Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Portkill from Inishowen Head
1901 Census.Mossyglen
| # | First Name | Surname | Relationsh. | Rel | Educ | Age | Sex | Occupation | MS | Birthplace | Comments | |||
| 1 | Patrick | McMullan | Head | RC | RW | 50 | M | Farmer | M | Donegal | ||||
| 1 | Hannah | McMullan | Wife | RC | RW | 42 | F | Farmer's wife | M | Donegal | ||||
| 1 | Bridget | McMullan | Daughter | RC | RW | 14 | F | Scholar | S | Donegal | ||||
| 1 | Daniel | McMullan | Son | RC | RW | 13 | M | Scholar | S | Donegal | ||||
| 1 | Michael | McMullan | Son | RC | RW | 12 | M | Scholar | S | Donegal | ||||
| 1 | Sarah | McMullan | Daughter | RC | RW | 11 | F | Scholar | S | Donegal | ||||
| 1 | William | McMullan | Son | RC | RW | 10 | M | Scholar | S | Donegal | ||||
| 2 | Alexander | McMullan | Head | RC | RW | 59 | M | Farmer | M | Donegal | ||||
| 2 | Susan | McMullan | Wife | RC | RW | 46 | F | M | Donegal | |||||
| 2 | James | Thompson | Servant | RC | RW | 27 | M | Farm Servant | S | Donegal | ||||
| 2 | Celia | McLaughlin | Servant | RC | RW | 19 | F | Domestic Servant | S | Donegal | ||||
| 2 | William | Gillen | Servant | RC | RW | 15 | M | Herding Cattle | S | Donegal | ||||
| 3 | Dan | McConway | Head | RC | NR | 35 | M | Farmer | M | Donegal | ||||
| 3 | Mary | McConway | Wife | RC | RW | 26 | F | M | Donegal | |||||
| 3 | Michael | McConway | Son | RC | NR | 3 | M | S | Donegal | |||||
| 3 | Hugh | McConway | Son | RC | NR | 2y9m | M | S | Donegal | |||||
| 3 | Edward | McConway | Son | RC | NR | 10m | M | S | Donegal | |||||
| 3 | Michael | Doherty | Servant | RC | NR | 16 | M | Farm Servant | S | America | ||||
| 4 | Cornelius | Kelly | Head | RC | RO | 51 | M | Farmer | S | Donegal | ||||
| 4 | Dennis | Kelly | Brother | RC | RO | 49 | M | Farmer | S | Donegal | ||||
| 4 | Anney | Kelly | Sister | RC | RW | 40 | F | Housekeeper | S | Donegal | ||||
| 4 | Michael | Kelly | Nephew | RC | RW | 27 | M | Fishing | S | Donegal | ||||
| 4 | Anney | McCallion | Servant | RC | RW | 13 | F | Herding Cattle | S | Donegal | ||||
| 6 | James | Craig | Head | C of I | RW | 82 | M | Farmer | M | Down | ||||
| 6 | Sarah | Craig | Wife | C of I | RW | 70 | F | M | Down | |||||
| 6 | Joseph | Craig | Son | C of I | RW | 25 | M | Farmer's son | S | Donegal | ||||
| 6 | William | Clarke | Servant | C of I | RW | 13 | M | Farm Servant | S | Donegal | ||||
| 7 | James | Long | Head | C of I | RW | 40 | M | Carpenter | M | Donegal | ||||
| 7 | Mary | Long | Wife | C of I | RW | 30 | F | M | Donegal | |||||
| 7 | Sarah | Long | Daughter | C of I | RO | 9 | F | Scholar | S | Donegal | ||||
| 7 | Maggie | Long | Daughter | C of I | RO | 8 | F | Scholar | S | Donegal | ||||
| 7 | Mary | Long | Daughter | C of I | RO | 6 | F | Scholar | S | Donegal | ||||
| 7 | Richard | Long | Son | C of I | RO | 5 | M | Scholar | S | Donegal | ||||
| 7 | unsure | Long | Daughter | C of I | RO | 2 | F | Scholar | S | Donegal | ||||
| 7 | James | Long | Son | C of I | NR | 7m | M | S | Donegal | |||||
| 8 | Edward | McLaughlin | Head | RC | RW | 50 | M | Farmer | M | Donegal | ||||
| 8 | Margaret | McLaughlin | Wife | RC | NR | 47 | F | Farmer's wife | M | Donegal | ||||
| 8 | Hannah | McLaughlin | Daughter | RC | RW | 14 | F | Farmer's daughter | S | Donegal | ||||
| 8 | Fannie | McLaughlin | Daughter | RC | RW | 12 | F | Farmer's daughter | S | Donegal | ||||
| 8 | Pat | McCoal | Servant | RC | NR | 16 | M | Farm Servant | S | Donegal | ||||
| 9 | Patrick | Hegarty | Head | RC | NR | 68 | M | Farmer | M | Donegal | ||||
| 9 | Mary | Hegarty | Wife | RC | NR | 85 | F | M | Donegal | |||||
| 9 | Patrick | Hegarty | Son | RC | NR | 30 | M | Farmer's son | S | Donegal | ||||
| 9 | Bernard | Brennan | G-son | RC | NR | 16 | M | Farm Servant | S | Donegal | ||||
| 10 | Bridget | Crumlish | Head | RC | RO | 50 | F | Farmer | W | Donegal | ||||
| 10 | Patrick | Crumlish | Son | RC | RW | 30 | M | Farmer's son | S | Donegal | ||||
| 10 | Margery | Crumlish | Daughter | RC | RW | 25 | F | Farmer's daughter | S | Donegal | ||||
| 10 | Daniel | Crumlish | Son | RC | RW | 28 | M | Farmer's son | S | Donegal | ||||
| 10 | James | Crumlish | Son | RC | RW | 20 | M | Farmer's son | S | Donegal | ||||
| 11 | Patrick | Hegarty | Head | RC | RO | 50 | M | Farmer | M | Donegal | ||||
| 11 | Ellen | Hegarty | Wife | RC | NR | 50 | F | M | Donegal | |||||
| 11 | James | Hegarty | Son | RC | RW | 20 | M | Farmer's son | S | Donegal | ||||
| 12 | John | Hegarty | Head | RC | NR | 60 | M | Farmer | M | Donegal | ||||
| 12 | Anne | Hegarty | Wife | RC | NR | 50 | F | M | Donegal | |||||
| 12 | Patrick | Hegarty | Son | RC | RW | 25 | M | Farmer's son | S | Donegal | ||||
| 12 | James | Hegarty | Son | RC | RW | 16 | M | Farmer's son | S | Donegal | ||||
| 15 | William | O'Donnell | Head | RC | RO | 60 | M | Farmer | M | Derry | ||||
| 15 | Mary | O'Donnell | Wife | RC | NR | 50 | F | M | Donegal | |||||
| 15 | Bridget | Quigley | Lodger | RC | 70 | F | Beggar Woman | W | Donegal | |||||
| 16 | Thomas N. | Lewis | Head | C of E | RW | 46 | M | Chief, Coast Guard | M | England | ||||
| 16 | Mary | Lewis | Wife | C of E | RW | 45 | F | M | England | |||||
| 16 | Lucy | Lewis | Daughter | C of E | RW | 19 | F | Dressmaker | S | unclear | ||||
| 16 | Anne Elizabeth | Lewis | Daughter | C of E | RW | 16 | F | Scholar | S | unclear | ||||
| 16 | Constance M. | Lewis | Daughter | C of E | RW | 14 | F | Scholar | S | unclear | ||||
| 16 | Emily Frances | Lewis | Daughter | C of E | RW | 13 | F | Scholar | S | Wexford | ||||
| 16 | Thomas N. | Lewis | Son | C of E | RW | 11 | M | Scholar | S | Wexford | ||||
| 16 | William Bray | Lewis | Son | C of E | RW | 9 | M | Scholar | S | Wexford | ||||
| 16 | Rosina May | Lewis | Daughter | C of E | RW | 5 | F | Scholar | S | Wexford | ||||
| 17 | George | Dyer | Head | C of E | RW | 29 | M | Coast Guard | M | Isle of Wight | ||||
| 17 | Maria | Dyer | Wife | C of E | RW | 29 | F | M | England | |||||
| 17 | Ada | Dyer | Daughter | C of E | 4 | F | S | England | ||||||
| 18 | Alexander | Dignan | Head | Presb | RW | 39 | M | Cmdr, Coast Guard | M | Africa | ||||
| 18 | Anne | Dignan | Wife | C of E | RW | 29 | F | M | England | |||||
| 18 | Clements | Dignan | Son | C of E | RW | 9 | M | Scholar | S | England | ||||
| 18 | Jessie | Dignan | Daughter | C of E | RW | 6 | F | Scholar | S | England | ||||
| 18 | Lily | Dignan | Daughter | C of E | RO | 4 | F | Scholar | S | Louth | ||||
| 19 | George | Hagen | Head | C of E | RW | 29 | M | Coast Guard | M | unclear | ||||
| 19 | Juliah | Hagen | Wife | C of E | RO | 26 | F | M | London City | |||||
| 20 | William | Berrie | Head | Presb | RW | 37 | M | Commd Boatman, C.G. | M | Scotland | ||||
| 20 | Eliza | Berrie | Wife | C of E | RW | 31 | F | M | England | |||||
| 20 | Charles | Berrie | Son | C of E | RW | 9 | M | Scholar | M | Donegal | ||||
| 20 | Thomas | Berrie | Son | C of E | RW | 7 | M | Scholar | S | Donegal | ||||
| 20 | Elizabeth | Berrie | Daughter | C of E | RO | 5 | F | Scholar | S | Donegal | ||||
| 20 | William | Berrie | Son | C of E | NR | 3 | M | S | Donegal | |||||
| 21 | Anne | Crumlish | Head | RC | NR | 40 | F | Farmer | W | Donegal | ||||
| 21 | Grace | Crumlish | Daughter | RC | RW | 22 | F | Dressmaker | S | Donegal | ||||
| 21 | Catherine | Crumlish | Daughter | RC | RW | 19 | F | Dressmaker | S | Donegal | ||||
| 22 | James | Crumlish | Head | RC | RW | 40 | M | Farmer | S | Donegal | ||||
| 23 | Ellen | McGonigle | Head | RC | RO | 35 | F | Farmer | W | Donegal | ||||
| 23 | Mary | McGonigle | Daughter | RC | NR | 2 | F | S | Donegal | |||||
| 23 | Margaret | McGonigle | Daughter | RC | NR | 1 | F | S | Donegal | |||||
| 24 | Jeremiah | Donovan | Head | RC | RW | 60 | M | Farmer | W | Cork | ||||
| 24 | Annie | Donovan | Daughter | RC | RW | 27 | F | Farmer's daughter | S | Down | ||||
| 24 | Thomas | Donovan | Son | RC | RW | 20 | M | Farmer's son | S | Donegal | ||||
| 24 | Unie | McCallion | Servant | RC | RW | 12 | F | Farm Servant | S | Donegal | ||||
| 25 | Daniel | McGonigle | Head | RC | RO | 60 | M | Farmer | M | Donegal | Irish & English | |||
| 25 | Mary | McGonigle | Wife | RC | RO | 60 | F | M | Donegal | |||||
| 26 | William | McGonigle | Head | RC | RO | 65 | M | Farmer | M | Donegal | ||||
| 26 | Unity | McGonigle | Wife | RC | NR | 65 | F | M | Donegal | |||||
| 26 | Bernard | McGonigle | Son | RC | RO | 30 | M | Farm Servant | S | Donegal | ||||
| 27 | Bernard | McLaughlin | Head | RC | RW | 70 | M | Farmer | M | Donegal | ||||
| 27 | Rose | McLaughlin | Wife | RC | NR | 60 | F | M | Donegal | |||||
| 27 | Neil | McLaughlin | Son | RC | RW | 34 | M | Farmer's son | M | Donegal | ||||
| 27 | Annie | McLaughlin | Dtr-in-law | RC | RW | 28 | F | M | Donegal | |||||
| 27 | Rose | McLaughlin | G-Dtr. | RC | NR | 4 | F | Scholar | S | Donegal | ||||
| 27 | Annie | McLaughlin | G-Dtr. | RC | NR | 3 | F | S | Donegal | |||||
| 27 | Susan | McLaughlin | G-Dtr. | RC | NR | 8m | F | S | Donegal | |||||
| 27 | Patrick | Breen | Servant | RC | RO | 20 | M | Farm Servant | S | Scotland | ||||
| 28 | Daniel | McMullan | Head | RC | NR | 70 | M | Farmer | S | Donegal | ||||
| 29 | Cornelius | Kelly | Head | RC | RW | 29 | M | Farmer | M | Donegal | ||||
| 29 | Catherine | Kelly | Wife | RC | RW | 26 | F | Housekeeper | M | Donegal | ||||
| 29 | Annie | McDermott | Servant | RC | RW | 11 | F | Herding Cattle | S | Donegal | ||||
| 30 | Charles | McLaughlin | Head | RC | NR | 45 | M | Farmer | M | Donegal | ||||
| 30 | Mary | McLaughlin | Wife | RC | NR | 35 | F | M | Donegal | |||||
| 30 | William | McLaughlin | Son | RC | NR | 12 | M | Scholar | S | Donegal | ||||
| 30 | John | McLaughlin | Son | RC | NR | 10 | M | Scholar | S | Donegal | ||||
| 30 | Charles | McLaughlin | Son | RC | NR | 7 | M | Scholar | S | Donegal | ||||
| 30 | Patrick | McLaughlin | Son | RC | NR | 5 | M | S | Donegal | |||||
| 30 | James | McLaughlin | Son | RC | NR | 3 | M | S | Donegal | |||||
| 30 | Mary Ann | McLaughlin | Daughter | RC | NR | 1 | F | S | Donegal | |||||
| 31 | George | Brennan | Head | RC | RW | 65 | M | Farmer | M | Donegal | ||||
| 31 | Maggie | Brennan | Wife | RC | RW | 58 | F | M | Donegal | |||||
| 31 | George | Brennan | Son | RC | RW | 20 | M | Farmer | S | Donegal | ||||
| 31 | Bridget | Brennan | Daughter | RC | RW | 18 | F | Farmer's daughter | S | Donegal | ||||
| 31 | Alexander | Brennan | Son | RC | RW | 16 | M | Scholar | S | Donegal | ||||
| 31 | Lizzie | McDermott | Servant | RC | RW | 10 | F | Domestic Servant | S | Donegal | ||||
| 32 | Catherine | Sweeney | Head | RC | NR | 50 | F | Domestic Servant | W | Donegal | Irish & English | |||
| 32 | Daniel | Sweeney | Son | RC | RO | 30 | M | Farm Labourer | S | Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.