Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Sunbathing on Lough Foyle
1901 Census.meenletterbale
| # | First Name | Surname | Relationsh. | Religion | Educ. | Age | Sex | Occupation | M/S/W | Birthplace | Comments | |||
| 1 | Daniel | McLaughlin | Head | RC | no RD | 55 | M | Farmer | M | Donegal | ||||
| 1 | Anne | McLaughlin | Wife | RC | RO | 30 | F | M | Donegal | |||||
| 1 | Michael | McLaughlin | Son | RC | R & W | 11 | M | Scholar | S | Donegal | ||||
| 1 | James | McLaughlin | Son | RC | R & W | 10 | M | Scholar | S | Donegal | ||||
| 1 | Daniel | McLaughlin | Son | RC | RO | 8 | M | Scholar | S | Donegal | ||||
| 1 | Mary Jane | McLaughlin | Daughter | RC | no RD | 5 | F | Scholar | S | Donegal | ||||
| 1 | Edward | McLaughlin | Son | RC | no RD | 4 | M | Scholar | S | Donegal | ||||
| 2 | Bernard | McLaughlin | Head | RC | R & W | 48 | M | Farmer | M | Donegal | ||||
| 2 | Bridget | McLaughlin | Wife | RC | R & W | 45 | F | M | Donegal | |||||
| 2 | Mary | McLaughlin | Daughter | RC | RO | 8 | F | Scholar | S | Donegal | ||||
| 2 | Catherine | McLaughlin | Daughter | RC | RO | 6 | F | Scholar | S | Donegal | ||||
| 2 | Anne | McLaughlin | Daughter | RC | no RD | 5 | F | Scholar | S | Donegal | ||||
| 2 | Michael | McLaughlin | Son | RC | no RD | 1 | M | S | Donegal | |||||
| 2 | Patrick | Campbell | Servant | RC | no RD | 13 | M | Farm servant | S | Donegal | ||||
| 3 | Michael | McLaughlin | Head | RC | R & W | 40 | M | Farmer | M | Donegal | ||||
| 3 | Margery | McLaughlin | Wife | RC | R & W | 35 | F | M | Donegal | |||||
| 3 | Michael | McLaughlin | Son | RC | R & W | 8 | M | Scholar | S | Donegal | ||||
| 3 | John | McLaughlin | Son | RC | RO | 6 | M | Scholar | S | Donegal | ||||
| 3 | Denis | McLaughlin | Son | RC | no RD | 5 | M | S | Donegal | |||||
| 3 | Patrick | McLaughlin | Son | RC | no RD | 3 | M | S | Donegal | |||||
| 3 | Thomas | McLaughlin | Son | RC | no RD | 2 | M | S | Donegal | |||||
| 3 | Mary | McLaughlin | Daughter | RC | no RD | 1 | F | S | Donegal | |||||
| 4 | Edward | Hutchison | Head | C of I | R & W | 55 | M | Farmer | M | Donegal | ||||
| 4 | Sarah | Hutchison | Wife | C of I | R & W | 44 | F | M | Donegal | |||||
| 4 | Samuel | Hutchison | Son | C of I | R & W | 28 | M | Farmer's son | S | Donegal | ||||
| 4 | William | Hutchison | Son | C of I | R & W | 26 | M | Farmer's son | S | Donegal | ||||
| 4 | Mary Jane | Hutchison | Daughter | C of I | R & W | 23 | F | Farmer's daughter | S | Donegal | ||||
| 4 | Matilda | Hutchison | Daughter | C of I | R & W | 21 | F | Farmer's daughter | S | Donegal | ||||
| 4 | Edward | Hutchison | Son | C of I | R & W | 19 | M | Farmer's son | S | Donegal | ||||
| 4 | Sarah | Hutchison | Daughter | C of I | R & W | 17 | F | Farmer's daughter | S | Donegal | ||||
| 5 | Neal | Harkin | Head | RC | no RD | 70 | M | Farmer | M | Donegal | ||||
| 5 | Mary | Harkin | Wife | RC | no RD | 50 | F | M | Donegal | |||||
| 5 | Neal | Harkin | Son | RC | no RD | 30 | M | Farmer's son | S | Donegal | ||||
| 5 | Michael | Harkin | Son | RC | no RD | 27 | M | Farmer's son | S | Donegal | ||||
| 5 | Patrick | Harkin | Son | RC | no RD | 28 | M | Farmer's son | S | Donegal | ||||
| 5 | Elizabeth | Harkin | Daughter | RC | R & W | 12 | F | Farmer's daughter | S | Donegal | ||||
| 6 | Fanny | Doherty | Head | RC | RO | 45 | F | Grocer | S | Donegal | ||||
| 6 | Fanny | McMullin | Niece | RC | R & W | 9 | F | Scholar | S | Donegal | ||||
| 6 | Denis | McMullin | Nephew | RC | R & W | 17 | M | Farm servant | S | Donegal | ||||
| 7 | James | McMullin | Head | RC | R & W | 48 | M | Farmer | M | Donegal | ||||
| 7 | Catherine | McMullin | Wife | RC | R & W | 36 | F | M | Donegal | |||||
| 7 | Mary Ann | McMullin | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | ||||
| 7 | Cecelia | McMullin | Daughter | RC | R & W | 11 | F | Scholar | S | Donegal | ||||
| 7 | John | McMullin | Son | RC | R & W | 7 | M | Scholar | S | Donegal | ||||
| 7 | Catherine | McMullin | Daughter | RC | no RD | 4 | F | S | Donegal | |||||
| 8 | Mary | McMullin | Head | RC | RO | 50 | F | Farmer | W | Donegal | ||||
| 8 | Mary | McMullin | Daughter | RC | R & W | 20 | F | General servant | S | Donegal | ||||
| 8 | John | McMullin | Son | RC | R & W | 19 | M | Ploughboy | S | Donegal | ||||
| 8 | Cecelia | McMullin | Daughter | RC | R & W | 15 | F | General servant | S | Donegal | ||||
| 9 | Bernard | Doherty | Head | RC | no RD | 36 | M | Farmer | M | Donegal | ||||
| 9 | Mary | Doherty | Wife | RC | no RD | 30 | F | M | Donegal | |||||
| 9 | Ellen | Doherty | Daughter | RC | no RD | 2 | F | Scholar | S | Donegal | ||||
| 9 | John | McDaid | Servant | RC | no RD | 15 | M | Farm servant | S | Donegal | ||||
| 10 | William | McLaughlin | Head | RC | no RD | 46 | M | Farmer | M | Donegal | ||||
| 10 | Mary | McLaughlin | Wife | RC | RO | 45 | F | M | Donegal | |||||
| 10 | Hugh | McLaughlin | Son | RC | R & W | 21 | M | Farmer's son | S | Donegal | ||||
| 10 | Margaret | McLaughlin | Daughter | RC | R & W | 19 | F | Farmer's daughter | S | Donegal | ||||
| 10 | John | McLaughlin | Son | RC | no RD | 17 | M | Farmer's son | S | Donegal | ||||
| 10 | Sarah | McLaughlin | Daughter | RC | R & W | 15 | F | Scholar | S | Donegal | ||||
| 10 | Bernard | McLaughlin | Son | RC | no RD | 13 | M | Scholar | S | Donegal | ||||
| 10 | Mary | McLaughlin | Daughter | RC | R & W | 11 | F | Scholar | S | Donegal | ||||
| 10 | Elizabeth | McLaughlin | Daughter | RC | no RD | 2 | F | S | Donegal | |||||
| 11 | Unity | Phillips | Head | RC | no RD | 50 | F | Farmer | W | Donegal | ||||
| 11 | William | Phillips | Son | RC | R & W | 30 | M | Farmer's son | M | Donegal | ||||
| 11 | Fanny | Phillips | Dtr-in-law | RC | R & W | 30 | F | M | Donegal | |||||
| 12 | Michael | Kelly | Head | RC | no RD | 60 | M | Farmer | M | Donegal | ||||
| 12 | Margery | Kelly | Wife | RC | no RD | 50 | F | M | Donegal | |||||
| 13 | Patrick | McLaughlin | Head | RC | R & W | 50 | M | Farmer | M | Donegal | ||||
| 13 | Anne | McLaughlin | Wife | RC | no RD | 40 | F | M | Donegal | |||||
| 13 | Hugh | McLaughlin | Son | RC | no RD | 21 | M | Farmer's son | S | Donegal | ||||
| 13 | Patrick | McLaughlin | Son | RC | R & W | 19 | M | Blacksmith | S | Donegal | ||||
| 14 | Patrick | McColgan | Head | RC | R & W | 60 | M | Farmer | M | Donegal | ||||
| 14 | Anne | McColgan | Wife | RC | R & W | 48 | F | Farmer's wife | M | Donegal | ||||
| 14 | Bernard | McColgan | Son | RC | R & W | 28 | M | Farmer's son | S | Donegal | ||||
| 14 | Sarah | McColgan | Daughter | RC | R & W | 23 | F | Farmer's daughter | S | Donegal | ||||
| 14 | Elizabeth | McColgan | Daughter | RC | R & W | 21 | F | Farmer's daughter | S | Donegal | ||||
| 15 | John | Craigh | Head | Prot. | R & W | 32 | M | Farmer | M | Down | ||||
| 15 | Eliza Jane | Craigh | Wife | Prot. | R & W | 30 | F | M | Donegal | |||||
| 15 | Sarah | Craigh | Daughter | Prot. | R & W | 8 | F | Scholar | S | Donegal | ||||
| 15 | Eliza | Craigh | Daughter | Prot. | no RD | 5 | F | Scholar | S | Donegal | ||||
| 15 | Margaret | Craigh | Daughter | Prot. | no RD | 3 | F | S | Donegal | |||||
| 16 | Thomas | McDaid | Head | RC | no RD | 45 | M | Farmer | M | Donegal | ||||
| 16 | Cicely | McDaid | Wife | RC | no RD | 40 | F | M | Donegal | |||||
| 16 | Thomas | McDaid | Son | RC | no RD | 19 | M | Farmer's son | S | Donegal | ||||
| 16 | Patrick | McDaid | Son | RC | R & W | 17 | M | Farmer's son | S | Donegal | ||||
| 16 | Mary | McDaid | Daughter | RC | R & W | 15 | F | Farmer's daughter | S | Donegal | ||||
| 16 | Annie | McDaid | Daughter | RC | R & W | 10 | F | Scholar | S | Donegal | ||||
| 16 | John | McDaid | Son | RC | R & W | 12 | M | Scholar | S | Donegal | ||||
| 16 | Bernard | McDaid | Son | RC | R & W | 7 | M | Scholar | S | Donegal | ||||
| 16 | Rosebeth | McDaid | Daughter | RC | no RD | 4 | F | S | Donegal | |||||
| 17 | William | McCallion | Head | RC | R & W | 60 | M | Farmer | M | Donegal | ||||
| 17 | Rosebeth | McCallion | Wife | RC | no RD | 52 | F | M | Donegal | |||||
| 18 | Hugh | Brennan | Head | RC | R & W | 70 | M | Farmer | M | Donegal | ||||
| 18 | Catherine | Brennan | Wife | RC | no RD | 70 | F | M | Donegal | |||||
| 18 | George | Brennan | Son | RC | R & W | 30 | M | Blacksmith | S | Donegal | ||||
| 18 | Mary Anne | Brennan | Daughter | RC | R & W | 26 | F | Farmer's daughter | S | Donegal | ||||
| 18 | RoseAnn | Farren | Servant | RC | RO | 12 | F | Domestic servant | S | Donegal | ||||
| 20 | William | McCarron | Head | RC | R & W | 40 | M | Farmer | M | Donegal | ||||
| 20 | MaryAnne | McCarron | Wife | RC | R & W | 28 | F | M | Donegal | |||||
| 20 | MaryAnne | McCarron | Daughter | RC | R & W | 11 | F | Scholar | S | Donegal | ||||
| 20 | George | McCarron | Son | RC | RO | 9 | M | Scholar | S | Donegal | ||||
| 20 | Cassie | McCarron | Daughter | RC | RO | 8 | F | Scholar | S | Donegal | ||||
| 20 | Nora | McCarron | Daughter | RC | RO | 6 | F | Scholar | S | Donegal | ||||
| 20 | Bridget | McCarron | Daughter | RC | no RD | 4 | F | S | Donegal | |||||
| 20 | James | McCarron | Son | RC | no RD | 2 | M | S | Donegal | |||||
| 20 | Sarah | McCarron | Daughter | RC | no RD | 3m | F | S | Donegal | |||||
| 21 | Patrick | McCarron | Head | RC | R & W | 44 | M | Farmer | M | Donegal | ||||
| 21 | Margaret | McCarron | Wife | RC | R & W | 40 | F | M | Donegal | |||||
| 21 | Fanny | McCarron | Daughter | RC | R & W | 17 | F | Farmer's daughter | S | Donegal | ||||
| 21 | Cassie | McCarron | Daughter | RC | R & W | 16 | F | Farmer's daughter | S | Donegal | ||||
| 21 | Susan | McCarron | Daughter | RC | R & W | 14 | F | Scholar | S | Donegal | ||||
| 21 | Roger | McCarron | Son | RC | R & W | 12 | M | Scholar | S | Donegal | ||||
| 21 | Michael | McCarron | Son | RC | R & W | 8 | M | Scholar | S | Donegal | ||||
| 21 | Patrick | McCarron | Son | RC | RO | 5 | M | Scholar | S | Donegal | ||||
| 22 | Donald | McGonigle | Head | RC | RO | 80 | M | Farmer | W | Donegal | ||||
| 22 | Neal | McGonigle | Son | RC | R & W | 40 | M | Farmer's son | M | Donegal | ||||
| 22 | Ellen | McGonigle | Dtr-in-law | RC | R & W | 40 | F | M | Donegal | |||||
| 22 | Grace | McGonigle | G-Dtr | RC | R & W | 16 | F | Farmer's daughter | S | Donegal | ||||
| 22 | Hannah | McGonigle | G-Dtr | RC | R & W | 14 | F | Farmer's daughter | S | Donegal | ||||
| 22 | Daniel | McGonigle | G-Son | RC | R & W | 12 | M | Scholar | S | Donegal | ||||
| 22 | David | McGonigle | G-Son | RC | R & W | 10 | M | Scholar | S | Donegal | ||||
| 22 | Neal | McGonigle | G-Son | RC | R & W | 8 | M | Scholar | S | Donegal | ||||
| 23 | James | Brennan | Head | RC | R & W | 76 | M | Farmer | M | Donegal | ||||
| 23 | Bridget | Brennan | Wife | RC | no RD | 70 | F | M | Donegal | |||||
| 23 | Denis | Brennan | Son | RC | R & W | 37 | M | Farmer's son | S | Donegal | ||||
| 23 | Michael | Brennan | Son | RC | R & W | 31 | M | Farmer's son | S | Donegal | ||||
| 24 | Johnny | Hegarty | Head | RC | R & W | 30 | M | Shopkeeper / Farmer | M | Donegal | ||||
| 24 | Maryann | Hegarty | Wife | RC | R & W | 23 | F | Farmer's wife | M | Donegal | ||||
| 24 | James | Farren | Servant | RC | R & W | 12 | M | Farm servant | S | Donegal | ||||
| 25 | Rose | Gillen | Head | RC | R & W | 49 | F | Farmer | W | Donegal | ||||
| 25 | Bridget | Gillen | Daughter | RC | R & W | 26 | F | Farmer's daughter | S | Donegal | ||||
| 25 | Patrick | Gillen | Son | RC | R & W | 22 | M | Farmer's son | S | Donegal | ||||
| 25 | Susan | Gillen | Daughter | RC | R & W | 20 | F | Farmer's daughter | S | Donegal | ||||
| 25 | James | Gillen | Son | RC | R & W | 16 | M | Farmer's son | S | Donegal | ||||
| 25 | Rose | Gillen | Daughter | RC | R & W | 12 | F | Farmer's daughter | S | Donegal | ||||
| 25 | Maggie | Gillen | Daughter | RC | R & W | 10 | F | Farmer's daughter | S | Donegal | ||||
| 25 | Hannah | Gillen | Daughter | RC | R & W | 8 | F | Farmer's daughter | S | Donegal | ||||
| 25 | Mick | Gillen | Son | RC | R & W | 6 | M | Scholar | S | Donegal | ||||
| 26 | John | McLaughlin | Head | RC | no RD | 50 | M | Farmer | M | Donegal | ||||
| 26 | Bridget | McLaughlin | Wife | RC | RO | 40 | F | M | Donegal | |||||
| 26 | Bridget | McLaughlin | Daughter | RC | R & W | 15 | F | Farmer's daughter | S | Donegal | ||||
| 26 | Edward | McLaughlin | Son | RC | no RD | 13 | M | S | Donegal | |||||
| 26 | Denis | McLaughlin | Son | RC | RO | 12 | M | Scholar | S | Donegal | ||||
| 26 | Cicely | McLaughlin | Daughter | RC | RO | 10 | F | Scholar | S | Donegal | ||||
| 26 | William | McLaughlin | Son | RC | no RD | 9 | M | S | Donegal | |||||
| 26 | Bernard | McLaughlin | Son | RC | no RD | 7 | M | S | Donegal | |||||
| 26 | Patrick | McLaughlin | Son | RC | no RD | 5 | M | S | Donegal | |||||
| 26 | John | McLaughlin | Son | RC | no RD | 3 | M | S | Donegal | |||||
| 27 | Henery | Farren | Head | RC | R & W | 50 | M | Farmer | M | Donegal | ||||
| 27 | Catherine | Farren | Wife | RC | R & W | 40 | F | Farmer's wife | M | Donegal | ||||
| 27 | Johney | Farren | Son | RC | R & W | 21 | M | Farmer's son | S | Donegal | ||||
| 27 | Susan | Farren | Daughter | RC | R & W | 18 | F | Farmer's daughter | S | Donegal | ||||
| 27 | Cassie | Farren | Daughter | RC | R & W | 16 | F | Farmer's daughter | S | Donegal | ||||
| 27 | Charles | Farren | Son | RC | R & W | 14 | M | Farmer's son | S | Donegal | ||||
| 27 | Frances | Farren | Daughter | RC | R & W | 10 | F | Scholar | S | Donegal | ||||
| 27 | Hugh | Farren | Son | RC | R & W | 8 | M | Scholar | S | Donegal | ||||
| 27 | George | Farren | Son | RC | R & W | 7 | M | Scholar | S | Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.