Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
A proud Irish grandmother
National school.carrowbeg boys 1874 - 1919
This is the summary of the boys register for Carrowbeg National School. It is posted with the kind permission of Lindel Buckley. You may link to this page, but please do not copy it without permission.
| Date of | # | Pupils | Names | Age | Rel | Residence | Occupation | |||
| entrance | of parent | |||||||||
| 1874 | ||||||||||
| 20-Apr | 8 | William | McConway | 4 | RC | Carrowmena | Farmer | |||
| 20-Apr | 9 | James | Beatty | 5 | RC | Carrowmena | Farmer | |||
| 20-Apr | 10 | Neil | McFeely | 3 | RC | Carrowmena | Publican | |||
| 20-Apr | 11 | Samuel | Norris | 4 | EC | Carrowbeg | Farmer | |||
| 20-Apr | 12 | Robert | Norris | 7 | EC | Carrowbeg | Farmer | |||
| 21-Apr | 13 | Robert | McFeely | 5 | RC | Carrowmena | Farmer | |||
| 21-Apr | 14 | Patrick | Canning | 5 | RC | Ballymagaraghy | Farmer | |||
| 22-Apr | 17 | Michael | McColgan | 6 | RC | Long Glen | Farmer | |||
| 22-Apr | 18 | Bernard | McColgan | 6 | RC | Long Glen | Farmer | |||
| 27-Apr | 22 | Neil | McGonigle | 5 | RC | Carrowmena | Farmer | |||
| 04-May | 28 | James | McFeely | 2 | RC | Carrowmena | Publican | |||
| 11-May | 30 | Daniel | McGonigle | 5 | RC | Carrowmena | Farmer | |||
| 11-May | 31 | James | Long | 6 | RC | Carrowbeg | Unknown | |||
| 18-May | 33 | James | McLaughlin | 6 | RC | Lakemy | Farmer | |||
| 20-May | 39 | James | Farren | 5 | RC | Ballymagarry | Farmer | |||
| 02-Jul | 37 | Charles | Canning | 4 | RC | Ballymagarry | Farmer | |||
| 06-Jul | 38 | John | McLaughlin | 4 | RC | Carramena | Farmer | |||
| 03-Aug | 41 | George | Carlin | 6 | RC | Carramena | Farmer | |||
| 24-Aug | 44 | Patrick | McSheffrey | 5 | RC | Carramena | Farmer | |||
| 24-Aug | 45 | James | McFeely | 3 | RC | Carramena | Grocer | |||
| 1875 | ||||||||||
| 01-Feb | 68 | Patrick | McFeely | 4 | RC | Ballymagarry | Farmer | |||
| 10-Feb | 69 | Daniel | O'Donnell | 6 | RC | Ballymagarry | Farmer | |||
| 15-Mar | 73 | Daniel | McFeely | 4 | RC | Ballymagarry | Farmer | |||
| 01-Jul | 79 | Patrick | McFeely | 4 | RC | Carrowmena | Farmer | |||
| 12-Jul | 80 | Daniel | Campbell | 8 | CI | Ballymagarry | Farmer | |||
| 1876 | ||||||||||
| 24-Jan | 91 | Elias | Philips | 4 | RC | Long Glen | Farmer | |||
| 24-Jan | 92 | John | Long | 6 | RC | Carrowbeg | Orphan | |||
| 28-Feb | 93 | John | Carlin | 4 | RC | Carrowbeg | Farmer | |||
| 10-Apr | 95 | William | Norris | 3 | Meth | Carrowbeg | Farmer | |||
| 15-May | 96 | James | McGettigan | 4 | RC | Lekemy | Farmer | |||
| 22-May | 97 | Maurice | Reilly | 4 | RC | Carrowbeg | Coast Guard | |||
| 17-Jul | 98 | Charles | Hutchison | 7 | CI | Glen | Farmer | |||
| 24-Jul | 99 | John | Donovan | 3 | RC | Carrowbeg | Coast Guard | |||
| 14-Aug | 100 | Mathew | Gibson | 6 | CI | Glen | Farmer | |||
| 1877 | ||||||||||
| 02-Jan | 103 | Daniel | McLaughlin | 5 | RC | Glen | Farmer | |||
| 08-Jan | 104 | Michael | Carlin | 3 | RC | Carrowmena | Farmer | |||
| 07-May | 107 | John P | Beatty | 4 | RC | Carrowmena | Farmer | |||
| 10-Dec | 109 | Charles | Beatty | 3 | RC | Carrowmena | Farmer | |||
| 1878 | ||||||||||
| 06-May | 117 | Edward | McFeely | 3 | RC | Carrowmena | Farmer | |||
| 14-May | 118 | Robert | Wallace | 4 | Pres | Carrowbeg | Widow | |||
| 20-May | 119 | Edward | McGettigan | 7 | RC | Glen | Farmer | |||
| 22-May | 120 | James | Thompson | 6 | CI | Glen | Farmer | |||
| 08-Jul | 124 | Samuel | Marshall | 3 | Pres | Manor Cunningham | Corn Merchant | |||
| 15-Jul | 125 | John | Norris | 3 | Meth | Carrowbeg | Farmer | |||
| 1879 | ||||||||||
| 05-May | 127 | Samuel | Hutchinson | 6 | CI | Glen | Farmer | |||
| 04-Jun | 129 | Daniel | McFeely | 4 | RC | Carrowmena | Farmer | |||
| 14-Jul | 130 | Edward | Carlin | 4 | RC | Carrowmena | Farmer | |||
| 18-Aug | 131 | Samuel | McGettigan | 5 | RC | Glen | Farmer | |||
| 15-Sep | 132 | Willie | Beatty | 3 | RC | Carrowmena | Farmer | |||
| 1880 | ||||||||||
| 09-Aug | 138 | Charles | McFeely | 3 | RC | Carrowmena | Farmer | |||
| 29-Sep | 140 | John | Leihane | 5 | RC | Termone | Coast Guard | |||
| 1881 | ||||||||||
| 18-Apr | 146 | John | McGettigan | 4 | RC | Carrowmena | Farmer | |||
| 31-Aug | 147 | Teddy | Laws | 4 | RC | Termone | Coast Guard | |||
| 01-Oct | 148 | James | McCallion | 5 | RC | Letterbell | Car Driver | |||
| 1882 | ||||||||||
| 00-Jan | 153 | Patrick | McFeely | 6 | RC | Ballymagarry | Farmer | |||
| 08-May | 157 | John | McSheffrey | 4 | RC | Carrowmena | Farmer | |||
| 1883 | ||||||||||
| 13-Apr | 163 | Charles | McConway | 3 | RC | Carramena | Farmer | |||
| 13-Apr | 164 | James | O'Donnell | 3 | RC | Ballymagaraghy | Farmer | |||
| 13-Apr | 165 | Willie | Farren | 3 | RC | Ballymagaraghy | Farmer | |||
| 13-Apr | 166 | Peter | Canning | 3 | RC | Ballymagaraghy | Farmer | |||
| 24-Apr | 167 | James | McFeely | 5 | RC | Ballymagaraghy | Farmer | |||
| 1884 | ||||||||||
| 15-Jan | 174 | Patrick | Duffy | 5 | RC | Drumaville | Farmer | |||
| 21-Apr | 178 | John | McMullan | 4 | RC | Long Glen | Farmer | |||
| 12-May | 179 | Dan | McFeely | 6 | RC | Ballymagaraghy | Farmer | |||
| 01-Jun | 180 | William | McGettigan | 4 | RC | Carramena | Farmer | |||
| 18-Aug | 182 | Patrick | Gillen | 6 | RC | Long Glen | Farmer | |||
| 1885 | ||||||||||
| 27 April * | 187 | Patrick | Lynch | 5 | RC | Long Glen | Farmer | |||
| 22-May | 188 | Neil | Farren | 4 | RC | Ballymagaraghy | Farmer | |||
| 25-May | 189 | Arthur | Nightingale | 4 | EC | Termone | Coast Guard | |||
| 09-Nov | 190 | John (Paddy) | McFeely | 6 | RC | Carramena | Farmer | |||
| * Date written as 1886, but position and school number suggests 1885 | ||||||||||
| 1886 | ||||||||||
| 11-Jan | 191 | Hugh | McLaughlin | 5 | RC | Mossy Glen | Farmer | |||
| 11-Feb | 193 | Michael | Kelly | 6 | RC | Drumaville | Farmer | |||
| 12-Aug | 195 | Patrick | McConway | 5 | RC | Carrowbeg | Farmer | |||
| 30-Nov | 197 | Patrick | Molloy | 8 | RC | Drumaville | Farmer | |||
| 14-Dec | 199 | Patrick | Hegarty | 15 | RC | Glenagivney | Farmer | |||
| 14-Dec | 198 | Charles | Hegarty | 8 | RC | Glenagivney | Farmer | |||
| 1887 | ||||||||||
| 20-Apr | 200 | James | Donovan | 8 | RC | Glenagivney | Pentioner (?) | |||
| 23-May | 203 | Patrick | Kelly | 7 | RC | Drumaville | Farmer | |||
| 13-Jun | 205 | William | O'Donnell | 6 | RC | Ballymagaraghy | Farmer | |||
| 11-Jul | 206 | James | Duffy | 7 | RC | Drumaville | Farmer | |||
| 19-Dec | 209 | Michael | Harken | 10 | RC | Carramena | Farmer | |||
| 19-Dec | 210 | James | Crimlisk | 9 | RC | Port Kinago | Farmer | |||
| 19-Dec | 211 | Patrick | Sweeney | 9 | RC | Port Kinago | Farmer | |||
| 19-Dec | 212 | Thomas | McDaid | 7 | RC | Mossy Glen | Farmer | |||
| 1888 | ||||||||||
| 21-May | 216 | James | Falconer | 4 | RC | Carrowbeg | Farmer | |||
| 28-May | 217 | Neil | McFeely | 5 | RC | Ballymagaraghy | Farmer | |||
| 24-Jul | 220 | Denis | Harkin | 5 | RC | Glen Road | Farmer | |||
| 19-Nov | 222 | Patrick | Harkin | 7 | RC | Glen Road | Farmer | |||
| 03-Dec | 223 | Patrick | Kelly | 7 | RC | Ballyharry | Widow | |||
| 1889 | ||||||||||
| 10-Apr | 225 | Michael | Farren | 4 | RC | Ballymagaraghy | Farmer | |||
| 06-May | 226 | John | Farren | 5 | RC | Ballymagaraghy | Farmer | |||
| 06-May | 227 | James | Farren | 4 | RC | Ballymagaraghy | Farmer | |||
| 16-May | 228 | Edward | Hutchinson | 5 | IC | Carrowmena | Farmer | |||
| 02-Jul | 230 | John | McConway | 4 | RC | Carrowbeg | Farmer | |||
| 1890 | ||||||||||
| 18-Jun | 232 | John | McLaughlin | 6 | RC | Glen Road | Farmer | |||
| 15-Dec | 235 | James | Clinyans (?) | 11 | IC | Drumaville | Farmer | |||
| 1891 | ||||||||||
| 10-Feb | 237 | Patrick | McDaid | 5 | RC | The Glen | Farmer | |||
| 18-May | 238 | Patrick | McFeely | 4 | RC | Ballymagaraghy | Farmer | |||
| 01-Jun | 239 | Arthur | Bishop | 3 | IC | Termone | Coast Guard | |||
| 30-Jun | 240 | John | Falconer | 3 | RC | Carrowbeg | Farmer | |||
| 1892 | ||||||||||
| 31-Mar | 242 | Charles J | McFeely | 3 | RC | Ballymagaraghy | Farmer | |||
| 02-May | 243 | Michael | McFeely | 5 | RC | Ballymagaraghy | Widow | |||
| 27-Jun | 244 | Tom | O'Kane | 7 | RC | Lecamy | Farmer | |||
| 05-Jul | 245 | Bernard | McLaughlin | 5 | RC | Glen Road | Farmer | |||
| 10-Jul | 246 | Patrick | O'Donnell | 5 | RC | Ballymagaraghy | Farmer | |||
| 1893 | ||||||||||
| 14-Mar | 247 | Charles | Kelly | 9 | RC | Ballyharry | Widow | |||
| 14-Mar | 248 | Neil | Kelly | 8 | RC | Ballyharry | Widow | |||
| 11-Apr | 249 | Patrick | Falconer | 4 | RC | Carrowbeg | Farmer | |||
| 18-May | 253 | John | McDaid | 5 | RC | Meenletterbale | Farmer | |||
| 13-Nov | 255 | Robert | Thompson | 8 | RC | Carrowmena | Farmer | |||
| 13-Nov | 256 | William | Thompson | 6 | RC | Carrowmena | Farmer | |||
| 13-Nov | 257 | Michael | Bonner | 4 | RC | Carrowmena | Farmer | |||
| 1894 | ||||||||||
| 04-Jan | 258 | Dan (Doney) | McLaughlin | 5 | RC | Ballyharry | Farmer | |||
| 23-Apr | 259 | Dan | McGettigan | 3 | RC | Carrowmena | Widow | |||
| 1895 | ||||||||||
| 29-Apr | 260 | John | Beatty | 6 | RC | Drumaville | Farmer | |||
| 10-Jun | 263 | Furnley | Shapter | 3 | IC | Termone Station | Coast Guard | |||
| 02-Jul | 265 | Willie | McLaughlin | 5 | RC | Carrowmena | Farmer | |||
| 02-Jul | 266 | Patrick | McLaughlin | 4 | RC | Carrowmena | Farmer | |||
| 10-Jul | 267 | Michael | Beatty | 3 | RC | Drumaville | Farmer | |||
| 1896 | ||||||||||
| 13-Apr | 268 | Charles | Berry | 4 | IC | Termone Station | Coast Guard | |||
| 27-Apr | 269 | Alfred A | Jarrett | 6 | Meth | Termone Station | Coast Guard | |||
| 07-Jul | 271 | James | McLaughlin | 5 | RC | Meenletterbale | Farmer | |||
| 1897 | ||||||||||
| 17-May | 275 | Frederic H | Cole | 6 | IC | Port Kinagoe | Coast Guard | |||
| 01-Jun | 276 | George | Falconer | 4 | RC | Carrowbeg | Farmer | |||
| 07-Jun | 277 | James | McLaughlin | 4 | RC | Carrowmena | Farmer | |||
| 10-Jun | 278 | Joseph | McCann | 4 | RC | Carrowmena | Farmer | |||
| 29-Jul | 279 | John Lennox | Dugan | 4 | IC | Drumaville | Farmer | |||
| 18-Oct | 280 | Albert | Cole | 3 | IC | Termone Station | Coast Guard | |||
| 31-Dec | 282 | Robert | Atcheson | 4 | IC | Moville | Carpenter | |||
| 1898 | ||||||||||
| 01-Apr | 283 | William S | Cooke | 4 | IC | Termone Station | Coast Guard | |||
| 25-May | 284 | Dan | McLaughlin | 5 | RC | Meenletterbale | Farmer | |||
| 07-Jun | 285 | Michael | McLaughlin | 6 | RC | Meenletterbale | Farmer | |||
| 13-Jun | 286 | John | McMullan | 4 | RC | Glen Road | Farmer | |||
| 27-Jun | 287 | Bernard | McDaid | 4 | RC | Meenletterbale | Farmer | |||
| 1899 | ||||||||||
| 20-Mar | 289 | Willie | Carlin | 3 | RC | Carrowmena | Mariner | |||
| 01-Apr | 290 | Patrick | Beatty | 3 | RC | Carrowmena | Farmer | |||
| 10-Apr | 294 | Edward | McFeely | 3 | RC | Ballymagaraghy | Farmer | |||
| 01-May | 295 | John | McLaughlin | 4 | RC | Carrowmena | Farmer | |||
| 06-Jul | 296 | Edward | Carlin | 3 | RC | Carrowmena | Mariner | |||
| 12-Jul | 297 | George | Cole | 3 | IC | Termone Station | Coast Guard | |||
| 1900 | ||||||||||
| 16-Mar | 298 | Michael | Friel | 4 | RC | Termone Station | Coast Guard | |||
| 30-Apr | 299 | Michael | Gillen | 5 | RC | Meenletterbale | Widow | |||
| 28-May | 300 | John | McLaughlin | 5 | RC | Meenletterbale | Farmer | |||
| 1901 | ||||||||||
| 06-May | 302 | Richard | Long | 4 | IC | Mossy Glen | Farmer | |||
| 07-May | 303 | Willie | Doherty | 4 | RC | Carndonagh | Publican | |||
| 11-Jun | 304 | Denis | McLaughlin | 5 | RC | Meenletterbale | Farmer | |||
| 16-Oct | 305 | Hugh | Beatty | 5 | RC | Drumaville | Farmer | |||
| 1902 | ||||||||||
| 25-Apr | 306 | Dan | Beatty | 4 | RC | Carrowmena | Farmer | |||
| 29-Apr | 307 | Henry | Farren | 4 | RC | Carrowmena | Blacksmith | |||
| 19-May | 308 | John | McLaughlin | 5 | RC | Carrowmena | R.I.C | |||
| 19-May | 309 | Patrick | McLaughlin | 6 | RC | Carrowmena | R.I.C | |||
| 03-Aug | 310 | Edward | McLaughlin | 4 | RC | Meenletterbale | Farmer | |||
| 1903 | ||||||||||
| 22-Jul | 312 | Patrick | McLaughlin | 5 | RC | Meenletterbale | Farmer | |||
| 1904 | ||||||||||
| 21-Mar | 315 | Percy W | Cross | 4 | IC | Termone Station | Coast Guard | |||
| 21-Mar | 316 | Willie J | Smyth | 4 | RC | Termone Station | Coast Guard | |||
| 24-Mar | 317 | Hugh | McGonagle | 3 | RC | Carrowmena | Farmer | |||
| 19-May | 318 | James | Beatty | 4 | RC | Carrowmena | Farmer | |||
| 01-Oct | 319 | Michael | McLaughlin | 4 | RC | Meenletterbale | Farmer | |||
| 01-Nov | 320 | John | Beatty | 3 | RC | Carrowmena | Farmer | |||
| 14-Nov | 321 | Charles | Farren | 3 | RC | Carrowmena | Blacksmith | |||
| 1905 | ||||||||||
| 01-May | 324 | Tom | McLaughlin | 6 | RC | Meenletterbale | Farmer | |||
| 17-Jul | 325 | James | Long | 4 | IC | Mossy Glen | Farmer | |||
| 08-Aug | 326 | Michael | Farren | 4 | RC | Ballymagaraghy | Farmer | |||
| 1906 | ||||||||||
| None | ||||||||||
| 1907 | ||||||||||
| 23-Apr | 332 | Patrick | McGonagle | 4 | RC | Carrowmena | Farmer | |||
| 23-Apr | 333 | Tom | McGonagle | 3 | RC | Carrowmena | Farmer | |||
| 23-Apr | 334 | Patrick | McCann | 4 | RC | Carrowmena | Farmer | |||
| 1908 | ||||||||||
| 12-May | 335 | Tom | Carlin | 4 | RC | Carrowmena | Baker | |||
| 1909 | ||||||||||
| 20-Apr | 336 | Michael | McGonagle | 3 | RC | Carrowmena | Farmer | |||
| 26-Apr | 337 | Leslie | McCann | 4 | RC | Carrowmena | Farmer | |||
| 26-Apr | 338 | Henry | Doherty | 5 | RC | Carrowmena | Farmer | |||
| 24-May | 339 | Hugh | Doherty | 4 | RC | Carrowmena | Farmer | |||
| 19-Oct | 340 | Patrick | Farren | 4 | RC | Carrowmena | Blacksmith | |||
| 1910 | ||||||||||
| 22-Mar | 342 | Michael | McGonagle | 3 | RC | Carrowmena | Farmer | |||
| 02-May | 343 | Neil | McLaughlin | 4 | RC | Carrowmena | R.I.C | |||
| 1911 | ||||||||||
| 01-Jun | 348 | Neil | McGonagle | 3 | RC | Carrowmena | Farmer | |||
| 20-Jul | 349 | Hugh | McConway | 6 | RC | Lecamy | Farmer | |||
| 1912 | ||||||||||
| 01-Apr | 350 | Denis | McDermott | 3 | RC | Carrowmena | Farmer | |||
| 21-May | 351 | Willie | Beatty | 3 | RC | Carrowmena | Farmer | |||
| 29-May | 352 | Tom | Carlin | 4 | RC | Carrowmena | Farmer | |||
| 08-Jul | 353 | Willie | McLaughlin | 5 | RC | Lecamy | Farmer | |||
| 1913 | ||||||||||
| 03-Jun | 354 | Patrick | McColgan | 6 | RC | Meenletterbale | Farmer | |||
| 03-Sep | 355 | Willie | Wallace | 4 | IC | Carrowbeg | Farmer | |||
| 1914 | ||||||||||
| 04-Mar | 356 | James | Elkin | 4 | IC | Termone | Farmer | |||
| 25-Mar | 357 | George | Falconer | 4 | RC | Carrowbeg | Farmer | |||
| 01-Apr | 358 | Patrick | McColgan | 5 | RC | Ballymagaraghy | Farmer | |||
| 01-Apr | 359 | John | McColgan | 4 | RC | Ballymagaraghy | Farmer | |||
| 05-May | 360 | Patrick | McLaughlin | 5 | RC | Lecamy | Farmer | |||
| 13-May | 361 | James | McGettigan | 5 | RC | Lecamy | Farmer | |||
| 10-Aug | 362 | James | McColgan | 4 | RC | Meenletterbale | Farmer | |||
| 1915 | ||||||||||
| 22-Mar | 363 | Patrick | McDermott | 3 | RC | Carrowbeg | Farmer | |||
| 26-Apr | 364 | Robert A | Elkin | 3 | IC | Termone | Farmer | |||
| 1916 | ||||||||||
| 08-Feb | 366 | Robert | Harkin | 6 | RC | Carrowbeg | Soldier | |||
| 28-Feb | 367 | James | Doherty | 5 | RC | Carrowmena | Labourer | |||
| 04-Apr | 368 | Neil | Doherty | 4 | RC | Carrowmena | Labourer | |||
| 01-May | 369 | James | McLaughlin | 5 | RC | Carrowmena | Farmer | |||
| 09-May | 370 | Mick | McColgan | 5 | RC | Meenletterbale | Farmer | |||
| 27-Jun | 371 | Willie | McDermott | 3 | RC | Carrowbeg | Farmer | |||
| 14-Jul | 372 | John | McGonigle | 3 | RC | Carrowmena | Farmer | |||
| 01-Aug | 373 | Edward | Carlin | 4 | RC | Carrowmena | Farmer | |||
| 01-Aug | 374 | Joseph | McGroarty | 4 | RC | Carrowmena | Widow | |||
| 02-Oct | 375 | Thomas | Elkin | 3 | IC | Termone | Farmer | |||
| 1917 | ||||||||||
| 23-Apr | 376 | James | Falconer | 4 | RC | Carrowbeg | Farmer | |||
| 30-Apr | 377 | James | Doherty | 4 | RC | Carrowmena | Farmer | |||
| 11-Jun | 378 | Patrick | Doherty | 3 | RC | Carrowmena | Farmer | |||
| 11-Jun | 379 | John (James) | McGettigan | 5 | RC | Carrowmena | Farmer | |||
| 1918 | ||||||||||
| 27-May | 380 | John (John) | McGettigan | 5 | RC | Carrowmena | Farmer | |||
| 06-Jun | 381 | James C | Norris | 4 | Meth | Carrowbeg | Farmer | |||
| 10-Jun | 382 | Patrick | Faulkner | 33* | RC | Carrowbeg | Farmer | |||
| 03-Jul | 383 | Patrick | McFeely | 6 | RC | Carrowmena | Farmer | |||
| 10-Jul | 384 | Dan | McGroarty | 3 | RC | Carrowmena | Widow | |||
| * As recorded | ||||||||||
| 1919 | ||||||||||
| 23-May | 385 | Jack | McConway | RC | Carrowmena | Farmer | ||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.