Moville.Records
- Moville Records Home
- Census Extracts Home
- 1841 Abstracts
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
The Square, Moville
1841 abstracts.Anderson to Dean
| Surname | Given | Rel | Age | Marr | Remarks | Age | Barony | Parish | Townland | |
| 1841 | 1851 | |||||||||
| Anderson | James | head | n/a | 1820 | Raphoe S | Urney | Alt | |||
| Anderson | Sally | wife | n/a | 1820 | nee Illen | |||||
| Anderson | Isabella | dau | 20 | not listed | ||||||
| Anderson | William | son | 18 | 1851 in America | 28 | |||||
| Anderson | John | son | 16 | 1851 in America | 26 | |||||
| Anderson | James | son | 14 | 1851 in America | 24 | |||||
| Anderson | Samuel | son | 12 | not listed | ||||||
| Anderson | David | son | 10 | Dan? 1851 in America | ||||||
| Anderson | Robert | son | 8 | Claimant | 18 | |||||
| Anderson | Thomas | son | 6 | 16 | ||||||
| Anderson | Allen | son | 4 | 13 | ||||||
| Barr | Andrew | head | n/a | n/a | Inishowen W | Fahan Lr | Connaghkinnagoe | |||
| Barr | Mary | wife | n/a | n/a | ||||||
| Barr | Nellie | dau | 19 | |||||||
| Barr | Mick | son | 16 | |||||||
| Barr | Owen | son | 14 | |||||||
| Barr | Andy | son | 12 | |||||||
| Barr | William | son | 11 | |||||||
| Barr | Daniel | son | 10 | |||||||
| Barr | Ann | dau | 7 | |||||||
| Barr | Patrick | son | 6 | |||||||
| Barr | Fanny | dau | 4 | |||||||
| Barr | Neal | son | 18m | |||||||
| Baxter | Rebecca | M-i-l | 71 | n/a | wid, mother of Betty Slevan | |||||
| Bonner | Patrick | head | 34 | 1835 | or Crampsie | 48 | Raphoe | Clonleigh | Churchtown | |
| Bonner | Mary | wife | 30 | 1835 | 34 | |||||
| Bonner | Catherine | dau | 3 | 13 | ||||||
| Bonner | Bridget | dau | 2 | d 1838/40 | ||||||
| Bonner | William | son | 1 | 11 | ||||||
| Bonner | Jane | dau | 0 | 9 | ||||||
| Bonner | John | son | 0 | 7 | ||||||
| Bonner | Bridget | dau | 0 | Claimant | 5 | |||||
| Bonner | James | son | 0 | 3 | ||||||
| Bonner | Bridget | dau | 0 | d. 1846 age 15 (mo?) | ||||||
| Bradly | Michael | head | 45 | 1818 | Raphoe S | Donaghmore | Carn /Templecarn | |||
| Bradly | Margaret | wife | 45 | 1818 | nee Patton or Peyton | |||||
| Bradly | Pat | son | 21 | absent | ||||||
| Bradly | John | son | 19 | absent | ||||||
| Bradly | Ann | dau | 15 | |||||||
| Bradly | Michael | son | 14 | |||||||
| Bradly | Hugh | son | 12 | absent | ||||||
| Bradly | William | son | 12 | |||||||
| Bradly | Jane | dau | 10 | |||||||
| Bradly | James | son | 6 | claimant, spells Bradley | ||||||
| Bradly | Margaret | dau | 2 | |||||||
| Bradly | Margaret | dau | 4 | d. 1835 | ||||||
| Brennan | John | head | 45 | 1836 | 60 | Boylagh | Templecrone | Meenacross | ||
| Brennan | Mary | wife | 30 | 1836 | 40 | |||||
| Brennan | Dan | son | 3 | died age 12 in 1851 | 12 | |||||
| Brennan | Mary | dau | 5 | 14 | ||||||
| Brennan | Catherine | dau | 1 | 10 | ||||||
| Brennan | Hanagh | dau | 0 | 8 | ||||||
| Brennan | Nelly | dau | 0 | Ellen claimant | 8 | |||||
| Brennan | Nancy | dau | 0 | 6 | ||||||
| Brennan | Louesa | dau | 0 | 5 | ||||||
| Callaghan | Michael | head | n/a | n/a | Inishowen W | Fahan Lr | Keeloges | |||
| Callaghan | Margaret | wife | n/a | n/a | Beauville | |||||
| Callaghan | Patrick | son | 7 | And Clongash | ||||||
| Callaghan | Biddy | dau | 5 | |||||||
| Callaghan | Margaret | dau | 2 | |||||||
| Cavanagh | Anthony | head | n/a | n/a | Inishowen E | Donagh | Carrowblagh | |||
| Cavanagh | Ann | wife | n/a | n/a | nee Doherty | |||||
| Cavanagh | Charles | son | 9 | 20 | ||||||
| Cavanagh | William | son | 7 | 16 | ||||||
| Cavanagh | Cornelius | son | 4 | 16 | ||||||
| Cavanagh | Edward | son | 3 | 13 | ||||||
| Cavanagh | Mary | dau | 1 | Claimant | 14 | |||||
| Cavanagh | Anthony | son | 0 | 8 | ||||||
| Cavanagh | Nancy | dau | 0 | Annie d.1845 age 1 yr | ||||||
| Cook | James | head | 29 | 1832 | 38 | Raphoe | Taughboyne | Creatland | ||
| Cook | Mary | wife | 28 | 1832 | 35 | |||||
| Cook | Robert | son | 8 | 18 | ||||||
| Cook | Catherine | dau | 6 | d. 1851 age 16 | ||||||
| Cook | Mary | dau | 3 | 14 | ||||||
| Cook | John | son | 1 | 12 | ||||||
| Cook | Iain | son | 0 | Claimant m Johnston | 10 | |||||
| Cook | Alexander | son | 0 | 8 | ||||||
| Cook | David | son | 0 | 3 | ||||||
| Cook | James | son | 0 | 1 | ||||||
| Cook | Sarah | dau | 0 | 1 | ||||||
| Coyle | Henry | head | n/a | n/a | Inishowen W | Fahan Up | Gortnaskea | |||
| Coyle | Mary | wife | n/a | n/a | ||||||
| Coyle | Ann | dau | 6 | 16 | ||||||
| Coyle | Neal | son | 4 | 15 | ||||||
| Coyle | Patrick | son | 2 | 11 | ||||||
| Coyle | Jane | dau | 0 | Claimant | 9 | |||||
| Coyle | Henry | son | 0 | 7 | ||||||
| Coyle | Mary | dau | 0 | 5 | ||||||
| Coyle | Catherine | dau | 0 | 3 | ||||||
| Coyle | Elizabeth | dau | 0 | 1 | ||||||
| Coyle | James | son | 1 | d. 1841 age 1 | ||||||
| Coyle | Henry | head | 30 | Coil in 1851 | 40 | Inishowen W | Fahan Lr | Foffanagh | ||
| Coyle | Sally | wife | 28 | Sara in 1851 | 36 | |||||
| Coyle | James | son | 3 | 11 | ||||||
| Coyle | Hugh | son | 1 | 9 | ||||||
| Coyle | Mary | dau | 0 | Claimant m. Scanlan | 7 | |||||
| Coyle | Ellen | dau | 0 | 6 | ||||||
| Coyle | Catherine | dau | 0 | 5 | ||||||
| Coyle | Sally | dau | 0 | 3 | ||||||
| Coyle | Ann | dau | 0 | 1 | ||||||
| Curren | Edward | head | n/a | n/a | Kilmacrennan | Tullaghobegley | Meenaclady | |||
| Curren | Mary | wife | n/a | n/a | ||||||
| Curren | Daniel | son | 7 | |||||||
| Curren | Sophia | dau | 6 | |||||||
| Curren | Manus | son | 4 | |||||||
| Dean | John | head | n/a | n/a | ||||||
| Dean | Elizabeth | wife | n/a | n/a | nee Guy | Inishowen W | Inch | Glack | ||
| Dean | Ellen | dau | 13 | died young | or Bohullion | |||||
| Dean | Mary | dau | 11 | died young | ||||||
| Dean | Eliza Ann | dau | 9 | 18 | ||||||
| Dean | John | son | 6 | Claimant | 16 |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.