Moville.Records
- Census Extracts Home
- 1841
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
The Square, Moville
1841 abstracts.Haggerty to McEleney
| Surname | Given | Rel | Age | Marr | Remarks | Age | Barony | Parish | Townland | ||||
| 1841 | 1851 | ||||||||||||
| Haggerty | Margaret | moth | 62 | n/a | wid, mother of James Slevan | ||||||||
| Hamilton | John | head | n/a | 1834 | Inishowen W | Burt | Bohullion Up | ||||||
| Hamilton | Biddy | wife | n/a | 1834 | |||||||||
| Hamilton | Mary | dau | 17 | should be 7? | |||||||||
| Hamilton | Matthew | son | 2 | Claimant | 10 | ||||||||
| Hamilton | Robert | head | n/a | n/a | Tirhugh | Templecairn | Grousehill | ||||||
| Hamilton | Margaret | wife | n/a | n/a | |||||||||
| Hamilton | Mary | dau | 19 | ||||||||||
| Hamilton | James | son | 14 | ||||||||||
| Hamilton | Ann | dau | 7 | ||||||||||
| Hamilton | Rebecca | dau | 5 | ||||||||||
| Hamilton | Robert | son | 2 | ||||||||||
| Harper | Samuel | head | 36 | 1840 | 46 | Raphoe S | Donaghmore | Cloonarrell | |||||
| Harper | Letitia | wife | 24 | 1840 | absent | 30 | |||||||
| Harper | Stephen | son | 0 | Claimant | 7 | ||||||||
| Harper | Hugh | son | 0 | 5 | |||||||||
| Harper | George | son | 0 | 3 | |||||||||
| Harper | Jane | dau | 0 | 9m | |||||||||
| Harper | Mary Anne | dau | 0 | Absent 1841 | 5m | ||||||||
| Harper | Anne | moth | 75 | d. 1845 | |||||||||
| Jane and Mary Anne's 1851 ages have been transcribed correctly | |||||||||||||
| Haughey | Charles | head | n/a | n/a | Deceased 1851 | Tirhugh | Templecarn | Lettereran | |||||
| Haughey | Catherine | wife | n/a | n/a | Deceased 1851 | ||||||||
| Haughey | Bridget | dau | 19 | 28 | |||||||||
| Haughey | Mary | dau | 17 | 24 | |||||||||
| Haughey | Andrew | son | 15 | Deceased 1851 | |||||||||
| Haughey | John | son | 13 | 22 | |||||||||
| Haughey | Catherine | dau | 11 | 20 | |||||||||
| Haughey | Neal | son | 9 | Deceased 1851 | |||||||||
| Haughey | Thomas | son | 7 | 13 | |||||||||
| Haughey | Eleanor | dau | 3 | Ellen claimant m.McCrory | 11 | ||||||||
| Haughey | Francis | head | n/a | n/a | Tirhugh | Templecarn | Crilly | ||||||
| Haughey | Margaret | wife | n/a | n/a | |||||||||
| Haughey | Jane | dau | 12 | ||||||||||
| Haughey | Neal | son | 10 | ||||||||||
| Haughey | Mary | dau | 8 | ||||||||||
| Haughey | Francis | son | 6 | ||||||||||
| Haughey | Margaret | dau | 3 | ||||||||||
| Hegerty | James | head | n/a | 1835 | 1851 Hegarty – m. 1836 | Raphoe S | Urney | Graffy | |||||
| Hegerty | Eliza | wife | n/a | 1835 | Betty in 1851 – nee Rush | ||||||||
| Hegerty | James | son | 5 | 14 | |||||||||
| Hegerty | Sarah | dau | 3 | 13 | |||||||||
| Hegerty | Nancy A | dau | 0 | Anne – claimant m. Kinnear | 7 | ||||||||
| Hegerty | Mary E | dau | 0 | 6 | |||||||||
| Hegerty | Eliza | dau | 0 | 3 | |||||||||
| Hegerty | James | fath | 61 | d.1848 | |||||||||
| see Sally Rush – m/l | |||||||||||||
| Jack | Peter | head | n/a | 1832 | Jackson? | Raphoe S | Urney | Drumdoit | |||||
| Jack | Nancy | wife | n/a | 1832 | nee Davis | ||||||||
| Jack | Ann | dau | 8 | 17 | |||||||||
| Jack | Catherine | dau | 7 | claimant m. Anderson | 15 | ||||||||
| Jack | Isabella | dau | 5 | 13 | |||||||||
| Jack | Henry | son | 4 | 12 | |||||||||
| Jack | Andy | son | 2 | 10 | |||||||||
| Jack | Eliza | dau | 0 | 8 | |||||||||
| Jack | James | son | 0 | 6 | |||||||||
| Jack | Robert | son | 0 | 2 | |||||||||
| Jack | Peter | son | 0 | d. 1848 age 1 | |||||||||
| Kelly | Frank | head | n/a | 1832 | Inishowen W | Fahan Lr | Illies | ||||||
| Kelly | Biddy | wife | n/a | 1832 | |||||||||
| Kelly | Cornelius | son | 12 | 21 | |||||||||
| Kelly | James | son | 10 | not listed in 1851 | |||||||||
| Kelly | John | son | 8 | 14 | |||||||||
| Kelly | Biddy | dau | 6 | 18 | |||||||||
| Kelly | Cicely | dau | 4 | Claimant | 11 | ||||||||
| Kelly | Susan | dau | 11m | 12 | |||||||||
| Kelly | James | head | n/a | n/a | Inishowen E | Moville Upper | |||||||
| Kelly | Catherine | wife | n/a | n/a | |||||||||
| Kelly | John | son | 11 | ||||||||||
| Kelly | Paddy | son | 7 | ||||||||||
| Kelly | Celia | dau | 5 | ||||||||||
| Kelly | Peggy | dau | 2 | Deceased | |||||||||
| Kelly | Catherine | dau | 1 | Claimant | |||||||||
| Kelly | Patrick | head | n/a | n/a | Inishowen E | Moville Lower | Bredagh Glen | ||||||
| Kelly | Mary | wife | n/a | n/a | |||||||||
| Kelly | Ann | dau | 12 | 20 | |||||||||
| Kelly | Ellen | dau | 11 | 18 | |||||||||
| Kelly | Margaret | dau | 9 | 16 | |||||||||
| Kelly | Michael | son | 7 | 14 | |||||||||
| Kelly | Mary | dau | 6 | 15 | |||||||||
| Kelly | Bridget | dau | 4 | 13 | |||||||||
| Kelly | Patrick | son | 3m | Claimant | 7 | ||||||||
| Kelly | Andrew | son | 0 | 5 | |||||||||
| Kidd | Thomas | head | 34 | 1833 | 42 | Inishowen W | Fahan Lr | Ballynahone | |||||
| Kidd | Catherine | wife | 35 | 1833 | nee Gara | 43 | |||||||
| Kidd | John | son | 5 | not in 1851 Census | |||||||||
| Kidd | William | son | 2 | 11 | |||||||||
| Kidd | Thomas | son | 0 | 7 | |||||||||
| Kidd | Henry | son | 0 | 5 | |||||||||
| Kidd | Eliza J | dau | 0 | 2 | |||||||||
| Lynch | George | head | n/a | n/a | Inishowen W | Fahan Lr | Ballynarry | ||||||
| Lynch | Ellen | wife | n/a | n/a | |||||||||
| Lynch | Betty | dau | 15 | 22 | |||||||||
| Lynch | Nancy | dau | 13 | 20 | |||||||||
| Lynch | Hannah | dau | 11 | 18 | |||||||||
| Lynch | James | son | 9 | 17 | |||||||||
| Lynch | Constantin | son | 5 | Constantine in 1851 | 15 | ||||||||
| Lynch | Letry | dau | 3 | 12 | |||||||||
| Lynch | Edward | son | 0 | Claimant | 10 | ||||||||
| Magee | Richard | head | 30? | 1820 | Raphoe No | Taughboyne | Carnsbanagh | ||||||
| Magee | Easter | wife | 36? | 1820 | / Drummucklagh | ||||||||
| Magee | Nancy | dau | 17 | ||||||||||
| Magee | Neal | son | 16 | absent | |||||||||
| Magee | John | son | 13 | absent | |||||||||
| Magee | Mary | dau | 11 | Claimant | |||||||||
| Magee | Richard | son | 8 | absent | |||||||||
| Martin | Hugh | head | n/a | 1825 | Tirhugh | Templecare | Belalt S | ||||||
| Martin | Sidney | wife | n/a | 1825 | |||||||||
| Martin | Joseph | son | 13 | m. Hannah 1850 | 22 | ||||||||
| Martin | Hannah | d/law | n/a | m. 1850 | 30 | ||||||||
| Martin | Hugh | son | 9 | Claimant | 18 | ||||||||
| Martin | Mary Jane | dau | 7 | 16 | |||||||||
| Martin | Lucinda | dau | 5 | Lucy in 1851 | 14 | ||||||||
| McAlea | George | head | 21 | 1839 | McLea in 1851 | 29 | Raphoe | All Saints | Ballybegly | ||||
| McAlea | Mary | wife | 26 | 1839 | nee McAteer | 30 | |||||||
| McAlea | James | son | 1 | 11 | |||||||||
| McAlea | William | son | 1m | 9 | |||||||||
| McAlea | Margaret | dau | 0 | Also McClay? Claimant – m. McDaid | 7 | ||||||||
| McAlea | Patrick | son | 0 | 4 | |||||||||
| McAlea | Elenor | dau | 0 | 1 | |||||||||
| McCafferty | James | head | n/a | 1830 | Tirhugh | Templecarn | Belalt S | ||||||
| McCafferty | Mary | wife | n/a | 1830 | nee Daly? Per claimant not found | ||||||||
| McCafferty | Thomas | son | 10 | ||||||||||
| McCafferty | William | son | 9 | ||||||||||
| McCafferty | Sarah | dau | 6 | ||||||||||
| McCafferty | Francis | son | 4 | ||||||||||
| McCafferty | Rosey | dau | 1 | ||||||||||
| McCallion | Ann | head | n/a | n/a | Inishowen W | Burt | Bunnamayne | ||||||
| McCallion | Peter | son | n/a | n/a | head in 1851 | ||||||||
| McCallion | Catherine | wife | n/a | n/a | listed in 1851 | ||||||||
| McCallion | Margaret | gr/d | 6 | not listed in 1851 | |||||||||
| McCallion | Anne | gr/d | 3 | with Peter | 13 | ||||||||
| McCallion | Daniel | gr/s | 4m | Claimant McCullion, with Peter | 10 | ||||||||
| McCallion | Catherine | gr/d | 0 | with Peter | 3 | ||||||||
| McCallion | Peter | gr/s | 0 | claimant, with Peter | 1 | ||||||||
| McColgan | Peter | head | n/a | 1829 | Inishowen E | Muff | Eskaheen | ||||||
| McColgan | Mary Ann | wife | n/a | 1829 | nee Toner | ||||||||
| McColgan | Denis | son | 11 | 21 | |||||||||
| McColgan | Edward | son | 9 | 20 | |||||||||
| McColgan | Sarah Ann | dau | 3 | 12 | |||||||||
| McColgan | Elizabeth | dau | 9 | 1st Elizabeth? d. before 1843? | |||||||||
| McColgan | Elizabeth | dau | 0 | Claimant m. Duffy | 8 | ||||||||
| McColgan | William | son | 0 | 5 | |||||||||
| McCool | Cornelius | head | n/a | n/a | d. 1842 | Inishowen E | Donagh | Churchland Qtrs | |||||
| McCool | Sarah | wife | n/a | n/a | Arthur Nogher noted on Census | ||||||||
| McCool | Michael | son | n/a | 22 | |||||||||
| McCool | Rose | dau | n/a | 20 | |||||||||
| McCool | Hugh | son | n/a | 18 | |||||||||
| McCool | Pat | son | n/a | 12 | |||||||||
| McCool | John | son | 1 | Claimant | 10 | ||||||||
| McEleney | Daniel | head | n/a | n/a | Inishowen E | Clonmany | Lacurrsy | ||||||
| McEleney | Mary | wife | n/a | n/a | / Legacurry | ||||||||
| McEleney | Grace | dau | 8 | ||||||||||
| McEleney | William | son | 7 | ||||||||||
| McEleney | Patrick | son | 4 | ||||||||||
| McEleney | Dennis | son | 2 | ||||||||||
| McEleney | Patt | son | n/a | d. 1836 | |||||||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.