Moville.Records
- Census Extracts Home
- 1841
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Fishermen at Greencastle, County Donegal
1841 abstracts.McFeely to O'Donnell
| Surname | Given | Rel | Age | Marr | Remarks | Age | Barony | Parish | Townland | |
| 1841 | 1851 | |||||||||
| McFeely | Neal | head | n/a | n/a | d. 1842 | Inishowen E | Moville Upper | Cabry | ||
| McFeely | Ellen | wife | n/a | n/a | ||||||
| McFeely | Mary | dau | 12 | 20 | ||||||
| McFeely | Dan | son | 9 | 16 | ||||||
| McFeely | Margaret | dau | 7 | 14 | ||||||
| McFeely | Anne | dau | 4 | 12 | ||||||
| McFeely | Ellen | dau | 1 | Claimant m.Deeney | 10 | |||||
| McGettigan | Thomas | head | 45 | 1831 | 1851 m. date 1828 | 52 | Kilmacrennan | Tullyfern | Ballyarr Glebe | |
| McGettigan | Anne | wife | 25 | 1831 | 42 | |||||
| McGettigan | William | son | 8 | 18 | ||||||
| McGettigan | Fanny | dau | 7 | 17 | ||||||
| McGettigan | James | son | 5 | 15 | ||||||
| McGettigan | John | son | 4 | 13 | ||||||
| McGettigan | Neal | son | 3 | 11 | ||||||
| McGettigan | Ellenor | dau | 1 | Claimant – Ellen in 1851 | 10 | |||||
| McGettigan | Nancy | dau | 0 | 9 | ||||||
| McGettigan | Thomas | son | 0 | 7 | ||||||
| McGettigan | Charles | son | 0 | 5 | ||||||
| McGettigan | Margaret | dau | 0 | 3 | ||||||
| McGettigan | Daniel | son | 0 | 1 | ||||||
| McGettigan | Bernard | visit | 18 | same surname | ||||||
| McGettigan | William | fath | 70 | n/a | d. 1837 | |||||
| McGillen | James | head | 44 | 1825 | Boylagh | Camus | Strabane | |||
| McGillen | Sally | wife | 35 | 1825 | Main St. | |||||
| McGillen | Susan | dau | 14 | |||||||
| McGillen | James | son | 9 | |||||||
| McGillen | Seragh | dau | 1 | d. 1840 smallpox | ||||||
| McGinley | Charles | head | n/a | 1835 | 35 | Raphoe | Clonleigh | Millsessiagh | ||
| McGinley | Mary | wife | n/a | 1835 | 31 | 1851 | ||||
| McGinley | Margaret | dau | 2 | 13 | Ballindroit T | |||||
| McGinley | Mary | dau | 7m | 10 | ||||||
| McGinley | Daniel | son | 0 | 8 | ||||||
| McGinley | Ellen | dau | 0 | d. 1849 age 5 years | ||||||
| McGinley | Charles | son | 0 | d. 1850 age 9m (claimant) | ||||||
| McGinly | John | head | 40 | 1825 | also McGinlay | Kilmacrennan | Tullaghobegley | Beltany Lr | ||
| McGinly | Sarah | wife | 40 | 1825 | nee Gallagher per claimant not found | |||||
| McGinly | Hugh | son | 11 | |||||||
| McGinly | Magy | dau | 7 | |||||||
| McGinly | Michael | son | 4 | |||||||
| McGinly | Denis | son | 1 | age 15m Dinnis | ||||||
| McGinly | Nola | dau | 6m | d. 1833 | ||||||
| McGinly | Margaret | dau | 13 | d. 1841 | ||||||
| McGlonahey | Samuel | head | 24 | 1833 | Raphoe No | Taughboyne | Listicall | |||
| McGlonahey | Margaret | wife | 24 | 1833 | ||||||
| McGlonahey | Fanny | dau | 7 | |||||||
| McGlonahey | Catherine | dau | 5 | |||||||
| McGlonahey | Sarah | dau | 2 | |||||||
| McGlonahey | Charles | son | 1m | |||||||
| McGlynn | Patrick | head | n/a | 1826 | d. 1851? | Kilmacrennan | Conwal | Letterkenny Town | ||
| McGlynn | Catherine | wife | n/a | 1826 | Church Lane | |||||
| McGlynn | Julia | dau | 16 | 23 | ||||||
| McGlynn | Patrick | son | 14 | 25 | ||||||
| McGlynn | Barney | son | 13 | not listed in 1851 | ||||||
| McGlynn | Edward | son | 12 | 18 | ||||||
| McGlynn | Hugh | son | 11 | 17 | ||||||
| McGlynn | Catherine | dau | 10 | 16 | ||||||
| McGlynn | Jane | dau | 6 | 14 | ||||||
| McGlynn | Joan | dau | n/a | 14 | ||||||
| McGlynn | Biddy | dau | 3 | 12 | ||||||
| McGlynn | Annie | dau | 3m | 10 | ||||||
| McGlynn | Mary | dau | 0 | Claimant m. Boyle | 8 | |||||
| McGlynn | Susie | dau | 0 | 4 | ||||||
| McGlynn | Biddy | dau | 0 | 3 | ||||||
| McLaughlin | Hugh | head | n/a | n/a | Derry City | 226 Bishop Street | ||||
| McLaughlin | Sarah | wife | n/a | n/a | listed under County Donegal | |||||
| McLaughlin | Peter | son | 12 | not in 1851 Census | ||||||
| McLaughlin | Roseanne | dau | 10 | 17 | ||||||
| McLaughlin | Sarah | dau | 7 | 13 | ||||||
| McLaughlin | Hugh | son | 4 | not in 1851 Census | ||||||
| McLaughlin | Daniel | son | 0 | Claimant | 8 | |||||
| McLaughlin | Thomas | son | 9m | not in 1851 Census (2 children d.) | ||||||
| McLaughlin | John | head | n/a | Inishowen E | Clonmany | Cloontagh | ||||
| McLaughlin | Sarah | wife | n/a | |||||||
| McLaughlin | Nancy | dau | 11 | |||||||
| McLaughlin | Unity | dau | 2 | |||||||
| McLaughlin | Catherine | dau | 3 | d. 1837 | ||||||
| McLaughlin | Mary | dau | 6 | d. 1838 | ||||||
| McLoughlin | William | head | 24 | 1838 | Inishowen W | Burt | Carnowen | |||
| McLoughlin | Margaret | wife | 24 | 1838 | nee McGinley per claimant not found | (Carrowreagh?) | ||||
| McLoughlin | Eliner | dau | 2 | |||||||
| McLoughlin | Mary | dau | 3m | |||||||
| McMenamin | John | head | n/a | n/a | Raphoe S | Donaghmore | Egglybane | |||
| McMenamin | Mary Ellen | wife | n/a | n/a | ||||||
| McMenamin | Patrick | son | 5 | 15 | ||||||
| McMenamin | Sarah | dau | 6m | d.1838 | ||||||
| McMenamin | John | son | 0 | 8 | ||||||
| McMenamin | James | son | 0 | (John) Claimant | 6 | |||||
| McMenamin | Michael | son | 0 | d. age 3 in 1842 | ||||||
| McMenamin | Sarah | dau | 0 | d. age 6 in 1843 | ||||||
| McNight | James | head | n/a | n/a | Raphoe S | Donaghmore | Carrickshandrum | |||
| McNight | Margaret | wife | n/a | n/a | ||||||
| McNight | Ellen | dau | 7 | |||||||
| McNight | James | son | 5 | Claimant | ||||||
| McNight | William | son | 2 | |||||||
| Molloy | Patrick | head | n/a | 1836 | Inishowen E | Moville Lower | Ballymacarthur | |||
| Molloy | Susan | wife | n/a | 1825 | m. 1825 / 1836 | |||||
| Molloy | James | son | 11 | Step son? | ||||||
| Molloy | John | son | 1 | Claimant | 10 | |||||
| Monaghan | Felix | head | 38 | 1827 | m. date 1829 n 1851 | Tirhugh | Templecarn | Tamlaght | ||
| Monaghan | Ellen | wife | 30 | 1827 | 1851 | |||||
| Monaghan | Rose | dau | 13 | 19 | Strabane Lr | Urney | Ballycolman | |||
| Monaghan | Pat | son | 11 | 16 | (Co. Tyrone) | |||||
| Monaghan | Ann | dau | 9 | 15 | ||||||
| Monaghan | William | son | 5 | 13 | ||||||
| Monaghan | Celia | dau | 3 | Cisly in 1851 | 10 | |||||
| Monaghan | Felix | son | 0 | Claimant | 7 | |||||
| Monaghan | John | son | 0 | 5 | ||||||
| Monaghan | Biddy | dau | 0 | Claimant | 2 | |||||
| Mulheron | Hugh | head | n/a | n/a | Raphoe | Donaghmore | Carnowen | |||
| Mulheron | Bridget | wife | n/a | n/a | ||||||
| Mulheron | Ellen | dau | 1 | 10 | ||||||
| Mulheron | Mary | dau | 0 | Claimant m.Kennedy | 7 | |||||
| Mulheron | Charles | son | 0 | 1 | ||||||
| Mulheron | S | n/a | 3m | d. 1842 | ||||||
| Mulheron | Catherine | dau | 2 | d. 1847 | ||||||
| Mulheron | Hugh | son | 5 | d. 1847 | ||||||
| Mulloy | Edward | head | 53 | n/a | Boylagh | Lettermacaward | Boyoughter | |||
| Mulloy | Annie | wife | 40 | n/a | also Nancy | |||||
| Mulloy | Mary | dau | 13 | |||||||
| Mulloy | Nancy | dau | 12 | |||||||
| Mulloy | Veble | n/a | 9 | |||||||
| Mulloy | Manus | son | 7 | |||||||
| Mulloy | Bridget | dau | 5 | |||||||
| O'Donnell | Neal | head | n/a | n/a | Boylagh | Lettermacaward | Madavagh | |||
| O'Donnell | Mary | wife | n/a | n/a | ||||||
| O'Donnell | Roger | son | 4 | 15 | ||||||
| O'Donnell | James | son | 1 | 12 | ||||||
| O'Donnell | Mary | dau | 0 | 10 | ||||||
| O'Donnell | Neal | son | 0 | Claimant | 7 | |||||
| O'Donnell | Pat | son | 0 | 4 | ||||||
| O'Donnell | Grace | dau | 0 | 2 | ||||||
| O'Donnell | Neal | head | 50 | 1820 | Kilmacrennan | Tullaghobegley | Dore | |||
| O'Donnell | Nancy | wife | 50 | 1820 | ||||||
| O'Donnell | Farryal | son | 21 | |||||||
| O'Donnell | Anthony | son | 17 | |||||||
| O'Donnell | Neal | son | 14 | |||||||
| O'Donnell | Grace | dau | 8 | |||||||
| O'Donnell | Edward | son | 6 | |||||||
| O'Donnell | Edward | son | 15 | d. 1822(?) 15m? | ||||||
| O'Donnell | Daniel | son | 16 | d. 1838 | ||||||
| O'Donnell | Owen | head | n/a | n/a | Inishowen E | Donagh | Cardoagh | |||
| O'Donnell | Nancy | wife | n/a | n/a | ||||||
| O'Donnell | Sarah | dau | 8 | |||||||
| O'Donnell | John | son | 4m | |||||||
| O'Donnell | Mary | dau | 0 | Claimant | 7 | |||||
| O'Donnell | Teresa | dau | 1 | d. 1841 | ||||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.