Moville.Records
- Census Extracts Home
- 1841
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
The family of John Crumlish (standing - centre) who was 4 years old in 1851.
1851 abstracts.Armour to Curran
| Surname | Given | Relation | Age | Marr | Remarks | Bar/Par/Tnland | |||||||
| Armour | Alexander | Head | n/a | 1842 | Inishowen W | ||||||||
| Armour | Rose | Wife | n/a | 1842 | Fahan Lower |
||||||||
| Armour | Nancy | Daughter | 8 | Ardaravan |
|||||||||
| Armour | Thomas | Son | 6 | ||||||||||
| Armour | George | Son | 4 | ||||||||||
| Armour | Bella | Daughter | 1 | Isabella claimant | |||||||||
| Baldrick | George | Head | n/a | n/a | Inishowen W | ||||||||
| Baldrick | Margaret | Wife | n/a | n/a | Desertegny |
||||||||
| Baldrick | Bridget | Daughter | 5 | claimant | Ballyannon |
||||||||
| Baldrick | Sarah | Daughter | 3 | ||||||||||
| Baldrick | John | Son | 2m | d. 1844 | |||||||||
| Baldrick | Thomas | Head | n/a | 1831 | Inishowen W | ||||||||
| Baldrick | Letitia | Wife | n/a | 1831 | Fahan Lower |
||||||||
| Baldrick | Eliza | Daughter | 18 | Ardaravan |
|||||||||
| Baldrick | James | Son | 14 | ||||||||||
| Baldrick | George | Son | 12 | ||||||||||
| Baldrick | John | Son | 10 | ||||||||||
| Baldrick | Thomas | Son | 9 | ||||||||||
| Baldrick | Mary A | Daughter | 4 | Mary Ann, claimant, m. Craigs | |||||||||
| Baldrick | Andrew | Son | n/a | d. date nk | |||||||||
| Baldrick | Letitia | Daughter | n/a | d. date nk | |||||||||
| Barr | Andy | Head | 25 | 1842 | Andrew | Raphoe S | |||||||
| Barr | Jane | Wife | 30 | 1842 | Urney |
||||||||
| Barr | Nancy | Daughter | 8 | Annie, claimant | Coolyshin |
||||||||
| Barr | Ellen | Daughter | 8 | ||||||||||
| Barr | Eliza | Daughter | 7 | ||||||||||
| Barr | Andy | Son | 1 | ||||||||||
| Barron | Norah | Head | n/a | n/a | wid, per Hannah claimant not found | Tirhugh | |||||||
| Barron | Bridget | Daughter | 15 | Templecarn |
|||||||||
| Barron | Catherine | Daughter | 11 | Lettercran |
|||||||||
| Barron | John | Son | 9 | John? | |||||||||
| Barron | Gus | Son | 7 | Gus? | |||||||||
| Barron | John | Husband | n/a | n/a | d. 1843 | ||||||||
| Bates | James | Head | n/a | 1845 | Raphoe S | ||||||||
| Bates | Sarah | Wife | n/a | 1845 | Urney |
||||||||
| Bates | William | Son | 5 | Alt Upper |
|||||||||
| Bates | James | Son | 4 | claimant | |||||||||
| Bates | Beckey | Daughter | 1 | ||||||||||
| Bell | John | Head | 27 | 1851 | Inishowen W | ||||||||
| Bell | Sarah | Wife | 33 | 1839 | also m. 1851 | Burt | |||||||
| Stewart | Eliza | S/daughter | 11 | Drumhaggart | |||||||||
| Stewart | John | S/son | 9 | ||||||||||
| Stewart | Sarah | S/daughter | 7 | ||||||||||
| Stewart | Ellen | S/daughter | 4 | ||||||||||
| Stewart | Alex | S/son | 2 | ||||||||||
| Stewart | Alexander | 40 | (1st husband of Sarah Bell) d.1850 | ||||||||||
| Bogal | Thomas | Head | 45 | n/a | Raphoe S | ||||||||
| Bogal | Eliza | Wife | 33 | n/a | Urney |
||||||||
| Bogal | James | Son | 14 | Gortnagrace |
|||||||||
| Bogal | John | Son | 12 | ||||||||||
| Bogal | Maryann | Daughter | 10 | ||||||||||
| Boner | James | Head | 40 | 1834 | claimant spells Bonar | Raphoe N | |||||||
| Boner | Mary | Wife | 41 | 1834 | claimant says Matilda | Urney |
|||||||
| Boner | William | Son | 16 | Alt |
|||||||||
| Boner | Letitia | Daughter | 14 | ||||||||||
| Boner | Mary | Daughter | 11 | ||||||||||
| Boner | Robert | Son | 9 | ||||||||||
| Boner | Margaret | Daughter | 6 | claimant m. Campbell | |||||||||
| Boner | Eliza | Daughter | 4 | ||||||||||
| Boner | Matilda | Daughter | 9m | ||||||||||
| Bougle | Andrew | Head | 40 | 1831 | Raphoe S | ||||||||
| Bougle | Catherine | Wife | 40 | 1831 | Donaghmore |
||||||||
| Bougle | Matilda | Daughter | 12 | Gortnamuck |
|||||||||
| Bougle | William | Son | 10 | ||||||||||
| Bougle | Andrew | Son | 7 | ||||||||||
| Bougle | Catherine | Daughter | 2m | claimant, spells Bogle | |||||||||
| Boyle | Cornelius | Head | n/a | 1841 | Inishowen W | ||||||||
| Boyle | Julia | Wife | n/a | 1841 | Muff |
||||||||
| Boyle | William | Son | 9m | Derryvane |
|||||||||
| Boyle | Rose | Daughter | 7 | claimant, m. McLaughlin | |||||||||
| Boyle | Sarah | Daughter | 4 | ||||||||||
| Boyle | Cornelius | Son | 2 | ||||||||||
| Boyle | Dan | Head | 33 | 1840 | Boylagh | ||||||||
| Boyle | Susan | Wife | 31 | 1840 | nee Gallagher | Templecrone | |||||||
| Boyle | Mary | Daughter | 6 | claimant, m. Chambers | Carrickamore | ||||||||
| Boyle | Dan | Son | 2 | (not found) | |||||||||
| Boyle | James | Son | 1m | d. 1839 | |||||||||
| Boyle | n/s | Son | 6 | (given name checked) d. 1841 | |||||||||
| Boyle | Eleanor | Lodger | 60 | 1808 | see H. McCloskey | ||||||||
| Bradley | Margaret | Head | n/a | n/a | wid. of Michael? | Raphoe | |||||||
| Bradley | William | Son | 28 | Convoy |
|||||||||
| Bradley | Mary | Daughter | 25 | Lettermore |
|||||||||
| Bradley | Anne | Daughter | 21 | ||||||||||
| Bradley | Michael | Son | 13 | ||||||||||
| Bradley | Nenion | Head | n/a | 1847 | (Nenion sic) | Raphoe N | |||||||
| Bradley | Fanny | Wife | n/a | 1847 | Raymoghy |
||||||||
| Bradley | Jane | Daughter | 2 | Dunduffsfort |
|||||||||
| Bradley | Sarah | Daughter | 2m | claimant m. Kilgore | |||||||||
| Brannan | James | Head | 60 | 1825 | Raphoe N | ||||||||
| Brannan | Jane | Wife | 58 | 1825 | nee O'Donnell | Clonleigh |
|||||||
| Brannan | Mary | Daughter | 20 | Glenfad |
|||||||||
| Brannan | Margaret | Daughter | 19 | absent | |||||||||
| Brannan | Richard | Son | 18 | absent | |||||||||
| Brannan | William | Son | 17 | claimant, spells Brennan | |||||||||
| Brannan | Jane | Daughter | 14 | ||||||||||
| Brannan | Nancy | Daughter | 10 | ||||||||||
| Brannan | James | Son | 7 | ||||||||||
| Brannan | Robert | Son | 5 | ||||||||||
| Brannan | Catherine | Daughter | 3 | ||||||||||
| Breeson | Pat | Head | 25 | 1847 | Raphoe S | ||||||||
| Breeson | Mary | Wife | 28 | 1847 | Urney |
||||||||
| Breeson | Pat | Son | 3 | Gortnagrace |
|||||||||
| Breeson | James | Son | 9m | claimant, spells Bryson | |||||||||
| Brown | Robert | Head | 40 | 1830 | Inishowen E | ||||||||
| Brown | Martha | Wife | 37 | 1830 | nee Little per claimant not found | Moville Upper |
|||||||
| Brown | Matty | Daughter | 20 | in America | Ballyargus |
||||||||
| Brown | Ann | Daughter | 18 | in America | |||||||||
| Brown | Mary | Daughter | 12 | ||||||||||
| Brown | Francis | Son | 6 | ||||||||||
| Brown | John | Son | 4 | ||||||||||
| Brown | John | Son | 2 | d. 1844 | |||||||||
| Butler | William | Head | n/a | n/a | Inishowen E | ||||||||
| Butler | Mary | Wife | n/a | n/a | Moville Upper |
||||||||
| Butler | Mary | Daughter | 19 | Cabry |
|||||||||
| Butler | Sarah | Daughter | 17 | ||||||||||
| Butler | John | Son | 14 | ||||||||||
| Butler | William | Son | 12 | ||||||||||
| Butler | Ann | Daughter | 8 | ||||||||||
| Butler | George | Son | 6 | ||||||||||
| Butler | Elizabeth | Daughter | 2 | claimant, m. Quinn | |||||||||
| Byrne | Maurice | Head | n/a | 1846 | Banagh | ||||||||
| Byrne | Bridget | Wife | n/a | 1846 | Kilcar |
||||||||
| Byrne | Bridget | Daughter | 4 | claimant, m. Taylor | Kilcar |
||||||||
| Byrne | James | Son | 2 | ||||||||||
| Byrne | Owen | Head | 40 | 1836 | Banagh | ||||||||
| Byrne | Annie | Wife | 32 | 1836 | nee Doherty | Kilcar |
|||||||
| Byrne | Denis | Son | 13 | Bogagh Glebe |
|||||||||
| Byrne | Mary | Daughter | 11 | ||||||||||
| Byrne | Ann | Daughter | 9 | ||||||||||
| Byrne | Peter | Son | 7 | ||||||||||
| Byrne | Biddy | Daughter | 5 | claimant, m. McMenamin | |||||||||
| Byrne | Alice | Daughter | 2 | ||||||||||
| Byrne | Margaret | Daughter | 3m | ||||||||||
| Cairns | John | Head | n/a | 1833 | Raphoe N | ||||||||
| Cairns | Margaret | Wife | n/a | 1833 | Raymoghy |
||||||||
| Cairns | James | Son | 15 | Killyverry |
|||||||||
| Cairns | Margaret | Daughter | 12 | ||||||||||
| Cairns | John | Son | 10 | ||||||||||
| Cairns | Sarah | Daughter | 8 | ||||||||||
| Cairns | Thomas | Son | 5 | claimant, or Carns | |||||||||
| Cairns | Mary | Daughter | 18m | ||||||||||
| Callaghan | John | Head | n/a | n/a | Inishowen E | ||||||||
| Callaghan | Fanny | Wife | n/a | n/a | Culdaff |
||||||||
| Callaghan | John | Son | 4 | Gort |
|||||||||
| Callaghan | Edward | Son | 2 | ||||||||||
| Callaghan | Mary | Daughter | 1 | claimant | |||||||||
| Campbell | Bridget | Head | 50 | 1811 | wid | Boylagh | |||||||
| Campbell | John | Son | 30 | Inniskeel | |||||||||
| Campbell | Bridget | Daughter | 28 | Mullanmore | |||||||||
| Campbell | Paddy | Son | 27 | ||||||||||
| Campbell | Grace | Daughter | 23 | ||||||||||
| McCue | James | G/son | 6 | claimant says McHugh | |||||||||
| Campbell | Patrick | Head | 55 | 1839 | Campble, m. 1829/1840 | Boylagh | |||||||
| Campbell | Magy | Wife | 30 | 1840 | nee Gallagher | Inishkeel | |||||||
| Campbell | John | Son | 19 | absent | Lughveen |
||||||||
| Campbell | Magy | Daughter | 18 | ||||||||||
| Campbell | Biddy | Daughter | 17 | d. 1851 | |||||||||
| Campbell | Rose | Daughter | 12 | ||||||||||
| Campbell | Anne | Daughter | 8 | ||||||||||
| Campbell | Mary | Daughter | 7 | claimant, m. Cullen | |||||||||
| Campbell | James | Son | 5 | ||||||||||
| Carland | William | Head | 50 | 1823 | Raphoe N | ||||||||
| Carland | Betty | Wife | 45 | 1823 | Elizabeth | Clonleigh |
|||||||
| Carland | John | Son | 27 | Mulnagung |
|||||||||
| Carland | William | Son | 24 | ||||||||||
| Carland | Charles | Son | 21 | ||||||||||
| Carland | Margaret | Daughter | 16 | ||||||||||
| Carland | Hannah | Daughter | 14 | ||||||||||
| Carland | Mary | Daughter | 11 | ||||||||||
| Carland | Thomas | Son | 7 | Claimant spells Carlin / Carolan | |||||||||
| Carland | Catherine | Daughter | 11 | d. 1843 | |||||||||
| Catterson | Michael | Head | 45 | 1822 | Raphoe | ||||||||
| Catterson | Mary | Wife | 43 | 1822 | nee McNully | Donaghmore |
|||||||
| Catterson | Ellen | Daughter | 19 | Ballybun |
|||||||||
| Catterson | Margaret | Daughter | 14 | ||||||||||
| Catterson | Pat | Son | 13 | ||||||||||
| Catterson | Susan | Daughter | 10 | ||||||||||
| Catterson | Thomas | Son | 8 | claimant | |||||||||
| Cavanagh | Hugh | Head | n/a | 1840 | Inishowen W | ||||||||
| Cavanagh | Mary | Wife | n/a | 1840 | Muff |
||||||||
| Cavanagh | Philip | Son | 10 | Derryvane |
|||||||||
| Cavanagh | Patrick | Son | 7 | claimant | |||||||||
| Clarke | James | Head | 47 | 1833 | Raphoe N | ||||||||
| Clarke | Jane | Wife | 44 | 1833 | Clonleigh |
||||||||
| Clarke | George | Son | 17 | Ballynabreen |
|||||||||
| Clarke | Catherine | Daughter | 15 | ||||||||||
| Clarke | Isabella | Daughter | 13 | ||||||||||
| Clarke | Grace | Daughter | 7 | claimant, m. Doherty | |||||||||
| Clarke | Mary | Daughter | 5 | ||||||||||
| Clarke | Joseph | Son | 18m | ||||||||||
| Clonoughan | Charles | Head | 35 | 1835 | Conaghan per claimant | Raphoe N | |||||||
| Clonoughan | Mary | Wife | 35 | 1835 | Clonleigh |
||||||||
| Clonoughan | Mary | Daughter | 13 | Springhill |
|||||||||
| Clonoughan | Ann | Daughter | 13 | ||||||||||
| Clonoughan | Bridget | Daughter | 8 | ||||||||||
| Clonoughan | Sarah | Daughter | 5 | claimant, m. Huston | |||||||||
| Clonoughan | Charles | Son | 4m | ||||||||||
| Coll | Charles | Head | n/a | n/a | Kilmacranan | ||||||||
| Coll | Isabella | Wife | n/a | n/a | Aughnish |
||||||||
| Coll | Margaret | Daughter | 19 | Rathmelton |
|||||||||
| Coll | William | Son | 18 | ||||||||||
| Coll | Dan | Son | 16 | ||||||||||
| Coll | Catherine | Daughter | 14 | ||||||||||
| Coll | Sarah | Daughter | 11 | ||||||||||
| Coll | Charles | Son | 9 | ||||||||||
| Coll | Isabella | Daughter | 7 | ||||||||||
| Coll | George | Son | 4 | claimant | |||||||||
| Collins | James | Head | n/a | n/a | Inishowen E | ||||||||
| Collins | Ellen | Wife | n/a | n/a | Moville Upper |
||||||||
| Collins | Philip | Son | 30 | Carrickmaquigley |
|||||||||
| Collins | Michael | Son | 26 | ||||||||||
| Collins | William | Son | 24 | ||||||||||
| Collins | Nancy | Daughter | 16 | ||||||||||
| Collins | Patrick | Son | 12 | claimant | |||||||||
| Conaghan | Charles | Head | n/a | n/a | Kilmacranan | ||||||||
| Conaghan | Bridget | Wife | n/a | n/a | Gartan |
||||||||
| Conaghan | Fanny | Daughter | 19 | Lossett |
|||||||||
| Conaghan | Mary | Daughter | 8 | ||||||||||
| Conaghan | Michael | Son | 6 | ||||||||||
| Conaghan | Neal | Son | 3 | claimant | |||||||||
| Conaghan | Phil | Son | 1 | ||||||||||
| Cooke | John | Head | n/a | n/a | Raphoe N | ||||||||
| Cooke | Catherine | Wife | n/a | n/a | All Saints |
||||||||
| Cooke | Mary Ann | Daughter | 12 | Monglass |
|||||||||
| Cooke | Kitty | Daughter | 10 | ||||||||||
| Cooke | Stephen | Son | 7 | ||||||||||
| Cooke | Sarah | Daughter | 2 | claimant, m. Devlin | |||||||||
| Cooke | William | Son | 1 | d. 1847 | |||||||||
| Coulter | Charles | Head | n/a | n/a | Tirhugh | ||||||||
| Coulter | Anne | Wife | n/a | n/a | Templecarn |
||||||||
| Coulter | Catherine | Daughter | 9 | claimant, m. Gallagher | Tullylark |
||||||||
| Coulter | Neal | Son | 7 | ||||||||||
| Coulter | John | Son | 6 | ||||||||||
| Coulter | William | Son | 3 | ||||||||||
| Coulter | Anne | Daughter | 18m | ||||||||||
| Coyle | Catherine | G/daughter | 12 | with J. O'Donnell, cl. m. Maguire | |||||||||
| Coyle | James | Head | n/a | n/a | Raphoe N | ||||||||
| Coyle | Margaret | Wife | n/a | n/a | All Saints |
||||||||
| Coyle | Lizzie | Daughter | 7 | claimant | Cornacamble |
||||||||
| Coyle | Catherine | Daughter | 5 | ||||||||||
| Coyle | Mary | Daughter | 3 | ||||||||||
| Coyle | James | Son | 5w | Age 5 weeks | |||||||||
| Coyle | Owen | Head | 34 | 1839 | Inishowen W | ||||||||
| Coyle | Kitty | Wife | 34 | 1839 | Kate, nee Carolan | Burt |
|||||||
| Coyle | Manus | Son | 11 | Bunnamayne |
|||||||||
| Coyle | Henry | Son | 9 | ||||||||||
| Coyle | Ellen | Daughter | 6 | ||||||||||
| Coyle | Denis | Son | 3 | claimant | |||||||||
| Coyle | Catherine | Daughter | 1 | ||||||||||
| Coyle | Mary | Daughter | 1 | d. 1849 | |||||||||
| Coyle | Pat | Head | n/a | 1832 | Raphoe N | ||||||||
| Coyle | Margaret | Wife | n/a | 1832 | nee McCafferty | All Saints |
|||||||
| Coyle | John | Son | 11 | Castruse |
|||||||||
| Coyle | Dorcas | Daughter | 8m | claimant | |||||||||
| Coyle | William | Head | n/a | n/a | Raphoe N | ||||||||
| Coyle | Ellen | Wife | n/a | n/a | nee Doherty per claimant not found | Taughboyne |
|||||||
| Coyle | Anne | Daughter | 12 | Ardagh |
|||||||||
| Coyle | James | Son | 10 | ||||||||||
| Coyle | Ellen | Daughter | 6 | ||||||||||
| Coyle | Rose | Daughter | 3 | ||||||||||
| Coyle | William | Son | 2m | d. 1843 | |||||||||
| Craig | Henry | Head | n/a | 1849 | Raphoe N | ||||||||
| Craig | Margaret | Wife | n/a | 1849 | All Saints | ||||||||
| Craig | John | Son | 1 | not claimant | Castruse | ||||||||
| Crawford | Mary | Head | 50 | n/a | Banagh | ||||||||
| Crawford | Margaret | Daughter | 21 | Killmard |
|||||||||
| Crawford | Catherine | Daughter | 18 | Eddrim Glebe |
|||||||||
| Crawford | Andy | Son | 16 | ||||||||||
| Crawford | Matt | Son | 14 | ||||||||||
| Creanor | Bernard | Head | n/a | 1828 | Raphoe N | ||||||||
| Creanor | Margaret | Wife | n/a | 1828 | nee McSweeney per cl not fd. | Clonleigh |
|||||||
| Creanor | John | Son | 18 | Boylagh |
|||||||||
| Creanor | Sarah | Daughter | 16 | ||||||||||
| Creanor | Margaret | Daughter | 14 | Margaret Logue claimant? | |||||||||
| Creanor | Eleanor | Daughter | 12 | ||||||||||
| Creanor | Bernard | Son | 12 | ||||||||||
| Creanor | Catherine | Daughter | 8 | ||||||||||
| Creanor | Edward | Son | 6 | ||||||||||
| Creanor | Susan | Daughter | 16 | d. 1844 | |||||||||
| Creanor | Catherine | Daughter | 17 | d. 1846 | |||||||||
| Creanor | James | Head | n/a | 1831 | see also Unity Tourish | Raphoe N | |||||||
| Creanor | Hannah | Wife | n/a | 1831 | Clonleigh |
||||||||
| Creanor | Margaret | Daughter | 16 | Mulnaveagh |
|||||||||
| Creanor | George | Son | 6 | ||||||||||
| Creanor | Mary Anne | Daughter | 4 | claimant, m. Brown | |||||||||
| Cresswell | Joseph | Head | n/a | n/a | Inishowen W | ||||||||
| Cresswell | Martha | Wife | n/a | n/a | nee Stevenson | Burt |
|||||||
| Cresswell | Eliza Mary | Daughter | 10 | claimant | Carrowreagh |
||||||||
| Cresswell | James | Son | 5 | ||||||||||
| Cresswell | Jane Ann | Daughter | 2 | ||||||||||
| Crossan | Catherine | Head | 60 | 1810 | wid | Raphoe N | |||||||
| Crossan | Thomas | Son | 35 | 1839 | Clonleigh |
||||||||
| Crossan | Margaret | Daughter | 27 | n.m | Roughan |
||||||||
| Crossan | Hugh | Son | 25 | n.m | |||||||||
| Crossan | Ann | Daughter | 20 | n.m | |||||||||
| Crossan | James | Head | n/a | 1846 | Kilmacranan | ||||||||
| Crossan | Margaret | Wife | n/a | 1846 | Aughamunshin |
||||||||
| Crossan | Lizzie | Daughter | 3 | Loughagannon |
|||||||||
| Crossan | James | Son | 2 | claimant | |||||||||
| Crossan | Thomas | Head | 60 | 1810 | Raphoe | ||||||||
| Crossan | Mary | Wife | 57 | 1810 | Taughboyne | ||||||||
| Crossan | Thomas | Son | 35 | Carrickmore | |||||||||
| Crossan | Alexander | Son | 23 | ||||||||||
| Crossan | Ann | Daughter | 17 | ||||||||||
| Crossan | Joseph | Son | 11 | ||||||||||
| Crossan | William | Son | 33 | absent | |||||||||
| Crossan | Cunningham | Son | 27 | absent | |||||||||
| Crossan | Samuel | Son | 25 | absent | |||||||||
| Crossan | Catherine | Daughter | 37 | d. 1842 | |||||||||
| Logue | Mary | G/daughter | 8 | claimant, m. Magee * | |||||||||
| * Neil Logue and Catherine Crossan parents per claimant | |||||||||||||
| Crossan | William | Head | 25 | n/a | listed as grandson | Kilmacranan | |||||||
| Crossan | Mary | Wife | 28 | n/a | Aughamunshin |
||||||||
| Crossan | William | Son | 7 | Loughagannon |
|||||||||
| Crossan | James | Son | 6 | ||||||||||
| Crossan | Mary Ann | Daughter | 4 | ||||||||||
| Crossan | Margaret | Daughter | 2 | ||||||||||
| Crossan | John | Son | 6m | ||||||||||
| Crossan | William | G/father | n/a | 1801 | |||||||||
| Crossan | Margaret | G/mother | n/a | 1801 | |||||||||
| Crossan | William | Head | n/a | n/a | Kilmacranan | ||||||||
| Crossan | Roseann | Wife | n/a | n/a | Aughamunshin |
||||||||
| Crossan | James | Son | 16 | Loughagannon |
|||||||||
| Crossan | Henry | Son | 12 | ||||||||||
| Crossan | Mary | Daughter | 8 | ||||||||||
| Crossan | Catherine | Daughter | 5 | ||||||||||
| Crossan | William | Son | 2 | ||||||||||
| Crossen | Margaret | Head | 70 | 1800 | wid | Raphoe N | |||||||
| Crossen | Phil | Son | 40 | 1847 | Clonleigh |
||||||||
| Crossen | Rebekah | Daughter | 26 | n.m | Roughan |
||||||||
| Crossen | Roseanna | Daughter | 23 | n.m | |||||||||
| Crossen | Thomas | G/son | 3 | claimant, spells Crossan | |||||||||
| Crumlish | John | Head | 51 | 1837 | Inishowen E | ||||||||
| Crumlish | Mary | Wife | 30 | 1837 | Moville Lower |
||||||||
| Crumlish | Bridget | Daughter | 8 | Mossyglen |
|||||||||
| Crumlish | James | Son | 6 | claimant | |||||||||
| Crumlish | John | Son | 4 | ||||||||||
| Crumlish | Patrick | Son | 21m | ||||||||||
| Crumlish | Mary | Daughter | 2 | d. 1846. | |||||||||
| Crumlish | see Bridget McLaughlin, visitor | ||||||||||||
| Curran | Edward | Head | n/a | n/a | Kilmacranan | ||||||||
| Curran | Mary | Wife | n/a | n/a | Tullaghobegly |
||||||||
| Curran | Rose | Daughter | 20 | Meenaclady |
|||||||||
| Curran | Manus | Son | 18 | ||||||||||
| Curran | Ned | Son | 16 | ||||||||||
| Curran | Daniel | Son | 14 | ||||||||||
| Curran | Paddy | Son | 11 | ||||||||||
| Curran | Mary | Daughter | 8 | ||||||||||
| Curran | Ned | Head | 56 | 1838 | Custom Record, Edward per Cl | Kilmacranan | |||||||
| Curran | Nelly | Wife | 55 | 1838 | Tullaghobegly |
||||||||
| Curran | Manus | Son | 30 | 1850 | Meenaclady |
||||||||
| Curran | Julia | Daughter | 30 | D/L? | |||||||||
| Curran | Hannah | Daughter | 27 | ||||||||||
| Curran | John | Son | 24 | in America | |||||||||
| Curran | James | Son | 20 | ||||||||||
| Curran | Ned | Son | 17 | ||||||||||
| Curran | Michael | Son | 14 | ||||||||||
| Curran | Fanny | Daughter | 8 | claimant | |||||||||
| Curran | Nelly | Daughter | 3m | gr/dau? | |||||||||
| Curran | Dennis | G/son | 3 | ||||||||||
| Currin | Denis | Head | 40 | 1837 | Raphoe S | ||||||||
| Currin | Margaret | Wife | 50 | 1837 | also m. 1817 | Urney | |||||||
| Mullin | Catherine | S/daughter | 22 | Ballylast | |||||||||
| Mullin | Edward | S/son | 18 | ||||||||||
| Mullin | Henry | S/son | 16 | ||||||||||
| Curran | Sarah | Daughter | 8 | Claimant, m. McGrath | |||||||||
| Gallagher | Edward | Lodger | 15 | ||||||||||
| Mullin | Susan | S/daughter | 24 | ||||||||||
| Mullin | Mary | S/daughter | 22 | ||||||||||
| Mullin | Benjamin | S/son | 20 | ||||||||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.