Moville.Records
- Census Extracts Home
- 1841
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Pius X Church, Moville.
1851 abstracts.Day to Freil
| Surname | Given | Relation | Age | Marr | Remarks | Bar/Par/Tnland | |||
| Day | Thomas | Head | 61 | n/a | wid | Tirhugh | |||
| Day | Henry | Son | 22 | n.m | Templecarn | ||||
| Day | Thomas | Son | 20 | Aghnahoo Glebe | |||||
| Day | Margaret | Daughter | 17 | claimant | |||||
| Day | Mary | Daughter | 13 | ||||||
| Day | Jane | n/a | 38 | d. 1841 | |||||
| Day | see Jane Summerville, G/daughter | ||||||||
| Deeney | Patrick | Head | 42 | 1841 | Inishowen W | ||||
| Deeney | Sarah | Wife | n/a | 1841 | per claimant | Fahan Upper | |||
| Deeney | James | Son | 9 | Tievebane | |||||
| Deeney | Suley | Daughter | 7 | claimant Cecelia, m. McDowell | |||||
| Deeney | Daniel | Son | 5 | ||||||
| Deeney | Patrick | Son | 3 | ||||||
| Deeney | Catherine | Daughter | 18m | ||||||
| Deeney | John | Son | 1m | ||||||
| Delany | James | Head | 38 | 1842 | Raphoe S | ||||
| Delany | Mary | Wife | 29 | 1842 | nee Bryson | Stranorlar | |||
| Delany | Mary | Daughter | 8 | Ballybofey Town | |||||
| Delany | James | Son | 6 | claimant, spells Delaney | |||||
| Delany | Charles | Son | 3 | ||||||
| Delany | John | Son | 3m | ||||||
| Dermod | George | Head | 42 | 1835 | Raphoe N | ||||
| Dermod | Catherine | Wife | 40 | 1835 | Clonleigh | ||||
| Dermod | Bernard | Son | 15 | Springhill | |||||
| Dermod | Anne | Daughter | 13 | ||||||
| Dermod | George | Son | 10 | claimant, spells McDermott | |||||
| Dermod | Edward | Son | 7 | ||||||
| Dermod | Mary | Daughter | 4 | ||||||
| Dever | Anthony | Head | 40 | 1838 | Kilmacrenan | ||||
| Dever | Susan | Wife | 30 | 1838 | nee Houston | Conwall | |||
| Dever | Anthony | Son | 10 | Ballaghderg | |||||
| Dever | Connell | Son | 7 | ||||||
| Dever | Ellen | Daughter | 2 | claimant, m. McCarron | |||||
| Dever | James | Son | 1 | d. 1849 | |||||
| Dever | Eleanor | Mother | 60 | d. 1840 | |||||
| Devlin | Daniel | Head | n/a | n/a | Inishowen E | ||||
| Devlin | Sally | Wife | n/a | n/a | Clonmany | ||||
| Devlin | Kath | Daughter | 17 | (given name sic) | Tullagh | ||||
| Devlin | Peggy | Daughter | 14 | ||||||
| Devlin | Daniel | Son | 10 | ||||||
| Devlin | Biddy | Daughter | 8 | ||||||
| Devlin | Rose | Daughter | 6 | ||||||
| Devlin | Ann | Daughter | 4 | claimant | |||||
| Doherty | Cornelius | Head | n/a | 1845 | Inishowen W | ||||
| Doherty | Sarah | Wife | n/a | 1845 | Fahan Lower | ||||
| Doherty | Bridget | Daughter | 5 | Illies | |||||
| Doherty | George | Son | 2 | claimant | |||||
| Doherty | Daniel | Head | n/a | 1842 | Raphoe | ||||
| Doherty | Bridget | Wife | n/a | 1842 | Stranorlar | ||||
| Doherty | Ann Jane | Daughter | 5 | Cregan | |||||
| Doherty | Michael | Son | 4 | ||||||
| Doherty | George | Son | 2 | claimant | |||||
| Doherty | Daniel | Head of family | 34 | 1839 | Farmer, b. Donegal, R/W Irish | ||||
| Doherty | Giles | Wife | 35 | 1839 | b. Donegal, R/W Irish | Tullaghobegley | |||
| Doherty | John | Son | 1m | b. Donegal | Magherclougher | ||||
| Doherty | Edward | Head | n/a | n/a | Inishowen W | ||||
| Doherty | Betty | Wife | n/a | n/a | nee Lynch | Fahan Lower | |||
| Doherty | William | Son | 14 | Ardaravan | |||||
| Doherty | Hannah | Daughter | 9 | ||||||
| Doherty | Margaret | Daughter | 7 | ||||||
| Doherty | Sarah | Daughter | 4 | ||||||
| Doherty | Edward | Son | 1 | claimant | |||||
| Doherty | Edward | Head | n/a | 1835 | Inishowen W | ||||
| Doherty | Rose | Wife | n/a | 1835 | Fahan Lower | ||||
| Doherty | John | Son | 15 | Tullyarvin | |||||
| Doherty | Ellen | Daughter | 13 | ||||||
| Doherty | Anne | Daughter | 11 | ||||||
| Doherty | Mary | Daughter | 7 | ||||||
| Doherty | Margaret | Daughter | 4 | ||||||
| Doherty | Rose | Daughter | 2m | ||||||
| Doherty | Mary | Daughter | 1m | d. 1843 | |||||
| Doherty | James | Head | n/a | n/a | Inishowen W | ||||
| Doherty | Sarah | Wife | n/a | n/a | Fahan Upper | ||||
| Doherty | Edward | Son | 10 | Crislaghmore | |||||
| Doherty | John | Son | 8 | ||||||
| Doherty | Hugh | Son | 4 | claimant | |||||
| Doherty | John | Head | n/a | 1827 | Inishowen W | ||||
| Doherty | Catherine | Wife | n/a | 1827 | Desertegny | ||||
| Doherty | Owen | Son | 23 | Tonduff | |||||
| Doherty | Michael | Son | 18 | ||||||
| Doherty | Hugh | Son | 14 | ||||||
| Doherty | Rose | Daughter | 12 | ||||||
| Doherty | James | Son | 10 | ||||||
| Doherty | Edward | Son | 8 | ||||||
| Doherty | John | Son | 6 | claimant | |||||
| Doherty | Hannah | Daughter | 17 | d. 1850 | |||||
| Doherty | John | Head | 52 | 1825 | Raphoe S | ||||
| Doherty | Ellen | Wife | 48 | 1825 | Urney | ||||
| Doherty | James | Son | 19 | Calhame | |||||
| Doherty | Hy | Son | 15 | (Hy checked) | |||||
| Doherty | Barney | Son | 13 | ||||||
| Doherty | Mary | Daughter | 7 | claimant | |||||
| Doherty | Patt | Son | 7 | absent | |||||
| Doherty | John | Son | 16 | d. 1848 | |||||
| Doherty | Hugh | Son | 8 | d. 1849 | |||||
| Doherty | John | Head | 45 | 1840 | Inishowen W | ||||
| Doherty | Mary | Wife | 28 | 1840 | Fahan Upper | ||||
| Doherty | Margaret | Daughter | 6 | claimant | Letter | ||||
| Doherty | Michael | Son | 4 | ||||||
| Doherty | Hugh | Son | 2 | ||||||
| Doherty | Paddy | Head | 50 | 1833 | Inishowen E | ||||
| Doherty | Catherine | Wife | 50 | 1833 | Culdaff | ||||
| Doherty | Michael | Son | 16 | Muff | |||||
| Doherty | James | Son | 14 | ||||||
| Doherty | Ann | Daughter | 12 | ||||||
| Doherty | Mary | Daughter | 10 | ||||||
| Doherty | Charles | Son | 8 | ||||||
| Doherty | Ellen | Daughter | 4 | ||||||
| Doherty | William | Head | n/a | n/a | Kilmacrenan | ||||
| Doherty | Margaret | Wife | n/a | n/a | Killygarvan | ||||
| Doherty | Philip | Son | 10 | Oughterlin | |||||
| Doherty | William | Son | 8 | ||||||
| Doherty | Grace | Daughter | 6 | claimant, m. Mitchell | |||||
| Doherty | Margaret | Daughter | 4 | ||||||
| Donaghy | see under James McCurrin | ||||||||
| Donnell | James | Head | 90 | 1811 | Raphoe S | ||||
| Donnell | Sally | Wife | 74 | 1811 | Convoy | ||||
| Donnell | Edward | Son | 34 | Lissinore | |||||
| Donnell | James | Son | 32 | ||||||
| Donnell | see Catherine Coyle g/daughter | ||||||||
| Dorrion | Daniel | Head | 30 | 1847 | Kilmacrennan | ||||
| Dorrion | Margaret | Wife | 21 | Aghanunshin | |||||
| Dorrion | Jonathon | Son | 2 | Cornagill | |||||
| Dorrion | Edward | Son | 18m | d. 1849 | |||||
| Duffy | Hugh | Head | n/a | 1845 | Killmacrenan | ||||
| Duffy | Ellen | Wife | n/a | 1845 | nee McFadden | Clondahorky | |||
| Duffy | Paddy | Son | 8 | Killdarragh | |||||
| Duffy | Sarah | Daughter | 5 | claimant, m. McGrenahan | |||||
| Duffy | Peggy | Daughter | 1 | ||||||
| Duffy | Gracy | Daughter | 1m | ||||||
| Dunleavy | Esther | M-in-law | 70 | n/a | d. 1850 mother? Listed with Ellen Quinn | ||||
| Early | Patrick | Head | 22 | 1847 | Raphoe N | ||||
| Early | Biddy | Wife | 23 | 1847 | Clonleigh | ||||
| Early | John | Son | 3 | claimant | Lifford Town | ||||
| Early | Thomas | Son | 9d | Age 9 days in 1851 Census | |||||
| Ewing | John | Head | 45 | 1838 | m. 1838 / 1845 | Inishowen W | |||
| Ewing | Betty | Wife | 29 | 1845 | claimant says Margaret, nee Cook | Fahan Lower | |||
| Ewing | Mary Ann | Daughter | 14 | claimant | Meenagory | ||||
| Ewing | Robert | Son | 12 | ||||||
| Ewing | John | Son | 10 | ||||||
| Ewing | Rebecca | Daughter | 8 | ||||||
| Ewing | Samuel | Son | 5 | ||||||
| Farrell | Mary | Head | n/a | n/a | wid | Inishowen E | |||
| Farrell | John | Son | 19 | claimant | Clonmany | ||||
| Farrell | Owen | Son | 17 | Lenan | |||||
| Farrell | Bridget | Daughter | 15 | ||||||
| Farrell | Michael | Son | 12 | ||||||
| Farrell | William | Husband | n/a | n/a | d. 1849 | ||||
| Farren | Patrick | Head | n/a | n/a | Inishowen E | ||||
| Farren | Nancy | Wife | n/a | n/a | Moville Lower | ||||
| Farren | Hugh | Son | 12 | Ballymagaraghy | |||||
| Farren | Mary | Daughter | 10 | ||||||
| Farren | Margaret | Daughter | 8 | claimant | |||||
| Farren | John | Son | 6 | ||||||
| Farren | Catherine | Daughter | 1 | ||||||
| Faulkner | Neal | Head | n/a | n/a | Inishowen E | ||||
| Faulkner | Margaret | Wife | n/a | n/a | Culdaff | ||||
| Faulkner | Biddy | Daughter | 17 | Moneydarragh | |||||
| Faulkner | Patrick | Son | 15 | ||||||
| Faulkner | James | Son | 14 | ||||||
| Faulkner | George | Son | 11 | ||||||
| Ferren | John | Head | n/a | n/a | Raphoe S | ||||
| Ferren | Jane | Wife | n/a | n/a | Donaghmore | ||||
| Ferren | James | Son | 20 | Carn | |||||
| Ferren | John | Son | 13 | ||||||
| Ferren | Fanny | Daughter | 6 | claimant, m. Steele | |||||
| Ferren | Margaret | Daughter | 3 | ||||||
| Ferriss | Daniel | Head | n/a | 1840 | Inishowen W | ||||
| Ferriss | Giley | Wife | n/a | 1840 | nee Coyle per claimant not found | Burt | |||
| Ferriss | Mary | Daughter | 10 | Bunnamayne | |||||
| Ferriss | Daniel | Son | 8 | ||||||
| Ferriss | Catherine | Daughter | 3 | ||||||
| Ferriss | Henry | Son | 2 | ||||||
| Ferriss | James | Son | 1 | ||||||
| Ferry | Manus | Head | 38 | 1845 | Kilmacrenan | ||||
| Ferry | Biddy | Wife | 27 | 1845 | Tullaghobegly | ||||
| Ferry | Grace | Daughter | 5 | claimant | Brinlack | ||||
| Ferry | Micky | Son | 3 | ||||||
| Ferry | Mary | Daughter | 1 | ||||||
| Ferry | Michael | Son | 3 | deceased, no date | |||||
| Fields | John | Head | n/a | 1847 | Raphoe N | ||||
| Fields | Grace | Wife | n/a | 1847 | Clonleigh | ||||
| Fields | Patrick | Son | 2 | claimant | Rossgeir | ||||
| Fields | Catherine | Daughter | 6m | ||||||
| Fleming | Andrew | Head | 41 | 1835 | Raphoe N | ||||
| Fleming | Matilda | Wife | 41 | 1835 | Donaghmore | ||||
| Fleming | Mary Ann | Daughter | 15 | Ballybun | |||||
| Fleming | Matt | Son | 13 | ||||||
| Fleming | James | Son | 10 | ||||||
| Fleming | Catherine | Daughter | 7 | claimant | |||||
| Fleming | Liza | Daughter | 4 | ||||||
| Fleming | Allis | Daughter | 4 | ||||||
| Fleming | Sarah | Daughter | 1 | ||||||
| Flood | Patrick | Head | 48 | 1825 | Raphoe | ||||
| Flood | Catherine | Wife | 42 | 1825 | Donaghmore | ||||
| Flood | Edward | Son | 20 | absent | Gortfad | ||||
| Flood | Catherine | Daughter | 19 | ||||||
| Flood | James | Son | 8 | claimant? | |||||
| Flood | Charles | Son | 6 | ||||||
| Flood | Barney | Son | 5 | ||||||
| Flood | Margaret | Daughter | 2 | ||||||
| Flood | Patrick | Head | 25 | 1846 | Raphoe | ||||
| Flood | Catherine | Wife | 33 | 1846 | Donaghmore | ||||
| Flood | Sarah | Daughter | 4 | Gortfad | |||||
| Flood | James | Son | 1 | claimant? | |||||
| Freil | John | Head | n/a | 1838 | Inishowen W | ||||
| Freil | Susan | Wife | n/a | 1838 | nee McGonagle | Burt | |||
| Freil | Essie | Daughter | 13 | Mulleny | |||||
| Freil | Denis | Son | 11 | ||||||
| Freil | John | Son | 9 | ||||||
| Freil | Susanna | Daughter | 7 | claimant, m. Merryan | |||||
| Freil | Margaret | Daughter | 5 | ||||||
| Freil | Paddy | Head | n/a | n/a | Kilmacrenan | ||||
| Freil | Mary | Wife | n/a | n/a | Kilmacrenan | ||||
| Freil | Bridget | Daughter | 15 | Clonkilly Beg | |||||
| Freil | Charles | Son | 13 | ||||||
| Freil | Kate | Daughter | 9 | ||||||
| Freil | Mary | Daughter | 7 | claimant | |||||
| Freil | John | Son | 2 | ||||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.