Moville.Records
- Census Extracts Home
- 1841
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Sweet Nellie's Bay, or the Sluddern, Eleven Ballyboes.
1851 abstracts.Gallagher to Kincaid
| Surname | Given | Relation | Age | Marr | Remarks | Bar/Par/Tnland | ||||||||||
| Gallagher | David | Head | n/a | n/a | Kilmacrenan | |||||||||||
| Gallagher | Unity | Wife | n/a | n/a | Gartan | |||||||||||
| Gallagher | Edward | Son | 21 | Meenawilligan | ||||||||||||
| Gallagher | James | Son | 18 | |||||||||||||
| Gallagher | Daniel | Son | 17 | |||||||||||||
| Gallagher | Susan | Daughter | 13 | |||||||||||||
| Gallagher | Fanny | Daughter | 11 | |||||||||||||
| Gallagher | Unity | Daughter | 7 | |||||||||||||
| Gallagher | Ellen | Daughter | 5 | |||||||||||||
| Gallagher | Mary | Daughter | 1 | claimant | ||||||||||||
| Gallagher | Edward | Head | 50 | 1841 | Boylagh | |||||||||||
| Gallagher | Hanna | Wife | 30 | 1841 | Templecrone | |||||||||||
| Gallagher | Mary | Daughter | 7 | Meenderrynasloe | ||||||||||||
| Gallagher | Hanna | Daughter | 6 | |||||||||||||
| Gallagher | Margaret | Daughter | 4 | |||||||||||||
| Gallagher | Catherine | Daughter | 2 | |||||||||||||
| Gallagher | Catherine | Daughter | 9m | d. 1843 | ||||||||||||
| Gallagher | James | Head | 44 | n/a | Kilmacrenan | |||||||||||
| Gallagher | Mary | Wife | 44 | n/a | Killygarvan | |||||||||||
| Gallagher | Mary | Daughter | 15 | Rathmullen | ||||||||||||
| Gallagher | John | Son | 12 | |||||||||||||
| Gallagher | Patrick | Son | 10 | |||||||||||||
| Gallagher | William | Son | 6 | |||||||||||||
| Gallagher | Patrick | Head | n/a | 1834 | Raphoe S | |||||||||||
| Gallagher | Mary | Wife | n/a | 1834 | Donaghmore | |||||||||||
| Gallagher | John | Son | 16 | Meenlougher | ||||||||||||
| Gallagher | Charles | Son | 11 | |||||||||||||
| Gallagher | Pat | Son | 8 | |||||||||||||
| Gallagher | Francis | Son | 6 | |||||||||||||
| Gallagher | William | Son | 4 | claimant | ||||||||||||
| Gallagher | Catherine | Daughter | 1 | |||||||||||||
| Gallagher | see also under Denis Currin | |||||||||||||||
| Gavagan | Hugh | Head | n/a | n/a | Tirhugh | |||||||||||
| Gavagan | Mary | Wife | n/a | n/a | Kilbarron | |||||||||||
| Gavagan | John | Son | 19 | Creevy | ||||||||||||
| Gavagan | Hugh | Son | 19 | |||||||||||||
| Gavagan | James | Son | 14 | |||||||||||||
| Gavagan | Mary | Daughter | 12 | |||||||||||||
| Gavagan | Maggie | Daughter | 10 | |||||||||||||
| Gavagan | Bernard | Son | 8 | |||||||||||||
| Gavagan | Patrick | Son | 5 | |||||||||||||
| Gavagan | Bessie | Daughter | 3 | Elizabeth, claimant, spells Gaffiden | ||||||||||||
| Gavagan | Bridget | Daughter | 7m | |||||||||||||
| Giles | Julia | n/a | 15 | with Daniel McCloskey | ||||||||||||
| Gill | see under Edward Homes | |||||||||||||||
| Gillespie | Dick | Head | n/a | 1841 | Inishowen E | |||||||||||
| Gillespie | Rose | Wife | n/a | 1841 | Moville Lower | |||||||||||
| Gillespie | Ana | Daughter | 9 | Carrowhugh | ||||||||||||
| Gillespie | Rose | Daughter | 6 | |||||||||||||
| Gillespie | Barney | Son | 4 | |||||||||||||
| Gillespie | John | Son | 1 | claimant | ||||||||||||
| Gillespie | Robert | Head | n/a | 1835 | Inishowen W | |||||||||||
| Gillespie | Ellen | Wife | n/a | 1835 | Burt | |||||||||||
| Gillespie | John | Son | 16 | Gortcormacan | ||||||||||||
| Gillespie | Mary | Daughter | 11 | |||||||||||||
| Gillespie | Margaret | Daughter | 8 | |||||||||||||
| Gillespie | Robert | Son | 5 | |||||||||||||
| Gillespie | Hugh | Son | 3 | |||||||||||||
| Gillespie | Marjory | Daughter | 8m | claimant, m. Moran | ||||||||||||
| Glackin | James | Head | n/a | 1842 | Raphoe S | |||||||||||
| Glackin | Martha | Wife | n/a | 1842 | Conwal | |||||||||||
| Glackin | Charles | Son | 7 | claimant | Letterleague | |||||||||||
| Glackin | Betty | Daughter | 5 | claimant,m. Leich | ||||||||||||
| Glackin | Martha | Daughter | 2 | |||||||||||||
| Gormley | Patrick | Head | 50 | 1835 | Raphoe S | |||||||||||
| Gormley | Sally | Wife | 38 | 1835 | Donaghmore | |||||||||||
| Gormley | Edward | Son | 13 | Stranamuck | ||||||||||||
| Gormley | Eliza | Daughter | 11 | |||||||||||||
| Gormley | Catherine | Daughter | 11 | d. 1847 | ||||||||||||
| Gormley | John | Son | 6 | d. 1849 | ||||||||||||
| Gormley | Margaret | Daughter | 4 | d. 1849 | ||||||||||||
| Gormley | Rebecca | Daughter | 10m | d. 1849 | ||||||||||||
| Green | William | Head | n/a | n/a | Inishowen W | |||||||||||
| Green | Ellen | Wife | n/a | n/a | Inch | |||||||||||
| Green | Mary | Daughter | 8 | Ballynakilly | ||||||||||||
| Green | John | Son | 5 | claimant | ||||||||||||
| Green | Patrick | Son | 3 | |||||||||||||
| Green | William | Head | n/a | n/a | Kilmacrenan | |||||||||||
| Green | Margaret | Wife | n/a | n/a | Killygarran | |||||||||||
| Green | William | Son | 18 | Lurganboy | ||||||||||||
| Green | Patrick | Son | 16 | |||||||||||||
| Green | John | Son | 14 | |||||||||||||
| Green | Susan | Daughter | 12 | |||||||||||||
| Green | Denis | Son | 10 | |||||||||||||
| Green | Mary | Daughter | 8 | claimant, m. Collins | ||||||||||||
| Green | Daniel | Son | 6 | |||||||||||||
| Green | Hugh | Son | 4 | |||||||||||||
| Gregg | James | Head | n/a | 1836 | (m. date?) | Raphoe N | ||||||||||
| Gregg | Martha | Wife | n/a | 1836 | Raphoe | |||||||||||
| Gregg | James | Son | 19 | Raphoe Town | ||||||||||||
| Gregg | Mary | Daughter | 17 | |||||||||||||
| Gregg | Annie | Daughter | 14 | |||||||||||||
| Gregg | William | Son | 12 | |||||||||||||
| Gregg | Eliza | Daughter | 9 | |||||||||||||
| Gregg | John | Son | 2 | |||||||||||||
| Gregg | Robert | Son | 22 | deceased | ||||||||||||
| Gregg | John | Son | 3 | deceased | ||||||||||||
| Gregg | Thomas | Son | 1 | deceased, Thomas? | ||||||||||||
| Guffagan | Patrick | Head | 42 | n/a | Banagh | |||||||||||
| Guffagan | Nancy | Wife | 34 | n/a | Inishkeel | |||||||||||
| Guffagan | Condy | Son | 12 | Scaddaman | ||||||||||||
| Guffagan | John | Son | 9 | |||||||||||||
| Guffagan | Andrew | Son | 6 | |||||||||||||
| Guffagan | Thomas | Son | 4 | claimant, spells Giffagan | ||||||||||||
| Guffagan | Patrick | Son | 1 | |||||||||||||
| Guffagan | John | Brother | 35 | |||||||||||||
| Hanlon | Sandy | Head | n/a | n/a | Alexander per claimant not found | Boylagh | ||||||||||
| Hanlon | Jane | Wife | n/a | n/a | Templecrone | |||||||||||
| Hanlon | William | Son | 3 | Meenabollagan | ||||||||||||
| Hanlon | Catherine | Daughter | 1 | |||||||||||||
| Hanna | John | Head | n/a | 1828 | Tirhugh | |||||||||||
| Hanna | Isabella | Wife | n/a | 1828 | Donegal | |||||||||||
| Hanna | George | Son | 12 | Keeldrum | ||||||||||||
| Hanna | Betsey | Daughter | 8 | |||||||||||||
| Hanna | Stephen | Son | 6 | claimant | ||||||||||||
| Hanna | Isabella | Daughter | 4 | |||||||||||||
| Hanna | Susannah | Daughter | 1 | |||||||||||||
| Harkin | John | Head | 50 | n/a | Inishowen E | |||||||||||
| Harkin | Margaret | Wife | 48 | n/a | Culdaff | |||||||||||
| Harkin | Charles | Son | 17 | Muff | ||||||||||||
| Harkin | Mary | Daughter | 15 | |||||||||||||
| Harkin | John | Son | 12 | |||||||||||||
| Harkin | Patrick | Son | 10 | |||||||||||||
| Harkin | James | Son | 8 | claimant | ||||||||||||
| Harkin | Patrick | Head | n/a | 1837 | Inishowen E | |||||||||||
| Harkin | Nancy | Wife | n/a | 1837 | Moville Upper | |||||||||||
| Harkin | Anne | Daughter | 13 | Meenabaltin | ||||||||||||
| Harkin | Rose | Daughter | 11 | |||||||||||||
| Harkin | Margaret | Daughter | 9 | |||||||||||||
| Harkin | Patrick | Son | 7 | |||||||||||||
| Harkin | Catherine | Daughter | 5 | |||||||||||||
| Harkin | Daniel | Son | 1 | claimant, a Daniel d. infant | ||||||||||||
| Haroden | Tom | Head | n/a | n/a | Raphoe N | |||||||||||
| Haroden | Anne | Wife | n/a | n/a | All Saints | |||||||||||
| Haroden | Susan | Daughter | 17 | (Dromore, Clonleigh?) | ||||||||||||
| Haroden | Tom | Son | 13 | Drummore | ||||||||||||
| Haroden | James | Son | 11 | |||||||||||||
| Haroden | Mary | Daughter | 7 | claimant, m. McCarron | ||||||||||||
| Haroden | Willie | Son | 5 | |||||||||||||
| Haughey | Patrick | Head | n/a | n/a | Banagh | |||||||||||
| Haughey | Anne | Wife | n/a | n/a | Inver | |||||||||||
| Haughey | Con | Son | 8 | Knockagar | ||||||||||||
| Haughey | Pat | Son | 6 | |||||||||||||
| Haughey | Margaret | Daughter | 6m | claimant | ||||||||||||
| Healy | James | Head | n/a | n/a | Tirhugh | |||||||||||
| Healy | Nancy | Wife | n/a | n/a | Templecrone | |||||||||||
| Healy | John | Son | 9 | Meenderrynasloe | ||||||||||||
| Healy | Mary | Daughter | 7 | claimant (G/father Henry) | ||||||||||||
| Healy | Rose | Daughter | 5 | |||||||||||||
| Healy | Annie | Daughter | 1 | |||||||||||||
| Hegarty | James | Head | n/a | 1815 | Raphoe N | |||||||||||
| Hegarty | Anne | Wife | n/a | 1815 | Leck | |||||||||||
| Hegarty | John | Son | 28 | 1851 | Cullion | |||||||||||
| Hegarty | Sarah | D-in-law | 21 | 1851 | nee Clifford | |||||||||||
| Hegarty | William | Son | 24 | in America | ||||||||||||
| Hegarty | Margaret | Daughter | 22 | in America | ||||||||||||
| Hegarty | Susan | Daughter | 18 | claimant | ||||||||||||
| Hegarty | Eliza | Daughter | 16 | |||||||||||||
| Hegarty | Ellen | Daughter | 11 | |||||||||||||
| Hegarty | see Margaret McCafferty, g/daughter | |||||||||||||||
| Hodge | Thomas | Head | n/a | n/a | Inishowen W | |||||||||||
| Hodge | Margery | Wife | n/a | n/a | Inch | |||||||||||
| Hodge | Joseph | Son | 9 | claimant | Baylet | |||||||||||
| Hodge | Jane | Daughter | 6 | |||||||||||||
| Hodge | Margaret | Daughter | 3 | |||||||||||||
| Hodge | Catherine | Daughter | 3m | |||||||||||||
| Homes | Edward | Head | 24 | 1850 | Inishowen W | |||||||||||
| Homes | Elin | Wife | 34 | 1830 | m. 1833/1850 | Fahan Lr | ||||||||||
| Gill | Mary | S/daughter | 17 | Ballymacarry Lr | ||||||||||||
| Gill | Anne | S/daughter | 13 | |||||||||||||
| Gill | Sally (Sarah) | S/daughter | 10 | |||||||||||||
| Gill | Michael | S/son | 7 | |||||||||||||
| Gill | Catherine | S/daughter | 5 | claimant, m. McDonnell | ||||||||||||
| Homes | William | Son | 22m | |||||||||||||
| Gill | Michael | Wife's F-i-l | 85 | 1800 | wid | |||||||||||
| Gill | John | 38 | 1st husband d. 1847, carpenter | |||||||||||||
| Johnston | see under J. Martin | |||||||||||||||
| Kearney | John | Head | n/a | n/a | Inishowen W | |||||||||||
| Kearney | Sally | Wife | n/a | n/a | Fahan Lower | |||||||||||
| Kearney | Betty | Daughter | 5 | or Lizzie, claimant, m. Carlin | Tullydush Lower | |||||||||||
| Kearney | Daniel | Son | 3 | |||||||||||||
| Kelly | Daniel | Head | n/a | n/a | Raphoe N | |||||||||||
| Kelly | Biddy | Wife | n/a | n/a | nee Duffy per claimant not found | Raymoghy | ||||||||||
| Kelly | Francis | Son | 14 | Drumoghill | ||||||||||||
| Kelly | Grace | Daughter | 12 | |||||||||||||
| Kelly | John | Son | 10 | 1 in 1841 | ||||||||||||
| Kelly | Dominick | Son | 8 | |||||||||||||
| Kelly | Robert | Son | 6 | |||||||||||||
| Kelly | Daniel | Son | 4 | |||||||||||||
| Kelly | Rose | Daughter | 1 | |||||||||||||
| Kelly | Thomas | Head | 40 | n/a | absent | Inishowen W | ||||||||||
| Kelly | Anne | Wife | 26 | n/a | absent, nee Johnston | Fahan Lower | ||||||||||
| Kelly | Eliza | Daughter | 3 | claimant, m. Doherty | Buncrana Town | |||||||||||
| Kelly | Jane Ann | Daughter | 2 | Main Street | ||||||||||||
| Kelly | James | Brother | 50 | 1841 | ||||||||||||
| Kelly | Jane | Niece | 12 | |||||||||||||
| Kenedy | James | Head | 40 | 1835 | Raphoe N | |||||||||||
| Kenedy | Margaret | Wife | 34 | 1835 | Clonleigh | |||||||||||
| Kenedy | Sarah | Daughter | 14 | Ballindroit Town | ||||||||||||
| Kenedy | Kate | Daughter | 12 | |||||||||||||
| Kenedy | Arthur | Son | 10 | |||||||||||||
| Kenedy | Anne | Daughter | 4 | Nancy, claimant, m. McCrossan | ||||||||||||
| Kenedy | Matty | Daughter | 1 | |||||||||||||
| Kenedy | James | Son | 4h | d. 1843 age 4 hours | ||||||||||||
| Kenedy | John | Son | 1d | d. 1846 age 1 day | ||||||||||||
| Kennedy | Hugh | Head | 45 | 1828 | Raphoe | |||||||||||
| Kennedy | Ellen | Wife | 47 | 1828 | nee Melvin | Clonleigh | ||||||||||
| Kennedy | Gilbert | Son | 17 | Ballindroit Town | ||||||||||||
| Kennedy | James | Son | 14 | |||||||||||||
| Kennedy | Anne | Daughter | 12 | claimant | ||||||||||||
| Kennedy | Ellen | Daughter | 8 | |||||||||||||
| Kennedy | Margaret | Son | 4 | |||||||||||||
| Kerr | James | Head | 62 | 1816 | Raphoe N | |||||||||||
| Kerr | Ann | Wife | 50 | 1816 | Clonleigh | |||||||||||
| Kerr | Bernard | Son | 34 | 1840 | wid | Mulnagung | ||||||||||
| Kerr | James | G/son | 9 | (Cashel Place) | ||||||||||||
| Kerr | Bernard | 7 | ||||||||||||||
| Kerr | James | 4 | * see below | |||||||||||||
| Kerr | Catherine | D-in-law | 25 | d. 1849 | ||||||||||||
| * “claimant James McNamee? Parents Michael and Bridget, g/father James Kerr per claimant“ | ||||||||||||||||
| Kincaid | Andrew | Head | 56 | 1830 | Raphoe S | |||||||||||
| Kincaid | Jane | Wife | 52 | 1830 | nee Russell | Urney | ||||||||||
| Kincaid | Joseph | Son | 21 | Fearn | ||||||||||||
| Kincaid | Elinor | Daughter | 19 | |||||||||||||
| Kincaid | Samuel | Son | 16 | |||||||||||||
| Kincaid | Matilda | Daughter | 9 | Matilda Jane, claimant, m. Moorhead | ||||||||||||
| Kincaid | Eliza | Daughter | 10m | d. 1847 | ||||||||||||
| Kincaid | Quanton | Head | n/a | n/a | Kinkead census spelling | Inishowen W | ||||||||||
| Kincaid | Jane | Wife | n/a | n/a | Jenny | Muff | ||||||||||
| Kincaid | William | Son | 13 | Ture | ||||||||||||
| Kincaid | Mary Jane | Daughter | 9 | |||||||||||||
| Kincaid | Eliza | Daughter | 7 | |||||||||||||
| Kincaid | Rebecca | Daughter | 5 | |||||||||||||
| Kincaid | James | Son | 2 | |||||||||||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.