Moville.Records
- Census Extracts Home
- 1841
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Lough Foyle and Binevenaugh from Carrowhugh
1851 abstracts.Leckey to McCurrin
| Surname | Given | Relation | Age | Marr | Remarks | Bar/Par/Tnland | |||
| Leckey | Robert | Head | 82 | 1810 | Raphoe N | ||||
| Leckey | Oliver | Son | 48 | 1845 | Donaghmore | ||||
| Leckey | Susan | D-in-law | 32 | 1845 | Gortnamuck | ||||
| Leckey | Robert | G/son | 7 | claimant, listed as nephew | |||||
| Leckey | John G | G/son | 5 | listed as nephew in census | |||||
| Leckey | Hester | G/daughter | 1 | listed as niece | |||||
| Lennon | Patrick | Head | n/a | n/a | Raphoe N | ||||
| Lennon | Mary | Wife | n/a | n/a | nee McGrath per claimant | Clonleigh | |||
| Lennon | Patrick | Son | 21 | Churchtown | |||||
| Lennon | John | Son | 18 | absent | |||||
| Lennon | Sam | Son | 14 | ||||||
| Lennon | James | Son | 12 | ||||||
| Lennon | William | Son | 10 | ||||||
| Lennon | Thomas | Son | 8 | ||||||
| Lennon | Joseph | Son | 4 | ||||||
| Lennon | Mary | Daughter | 1 | claimant Mary McGrath? | |||||
| Logue | Fanny | G/daughter | 5 | claimant, m. Hutton. See Hugh McGrorty | |||||
| (Father James Logue, mother Mary McGrorty, per claimant) | |||||||||
| Logue | Thomas | Head | n/a | n/a | Raphoe N | ||||
| Logue | Ann | Wife | n/a | n/a | Clonleigh | ||||
| Logue | Mary | Daughter | 14 | Porthall | |||||
| Logue | Thomas | Son | 10 | ||||||
| Logue | James | Son | 7 | ||||||
| Logue | Margaret | Daughter | 4 | ||||||
| Logue | Anne | Daughter | 2 | ||||||
| Logue | see also under Thomas Crossan | ||||||||
| Loughrey | John | Head | 37 | 1845 | Raphoe N | ||||
| Loughrey | Mary | Wife | 29 | 1845 | Raphoe | ||||
| Loughrey | Hannah | Daughter | 5 | Roosky Upper | |||||
| Loughrey | Sarah | Daughter | 2 | ||||||
| Loughrey | John | Son | 1m | ||||||
| Loughrey | John | Head | 35 | 1842 | Raphoe N | ||||
| Loughrey | Mary | Wife | 31 | 1842 | Raphoe | ||||
| Loughrey | James | Son | 8 | Roosky Upper | |||||
| Loughrey | Edward | Son | 7 | ||||||
| Loughrey | Ellen | Daughter | 6 | claimant | |||||
| Loughrey | Charles | Son | 3 | ||||||
| Loughrey | Patrick | Son | 1 | ||||||
| Loughrey | William | Head | 28 | 1849 | Raphoe N | ||||
| Loughrey | Margaret | Wife | 30 | 1849 | Clonleigh | ||||
| Loughrey | Margaret | Daughter | 1 | Lifford Common | |||||
| Loughrey | John | Son | 3m | claimant | |||||
| Loughrey | Sarah | Mother | 60 | 1821 | wid | ||||
| Loughrey | David | Brother | 35 | ||||||
| Loughrey | Hugh | Brother | 16 | ||||||
| Loughrey | William | Cousin | 9 | same surname | |||||
| Lynch | Ellen | Head | 57 | n/a | wid | Inishowen W | |||
| Lynch | Mary | Daughter | 27 | claimant, m. Gallagher? | Muff | ||||
| Lynch | John | Son | 18 | Carnamoyle | |||||
| Lynch | Patt | Husband | 67 | d. 1848 | |||||
| Lynch | Thomas | Head | 50 | 1825 | Raphoe N | ||||
| Lynch | Margery | Wife | 50 | 1825 | nee McCool per claimant not found | Killea | |||
| Lynch | Mary | Daughter | 19 | Glasmullen | |||||
| Lynch | James | Son | 17 | absent | |||||
| Lynch | Thomas | Son | 14 | ||||||
| Lynch | William | Head | 41 | 1832 | Inishowen W | ||||
| Lynch | Ellen | Wife | 47 | 1832 | Muff | ||||
| Lynch | Sarah | Daughter | 19 | absent | Ture | ||||
| Lynch | Martha | Daughter | 18 | ||||||
| Lynch | Rebecca | Daughter | 10 | ||||||
| Lynch | Fanny | Daughter | 5 | d. 1844 | |||||
| Lynch | Robert | Son | 2 | d. 1849 | |||||
| Magee | Edward | Head | 49 | 1833 | 1851 Census spelling | Tirhugh | |||
| Magee | Catherine | Wife | 43 | 1833 | nee McBarn | Templecarn | |||
| Magee | James | Son | 16 | Tievemore | |||||
| Magee | Allen | Daughter | 14 | ||||||
| Magee | Ellen | Daughter | 12 | ||||||
| Magee | Eliza | Daughter | 10 | ||||||
| Magee | Pat | Son | 8 | Patrick, claimant, McGee | |||||
| Magee | Mary | Daughter | 4 | ||||||
| Mahon | George | Head | 42 | 1834 | Raphoe N | ||||
| Mahon | Margaret | Wife | 41 | 1834 | nee Given | Raymoghy | |||
| Mahon | Mary Jane | Daughter | 14 | Killyverry | |||||
| Mahon | George | Son | 12 | ||||||
| Mahon | Margaret | Daughter | 8 | claimant, m. Wilson | |||||
| Mahon | Martha | Daughter | 6 | ||||||
| Mahon | John | Son | 2 | ||||||
| Martin | Jeria (?) | Head | 60 | n.m. | Raphoe N | ||||
| Martin | Martha | Sister | 60 | Taughboyne | |||||
| Martin | Fanny | Sister | 54 | Drummucklagh | |||||
| McMonagle | John | Servant | 19 | ||||||
| Kennedy | William | Servant | 14 | ||||||
| Johnston | Isabella | Servant | 40 | marr | nee Leeper | ||||
| Johnston | Ruth | Lodger | 4 | Claimant m. Riddall | |||||
| Johnston | Margaret | Lodger | 2 | ||||||
| Johnston | Robert | Lodger | 35 | absent | |||||
| McAdams | Daniel | Head | n/a | n/a | Inishowen W | ||||
| McAdams | Eliza | Wife | n/a | n/a | Fahan Upper | ||||
| McAdams | Margaret | Daughter | 18 | Tievebane | |||||
| McAdams | Dan | Son | 16 | ||||||
| McAdams | William | Son | 14 | ||||||
| McAdams | Hannah | Daughter | 8 | ||||||
| McAdams | Andy | Son | 5 | ||||||
| McAdams | John | Son | 2 | claimant | |||||
| McAteer | John | Head | n/a | 1833 | Inishowen W | ||||
| McAteer | Eliza | Wife | n/a | 1833 | Inch | ||||
| McAteer | Patrick | Son | 17 | Ballynakilly | |||||
| McAteer | John | Son | 9 | ||||||
| McAteer | Sarah | Daughter | 5 | ||||||
| McAteer | Mary | Daughter | 2 | ||||||
| McAteer | James | Son | 7 | d. 1846 | |||||
| McBarron | Patrick | Head | n/a | n/a | Tirhugh | ||||
| McBarron | Catherine | Wife | n/a | n/a | Templecarn | ||||
| McBarron | James | Son | 7 | Bolelshil | |||||
| McBarron | Patrick | Son | 5 | ||||||
| McBarron | Mary | Daughter | 2 | claimant, m. Daly | |||||
| McBride | John | Head | n/a | n/a | Raphoe N | ||||
| McBride | Cecelia | Wife | n/a | n/a | Raymoghy | ||||
| McBride | Margaret | Daughter | 9 | Kincraigy | |||||
| McBride | Edward | Son | 8 | ||||||
| McBride | John | Son | 7 | ||||||
| McBride | Thomas | Son | 5 | ||||||
| McBride | Michael | Head | 62 | n/a | Kilmacrenan | ||||
| McBride | Frank | Son | 36 | absent | Clondahorky | ||||
| McBride | Mary | Daughter | 32 | absent | Castledoe | ||||
| McBride | Catherine | Daughter | 30 | absent | |||||
| McBride | Ann | Daughter | 28 | absent | |||||
| McBride | Sophia | Daughter | 10 | ||||||
| McBride | Rose | Daughter | 8 | claimant | |||||
| McBride | Rose | Wife | 32 | n/a | nee Sheridan, d. date n/a | ||||
| McCafferty | Margaret | G/daughter | 6 | with G/father James Hegarty | |||||
| McCallion | James | Head | n/a | n/a | Inishowen W | ||||
| McCallion | Mary | Wife | n/a | n/a | Muff | ||||
| McCallion | Mary | Daughter | 14 | Eskaheen | |||||
| McCallion | John | Son | 12 | ||||||
| McCallion | Hugh | Son | 9 | ||||||
| McCallion | Kathleen | Daughter | 6 | ||||||
| McCallion | James | Son | 3 | claimant | |||||
| McCallion | Anne | Daughter | 6m | ||||||
| McCallion | Patrick | Head | n/a | 1826 | Raphoe N | ||||
| McCallion | Esther | Wife | n/a | 1826 | nee Doherty | Clonleigh | |||
| McCallion | John | Son | 24 | Mulnaveagh | |||||
| McCallion | Mary | Daughter | 21 | claimant | |||||
| McCallion | James | Son | 18 | ||||||
| McCallion | Margaret | Daughter | 14 | ||||||
| McCallion | Patrick | Son | 9 | ||||||
| McCallion | Michael | Son | 9 | d. 1846 | |||||
| McCallion | Matilda | Daughter | 4 | d. 1847 | |||||
| McCallion | Robert | Son | 3 | d. 1847 | |||||
| McCallion | William | Head | n/a | n/a | Inishowen E | ||||
| McCallion | Mary | Wife | n/a | n/a | Moville Lower | ||||
| McCallion | William | Son | 13 | Meenletterbale | |||||
| McCallion | Grace | Daughter | 12 | ||||||
| McCallion | Michael | Son | 9 | ||||||
| McCallion | Margery | Daughter | 6 | claimant Madge? | |||||
| McCallion | Patrick | Son | 3 | ||||||
| McCandless | John | Head | n/a | n.m. | Inishowen E | ||||
| McCandless | Anne | Wife | n/a | n.m. | Culdaff |
||||
| McCandless | George | Son | 6 | Aghaglassen |
|||||
| McCandless | James | Son | 4 | claimant uses Mitchell | |||||
| McCaul | James | Head | n/a | 1839 | Raphoe S | ||||
| McCaul | Catherine | Wife | n/a | 1839 | nee McKelvey | Donaghmore | |||
| McCaul | Susan | Daughter | 11 | Sessiagh | |||||
| McCaul | Margaret | Daughter | 9 | ||||||
| McCaul | Mary | Daughter | 7 | ||||||
| McCaul | James | Son | 5 | ||||||
| McCaul | Daniel | Son | 1 | ||||||
| McCauley | John | Head | 32 | 1844 | Inishowen E | ||||
| McCauley | Mary | Wife | 42 | 1844 | (age sic) | Moville Upper | |||
| McCauley | John | Son | 6 | Drung | |||||
| McCauley | Mary | Daughter | 2 | ||||||
| McCauley | Ann | Daughter | 9m | d. 1847 | |||||
| McCloskey | Daniel | Head | n/a | 1831 | Kilmacrenan | ||||
| McCloskey | Sarah | Wife | n/a | 1831 | Clondahorky | ||||
| McCloskey | Andrew | Son | 17 | Dunfanaghy | |||||
| McCloskey | Cornelius | Son | 12 | ||||||
| McCloskey | Daniel | Son | 10 | claimant | |||||
| McCloskey | John | Son | 7 | ||||||
| McCloskey | Sarah | Daughter | 4 | ||||||
| McCloskey | Margaret | Daughter | 1 | ||||||
| McCloskey | Edward | Son | 11 | ||||||
| McCloskey | see Julia Giles, relationship nk | ||||||||
| McCloskey | Hugh | Head | 36 | 1836 | Raphoe S | ||||
| McCloskey | Sarah | Wife | 33 | 1836 | Stranorlar | ||||
| McCloskey | Catherine | Daughter | 15 | Ballybofey | |||||
| McCloskey | Patrick | Son | 7 | claimant | |||||
| McCloskey | Elisha | Daughter | 5 | ||||||
| McCloskey | Hugh | Son | 1 | ||||||
| McCloskey | Edward | Son | 7 | d. 1842 | |||||
| McCloskey | Elisha | Daughter | 1 | d. 1848 | |||||
| McCloskey | see Eleanor Boyle, lodger | ||||||||
| McCollum | Charles | Head | n/a | 1843 | or Malcolm | Inishowen W | |||
| McCollum | Eliza | Wife | n/a | 1843 | Inch | ||||
| McCollum | Mary Jane | Daughter | 8 | Grange | |||||
| McCollum | Sarah | Daughter | 5 | ||||||
| McCollum | William | Son | 3 | ||||||
| McCollum | Eliza | Daughter | 1 | Elizabeth, claimant, m. McIntyre | |||||
| McCormick | John | Head | n/a | n/a | Raphoe S | ||||
| McCormick | Alice | Wife | n/a | n/a | Donaghmore | ||||
| McCormick | Henry | Son | 12 | Owennagadragh | |||||
| McCormick | Nancy | Daughter | 10 | ||||||
| McCormick | Patrick | Son | 4 | claimant | |||||
| McCormick | Sarah | Daughter | 2 | ||||||
| McCormick | John | Son | 1m | ||||||
| McCormick | Sarah | Daughter | 1 | d. date nk | |||||
| McCoule | Charles | Head | 32 | 1842 | * see below | Boylagh | |||
| McCoule | Fanny | Wife | 27 | 1842 | nee Gallagher per claimant not found | Templecrone | |||
| McCoule | Mary | Daughter | 8 | Mary? | Acres | ||||
| McCoule | Margaret | Daughter | 5 | ||||||
| McCoule | Owen | Son | 3 | ||||||
| McCoule | Ann | Daughter | 1 | ||||||
| McCready | Charles | Head | n/a | 1829 | m.1829/1841 | Tirhugh | |||
| McCready | Magy | Wife | n/a | 1841 | Donegal | ||||
| McCready | Susan | Daughter | 18 | Donegal Town | |||||
| McCready | Edward | Son | 16 | The Diamond | |||||
| McCready | Citty | Daughter | 13 | Kitty? | |||||
| McCready | Sally | Daughter | 11 | ||||||
| McCready | Philip | Son | 9 | ||||||
| McCready | Ibby | Daughter | 4 | ||||||
| McCready | Charles | Son | 1 | ||||||
| McCready | George | Head | n/a | n/a | Raphoe S | ||||
| McCready | Anne | Wife | n/a | n/a | Killteevoge | ||||
| McCready | George | Son | 11 | Meenahorna | |||||
| McCready | Jane | Daughter | 9 | ||||||
| McCready | Mary | Daughter | 4 | Mary Ann, claimant spells McCreary | |||||
| McCready | Rebecca | Daughter | 4 | ||||||
| McCreey | John | Head | 48 | 1824 | McCreary? | Raphoe S | |||
| McCreey | Jane | Wife | 46 | 1824 | Donaghmore | ||||
| McCreey | Peggy | Daughter | 22 | Tirinisk | |||||
| McCreey | Fanny | Daughter | 21 | ||||||
| McCreey | Andrew | Son | 15 | absent | |||||
| McCreey | John | Son | 12 | ||||||
| McCreey | Jane | Daughter | 10 | Anne Jane, claimant spells McCreary | |||||
| McCrudden | John | Head | n/a | 1828 | Raphoe | ||||
| McCrudden | Catherine | Wife | n/a | 1828 | Convoy | ||||
| McCrudden | Catherine | Daughter | 15 | Convoy Town | |||||
| McCrudden | Margaret | Daughter | 11 | ||||||
| McCrudden | Mary | Daughter | 6 | claimant,m. Campbell | |||||
| McCrudden | William | Son | 4 | d.1844 | |||||
| McCue | Patrick | Head | 40 | 1818 | wid | Raphoe S | |||
| McCue | Peggy | Daughter | 14 | Urney | |||||
| McCue | Peter | Son | 12 | claimant | Dreenagh | ||||
| McCue | Sarah | Daughter | 8 | ||||||
| McCue | Kitty | Wife | 40 | 1818 | d. date nk | ||||
| McCue | see also under Bridget Campbell | ||||||||
| McCurrin | James | Head | 33 | 1848 | Cairn per claimant | Inishowen W | |||
| McCurrin | Sarah | Wife | 35 | 1848 | nee Toner, also m.1838 | Muff |
|||
| Donaghy | John | 11 | step children? | Drumskellan |
|||||
| Donaghy | Pat | 10 | step children? | ||||||
| Donaghy | James | 9 | step children? | ||||||
| Donaghy | Sarah | 8 | step children? | ||||||
| Donaghy | Margaret | 7 | step children? | ||||||
| Donaghy | Ellen | 6 | step children? | ||||||
| Donaghy | William | 5 | step children? | ||||||
| McCurren | nk | Daughter | 1 | ||||||
| Toner | William | F-in-law | 87 | d. 1843 | |||||
| Donaghy | Mary Ann | Daughter | 6 | Step-daughter? d. 1843 | |||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.