Moville.Records
- Census Extracts Home
- 1841
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
The Derry road, Moville.
1851 abstracts.Meehan to Young
| Surname | Given | Relation | Age | Marr | Remarks | Bar/Par/Tnland | |||||||||||
| Meenan | Thomas | Head | n/a | 1846 | Kilmacrenan | ||||||||||||
| Meenan | Margaret | Wife | n/a | 1846 | Tullyfern | ||||||||||||
| Meenan | William | Son | 5 | claimant | Gortin | ||||||||||||
| Meenan | Mary | Daughter | 3 | ||||||||||||||
| Meenan | Catherine | Daughter | 1 | ||||||||||||||
| Molloy | Edward | Head | 56 | 1820 | m. 1820/1834/1840 | Boylagh | |||||||||||
| Molloy | Giles | Wife | 56 | 1815 | m. 1815/1840 | Lettermacaward | |||||||||||
| Molloy | Francis | Son | 30 | Meenacarn | |||||||||||||
| Molloy | Owen | Son | 22 | ||||||||||||||
| Molloy | Bryan | Son | 20 | ||||||||||||||
| Molloy | Nora | Daughter | 19 | ||||||||||||||
| Molloy | Mary | Daughter | 16 | ||||||||||||||
| Molloy | Connell | Son | 15 | ||||||||||||||
| Molloy | see also under Peter McLoone | ||||||||||||||||
| Monaghan | Catherine | Head | n/a | n/a | Raphoe S | ||||||||||||
| Monaghan | Hugh | Son | 16 | Donaghmore | |||||||||||||
| Monaghan | Sarah | Daughter | 14 | Belalt | |||||||||||||
| Monaghan | Mary | Daughter | 12 | ||||||||||||||
| Monaghan | Margaret | Daughter | 10 | ||||||||||||||
| Monaghan | Catherine | Daughter | 8 | ||||||||||||||
| Monaghan | Annie | Daughter | 4 | claimant, m. Gallagher | |||||||||||||
| Monaghan | John | Husband | n/a | d. 1849 | |||||||||||||
| Montgomery | Robert | Head | 38 | 1835 | Inishowen W | ||||||||||||
| Montgomery | Jane | Wife | 34 | 1835 | Muff | ||||||||||||
| Montgomery | William | Son | 13 | Aught | |||||||||||||
| Montgomery | Nancy | Daughter | 7 | ||||||||||||||
| Montgomery | Elizabeth | Daughter | 5 | ||||||||||||||
| Montgomery | Rebecca | Daughter | 5 | d. 1842 | |||||||||||||
| Montgomery | Samuel | Father | 55 | d. 1845 | |||||||||||||
| Montgomery | Thomas | Son | 5 | d. 1846 | |||||||||||||
| Mullin | Maggie | Head | 76 | n.m. | Inishowen W | ||||||||||||
| Mullin | John | Son | n/a | 1849 | Muff |
||||||||||||
| Mullin | Grace | D-in-law | n/a | 1849 | Carnamoyle |
||||||||||||
| Mullin | James | Son | 1 | ||||||||||||||
| Mullin | see also under Denis Currin | ||||||||||||||||
| Neillis | Neil | Head | 50 | 1833 | m. 1833/1843 | Templecarn | |||||||||||
| Neillis | Bridget | Wife | 40 | 1843 | Tirhugh | ||||||||||||
| Neillis | John | Son | 7 | Grousehall | |||||||||||||
| Neillis | Philip | Son | 5 | ||||||||||||||
| Neillis | Bridget | Daughter | 3 | claimant, spells Nelis | |||||||||||||
| Nixon | George | Head | 60 | 1811 | Raphoe S | ||||||||||||
| Nixon | Sarah | Wife | 59 | 1811 | Donaghmore | ||||||||||||
| Nixon | Francis | Son | 25 | 1847 | Carricknamanna | ||||||||||||
| Nixon | Isabella | D-in-law | 27 | 1847 | |||||||||||||
| Nixon | Elizabeth | G/daughter | 3 | Eliza Jane, claimant, m. Ellison | |||||||||||||
| Nixon | Robert | G/son | 2 | ||||||||||||||
| Nixon | George | G/son | 1 | ||||||||||||||
| Nixon | John | Son | 18 | ||||||||||||||
| O'Brien | Hugh | Head | n/a | n/a | Kilmacrenan | ||||||||||||
| O'Brien | Martha | Wife | n/a | n/a | Aughnish | ||||||||||||
| O'Brien | Mary | Daughter | 10 | Fortstewart | |||||||||||||
| O'Brien | James | Son | 9 | ||||||||||||||
| O'Brien | Sarah | Daughter | 7 | ||||||||||||||
| O'Brien | John | Son | 6 | ||||||||||||||
| O'Brien | Hugh | Son | 4 | ||||||||||||||
| O'Brien | Henry | Son | 6m | claimant | |||||||||||||
| O'Donnell | James | Head | n/a | 1846 | Boylagh | ||||||||||||
| O'Donnell | Betty | Wife | n/a | 1846 | Templecrone | ||||||||||||
| O'Donnell | Mary | Daughter | 9 | claimant, m. McNaught | Meenmore | ||||||||||||
| O'Donnell | Jane | Son | 4 | ||||||||||||||
| O'Donnell | Neal | Head | 54 | 1832 | Kilmacrenan | ||||||||||||
| O'Donnell | Ann | Wife | 54 | 1832 | nee Sweeney? | Tullaghobegly | |||||||||||
| O'Donnell | Catherine | Daughter | 18 | Dore | |||||||||||||
| O'Donnell | Donal | Son | 11 | ||||||||||||||
| O'Donnell | Mary | Daughter | 8 | ||||||||||||||
| O'Donnell | Maggy | Daughter | 7 | claimant Madge? | |||||||||||||
| O'Donnell | see also Donnell | ||||||||||||||||
| O'Donnell | see also under Darby Quinn | ||||||||||||||||
| Park | John | Head | n/a | 1844 | Raphoe N | ||||||||||||
| Park | Mary | Wife | n/a | 1844 | nee Mills per claimant not found | Raymoghy | |||||||||||
| Park | Robert | Son | 5 | Lismoghry | |||||||||||||
| Park | Jane | Daughter | 2 | ||||||||||||||
| Parke | James | Head | n/a | n/a | Kilmacrenan | ||||||||||||
| Parke | Kate | Wife | n/a | n/a | nee Doherty | Conwal | |||||||||||
| Parke | Nancy | Daughter | 15 | or Annie | Ballymacool | ||||||||||||
| Parke | William | Son | 11 | ||||||||||||||
| Parke | Barney | Son | 9 | ||||||||||||||
| Parke | Bridget | Daughter | 7 | ||||||||||||||
| Parke | Mary | Daughter | 5 | ||||||||||||||
| Parke | James | Son | 1 | claimant | |||||||||||||
| Payne | Joseph | Head | 40 | 1831 | m. 1831/1842 | Raphoe N | |||||||||||
| Payne | Bridget | Wife | 32 | 1842 | nee O'Hara | All Saints | |||||||||||
| Payne | Andrew | Son | 18 | Ballyhaskey | |||||||||||||
| Payne | Elizabeth | Daughter | 15 | absent | |||||||||||||
| Payne | Thomas | Son | 11 | ||||||||||||||
| Payne | Joseph | Son | 11 | ||||||||||||||
| Payne | Robert | Son | 9 | ||||||||||||||
| Payne | Mary | Daughter | 7 | claimant,m. Reid | |||||||||||||
| Payne | Lettisha | Daughter | 5 | ||||||||||||||
| Payne | Sarah | Daughter | 3 | ||||||||||||||
| Payne | Catherine | Daughter | 1 | ||||||||||||||
| Pollock | Isaac | Head | n/a | n/a | Raphoe | ||||||||||||
| Pollock | Mary | Wife | n/a | n/a | Donaghmore | ||||||||||||
| Pollock | Fanny | Daughter | 24 | Castlefinn | |||||||||||||
| Pollock | James | Son | 23 | ||||||||||||||
| Pollock | Nancy | Daughter | 20 | ||||||||||||||
| Pollock | Samuel | Son | 18 | ||||||||||||||
| Pollock | Joseph | Son | 16 | ||||||||||||||
| Pollock | Kitty | Daughter | 12 | ||||||||||||||
| Pollock | Martha | Daughter | 7 | claimant, m. Bryson | |||||||||||||
| Porter | James | Head | n/a | n/a | Inishowen W | ||||||||||||
| Porter | Rebecca | Wife | n/a | n/a | Burt | ||||||||||||
| Porter | Robert | Son | 13 | Carrowreagh | |||||||||||||
| Porter | John | Son | 12 | ||||||||||||||
| Porter | Charles | Son | 11 | ||||||||||||||
| Porter | James | Son | 10 | ||||||||||||||
| Porter | Nancy | Daughter | 7 | ||||||||||||||
| Porter | William | Son | 6 | ||||||||||||||
| Porter | Elizabeth | Daughter | 5 | ||||||||||||||
| Porter | Thomas | Son | 2 | claimant | |||||||||||||
| Quinn | Darby | Head | 60 | 1816 | Raphoe S | ||||||||||||
| Quinn | Nancy | Wife | 55 | 1816 | Donaghmore |
||||||||||||
| Quinn | Dennis | Son | 34 | Carricknashane |
|||||||||||||
| O'Donnel | Eloner | Daughter | 30 | 1834 | m. 1844? | ||||||||||||
| O'Donnel | Nancy | G/daughter | 6 | * see below | |||||||||||||
| Quinn | Hugh | Son | 32 | absent | |||||||||||||
| O'Donnel | Anthony | Son-in-law | 35 | absent | |||||||||||||
| * “claimant Ann m. McCormick, says parents Ellen and Anthony” | |||||||||||||||||
| Quinn | Ellen | Head | 46 | 1833 | nee Dunleavy | Raphoe | |||||||||||
| Quinn | James | Son | 15 | absent | Donaghmore | ||||||||||||
| Quinn | Margaret | Daughter | 13 | Ballyarrell | |||||||||||||
| Quinn | Mary | Daughter | 10 | ||||||||||||||
| Quinn | James | Son | 7 | ||||||||||||||
| Quinn | Nancy | Daughter | 5 | Annie, claimant, m. Timoney | |||||||||||||
| Quinn | Hugh | Son | 49 | d. 1849 | |||||||||||||
| Quinn | see Esther Dunleavy, M-in-law? | ||||||||||||||||
| Quinn | Peter | Head | 38 | 1835 | m. 1835/1846 | Raphoe S | |||||||||||
| Quinn | Ann | Wife | 30 | 1846 | Hannah, nee McLaughlin per cl not found | Donaghmore | |||||||||||
| Quinn | James | Son | 13 | Goland | |||||||||||||
| Quinn | Pat | Son | 11 | ||||||||||||||
| Quinn | Ann | Daughter | 4 | ||||||||||||||
| Quinn | Biddy | Daughter | 1 | ||||||||||||||
| Quinn | Margaret | Daughter | 1 | ||||||||||||||
| Reily | Thomas | Husband | 36 | 1835 | absent | Raphoe S | |||||||||||
| Reily | Catherine | Head | 35 | 1835 | nee Boyle, per claimant not found | Donaghmore | |||||||||||
| Reily | Thomas | Son | 13 | Carricknashane | |||||||||||||
| Reily | Eleanor | Daughter | 11 | ||||||||||||||
| Reily | Edward | Son | 9 | ||||||||||||||
| Reily | Margaret | Daughter | 7 | ||||||||||||||
| Reily | Denis | Son | 4 | ||||||||||||||
| Ritchie | Samuel | Head | n/a | n/a | Kilmacrenan | ||||||||||||
| Ritchie | Hannah | Wife | n/a | n/a | Tullyfern | ||||||||||||
| Ritchie | John | Son | 5 | claimant | Glenkeen | ||||||||||||
| Ritchie | Jane | Daughter | 3 | ||||||||||||||
| Sharkey | John | Head | 59 | 1811 | Boylagh | ||||||||||||
| Sharkey | Marcella | Wife | 59 | 1811 | Madge? | Templecrone | |||||||||||
| Sharkey | Sheelah | Daughter | 28 | Kincaslough | |||||||||||||
| Sharkey | Unity | Daughter | 25 | ||||||||||||||
| Sharkey | Grace | Daughter | 20 | ||||||||||||||
| Sharkey | John | Son | 15 | ||||||||||||||
| Sharkey | William | Head | n/a | n/a | Inishowen W | ||||||||||||
| Sharkey | Sarah | Wife | n/a | n/a | Burt | ||||||||||||
| Sharkey | William | Son | 8 | Speenoge | |||||||||||||
| Sharkey | John | Son | 6 | ||||||||||||||
| Sharkey | Sarah | Daughter | 1 | ||||||||||||||
| Shiels | Patrick | Head | n/a | 1840 | Inishowen W | ||||||||||||
| Shiels | Isabella | Wife | n/a | 1840 | nee McLaughlin | Burt |
|||||||||||
| Shiels | Margaret | Daughter | 7 | * see below | Skeoge |
||||||||||||
| Shiels | Susan | Daughter | 5 | ||||||||||||||
| Shiels | Charles | Son | 10 | d. 1842 | |||||||||||||
| Shiels | Mary Jane | Daughter | 1w | d. 1850 | |||||||||||||
| * “claimant born in Elagh More, Templemore, N.W. Lib Lon'derry” | |||||||||||||||||
| Smith | William | Head | 38 | 1835 | Kilmacrenan | ||||||||||||
| Smith | Mary | Wife | 31 | 1835 | Gartan | ||||||||||||
| Smith | Eliza | Daughter | 14 | Meenawilligan | |||||||||||||
| Smith | Catherine | Daughter | 13 | ||||||||||||||
| Smith | Mary | Son | 10 | ||||||||||||||
| Smith | William | Son | 9 | ||||||||||||||
| Smith | Peggy | Daughter | 7 | ||||||||||||||
| Smith | Martha | Daughter | 5 | also Margaret 5? cl m. Proctor | |||||||||||||
| Smith | Rebecca | Daughter | 2 | ||||||||||||||
| Steel | John | Head | n/a | n/a | Inishowen E | ||||||||||||
| Steel | Letitia | Wife | n/a | n/a | Moville Upper | ||||||||||||
| Steel | James | Son | 15 | Cabry | |||||||||||||
| Steel | William | Son | 14 | ||||||||||||||
| Steel | Anne | Daughter | 12 | ||||||||||||||
| Steel | George | Son | 10 | ||||||||||||||
| Steel | Mary | Daughter | 8 | claimant, m. Morris | |||||||||||||
| Steel | Dan | Son | 6 | ||||||||||||||
| Steel | John | Son | 4 | ||||||||||||||
| Steel | Jane | Daughter | 2 | ||||||||||||||
| Stevenson | Andrew | Head | n/a | 1845 | Raphoe N | ||||||||||||
| Stevenson | Ann | Wife | n/a | 1845 | Clonleigh | ||||||||||||
| Stevenson | Andrew | Son | 9 | Gortindorch | |||||||||||||
| Stevenson | Robert | Son | 4 | ||||||||||||||
| Stevenson | Eliza | Daughter | 2 | claimant | |||||||||||||
| Stevenson | William | Son | 3m | ||||||||||||||
| Stevenson | Mary | Daughter | 3m | ||||||||||||||
| Stewart | see under John Bell | ||||||||||||||||
| Summerville | Jane | G/daughter | 4 | with Thomas Day, g/father | |||||||||||||
| Sweeney | James | Head | n/a | n/a | Inishowen W | ||||||||||||
| Sweeney | Mary | Wife | n/a | n/a | Fahan Upper | ||||||||||||
| Sweeney | Sarah | Daughter | 8 | Crislaghmore | |||||||||||||
| Sweeney | James | Son | 18m | ||||||||||||||
| Sweeney | Michael | Head | n/a | n/a | Raphoe N | ||||||||||||
| Sweeney | Catherine | Wife | n/a | n/a | Raymoghy | ||||||||||||
| Sweeney | James | Son | 13 | Castledowey | |||||||||||||
| Sweeney | Michael | Son | 12 | ||||||||||||||
| Sweeney | Thomas | Son | 9 | ||||||||||||||
| Sweeney | Catherine | Daughter | 6 | ||||||||||||||
| Sweeney | Margery | Daughter | 1 | ||||||||||||||
| Taite | William | Head | 80 | 1809 | widower | Raphoe S | |||||||||||
| Taite | Jane | Daughter | 40 | n.m. | Donaghmore | ||||||||||||
| Taite | Robert | Son | 27 | 1847 | widower | Ballynacor | |||||||||||
| Taite | Marcella | G/daughter | 2 | ||||||||||||||
| Taite | William | Head | 32 | n/a | d. 1848 | ||||||||||||
| Taite | Jane | Mother | 72 | n/a | d. 1849, wife?, nee Hegarty, per cl not fd | ||||||||||||
| Taite | Anna | Head | 22 | n/a | d. 1851 | ||||||||||||
| Thompson | John | Head | 35 | 1837 | Inishowen W | ||||||||||||
| Thompson | Rachel | Wife | 36 | 1837 | Burt | ||||||||||||
| Thompson | Rebecca | Daughter | 12 | Carrowreagh | |||||||||||||
| Thompson | James | Son | 10 | ||||||||||||||
| Thompson | Andrew | Son | 7 | claimant | |||||||||||||
| Thompson | Martha | Daughter | 5 | ||||||||||||||
| Thompson | Humphrey | Son | 3 | ||||||||||||||
| Thompson | Peggy Ann | Daughter | 10m | ||||||||||||||
| Tinney | Charles | Head | 63 | n/a | wid | Tirhugh | |||||||||||
| Tinney | Charles | Son | 26 | n.m. | Donegal | ||||||||||||
| Tinney | Mary | Daughter | 18 | Milltown | |||||||||||||
| Tinney | Susan | Wife | 63 | d. date nk | |||||||||||||
| Toland | John | Head | n/a | n.m. | Raphoe N | ||||||||||||
| Toland | Margaret | Wife | n/a | n.m. | All Saints | ||||||||||||
| Toland | Ann | Daughter | 3 | Ardee | |||||||||||||
| Toland | John | Son | 1 | ||||||||||||||
| Toner | see under James McCurrin | ||||||||||||||||
| Tourish | Unity | Head | n/a | Raphoe N | |||||||||||||
| Creanor | James | Brother | n/a | 1831 | (see James Creanor) | Clonleigh |
|||||||||||
| Creanor | Margaret | n/s | 16 | Mulnaveagh |
|||||||||||||
| Creanor | George | n/s | 6 | ||||||||||||||
| Creanor | Mary Anne | n/s | 4 | * see below | |||||||||||||
| * “claimant, m. Brown, says father James Creanor” | |||||||||||||||||
| Walsh | James | Head | 31 | 1845 | Boylagh | ||||||||||||
| Walsh | Ann | Wife | 27 | 1845 | nee Gallagher | Templecrone | |||||||||||
| Walsh | Mary | Daughter | 5 | claimant, spells Welsh, m.Ward | Ardmeen | ||||||||||||
| Walsh | Nelly | Daughter | 3 | ||||||||||||||
| Walsh | Mary | Mother | 60 | n/a | |||||||||||||
| Wasson | James | Head | n/a | n/a | Raphoe | ||||||||||||
| Wasson | Eliza | Wife | n/a | n/a | Raymoghy | ||||||||||||
| Wasson | William | Son | 14 | Castledowey | |||||||||||||
| Wasson | Margaret | Daughter | 10 | ||||||||||||||
| Wasson | James | Son | 8 | ||||||||||||||
| Wasson | Isabella | Daughter | 7 | ||||||||||||||
| Wasson | Catherine | Daughter | 5 | claimant, m. Graham | |||||||||||||
| Wasson | Chumbert (?) | Son | 4 | ||||||||||||||
| Watson | James | Head | 40 | 1835 | Raphoe S | ||||||||||||
| Watson | Margaret | Wife | 30 | 1835 | nee Cannon | Donaghmore |
|||||||||||
| Watson | Mary Jane | Daughter | 10 | Slanvally |
|||||||||||||
| Watson | James | n/s | 8 | (not found) |
|||||||||||||
| Watson | Bell | n/s | 6 | ||||||||||||||
| Watson | Thomas | n/s | 4 | claimant | |||||||||||||
| Watson | Margaret | n/s | 6m | ||||||||||||||
| Watt | James | Head | n/a | 1837 | Inishowen W | ||||||||||||
| Watt | Rebecca | Wife | n/a | 1837 | Fahan Upper | ||||||||||||
| Watt | Jane | Daughter | 11 | Maghera Beg | |||||||||||||
| Watt | Sam | Son | 10 | ||||||||||||||
| Watt | William | Son | 6 | ||||||||||||||
| Watt | Mary | Daughter | 6 | claimant | |||||||||||||
| Watt | Isabella | Daughter | 1 | ||||||||||||||
| Welsh | James | Head | 40 | 1841 | Raphoe N | ||||||||||||
| Welsh | Margaret | Wife | 27 | 1841 | Clonleigh | ||||||||||||
| Welsh | John | Son | 9 | Ballindroit Town | |||||||||||||
| Welsh | Sarah | Daughter | 8 | claimant, m. McDermott | |||||||||||||
| Wilkie | Robert | Head | 25 | 1847 | Labourer, b. Donegal, R/W | ||||||||||||
| Wilkie | Martha | Wife | 25 | 1847 | b. Donegal, Read Only | Taughboyne | |||||||||||
| Wilkey | William | Son | 2 | b. Donegal | Lettergull | ||||||||||||
| Wilson | Joseph | Head | n/a | n/a | Raphoe N | ||||||||||||
| Wilson | Annie | Wife | n/a | n/a | Taughboyne | ||||||||||||
| Wilson | Sarah | Daughter | 4h | Cloghfin | |||||||||||||
| Wilson | Joseph | Son | 2 | ||||||||||||||
| Wilson | Thomas | Son | 2 | age 2m? | |||||||||||||
| Young | Robert | Head | n/a | 1830 | Kilmacrenan | ||||||||||||
| Young | Margaret | Wife | n/a | 1830 | Tullyfern | ||||||||||||
| Young | Jane | Daughter | 18 | Fawninoughan | |||||||||||||
| Young | William | Son | 16 | claimant | |||||||||||||
| Young | Elizabeth | Daughter | 14 | ||||||||||||||
| Young | Robert | Son | 12 | ||||||||||||||
| Young | Catherine | Daughter | 10 | ||||||||||||||
| Young | Isabella | Daughter | 8 | ||||||||||||||
| Young | James | Son | 5 | ||||||||||||||
| Young | William A | Son | 16 | William Andrew d. date nk | |||||||||||||
| Young | Robert | Head | 28 | 1841 | Raphoe S | ||||||||||||
| Young | Mary | Wife | 27 | 1841 | Donaghmore | ||||||||||||
| Young | Alex | Son | 7 | Ballybun | |||||||||||||
| Young | John | Son | 5 | ||||||||||||||
| Young | Eliza | Daughter | 3 | claimant, m. Ewing | |||||||||||||
| Young | Robert | Son | 6m | ||||||||||||||
| Young | Eliza | Daughter | 2m | d. 1843 | |||||||||||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.