Moville.Records
- Census Extracts Home
- 1841
- Anderson to Dean
- Doherty to Gubbin
- Haggerty to McEleney
- McFeely to O'Donnell
- Roddy to Wilson
- Appendix to 1841
- 1851 Abstracts
- Armour to Curran
- Day to Freil
- Gallagher to Kincaid
- Leckey to McCurrin
- McDaid to McNaught
- Meenan to Young
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Early Moville.
1851 abstracts.McDaid to McNaught
| Surname | Given | Relation | Age | Marr | Remarks | Bar/Par/Tnland | |||
| McDaid | John | Head | n/a | 1844 | Inishowen W | ||||
| McDaid | Sarah | Wife | n/a | 1844 | Fahan Upper | ||||
| McDaid | Owen | Son | 6 | Drumadooey | |||||
| McDaid | Bridget | Daughter | 4 | ||||||
| McDaid | Julia | Daughter | 2 | claimant | |||||
| McDermott | George | Head | 42 | 1835 | McDermod on census | Raphoe N | |||
| McDermott | Catherine | Wife | 40 | 1835 | Clonleigh | ||||
| McDermott | Bernard | Son | 15 | Springhill | |||||
| McDermott | Anne | Daughter | 13 | ||||||
| McDermott | George | Son | 10 | claimant, spells McDermott | |||||
| McDermott | Edward | Son | 7 | ||||||
| McDermott | Mary | Daughter | 4 | ||||||
| McDevitte | Charles | Head | n/a | n/a | Kilmacrenan | ||||
| McDevitte | Anne | Wife | n/a | n/a | nee McBride | Kilmacrenan | |||
| McDevitte | James | Son | 2 | Cranford | |||||
| McDevitte | Susan | Daughter | 1 | claimant | |||||
| McDowell | Charles | Head | n/a | n/a | Inishowen W | ||||
| McDowell | Mary | Wife | n/a | n/a | Burt | ||||
| McDowell | Rebecca | Daughter | 15 | Moness | |||||
| McDowell | Isabella | Daughter | 13 | ||||||
| McDowell | Anne | Daughter | 11 | ||||||
| McDowell | John | Son | 9 | ||||||
| McDowell | Richard | Son | 7 | ||||||
| McDowell | William | Son | 5 | claimant | |||||
| McDowell | Charles | Son | 3 | ||||||
| McDowell | Mary Jane | Daughter | 9m | ||||||
| McEhree | Andrew | Head | n/a | n/a | surname spelling checked | Kilmacrenan | |||
| McEhree | Grace | Wife | n/a | n/a | Kilmacrenan | ||||
| McEhree | Catherine | Daughter | 11 | Currin | |||||
| McEhree | Mary | Daughter | 9 | ||||||
| McEhree | Fanny | Daughter | 7 | ||||||
| McEhree | Bridget | Daughter | 5 | ||||||
| McEhree | Pat | Son | 4 | ||||||
| McEhree | Sally | Daughter | 2 | claimant | |||||
| McEhree | Manus | Son | 6m | (??) | |||||
| McElhinney | James | Head | 30 | 1844 | Raphoe S | ||||
| McElhinney | Catherine | Wife | 31 | 1844 | Kate | Donaghmore | |||
| McElhinney | Thomas | Son | 6 | claimant | Sessiagh Long | ||||
| McElhinney | James | Son | 3 | ||||||
| McElhiny | Patt | Head | 51 | 1825 | Labourer | Raphoe S | |||
| McElhiny | Thomas | Brother | 55 | n.m. | Convoy | ||||
| McElhiny | Michael | Son | 20 | in America | Lettermore | ||||
| McElhiny | Margaret | Daughter | 14 | ||||||
| McElhiny | Mary | Daughter | 10 | ||||||
| McElhiny | Anne | Daughter | 9 | ||||||
| McElhiny | Mary | Wife | 50 | d. 1844 | |||||
| McElhiny | John | Son | 3m | d. 1844 | |||||
| McElhiny | Magy | Daughter | 19 | d. 1847 | |||||
| McElhiny | Susan | Daughter | 16 | d. 1849 | |||||
| McFadden | Charles | Head | n/a | 1846 | Kilmacrenan | ||||
| McFadden | Ellen | Wife | n/a | 1846 | Nelly | Raymunterdoney | |||
| McFadden | Catherine | Daughter | 3 | Ray | |||||
| McFadden | John | Son | 1 | ||||||
| McFadden | Shane | Head | 45 | 1831 | wid | Kilmacrenan | |||
| McFadden | Sophia | Daughter | 18 | Mevagh | |||||
| McFadden | Manus | Son | 16 | Doagh | |||||
| McFadden | Fred | Son | 14 | Fonigle | |||||
| McFadden | Michael | Son | 12 | ||||||
| McFadden | Grace | Daughter | 10 | ||||||
| McFadden | Shaun | Son | 8 | ||||||
| McFadden | Madge | Daughter | 2 | claimant, m. Kelly | |||||
| McGeaghan | Patrick | Head | n/a | n/a | Inishowen E | ||||
| McGeaghan | Rose | Wife | n/a | n/a | nee Kelly | Clonca | |||
| McGeaghan | Rose | Daughter | 3 | claimant, m. McCarron | Templemoyle | ||||
| McGeaghan | John | Son | 3 | ||||||
| McGeaghan | Michael | Son | 1 | ||||||
| McGill | John | Head | n/a | n/a | Raphoe N | ||||
| McGill | Mary | Wife | n/a | n/a | Taughboyne | ||||
| McGill | Edward | Son | 6 | Kinnacally | |||||
| McGill | James | Son | 4 | ||||||
| McGill | Pat | Son | 1 | claimant | |||||
| McGinley | Daniel | Head | n/a | n/a | Raphoe N | ||||
| McGinley | Margaret | Wife | n/a | n/a | Clonleigh | ||||
| McGinley | Susanna | Daughter | 28 | n.m. | Millsessiagh | ||||
| McGinley | Margaret | Daughter | 25 | ||||||
| McGinley | Hugh | Son | 17 | ||||||
| McGinley | Patrick | Head | n/a | n/a | Kilmacrenan | ||||
| McGinley | Mary | Wife | n/a | n/a | Clontahorky | ||||
| McGinley | Celty | Daughter | 16 | Carrownamaddy | |||||
| McGinley | Fanny | Daughter | 13 | ||||||
| McGinley | Peggy | Daughter | 11 | ||||||
| McGinley | Mary | Daughter | 9 | ||||||
| McGinley | Michael | Son | 3 | d. 1849 | |||||
| McGlinchey | Timothy | Head | n/a | 1830 | Raphoe S | ||||
| McGlinchey | Jane | Wife | n/a | 1830 | Convoy | ||||
| McGlinchey | Sarah | Daughter | 18 | Drumgumberland | |||||
| McGlinchey | Ann | Daughter | 15 | ||||||
| McGlinchey | Mary | Daughter | 13 | ||||||
| McGlinchey | Thomas | Son | 8 | ||||||
| McGlinchey | Jane | Daughter | 6 | ||||||
| McGlinchey | James | Son | 6m | claimant | |||||
| McGlinchy | Robert | Head | n/a | n/a | Raphoe N | ||||
| McGlinchy | Rose | Wife | n/a | n/a | nee Monaghan | Taughboyne | |||
| McGlinchy | Bernard | Son | 20 | Kilgort | |||||
| McGlinchy | John | Son | 17 | ||||||
| McGlinchy | James | Son | 14 | ||||||
| McGlinchy | Margaret | Daughter | 11 | ||||||
| McGlinchy | William | Son | 7 | ||||||
| McGlinchy | Isabella | Daughter | 4 | ||||||
| McGlinchy | Robert | Son | 9m | claimant | |||||
| McGlynn | John | Head | n/a | 1843 | Boylagh | ||||
| McGlynn | Mary | Wife | n/a | 1843 | Inniskeel | ||||
| McGlynn | Hugh | Son | 6 | Tievedeevan | |||||
| McGlynn | Mary | Daughter | 4 | ||||||
| McGlynn | Bridget | D-in-law | 2 | ||||||
| McGlynn | Anne | Daughter | 1 | d. 1846 | |||||
| McGoldrick | Michael | Head | n/a | n/a | Raphoe S | ||||
| McGoldrick | Mary | Wife | n/a | n/a | Urney | ||||
| McGoldrick | Mary | Daughter | 14 | Graffy | |||||
| McGoldrick | Susan | Daughter | 10 | ||||||
| McGoldrick | John | Son | 8 | ||||||
| McGoldrick | James | Son | 6 | ||||||
| McGoldrick | Patrick | Son | 3 | ||||||
| McGoldrick | Rose | Daughter | 2w | Rose Ann, claimant, m. Dunlevy | |||||
| McGoldrick | Michael | Son | 3 | d. date nk | |||||
| McGowan | James | Head | n/a | 1830 | Tirhugh | ||||
| McGowan | Bridget | Wife | n/a | 1830 | Inishmacsaint | ||||
| McGowan | Andrew | Son | 21 | absent | Ballyshannon | ||||
| McGowan | Thady | Son | 15 | The Rock or Eastport | |||||
| McGowan | Pat | Son | 14 | ||||||
| McGowan | James | Son | 12 | ||||||
| McGowan | Thomas | Son | 10 | claimant | |||||
| McGowan | Mick | Son | 9 | ||||||
| McGowan | Joseph | Son | 2 | d.1849 | |||||
| McGowan | William | Head | n/a | n/a | Raphoe N | ||||
| McGowan | Sarah | Wife | n/a | n/a | nee Gallagher | Raymoghy | |||
| McGowan | Mary | Daughter | 7 | Carricknamart | |||||
| McGowan | Catherine | Daughter | 2 | claimant,m. Rodden | |||||
| McGrorty | Hugh | Head | 60 | 1821 | wid | Inishowen E | |||
| McGrorty | Samuel | Daughter | 22 | n.m. | Moville Upper | ||||
| McGrorty | Daniel | Son | 19 | Cooly | |||||
| McGrorty | Ellen | Daughter | 16 | ||||||
| McGrorty | see Fanny Logue, G/daughter | ||||||||
| McKane | William | Head | 39 | 1840 | Raphoe N | ||||
| McKane | Margaret | Wife | 38 | 1840 | Clonleigh | ||||
| McKane | William | Son | 9 | Porthall | |||||
| McKane | John | Son | 7 | claimant | |||||
| McKane | Mary Anne | Daughter | 5 | ||||||
| McKane | Mary | Daughter | 1m | d. 1845 | |||||
| McKane | Patrick | Son | 2 | d. 1851 | |||||
| McKinley | Catherine | Head | 28 | 1839 | wid | Raphoe N | |||
| McKinley | John | Son | 11 | Raphoe | |||||
| McKinley | Margaret | Daughter | 8 | claimant, m. Sweeney | Ardvarnock Glebe | ||||
| McKinley | James | Son | 6 | ||||||
| McKinley | Michael | Husband | 27 | 1839 | d. date nk | ||||
| McLaughlin | Bridget | Visitor | 60 | with John Crumlish | |||||
| McLaughlin | Denis | Head | n/a | n/a | Inishowen E | ||||
| McLaughlin | Catherine | Wife | n/a | n/a | Culdaff | ||||
| McLaughlin | Patrick | Son | 16 | Balleeghan Upper | |||||
| McLaughlin | William | Son | 15 | ||||||
| McLaughlin | Anne | Daughter | 12 | ||||||
| McLaughlin | Mary | Daughter | 10 | ||||||
| McLaughlin | John | Son | 9 | ||||||
| McLaughlin | Charles | Son | 8 | ||||||
| McLaughlin | Denis | Son | 5 | ||||||
| McLaughlin | Susan | Daughter | 3 | ||||||
| McLaughlin | James | Son | 1 | ||||||
| McLaughlin | Catherine | Daughter | n/a | d. 1851 | |||||
| McLaughlin | Grace | Daughter | n/a | d. 1851 | |||||
| McLaughlin | Henry | Head | n/a | n/a | Tirhugh | ||||
| McLaughlin | Isabella | Wife | n/a | n/a | Kilbarron | ||||
| McLaughlin | Mary | Daughter | 10 | Kildoney Glebe | |||||
| McLaughlin | Ellen | Daughter | 8 | ||||||
| McLaughlin | Pat | Son | 4 | ||||||
| McLaughlin | Lizzie | Daughter | 2m | ||||||
| McLaughlin | Matthew | Head | n/a | n/a | Tirhugh | ||||
| McLaughlin | Catherine | Wife | n/a | n/a | Donegal | ||||
| McLaughlin | William | Son | 10 | Donegal Town | |||||
| McLaughlin | Sarah | Daughter | 8 | Church Street | |||||
| McLaughlin | John James | Son | 10m | claimant | |||||
| McLaughlin | Neil | Head | n/a | n/a | Inishowen E | ||||
| McLaughlin | Cicely | Wife | n/a | n/a | Culdaff | ||||
| McLaughlin | Rose | Daughter | 18 | Age 8? | Balleeghan Upper | ||||
| McLaughlin | Kate | Daughter | 12 | ||||||
| McLaughlin | Patrick | Son | 12 | claimant | |||||
| McLaughlin | Ann | Daughter | 10 | ||||||
| McLaughlin | James | Son | 8 | ||||||
| McLaughlin | Grace | Daughter | 6 | ||||||
| McLaughlin | Mary | Daughter | 2 | ||||||
| McLaughlin | Patrick | Head | n/a | n/a | Inishowen W | ||||
| McLaughlin | Sarah | Wife | n/a | n/a | Fahan Upper | ||||
| McLaughlin | Susan | Daughter | 5 | Castlequarter | |||||
| McLaughlin | Neal | Son | 1 | ||||||
| McLaughlin | Thomas | Head | n/a | 1834 | Inishowen E | ||||
| McLaughlin | Bella | Wife | n/a | 1834 | nee Woods per claimant not found | Moville Upper | |||
| McLaughlin | James | Son | 16 | Whitecastle | |||||
| McLaughlin | Mary Ann | Daughter | 14 | ||||||
| McLaughlin | Cecily | Daughter | 12 | ||||||
| McLaughlin | Bernard | Son | 10 | ||||||
| McLaughlin | George | Son | 6 | ||||||
| McLaughlin | Thomas | Son | 4 | ||||||
| McLaughlin | Catherine | Daughter | 3 | ||||||
| McLaughlin | William | Head | n/a | n/a | Inishowen W | ||||
| McLaughlin | Elizabeth | Wife | n/a | n/a | nee Dennison per claimant not found | Burt | |||
| McLaughlin | Eliza | Daughter | 2 | Speenoge | |||||
| McLaughlin | William | Son | 6m | ||||||
| McLaughlin | William | Head | n/a | n/a | Inishowen W | ||||
| McLaughlin | Molly | Wife | n/a | n/a | Fahan Upper | ||||
| McLaughlin | Mary | Daughter | 14 | Letter | |||||
| McLaughlin | Edward | Son | 13 | ||||||
| McLaughlin | Susan | Daughter | 10 | ||||||
| McLaughlin | Sarah | Daughter | 1 | ||||||
| McLoone | Peter | Head | 40 | 1838 | Boylagh | ||||
| McLoone | Bridget | Wife | 44 | 1838 | Inishkeel |
||||
| McLoone | Anne | Daughter | 12 | Meenmore E |
|||||
| McLoone | Bridget | Daughter | 12 | claimant | |||||
| McLoone | Peter | Son | 8 | ||||||
| McLoone | Eloner | Daughter | 6 | ||||||
| McLoone | Rose | Daughter | 2 | ||||||
| Molloy | Catherine | S/daughter | 20 | ||||||
| Molloy | Patrick | S/son | 18 | ||||||
| Molloy | Mary | S/daughter | 16 | ||||||
| McLoughlin | Richard | Head | 50 | 1821 | Inishowen W | ||||
| McLoughlin | William | Son | 24 | absent | Burt | ||||
| McLoughlin | Susan | Daughter | 22 | Mulleny | |||||
| McLoughlin | Margaret | Daughter | 20 | ||||||
| McLoughlin | James | Son | 17 | absent | |||||
| McLoughlin | Betty | Daughter | 15 | ||||||
| McLoughlin | Richard | Son | 13 | ||||||
| McLoughlin | Anne | Daughter | 10 | claimant, m. Dumeice | |||||
| McLoughlin | Ann | Wife | 50 | 1821 | d. 1846, nee Doherty | ||||
| McMacken | James | Head | 35 | n/a | Inishowen W | ||||
| McMacken | Mary | Wife | 37 | n/a | Muff | ||||
| McMacken | Charles | Son | 12 | Three Trees | |||||
| McMacken | Michael | Son | 9 | ||||||
| McMacken | John | Son | 2 | ||||||
| McManus | Patrick | Head | 32 | 1848 | Tirhugh | ||||
| McManus | Grace | Wife | 29 | 1848 | Templecarn |
||||
| McManus | Patrick | Son | 2 | not claimant | Loughfad |
||||
| McMenamin | Daniel | Head | 35 | 1840 | Raphoe S | ||||
| McMenamin | Hanah | Wife | 32 | 1840 | Donaghmore | ||||
| McMenamin | Sarah | Daughter | 11 | Egglybane | |||||
| McMenamin | Biddy | Daughter | ?? | ||||||
| McMenamin | Mary | Daughter | 7m | ||||||
| McMenamin | Patrick | Son | n/a | absent | |||||
| McMenamin | Patrick | Son | ?? | d. date nk | |||||
| McMenamin | Edward | Head | 36 | 1849 | Raphoe S | ||||
| McMenamin | Margaret | Wife | 28 | 1849 | Donaghmore | ||||
| McMenamin | Sarah | Mother | 57 | 1801 | nee Quinn | Belalt | |||
| McMenamin | Patrick | Brother | 27 | n.m. | |||||
| McMenamin | Patrick | Head | 34 | 1846 | Raphoe S | ||||
| McMenamin | Jane | Wife | 33 | 1846 | Donaghmore | ||||
| McMenamin | Catherine | Daughter | 3 | claimant,m. McGoldrick | Belalt | ||||
| McMenamin | Hugh | Son | 2 | ||||||
| McMenamin | Jane | Daughter | 3m | ||||||
| McMenamin | Charles | Brother | 28 | ||||||
| McMonagle | see under J. Martin | ||||||||
| McNamee | see under James Kerr | ||||||||
| McNaught | James | Head | n/a | n/a | Inishowen W | ||||
| McNaught | Margaret | Wife | n/a | n/a | Fahan Upper | ||||
| McNaught | William | Son | 17 | Ballynahone | |||||
| McNaught | Mary | Daughter | 15 | ||||||
| McNaught | Margaret | Daughter | 14 | ||||||
| McNaught | John | Son | 12 | ||||||
| McNaught | James | Son | 8 | ||||||
| McNaught | Ann | Daughter | 5 | ||||||
| McNaught | Hugh | Son | 2 | claimant |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.