Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
The ruins at Greencastle
1901 census.balleegan
| # | First Name | Surname | Relationsh. | Religion | Education | Age | Sex | Occupation | Married? | Birthplace | |||||||||||||
| 1 | Bridget | Clarke | Head | RC | R & W | 54 | F | Housekeeper | Widow | Donegal | |||||||||||||
| 1 | George | Clarke | Son | RC | R & W | 27 | M | Farm Labourer | Single | Donegal | |||||||||||||
| 1 | Annie | Clarke | Daughter | RC | R & W | 18 | F | Single | Donegal | ||||||||||||||
| 3 | Elizabeth | McDonell | Head | RC | 70 | F | Widow | Donegal | |||||||||||||||
| 3 | Bernarad | McDonell | Son | RC | R & W | 38 | M | Farmer | Single | Donegal | |||||||||||||
| 4 | Patrick | Logue | Head | RC | R & W | 35 | M | Light Keeper | Married | Donegal | |||||||||||||
| 4 | Sarah | Logue | Wife | RC | R & W | 35 | F | Housekeeper | Married | Donegal | |||||||||||||
| 4 | Mary | Logue | Daughter | RC | R & W | 13 | F | Scholar | Single | Donegal | |||||||||||||
| 4 | Patrick | Logue | Son | RC | R & W | 11 | M | Scholar | Single | Donegal | |||||||||||||
| 4 | Sarah Anne | Logue | Daughter | RC | R & W | 9 | F | Scholar | Single | Donegal | |||||||||||||
| 4 | Wiliam (ns) | Logue | Son | RC | R.O | 7 | M | Scholar | Single | Donegal | |||||||||||||
| 4 | John | Logue | Son | RC | R.O | 5 | M | Single | Donegal | ||||||||||||||
| 4 | Charles | Logue | Son | RC | 3 | M | Single | Donegal | |||||||||||||||
| 4 | Bridget | Logue | Daughter | RC | 3 | F | Single | Donegal | |||||||||||||||
| 5 | William | Baird | Head | C of I | R & W | 80 | M | Farmer | Married | Donegal | |||||||||||||
| 5 | unclear | Baird | Wife | C of I | R & W | 65 | F | Housekeeper | Married | Donegal | |||||||||||||
| 5 | John | Baird | Son | C of I | R & W | 35 | M | Farmer | Single | Donegal | |||||||||||||
| 5 | unclear | Baird | Son | C of I | R & W | 34 | M | Farmer | Single | Donegal | |||||||||||||
| 5 | Patrick | Barr | Servant | RC | no R &W | 20 | M | Farm Labourer | Single | Donegal | |||||||||||||
| 6 | Caldwell | Campbell | Head | C of I | no R & W | 75 | M | Farmer | Widow | Donegal | |||||||||||||
| 6 | Caldwell | Campbell | Son | C of I | R & W | 26 | M | Farmer's Son | Single | Donegal | |||||||||||||
| 7 | John | McCorkill | Head | C of I | no R & W | 38 | M | Fisherman | Married | Donegal | |||||||||||||
| 7 | unclear | McCorkill | Wife | C of I | Read only | 45 | F | Housekeeper | Married | Donegal | |||||||||||||
| 7 | John | Caulfield | Father-in-law | C of I | no R & W | 78 | M | Fisherman | Widower | Donegal | |||||||||||||
| 8 | Michael | Gallagher | Head | RC | no R & W | 56 | M | Farmer | Married | Donegal | |||||||||||||
| 8 | Nancy | Gallagher | Wife | RC | no R & W | F | Housekeeper | Married | Donegal | ||||||||||||||
| 8 | Michael | Gallagher | Son | RC | no R & W | 26 | M | Farmer | Single | Donegal | |||||||||||||
| 8 | Annie | Gallagher | Daughter | RC | no R & W | 23 | F | Single | Donegal | ||||||||||||||
| 8 | William | Gallagher | n/s | RC | no R & W | 7 | M | Scholar | Single | Donegal | |||||||||||||
| 9 | Philip | McDaid | Head | RC | R & W | 50 | M | Farmer | Married | Donegal | |||||||||||||
| 9 | Catherine | McDaid | Wife | RC | R & W | 55 | F | Housekeeper | Married | Donegal | |||||||||||||
| 9 | Charles | McDaid | Son | RC | R & W | 17 | M | Farmer | Single | Donegal | |||||||||||||
| 9 | Mary | McDaid | Daughter | RC | R & W | 12 | F | Scholar | Single | Donegal | |||||||||||||
| 9 | Edward | McDaid | Brother | RC | RO (?) | 50 | M | Farmer | Single | Donegal | BLIND | ||||||||||||
| 9 | Charles | McDaid | Brother | RC | R & W | 40 | M | Farmer | Single | Donegal | |||||||||||||
| Note: this form was signed ' Philip McDevitt' | |||||||||||||||||||||||
| 10 | Hugh | McGonigle | Head | RC | RO | 60 | M | Farmer | Married | Donegal | |||||||||||||
| 10 | Rose | McGonigle | Wife | RC | no R &W | 54 | F | Housekeeper | Married | Donegal | |||||||||||||
| 10 | Hugh | Cooley | Bro-in-law | RC | RO | 62 | M | Farmer | Single | Donegal | |||||||||||||
| 10 | John | McGonigle | Son | RC | no R &W | 28 | M | Farmer | Single | Donegal | |||||||||||||
| 10 | Charles | McGonigle | Son | RC | R & W | 23 | M | unclear | Single | Donegal | |||||||||||||
| 10 | William | McGonigle | Son | RC | M | Single | Donegal | ||||||||||||||||
| 10 | unclear | McDonald | servant | RC | R & W | 15 | M | Farm Labourer | Single | ||||||||||||||
| 11 | Patrick | McGilloway | Head | RC | R & W | 46 | M | Farmer | Single | Donegal | |||||||||||||
| 11 | Catherine | McGilloway | Sister | RC | no R & W | 50 | F | Housekeeper | Single | Donegal | |||||||||||||
| 11 | Maggie | Logue | Niece | RC | R & W | 14 | F | Scholar | Single | Donegal | |||||||||||||
| 11 | John | McGilloway | Brother | RC | no R & W | 55 | M | Fisherman | Single | Donegal | |||||||||||||
| 12 | James | McDonnell | Head | RC | no R & W | 27 | M | Farmer | Single | Donegal | |||||||||||||
| 12 | Rose | McDonnell | Sister | RC | no R & W | 50 | F | Housekeeper | Single | Donegal | |||||||||||||
| 12 | Patrick | McDonnell | Brother | RC | R & W | 55 | M | Fisherman | Widower | Donegal | |||||||||||||
| 12 | unclear | McDonnell | Brother | RC | R & W | 40 | M | Farm Labourer | Widower | Donegal | |||||||||||||
| 12 | John | McDonnell | Nephew | RC | R & W | 16 | M | Scholar | Single | Donegal | |||||||||||||
| 13 | William | Lynch | Head | RC | no R & W | 30 | M | Married | Donegal | ||||||||||||||
| 13 | Mary Anne | Lynch | Wife | RC | RO | 27 | F | Married | Donegal | ||||||||||||||
| 13 | Joseph (?) | Lynch | Son | RC | 8m | M | Single | Donegal | |||||||||||||||
| 14 | John | McColgan | Head | RC | no R & W | 36 | M | Farmer | Married | Donegal | |||||||||||||
| 14 | Bridget | McColgan | Wife | RC | RO | 29 | F | Housekeeper | Married | Donegal | |||||||||||||
| 14 | Mary | McColgan | Daughter | RC | 7m | F | Donegal | ||||||||||||||||
| 15 | Patrick | McLaughlin | Head | RC | no R & W | 50 | M | Farmer | Married | Donegal | |||||||||||||
| 15 | Sarah | McLaughlin | Wife | RC | R & W | 47 | F | Married | Donegal | ||||||||||||||
| 15 | Neal | McLaughlin | Son | RC | R & W | 21 | M | Farmer | Single | Donegal | |||||||||||||
| 15 | Sarah | McLaughlin | Daughter | RC | R & W | 15 | F | Scholar | Single | Donegal | |||||||||||||
| 15 | Bridget | McLaughlin | Daughter | RC | R & W | 12 | F | Scholar | Single | Donegal | |||||||||||||
| 16 | Mary | McLaughlin | Head | RC | no R & W | 40 | F | Farmer | Single | Donegal | |||||||||||||
| 16 | Cecily | McLaughlin | Sister | RC | no R & W | 36 | F | Housekeeper | Single | Donegal | |||||||||||||
| 17 | Edward | Deehan | Head | RC | no R & W | 51 | M | Farmer | Married | Donegal | |||||||||||||
| 17 | Mary | Deehan | Wife | RC | RO | 40 | F | Housekeeper | Married | Donegal | |||||||||||||
| 17 | unclear | Deehan | Daughter | RC | R & W | 13 | F | Scholar | Single | Donegal | |||||||||||||
| 17 | Mary | Deehan | Daughter | RC | R & W | 11 | F | Scholar | Single | Donegal | |||||||||||||
| 17 | Annie | Deehan | Daughter | RC | RO | 9 | F | Scholar | Single | Donegal | |||||||||||||
| 17 | Biddy | Deehan | Daughter | RC | 7 | F | Scholar | Single | Donegal | ||||||||||||||
| 17 | Sarah | Deehan | Daughter | RC | 5 | F | Scholar | Single | Donegal | ||||||||||||||
| 18 | Henry | Frizzell | Head | RC | RO | 74 | M | Farmer | Married | Donegal | |||||||||||||
| 18 | Anne | Frizzell | Wife | RC | no R & W | 60 | F | Housekeeper | Married | Donegal | |||||||||||||
| 18 | Sarah | Frizzell | Daughter | RC | R & W | 34 | F | Single | Donegal | ||||||||||||||
| 18 | Daniel | Frizzell | Son | RC | R & W | 28 | M | Fisherman | Single | Donegal | |||||||||||||
| 18 | Henry | Frizzell | Son | RC | no R & W | 24 | M | Farmer | Single | Donegal | |||||||||||||
| 19 | Mary | Doherty | Head | RC | no R & W | 50 | F | Housekeeper | Widow | Donegal | |||||||||||||
| 19 | Matthew | Doherty | Son | RC | no R & W | 30 | M | Farmer | Single | Donegal | |||||||||||||
| 19 | William | Doherty | Son | RC | no R & W | 29 | M | Farmer | Single | Donegal | |||||||||||||
| 19 | Bridget | Doherty | Daughter | RC | no R & W | 26 | F | Single | Donegal | ||||||||||||||
| 20 | Charles | Doherty | Head | RC | R & W | 30 | M | Farmer | Married | Donegal | |||||||||||||
| 20 | Ellen | Doherty | Wife | RC | R & W | 33 | F | Married | Donegal | ||||||||||||||
| 20 | Ellen | Doherty | Daughter | RC | 3 | F | Single | Donegal | |||||||||||||||
| 20 | Neil | Doherty | Son | RC | 2 | M | Single | Donegal | |||||||||||||||
| 21 | John | Bonner | Head | RC | R & W | 60 | M | Farmer | Married | Donegal | |||||||||||||
| 21 | Catherine | Bonner | Wife | RC | RO | 50 | F | Housekeeper | Married | Donegal | |||||||||||||
| 21 | John | Bonner | Son | RC | no R & W | 23 | M | Single | Donegal | ||||||||||||||
| 21 | Patrick | Bonner | Son | RC | R & W | 21 | M | Single | Donegal | ||||||||||||||
| 22 | Hugh | Donaghey | Head | RC | no R & W | 55 | M | Farmer | Married | Donegal | |||||||||||||
| 22 | Bridget | Donaghey | Wife | RC | no R & W | 60 | F | Housekeeper | Married | Donegal | |||||||||||||
| 22 | Cornelius | Donaghey | Son | RC | R & W | 21 | M | Single | Donegal | ||||||||||||||
| 23 | William | McCallion | Head | RC | no R & W | 47 | M | Farm Labourer | Married | Donegal | |||||||||||||
| 23 | Mary | McCallion | Wife | RC | RO | 36 | F | Married | Donegal | ||||||||||||||
| 23 | John | McCallion | Son | RC | 8 | Single | Donegal | ||||||||||||||||
| 23 | ?? | McCallion | Son | RC | 7 | Single | Donegal | ||||||||||||||||
| 23 | James | McCallion | Son | RC | 1 | Single | Donegal | ||||||||||||||||
| 24 | Margaret | McLaughlin | Head | RC | R & W | 50 | F | Housekeeper | Widow | Donegal | |||||||||||||
| 24 | Ellen | McLaughlin | Daughter | RC | R & W | 20 | F | Single | Donegal | ||||||||||||||
| 24 | Charles | McLaughlin | Son | RC | R & W | 17 | M | Farmer | Single | Donegal | |||||||||||||
| 24 | James | McLaughlin | Bro-in-law | RC | R & W | 45 | M | Farmer | Single | Donegal | |||||||||||||
| 25 | Robert | Eaton | Head | Presb | R & W | 64 | M | Farmer | Married | Donegal | |||||||||||||
| 25 | Irene | Eaton | Wife | Presb | R & W | 43 | F | Married | Donegal | ||||||||||||||
| 25 | Robert | Eaton | Son | Presb | 6 | M | Scholar | Single | Donegal | ||||||||||||||
| 25 | Edward | Logue | Servant | RC | no R & W | 20 | M | Farm Labourer | Single | Donegal | |||||||||||||
| 26 | George | Burns | Head | Presb | R & W | 49 | M | Farmer | Married | Donegal | |||||||||||||
| 26 | Mary | Burns | Wife | Presb | R & W | 40 | F | Farmer's wife | Married | Donegal | |||||||||||||
| 26 | John | Burns | Son | Presb | R & W | 16 | M | Farmer's Son | Single | Donegal | |||||||||||||
| 26 | William | Burns | Son | Presb | R & W | 12 | M | Farmer's son | Single | Donegal | |||||||||||||
| 26 | Maggie | Burns | Daughter | Presb | 11 | F | Farmer's daughter | Single | Donegal | ||||||||||||||
| 26 | Maryanne | Burns | Daughter | Presb | R & W | 9 | F | Farmer's daughter | Single | Donegal | |||||||||||||
| 26 | Lizzie | Burns | Daughter | Presb | R & W | 7 | F | Farmer's daughter | Single | Donegal | |||||||||||||
| 26 | Filomena ? | Burns | Daughter | Presb | Read | 4 | F | Farmer's daughter | Single | Donegal | |||||||||||||
| 26 | Agnes | Burns | Daughter | Presb | no R & W | 3 | F | Farmer's daughter | Single | Donegal | |||||||||||||
| 27 | Anne | Brady | Head | RC | R & W | 50? | F | Farmer | Widow | Donegal | |||||||||||||
| 27 | Charles | Brady | Son | RC | R & W | 26 | M | Farmer | Single | Donegal | |||||||||||||
| 27 | James | Brady | Son | RC | R & W | 17 | M | Farmer | Single | Donegal | |||||||||||||
| 27 | John | Brady | Son | RC | R & W | 14 | M | Farmer | Single | Donegal | |||||||||||||
| 27 | Maggie | Brady | Daughter | RC | R & W | 12 | F | Scholar | Single | Donegal | |||||||||||||
| 29 | Neil | McLaughlin | Head | RC | RO | 65 | M | Farmer | Single | Donegal | |||||||||||||
| 29 | William | McLaughlin | Brother | RC | R & W | 50 | M | Farmer | Married | Donegal | |||||||||||||
| 29 | Mary | McLaughlin | Sis-in-law | RC | R & W | 45 | F | Married | Donegal | ||||||||||||||
| 29 | Annie | McLaughlin | Niece | RC | R & W | 16 | F | Scholar | Single | Donegal | |||||||||||||
| 29 | Mary | McLaughlin | Niece | RC | R & W | 14 | F | Scholar | Single | Donegal | |||||||||||||
| 29 | Michael | McLaughlin | Nephew | RC | R & W | 12 | M | Scholar | Single | Donegal | |||||||||||||
| 29 | Rose | McLaughlin | Niece | RC | RO | 10 | F | Scholar | Single | Donegal | |||||||||||||
| 29 | Cassie | McLaughlin | Niece | RC | RO | 7 | F | Scholar | Single | Donegal | |||||||||||||
| 29 | Hugh | McLaughlin | Nephew | RC | 6 | M | Single | Donegal | |||||||||||||||
| 30 | James | Burns | Head | Presb | R & W | 40 | M | Farmer | Married | Donegal | |||||||||||||
| 30 | Mary | Burns | Wife | Presb | R & W | 40 | F | Married | Donegal | ||||||||||||||
| 30 | unclear | Burns | unclear | Presb | R & W | 10 | Scholar | Single | Donegal | ||||||||||||||
| 31 | George | Clarke | Head | RC | RO | 68 | M | Farmer | Widow | Donegal | |||||||||||||
| 31 | unclear | Clarke | Son | RC | R & W | 30 | M | Farmer | Married | Donegal | |||||||||||||
| 31 | John | Clarke | Son | RC | R & W | 29 | M | Single | Donegal | ||||||||||||||
| 31 | Annie | Clarke | Daughter | RC | R & W | 21 | F | Housekeeper | Single | Donegal | |||||||||||||
| 32 | Joseph | Ayton | Head | Presb | R &W | 43 | M | Carpenter | Married | Donegal | |||||||||||||
| 32 | Isabella | Ayton | Wife | Presb | R &W | 40 | F | Married | Donegal | ||||||||||||||
| 32 | Catherine | Ayton | Daughter | Presb | R &W | 16 | F | Scholar | Single | Donegal | |||||||||||||
| 32 | David | Ayton | Son | Presb | R &W | 13 | M | Scholar | Single | Donegal | |||||||||||||
| 32 | Joseph | Ayton | Son | Presb | R &W | 11 | M | Scholar | Single | Donegal | |||||||||||||
| 32 | Edward | Ayton | Son | Presb | R &W | 9 | M | Scholar | Single | Donegal | |||||||||||||
| 32 | Robert | Ayton | Son | Presb | no R & W | 7 | M | Scholar | Single | Donegal | |||||||||||||
| 32 | Lilian | Ayton | Daughter | Presb | no R & W | 4 | F | Single | Donegal | ||||||||||||||
| 32 | Mildred | Ayton | Daughter | Presb | no R & W | 2 | F | Single | Donegal | ||||||||||||||
| 32 | Elizabeth | Ayton | Daughter | Presb | no R & W | 6m | F | Single | Donegal | ||||||||||||||
| 33 | Michael | Harold | Head | RC | 30 | M | Fisherman | Married | Donegal | ||||||||||||||
| 33 | Sarah | Harold | Wife | RC | 45 | F | Housekeeper | Married | Donegal | ||||||||||||||
| 34 | Charles | McLaughlin | Head | RC | no R & W | 68 | M | Farmer | Single | Donegal | |||||||||||||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.