Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
St Marys Ballybrack
1901 census.ballybrack
| # | First name | Surname | Relation | Religion | Education | Age | Sex | Occupation | Marr? | Birthplace | ||
| 1 | Thomas | McDaid | Head | RC | R O | 75 | M | Farmer | M | Co. Donegal | ||
| 1 | Ann | McDaid | Wife | RC | N R | 70 | F | Housekeeper | M | Co. Donegal | ||
| 1 | Lucy | McDaid | Daughter | RC | R & W | 25 | F | S | Co. Donegal | |||
| 2 | Michael | Roden | Head | RC | R & W | 40 | M | Farmer | M | Co. Donegal | ||
| 2 | Fanny | Roden | Wife | RC | R & W | 35 | F | M | Co. Donegal | |||
| 2 | Michael | Roden | Son | RC | N R | 4 | M | S | Co. Donegal | |||
| 3 | Michael | McDaid | Head | RC | N R | 55 | M | Farmer | M | Co. Donegal | ||
| 3 | Mary | McDaid | Wife | RC | N R | 60 | F | M | Co. Donegal | |||
| 3 | Harry | Diver | Nephew | RC | R O | 8 | M | Scholar | S | Co. Donegal | ||
| 3 | Margaret | Roden | Boarder | RC | N R | 50 | F | Scholar | S | Co. Donegal | ||
| 4 | Sarah | Harkin | Head | RC | N R | 70 | F | Housekeeper | W | Co. Donegal | ||
| 5 | Michael | McDaid | Head | RC | N R | 44 | M | Farmer | M | Co. Donegal | ||
| 5 | Catherine | McDaid | Wife | RC | R & W | 40 | F | M | Co. Donegal | |||
| 5 | Mary Anne | McDaid | Daughter | RC | R & W | 20 | F | S | Co. Donegal | |||
| 5 | Lizzie | McDaid | Daughter | RC | R & W | 16 | F | Servant | S | Co. Donegal | ||
| 5 | Cassie | McDaid | Daughter | RC | R & W | 14 | F | Scholar | S | Co. Donegal | ||
| 5 | Thomas | McDaid | Son | RC | R & W | 11 | M | Scholar | S | Co. Donegal | ||
| 5 | Daniel | McDaid | Son | RC | R & W | 6 | M | Scholar | S | Co. Donegal | ||
| 5 | Susan | McDaid | Daughter | RC | N R | 3 | F | S | Co. Donegal | |||
| 6 | Michael | Rodden | Head | RC | R O | 75 | M | Farmer | M | Co. Donegal | ||
| 6 | Philip | Rodden | Son | RC | R & W | 28 | M | Farmer | S | Co. Donegal | ||
| 6 | Frank | Rodden | Son | RC | R & W | 26 | M | Farmer | S | Co. Donegal | ||
| 6 | Charles | Rodden | Son | RC | R & W | 24 | M | Farmer | S | Co. Donegal | ||
| 6 | Philip | Rodden | Nephew | RC | R & W | 15 | M | Servant | S | Co. Donegal | ||
| 7 | Michael | Gillespie | Head | RC | R & W | 70 | M | Farmer | M | Co. Donegal | ||
| 7 | Ann | Gillespie | Wife | RC | N R | 65 | F | M | Co. Donegal | |||
| 7 | James | Gillespie | Son | RC | R & W | 33 | M | Farmer | S | Co. Donegal | ||
| 7 | Annie | Gillespie | Daughter | RC | R & W | 28 | F | S | Co. Donegal | |||
| 7 | Maggie | Gillespie | Daughter | RC | R & W | 26 | F | S | Co. Donegal | |||
| 8 | Michael | Carney | Head | RC | R & W | 45 | M | Farmer | S | Co. Donegal | ||
| 8 | Ellen | Carney | Sister | RC | R & W | 50 | F | S | Co. Donegal | |||
| 8 | Catherine | Carney | Sister | RC | R & W | 51 | F | S | Co. Donegal | |||
| 8 | Patrick | Carney | Servant | RC | R & W | 17 | M | Farm labourer | S | Co. Donegal | ||
| 9 | John | Carney | Head | RC | N R | 40 | M | Farmer | M | Co. Donegal | ||
| 9 | Ellen | Carney | Wife | RC | R & W | 40 | F | M | Co. Donegal | |||
| 9 | ? | Carney | Son | RC | N R | 17 | M | Farmer | S | Co. Donegal | ||
| 9 | Grace | Carney | Daughter | RC | R & W | 11 | F | Scholar | S | Co. Donegal | ||
| 10 | Mary | Carney | Head | RC | N R | 80 | F | Co. Donegal | ||||
| 10 | Charles | Carney | Son | RC | N R | 30 | M | Farmer | S | Co. Donegal | ||
| 10 | Jane | Carney | Daughter | RC | N R | 25 | F | Housekeeper | S | Co. Donegal | ||
| 11 | Philip | Harkin | Head | RC | N R | 45 | M | Farmer | S | Co. Donegal | ||
| 11 | Mary | Sister | RC | N R | 50 | F | S | Co. Donegal | ||||
| 12 | Arthur | McLaughlin | Head | RC | N R | 70 | M | Labourer | W | Co. Donegal | ||
| 12 | Jane | Gillen | Daughter | RC | N R | 30 | F | M | Co. Donegal | |||
| 12 | John | Gillen | G/son | RC | N R | 7 | M | Scholar | S | Co. Donegal | ||
| 12 | Mary | Gillen | G/daughter | RC | N R | 3 | F | S | Co. Donegal | |||
| 12 | Barney | McLaughlin | G/son | RC | N R | 15 | M | S | Co. Donegal | |||
| 13 | Edward | Gillen | Head | RC | R O | 63 | M | Farmer | M | Co. Donegal | ||
| 13 | Ann | Gillen | Wife | RC | R O | 86 | F | M | Co. Donegal | |||
| 13 | John | Gillen | Son | RC | R O | 43 | M | Farmer | S | Co. Donegal | ||
| Note – ages transcribed correctly | ||||||||||||
| 14 | John | McLaughlin | Head | RC | R & W | 60 | M | Carpenter | M | Co. Donegal | ||
| 14 | Mary | McLaughlin | Wife | RC | R O | 50 | F | M | Co. Donegal | |||
| 14 | Michael | McLaughlin | Son | RC | R & W | 15 | M | Farmer | S | Co. Donegal | ||
| 14 | Bridgit | McLaughlin | Daughter | RC | R & W | 17 | F | Housekeeper | S | Co. Donegal | ||
| 14 | Ellen | McLaughlin | Daughter | RC | R & W | 13 | F | Scholar | S | Co. Donegal | ||
| 14 | Sarah | McLaughlin | Daughter | RC | R & W | 10 | F | Scholar | S | Co. Donegal | ||
| 14 | Hugh | McLaughlin | Son | RC | R & W | 8 | M | Scholar | S | Co. Donegal | ||
| 14 | John | McLaughlin | Son | RC | R O | 6 | M | Scholar | S | Co. Donegal | ||
| 14 | Mary | McLaughlin | Daughter | RC | 4 | F | S | Co. Donegal | ||||
| 14 | Bernard | McLaughlin | Son | RC | 2 | M | S | Co. Donegal | ||||
| 15 | David | Logan | Head | C of I | R & W | 54 | M | Gardener | M | Co Louth | ||
| 15 | Mary | Logan | Wife | C of I | R & W | 39 | F | M | Westmeath | |||
| 16 | Vacant | |||||||||||
| 17 | Mary | Doherty | Wife | RC | R & W | 50 | F | Housekeeper | M | Co. Donegal | ||
| 17 | Georgina | Doherty | Daughter | RC | R & W | 25 | F | Dressmaker | S | Co. Donegal | ||
| 17 | James | Doherty | Son | RC | R & W | 23 | M | Gardener | S | Co. Donegal | ||
| 18 | Elizabeth | Diver | Wife | RC | N R | 45 | F | W | Scotland | |||
| 18 | Nellie | Diver | Daughter | RC | R & W | 17 | F | Make underclothing | S | Co. Donegal | ||
| 19 | John | Barr | Head | RC | N R | 32 | M | Farmer | M | Co. Donegal | ||
| 19 | Marjory | Barr | Wife | RC | R & W | 30 | F | Farmer's wife | M | Co. Donegal | ||
| 19 | Patrick | Barr | Son | RC | 6m | M | Farmer's son | S | Co. Donegal | |||
| 19 | Willie | Barr | Brother | RC | N R | 40 | M | Farmer's son | S | Co. Donegal | ||
| 20 | James | Diver | Head | RC | N R | 32 | M | Fisherman | S | Co. Donegal | ||
| 20 | Mary | Diver | Sister | RC | N R | 30 | F | Housekeeper | S | Co. Donegal | ||
| 21 | Elizabeth | McCormick | Head | RC | N R | 72 | F | W | Co. Donegal | |||
| 21 | Charles | McCormick | Son | RC | R & W | 33 | M | Coal miner | S | Co. Donegal | ||
| 21 | Michael | McCormick | G/son | RC | R & W | 13 | M | Scholar | S | Co. Donegal | ||
| 22 | Hugh | Gill | Head | RC | R & W | 60 | M | Farmer | M | Co. Donegal | ||
| 22 | Elizabeth | Gill | Wife | RC | R & W | 56 | F | Farmer's wife | M | Co. Donegal | ||
| 22 | John | Gill | Son | RC | N R | 32 | M | Fisherman | S | Co. Donegal | ||
| 22 | Hugh | Gill | Son | RC | R & W | 30 | M | Fisherman | S | Co. Donegal | ||
| 22 | Mary | Gill | Daughter | RC | R & W | 25 | F | Farmer's daughter | S | Co. Donegal | ||
| 22 | Michael | Gill | Son | RC | N R | 21 | M | Fisherman | S | Co. Donegal | ||
| 23 | Henry | Barr | Head | RC | N R | 45 | M | Fisherman | M | Co. Donegal | ||
| 23 | Bridget | Barr | Wife | RC | R & W | 42 | F | M | Co. Donegal | |||
| 23 | Patrick | Barr | Son | RC | R & W | 20 | M | Fisherman | S | Co. Donegal | ||
| 23 | Nellie | Barr | Daughter | RC | R & W | 15 | F | Knitting nets | S | Co. Donegal | ||
| 23 | Mary Jane | Barr | Daughter | RC | R & W | 13 | F | Knitting nets | S | Co. Donegal | ||
| 23 | Lizzie | Barr | Daughter | RC | R & W | 12 | F | S | Co. Donegal | |||
| 23 | Henry | Barr | Son | RC | R O | 10 | M | S | Co. Donegal | |||
| 23 | Bridget | Barr | Daughter | RC | R O | 8 | F | S | Co. Donegal | |||
| 23 | Maggie | Barr | Daughter | RC | R O | 5 | F | S | Co. Donegal | |||
| 24 | Philip | Gill | Head | RC | N R | 34 | M | Fisherman | M | Co. Donegal | ||
| 24 | Lizzie | Gill | Wife | RC | R & W | 24 | F | M | Co. Donegal | |||
| 25 | Mary | Diver | Head | RC | N R | 60 | F | Housekeeper | W | Co. Donegal | ||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.