Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Moville Bay, looking towards Derry
Census 1901.Ballymacarthur
| # | Surname | First Name | Relationsh. | Religion | Education | Age | Sex | Occupation | Married? | Birthplace | ||
| 1 | Morrison | Robert | Head | C of I | R & W | 40 | M | Farmer | Single | Donegal | ||
| 1 | Morrison | Sarah | Sis-in-law | C of I | R & W | 40 | F | Housekeeper | Widow | Donegal | ||
| 1 | McLaughlin | Charles | Servant | n/s | RO | 15 | M | Farm Servant | Single | Donegal | ||
| 2 | Gillen | James | Head | RC | R & W | 45 | M | Blacksmith | Married | Donegal | ||
| 2 | Gillen | Susan | Wife | RC | R & W | 40 | F | Married | Donegal | |||
| 2 | Gillen | James | Son | RC | R & W | 19 | M | Postman | Single | Donegal | ||
| 2 | Gillen | Patrick | Son | RC | R & W | 15 | M | At School | Single | Donegal | ||
| 2 | Gillen | Rebecca | Daughter | RC | R & W | 12 | F | At School | Single | Donegal | ||
| 2 | Gillen | John | Son | RC | R & W | 10 | M | At School | Single | Donegal | ||
| 2 | Gillen | Susan | Daughter | RC | R & W | 7 | F | At School | Single | Donegal | ||
| 3 | Clarke | Elizabeth | Head | C of I | RO | 75 | F | Housekeeper | Single | Donegal | ||
| 4 | McCorkell | George | Head | Presb | R & W | 45 | M | Farmer | Single | Donegal | ||
| 4 | McCorkell | Annie | Sister | Presb | R & W | 34 | F | Farmer's sister | Single | Donegal | ||
| 4 | McCorkell | George | Nephew | Presb | R & W | 11 | M | Scholar | Single | Glasgow | ||
| 4 | McCorkell | Robert John | Nephew | Presb | R & W | 9 | M | Scholar | Single | Greenock | ||
| 5 | McGuiness | Charles | Head | RC | R & W | 40 | M | Farmer | Married | Donegal | ||
| 5 | McGuiness | Bridget | Wife | RC | R & W | 35 | F | Housekeeper | Married | Donegal | ||
| 5 | McGuiness | John | Son | RC | RO | 12 | M | Scholar | Single | Donegal | ||
| 6 | Leader | Catherine | Head | RC | R & W | 50 | F | Housekeeper | Widow | Donegal | ||
| 7 | Lowry | Samuel | Head | Presb | RO | 60 | M | Farmer | Married | Donegal | ||
| 7 | Lowry | Margaret | Wife | Presb | R & W | 40 | F | Housekeeper | Married | Donegal | ||
| 7 | Lowry | James | Son | Presb | R & W | 22 | M | Gardener | Single | Donegal | ||
| 7 | Lowry | George | Son | Presb | R & W | 21 | M | Farmer | Single | Donegal | ||
| 7 | Lowry | Mary Jane | Daughter | Presb | 14 | F | Single | Donegal | ||||
| 7 | Lowry | Mary Jane | Sis-in-law | Presb | R & W | 34 | F | Single | Donegal | |||
| 8 | McGuiness | Margaret | Head | RC | RO | 30 | F | Housekeeper | Married | Donegal | ||
| 8 | McGuiness | James | Son | RC | R & W | 14 | M | Scholar | Single | Donegal | ||
| 8 | McGuiness | Mary Ann | Daughter | RC | RO | 8 | F | Scholar | Single | Donegal | ||
| 8 | McGuiness | Norah | Daughter | RC | RO | 7 | F | Scholar | Single | Donegal | ||
| 8 | McGuiness | William | Son | RC | no R & W | 5 | M | Scholar | Single | Donegal | ||
| 8 | McGuiness | Mick | Son | RC | no R & W | 3 | M | Single | Donegal | |||
| 8 | McGuiness | Maggie | Daughter | 11m | F | Single | Donegal | |||||
| 9 | Smith | John | Head | RC | R & W | 60 | M | Tailor | Single | Donegal | ||
| 9 | Smith | Catherine | Sister | RC | RO | 40 | F | Housekeeper | Single | Donegal | ||
| 10 | Feeney | John | Head | RC | no R & W | 37 | M | Farmer | Married | Donegal | ||
| 10 | Feeney | Mary | Wife | RC | R & W | 40 | F | Married | Donegal | |||
| 10 | Feeney | Eliza | Daughter | RC | R & W | 4 | F | Scholar | Single | Donegal | ||
| 10 | Feeney | Manus | Son | RC | RO | 12 | M | Scholar | Single | Donegal | ||
| 10 | Feeney | Annie | Daughter | RC | RO | 10 | F | Scholar | Single | Donegal | ||
| 10 | Feeney | James | Son | RC | RO | 9 | M | Scholar | Single | Donegal | ||
| 10 | Feeney | John | Son | RC | RO | 8 | M | Scholar | Single | Donegal | ||
| 10 | Feeney | Henry | Son | RC | no R & W | 6 | M | Scholar | Single | Donegal | ||
| 10 | Feeney | Patrick | Son | RC | no R & W | 4 | M | Single | Donegal | |||
| 10 | Feeney | Bridget | Daughter | RC | no R & W | 2 | F | Single | Donegal | |||
| 11 | Carey | Sarah | Head | RC | no R & W | 60 | F | not listed | Widow | Donegal | ||
| 11 | Carey | William | Son | RC | R & W | 40 | M | Farmer | Married | Donegal | ||
| 11 | Carey | Ellen | Daughter-in-law | RC | R & W | 30 | F | Housekeeper | Married | Donegal | ||
| 11 | Carey | Cassie | Gnd Daughter | RC | no R & W | 5 | F | Single | Donegal | |||
| 11 | Carey | Sarah | Gnd Daughter | RC | no R & W | 2 | F | Single | Donegal | |||
| 11 | Carey | Rose Ann | Gnd Daughter | RC | no R & W | 6m | F | Single | Donegal | |||
| 11 | Barr | Ann | Servant | RC | no R & W | 16 | F | House Servant | Single | Donegal | ||
| 12 | Carey | Mary | Head | RC | no R & W | 70 | F | Widow | Donegal | |||
| 12 | Carey | Rebecca | Daughter | RC | R & W | 30 | F | not listed | Single | Donegal | ||
| 12 | Carey | Eugene | Son | RC | R & W | 30 | M | Farmer | Single | Donegal | ||
| 12 | McCormick | Mary A. | Niece | RC | R & W | 19 | F | not listed | Single | Donegal | ||
| 12 | McLaughlin | Mick | Nephew | RC | R & W | 11 | M | Scholar | Single | Donegal | ||
| 13 | Burns | Thomas | Head | Presb | R & W | 43 | M | Farmer | Married | Donegal | ||
| 13 | Burns | Mary | Wife | Presb | R & W | 38 | F | Farmer's Wife | Married | Donegal | ||
| 13 | Burns | Margaret | Daughter | Presb | R & W | 16 | F | Farmer's Daughter | Single | Donegal | ||
| 13 | Burns | George | Son | Presb | R & W | 14 | M | Farmer's Son | Single | Donegal | ||
| 13 | Burns | Thomas | Son | Presb | R & W | 12 | M | Farmer's Son | Single | Donegal | ||
| 13 | Burns | unclear | Son | Presb | no Read | 8 | M | Farmer's Son | Single | Donegal | ||
| 13 | Burns | unclear | Daughter | Presb | Read | 6 | F | Scholar | Single | Donegal | ||
| 13 | Burns | Samuel | Son | Presb | Read | 4 | M | Scholar | Single | Donegal | ||
| 14 | Molloy | Thomas | Head | RC | no R & W | 60 | M | Farmer | Single | Donegal | ||
| 14 | Molloy | Michael | Brother | RC | no R & W | 50 | M | Farmer | Single | Donegal | ||
| 14 | Molloy | Catherine | Sister | RC | RO | 58 | F | Housekeeper | Single | Donegal | ||
| 14 | McCallion | Mary | Servant | RC | no R & W | 10 | F | House Servant | Single | Donegal | ||
| 15 | Gillen | Richard | Head | RC | R & W | 40 | M | Farmer | Married | Donegal | ||
| 15 | Gillen | Jane | Wife | RC | R & W | 40 | F | Married | Donegal | |||
| 15 | Gillen | Mary Ann | Daughter | RC | R & W | 10 | F | Scholar | Single | Donegal | ||
| 15 | Gillen | Hugh | Son | RC | RO | 7 | M | Scholar | Single | Donegal | ||
| 15 | Gillen | Patrick | Son | RC | 2 | M | Single | Donegal | ||||
| 16 | McCorkell | Archibald | Head | Presb | RO | 70 | M | Farmer | Married | Donegal | ||
| 16 | McCorkell | Sarah Anne | Wife | Presb | RO | 60 | F | Housekeeper | Married | Donegal | ||
| 16 | McCorkell | John | Son | Presb | R & W | 21 | M | Farmer | Single | Donegal | ||
| 17 | Coyle | William | Head | RC | no R & W | 44 | M | Farmer | Married | Donegal | ||
| 17 | Coyle | Veronica | Wife | RC | no R & W | 40 | F | Married | Donegal | |||
| 17 | Coyle | Ellen | Daughter | RC | no R & W | 12 | F | Scholar | Single | Donegal | ||
| 17 | Coyle | William | Son | RC | no R & W | 9 | M | Scholar | Single | Donegal | ||
| 17 | Coyle | Rose Ann | Daughter | RC | no R & W | 8 | F | Scholar | Single | Donegal | ||
| 17 | Coyle | Cassie | Daughter | RC | no R & W | 6 | F | Scholar | Single | Donegal | ||
| 17 | Coyle | Phillip | Son | RC | 4 | M | Single | Donegal | ||||
| 17 | Coyle | Daniel | Son | RC | 2 | M | Single | Donegal | ||||
| 17 | Coyle | Edward | Brother | RC | R & W | 46 | M | Estate Bailiff | Single | Donegal | ||
| 18 | Carey | Hugh | Head | RC | no R & W | 35 | M | Farmer | Single | Donegal | ||
| 18 | Carey | Rose Anne | Sister | RC | no R & W | 35 | F | Housekeeper | Single | Donegal | ||
| 19 | Carey | Neil | Head | RC | no R & W | 40 | M | Farmer | Married | Donegal | ||
| 19 | Carey | Mary | Wife | RC | R & W | 30 | F | Married | Donegal | |||
| 19 | Carey | Rose A. | Daughter | RC | R & W | 10 | F | Scholar | Single | Donegal | ||
| 19 | Carey | Mary I. | Daughter | RC | RO | 8 | F | Scholar | Single | Donegal | ||
| 19 | Carey | Ellen | Daughter | RC | RO | 6 | F | Scholar | Single | Donegal | ||
| 19 | Carey | Cassie | Daughter | RC | 5 | F | Scholar | Single | Donegal | |||
| 19 | Carey | Veronica | Daughter | RC | 4 | F | Single | Donegal | ||||
| 19 | Carey | William | Son | RC | 2 | M | Single | Donegal | ||||
| 20 | Harkin | Neil | Head | RC | no R & W | 50 | M | Farmer | Married | Donegal | ||
| 20 | Harkin | Mary | Wife | RC | no R & W | 45 | F | Married | Donegal | |||
| 20 | Harkin | Neil | Son | RC | no R & W | 6 | M | Scholar | Single | Donegal | ||
| 20 | Harkin | William | Son | RC | RO | 12 | M | Scholar | Single | Donegal | ||
| 20 | Harkin | Bridget | Mother-in-law | RC | no R & W | 70 | F | Housekeeper | Widow | Donegal | ||
| 21 | Cavanagh | Grace | Head | RC | RO | 50 | F | Widow | Donegal | |||
| 21 | Cavanagh | Michael | Son | RC | R & W | 27 | M | Farmer | Single | Donegal | ||
| 21 | Cavanagh | Henry | Son | RC | R & W | 20 | M | Farmer | Single | Donegal | ||
| 21 | Cavanagh | Grace | Daughter | RC | R & W | 18 | F | Housekeeper | Single | Donegal | ||
| 21 | Cavanagh | Edward | Son | RC | R & W | 11 | M | Scholar | Single | Donegal | ||
| 21 | Carey | James | Servant | RC | no R & W | 10 | M | Farm servant | Single | Donegal | ||
| 22 | Donnely | Hugh | Head | RC | R & W | 60 | M | Farmer | Married | Donegal | ||
| 22 | Donnely | Grace | Wife | RC | R & W | 60 | F | Married | Donegal | |||
| 23 | Carey | John | Head | RC | no R & W | 40 | M | Farmer | Married | Donegal | ||
| 23 | Carey | Mary | Wife | RC | no R & W | 35 | F | Married | Donegal | |||
| 23 | Carey | John | Son | RC | no R & W | 8 | M | Single | Donegal | |||
| 23 | Carey | Mary E | Daughter | RC | no R & W | 4 | F | Single | Donegal | |||
| 23 | Carey | Rose | Daughter | RC | no R & W | 2 | F | Single | Donegal | |||
| 24 | Barr | Pat | Head | RC | no R & W | 50 | M | Farmer | Married | Donegal | ||
| 24 | Barr | Grace | Wife | RC | RO | 46 | F | Married | Donegal | |||
| 24 | Barr | Annie | Daughter | RC | R & W | 15 | F | Single | Donegal | |||
| 24 | Barr | William | Son | RC | R & W | 13 | M | Scholar | Single | Donegal | ||
| 24 | Barr | Mary | Daughter | RC | RO | 10 | F | Scholar | Single | Donegal | ||
| 24 | Barr | James | Son | RC | RO | 7 | M | Scholar | Single | Donegal | ||
| 25 | Molloy | John | Head | RC | no R & W | 60 | M | Farmer | Married | Donegal | ||
| 25 | Molloy | Rebecca | Wife | RC | no R & W | 55 | F | Married | Donegal | |||
| 25 | Molloy | John | Son | RC | R & W | 14 | M | Scholar | Single | Donegal | ||
| 26 | Bonner | Thomas | Head | RC | no Read | 58 | M | Farmer | Married | Donegal | ||
| 26 | Bonner | Catherine | Wife | RC | Read | 48 | F | Married | Donegal | |||
| 26 | Bonner | Roseanne | Daughter | RC | R & W | 21 | F | Farmer's Daughter | Single | Donegal | ||
| 26 | Bonner | Veronica | Daughter | RC | R & W | 16 | F | Farmer's Daughter | Single | Donegal | ||
| 26 | Bonner | Philip John | Son | RC | R & W | 12 | M | Farmer's Son | Single | Donegal | ||
| 26 | Bonner | Cassie | Daughter | RC | RO | 9 | F | Scholar | Single | Donegal | ||
| 27 | Barr | Michael | Head | RC | no R & W | 40 | M | Farmer | Married | Donegal | ||
| 27 | Barr | Rose Anne | Wife | RC | R & W | 31 | F | Married | Donegal | |||
| 27 | Barr | unclear | Son | RC | R & W | 13 | M | Scholar | Single | Donegal | ||
| 27 | Barr | Sarah | Daughter | RC | R & W | 10 | F | Scholar | Single | Donegal | ||
| 27 | Barr | Michael | Son | RC | no R & W | 6 | M | Single | Donegal | |||
| 27 | Barr | Daniel | Son | RC | no R & W | 4 | M | Single | Donegal | |||
| 27 | Barr | Ellen | Daughter | RC | no R & W | 3 | F | Single | Donegal | |||
| 28 | McLaughlin | Patrick | Head | RC | R & W | 44 | M | Farmer | Married | Donegal | ||
| 28 | McLaughlin | Mary Ann | Wife | RC | R & W | 38 | F | Married | Donegal | |||
| 28 | McLaughlin | Hugh | Son | RC | R & W | 13 | M | Scholar | Single | Donegal | ||
| 28 | McLaughlin | James | Son | RC | R & W | 11 | M | Scholar | Single | Donegal | ||
| 28 | McLaughlin | Thomas | Daughter | RC | R & W | 10 | M | Scholar | Single | Donegal | ||
| 28 | McLaughlin | Patrick | Son | RC | RO | 8 | M | Scholar | Single | Donegal | ||
| 28 | McLaughlin | Marjorie Ann | Daughter | RC | RO | 7 | F | Scholar | Single | Donegal | ||
| 28 | McLaughlin | Rose | Daughter | RC | 2 | F | Scholar | Single | Donegal | |||
| 29 | Doherty | Arthur | Head | RC | no R & W | 65 | M | Farmer | Married | Donegal | ||
| 29 | Doherty | Ann | Wife | RC | no R & W | 50 | F | Married | Donegal | |||
| 29 | Doherty | Arthur | Son | RC | R & W | 15 | M | Farmer | Single | Donegal | ||
| 29 | Doherty | Maggie | Daughter | RC | R & W | 20 | F | Single | Donegal | |||
| 29 | Doherty | Cassie | Daughter | RC | R & W | 16 | F | Single | Donegal | |||
| 29 | Doherty | Bernard | Son | RC | R & W | 14 | M | Scholar | Single | Donegal | ||
| 29 | Doherty | Cornelius | Father | RC | no R & W | 116 | M | Widower | Donegal | |||
| 30 | McKinney | Mary | Head | RC | 70 | F | Housekeeper | Widow | Donegal | |||
| 31 | Gillen | John | Head | RC | RO | 24 | M | Married | Donegal | |||
| 31 | Gillen | Bridget | Wife | RC | RO | 21 | F | Married | Donegal | |||
| 31 | Gillen | Ellen | Daughter | RC | 6m | F | Single | Donegal | ||||
| 32 | McCole | John | Head | RC | No R & W | 70 | M | Farmer | Widow | Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.