Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Steamers at Moville Pier
1901 census.ballynally
| # | First name | Surname | Relation | Relig | Educ | Age | Sex | Occupation | Married | Birthplace | ||
| 1 | James | Montgomery | Head | Presb | R O | 65 | M | Farmer | M | Co. Donegal | ||
| 1 | Sarah | Montgomery | Wife | Presb | R & W | 50 | F | M | Co. Tyrone | |||
| 1 | Josiah | Montgomery | Son | Presb | R & W | 25 | F | Farmer's son | S | Co. Donegal | ||
| 1 | John | Montgomery | Son | Presb | R & W | 23 | M | Farmer's son | S | Co. Donegal | ||
| 1 | Polly | Montgomery | Daughter | Presb | R & W | 20 | F | Farmer's daughter | S | Co. Donegal | ||
| 1 | James | Montgomery | Son | Presb | R & W | 18 | M | Farmer's son | S | Co. Donegal | ||
| 1 | George | Montgomery | Son | Presb | R & W | 16 | M | Farmer's son | S | Co. Donegal | ||
| 2 | Vacant | |||||||||||
| 3 | James | Parke | Head | Presb | R & W | 81 | M | Farmer | W | Co. Donegal | ||
| 3 | Thomas | Parke | Son | Presb | R & W | 44 | M | Farmer | M | Co. Donegal | ||
| 3 | Matilda | Parke | D-in-law | Presb | R & W | 40 | F | M | Co. Donegal | |||
| 3 | James | Parke | G/son | Presb | R & W | 7 | M | Scholar | S | Co. Donegal | ||
| 3 | Jennie | Elkin | Visitor | Presb | N R | 4 | F | Scholar | S | Co. Donegal | ||
| 3 | Arthur | Cooke | Servant | C of I | R & W | 22 | M | Servant | S | Co. Donegal | ||
| 4 | Abraham(?) | McCandless | Head | Presb | R & W | 69 | M | Farmer | M | Co. Donegal | ||
| 4 | Esther | McCandless | Wife | Presb | R & W | 70 | F | M | Co. Derry | |||
| 4 | William P | McCandless | Son | Presb | R & W | 40 | M | Farmer | S | Co. Donegal | ||
| 4 | Cassie Ann | McCandless | Daughter | Presb | R & W | 29 | F | Dressmaker | S | Co. Donegal | ||
| 4 | Mikey | McCandless | Servant | RC | N R | 16 | M | Farm servant | S | Co. Donegal | ||
| 5 | James | McDermott | Head | RC | N R | 49 | M | Farmer | M | Co. Donegal | ||
| 5 | Bridget | McDermott | Wife | RC | R & W | 58 | F | M | Co. Donegal | |||
| 5 | Patrick | McDermott | Son | RC | R & W | 26 | M | Farmer's son | S | Co. Donegal | ||
| 5 | Mary | McDermott | Daughter | RC | R & W | 24 | F | Farmer's daughter | S | Co. Donegal | ||
| 5 | Sarah | McDermott | Daughter | RC | R & W | 19 | F | Seamstress | S | Co. Donegal | ||
| 5 | Elizabeth | McDermott | Daughter | RC | R & W | 16 | F | Seamstress | S | Co. Donegal | ||
| 5 | William* | McDermott | Son | RC | N R | 12 | M | S | Co. Donegal | |||
| *Idiot | ||||||||||||
| 6 | Catherine | Wilson | Head | RC | R & W | 59 | F | W | Co. Donegal | |||
| 6 | Thomas | Wilson | Son | RC | R & W | 33 | M | Farmer's son | S | Co. Donegal | ||
| 6 | Maggie | Wilson | Daughter | RC | R & W | 27 | F | Seamstress | S | Co. Donegal | ||
| 6 | James | Wilson | Son | RC | R & W | 20 | M | Farmer's son | S | Co. Donegal | ||
| 7 | Patrick | Wilson | RC | R & W | 27 | M | Farmer | M | Co. Donegal | |||
| 7 | Mary | Wilson | RC | R & W | 27 | F | M | Co. Donegal | ||||
| 7 | Maggie | Wilson | RC | N R | 6m | F | S | Co. Donegal | ||||
| 8 | Charles | McDermott | Head | RC | R O | 90 | M | Farmer | M | Co. Donegal | ||
| 8 | Kate | McDermott | Wife | RC | R O | 78 | F | M | Co. Donegal | |||
| 8 | James | McDermott | Son | RC | R & W | 40 | M | Farmer's son | S | Co. Donegal | ||
| 9 | James | Hemphill | Head | C of I | R & W | 64 | M | Farmer | M | Co. Donegal | ||
| 9 | Sarah Anne | Hemphill | Wife | C of I | R & W | 44 | F | M | Co. Donegal | |||
| 9 | Mary Jane | Cooke | Neice | C of I | R & W | 25 | F | Seamstress | M | Co. Derry | ||
| 9 | Benjamin | Cooke | G/nephew | C of I | N R | 1 | M | S | Co. Donegal | |||
| 9 | James | Cooke | G/nephew | C of I | N R | 6m | M | S | Co. Donegal | |||
| 9 | James | Logue | Servant | RC | N R | 13 | M | Farm servant | S | Co. Donegal | ||
| 10 | Michael | Gillen | Head | RC | R & W | 61 | M | Farmer | M | Co. Donegal | ||
| 10 | Anne | Gillen | Wife | RC | R & W | 54 | F | Farmer's wife | M | Co. Donegal | ||
| 10 | Maryanne | Gillen | Daughter | RC | R & W | 28 | F | Dressmaker | S | Co. Donegal | ||
| 10 | James | Gillen | Son | RC | R & W | 21 | M | Farmer's son | S | Co. Donegal | ||
| 10 | Catherine* | Gillen | Daughter | RC | R & W | 19 | S | Farmer's daughter | S | Co. Donegal | ||
| 10 | John | Gillen | Son | RC | R & W | 17 | M | Scholar | S | Co. Donegal | ||
| 10 | Joseph | Gillen | Son | RC | R & W | 14 | M | Scholar | S | Co. Donegal | ||
| *Lunatic | ||||||||||||
| 11 | Josiah | Montgomery | Head | Presb | R & W | 60 | M | Farmer | M | Co. Donegal | ||
| 11 | Mary | Montgomery | Wife | Presb | R & W | 49 | F | Seamstress | M | Co. Donegal | ||
| 11 | Charlotte | Montgomery | Daughter | Presb | R & W | 18 | F | Seamstress | S | Co. Donegal | ||
| 11 | Joseph | Montgomery | Son | Presb | R & W | 15 | M | Farmer's son | S | Co. Donegal | ||
| 11 | Annie | Montgomery | Daughter | Presb | R & W | 14 | F | Scholar | S | Co. Donegal | ||
| 11 | Jeannie | Montgomery | Daughter | Presb | R & W | 11 | F | Scholar | S | Co. Donegal | ||
| 11 | Robert B | Montgomery | Son | Presb | R O | 6 | M | Scholar | S | Co. Donegal | ||
| 12 | Edward | McFarlane | Head | C of I | R & W | 50 | M | Farmer | M | Co. Donegal | ||
| 12 | Isabella | McFarlane | Wife | C of I | R & W | 51 | F | M | Co. Donegal | |||
| 12 | Andrew | McFarlane | Son | C of I | R & W | 29 | M | Labourer | S | Co. Donegal | ||
| 12 | John | McFarlane | Son | C of I | R & W | 19 | M | Labourer | S | Co. Donegal | ||
| 12 | Margaret | McFarlane | Daughter | C of I | R & W | 17 | F | Scholar | S | Co. Donegal | ||
| 12 | Edward Jas | McFarlane | Son | C of I | R & W | 15 | M | Scholar | S | Co. Donegal | ||
| 12 | George | Curtis | S-in-law | C of I | R & W | 28 | M | Upholsterer | M | Co. Tyrone | ||
| 12 | Thomasina | Curtis | Daughter | C of I | R & W | 24 | F | M | Co. Donegal | |||
| 12 | Andrew | Montgomery | Visitor | Presb | R & W | 35 | M | Blacksmith | S | Co. Donegal | ||
| 12 | Isabella | Curtis | G/daughter | C of I | 1m | F | S | Co. Donegal | ||||
| 13 | Matthew | Atkinson | Head | C of I | R & W | 40 | M | Farmer | M | Co. Donegal | ||
| 13 | Rachel | Atkinson | Wife | C of I | R & W | 32 | F | Seamstress | M | Co. Donegal | ||
| 13 | John W | Atkinson | Son | C of I | R & W | 13 | M | Scholar | S | Co. Derry | ||
| 13 | Margaret | Atkinson | Daughter | C of I | R O | 6 | F | Scholar | S | Co. Derry | ||
| 14 | Hugh | Cooke | Head | C of I | N R | 65 | M | Farmer | M | Co. Donegal | ||
| 14 | Mary J | Cooke | Wife | C of I | R & W | 64 | F | M | Co. Donegal | |||
| 14 | Robert | Cooke | Son | C of I | R & W | 40 | M | Labourer | S | Co. Donegal | ||
| 14 | Anne | Cooke | Daughter | C of I | R & W | 33 | F | Seamstress | S | Co. Donegal | ||
| 14 | Samuel | Cooke | Son | C of I | R & W | 31 | M | Labourer | S | Co. Donegal | ||
| 14 | Mary J | Cooke | Daughter | C of I | R & W | 30 | F | Seamstress | S | Co. Donegal | ||
| 14 | Cassie | Cooke | Daughter | C of I | R O | 29 | F | Seamstress | S | Co. Donegal | ||
| 14 | James | Cooke | Son | C of I | R & W | 27 | M | Labourer | S | Co. Donegal | ||
| 14 | Mary A | Anderson | Neice | C of I | R & W | 13 | F | Scholar | S | Co. Donegal | ||
| 14 | Cassie | Anderson | Neice | C of I | R & W | 10 | F | Scholar | S | Co. Derry | ||
| 14 | Mary E | Donaghy | Servant | C of I | R & W | 10 | F | Servant | S | Co. Donegal | ||
| 15 | Vacant | |||||||||||
| 16 | Vacant | |||||||||||
| 17 | Vacant | |||||||||||
| 18 | Ellen | McIvor | Head | RC | R & W | 40 | F | Hotel proprietor | S | Co. Derry | ||
| 18 | Joseph | Mulholland | Visitor | RC | R & W | 60 | M | Barrister | W | City of Derry | ||
| 19 | Elizabeth Jane | Leathlin (?) | Head | C of I | R & W | 76 | F | W | Co. Donegal | |||
| 19 | Eliza | Cooke | Presb | N R | 70 | F | General servant | S | Co. Tyrone | |||
| 20 | George | McCandless | Head | C of I | R & W | 43 | M | Carpenter | M | Co. Donegal | ||
| 20 | Margaret | McCandless | Wife | C of I | R & W | 27 | F | M | Co. Derry | |||
| 20 | Ethil | McCandless | Daughter | C of I | N R | 2 | F | S | Co. Donegal | |||
| 20 | Florence | McCandless | Daughter | C of I | N R | 1 | F | S | Co. Donegal | |||
| 21 | Thomas | Montgomery | Head | Presb | R O | 50 | M | Farmer | M | Co. Donegal | ||
| 21 | Anne | Montgomery | Wife | Presb | R O | 40 | F | M | Co. Donegal | |||
| 22 | Jeremiah | Canny | Head | RC | R O | 60 | M | Farmer | S | Co. Donegal | ||
| 22 | Mary | Canny | Sister | RC | N R | 59 | F | Farmer's daughter | S | Co. Donegal | ||
| 22 | Peggy | Canny | Sister | RC | N R | 58 | F | Farmer's daughter | S | Co. Donegal | ||
| 22 | Kate | Canny | Neice | RC | R & W | 30 | F | Farmer's daughter | S | Co. Donegal | ||
| 23 | Jas W | Montgomery | Head | Presb | R & W | 63 | M | Blacksmith | M | Co. Donegal | ||
| 23 | Maria | Montgomery | Wife | Presb | R & W | 58 | F | M | Co. Donegal | |||
| 23 | Lizzie | Montgomery | Daughter | Presb | R & W | 27 | F | Seamstress | S | Co. Donegal | ||
| 23 | Martha | Montgomery | Daughter | Presb | R & W | 24 | F | Seamstress | S | Co. Donegal | ||
| 23 | Maggie | Montgomery | Daughter | Presb | R & W | 22 | F | Seamstress | S | Co. Donegal | ||
| 23 | Sarah | Montgomery | Daughter | Presb | R & W | 20 | F | Seamstress | S | Co. Donegal | ||
| 23 | James | Montgomery | Son | Presb | R & W | 18 | M | Blacksmith | S | Co. Donegal | ||
| 24 | Mary Anne | Devlin | Head | RC | R & W | 34 | F | Boarding House Keeper | M | Scotland | ||
| 24 | Bridget | Flynn | M-in-law | RC | N R | 68 | F | Rtd Seamstress | W | Co. Fermanagh | ||
| 24 | Ellen | McKee | S-in-law | RC | R & W | 31 | F | Seamstress | M | Rosscommon | ||
| 24 | Matilda | M'Carter | Boarder | Presb | R & W | 40 | F | Rtd Housekeeper | S | City of Derry | ||
| 25 | Martha | Farquhar | Head | C of I | R & W | 37 | F | Housekeeper | S | Co. Donegal | ||
| 25 | Robert J | Brachan | Nephew | C of I | N R | 4 | M | S | Co. Donegal | |||
| 25 | Anne | Gill | Servant | RC | R & W | 16 | F | Domestic servant | S | Co. Donegal | ||
| Co. Donegal | ||||||||||||
| 26 | Andrew | McFarlane | Head | C of I | R & W | 71 | M | Rtd Engine driver | M | Co. Donegal | ||
| 26 | Jane | McFarlane | Wife | C of I | R & W | 68 | F | M | Co. Derry | |||
| 27 | John | Logue | Head | RC | N R | 42 | M | Labourer | W | Co. Donegal | ||
| 27 | John | Logue | Son | RC | R & W | 20 | M | Labourer | S | Co. Donegal | ||
| 27 | Grace | Logue | Daughter | RC | R & W | 16 | F | Scholar | S | Co. Donegal | ||
| 27 | Hugh | Logue | Son | RC | R & W | 14 | M | Scholar | S | Co. Donegal | ||
| 27 | Jeremiah | Logue | Son | RC | R & W | 10 | M | Scholar | S | Co. Donegal | ||
| 27 | Mary | Logue | Daughter | RC | R & W | 8 | F | Scholar | S | Co. Donegal | ||
| 27 | William | Logue | Son | RC | R O | 6 | M | Scholar | S | Co. Donegal | ||
| 28 | Mary Jane | Thompson | Head | C of I | N R | 44 | F | Seamstress | W | Co. Donegal | ||
| 28 | Robert | Thompson | Son | C of I | R & W | 12 | M | Scholar | S | Co. Donegal | ||
| 29 | Vacant | |||||||||||
| 30 | Ellen | Hamilton | Head | RC | N R | 40 | F | S | Co. Donegal | |||
| 30 | Daniel | Collins | Son | RC | N R | 20 | M | Labourer | S | Co. Donegal | ||
| 31 | Patrick | O'Brien | Head | RC | N R | 70 | M | Labourer | M | Co. Donegal | ||
| 31 | Susan | O'Brien | Wife | RC | N R | 50 | F | M | Co. Donegal | |||
| 31 | Joseph | O'Brien | Son | RC | R O | 30 | M | Labourer | S | Co. Donegal | ||
| 31 | Mary A | O'Brien | G/daughter | RC | R & W | 12 | F | Scholar | S | Co. Donegal | ||
| 32 | Joseph | Lee | Head | C of I | R & W | 31 | M | Postman | M | Co. Donegal | ||
| 32 | Anne | Lee | Wife | C of I | R & W | 28 | F | M | Co. Antrim | |||
| 32 | Robert James | Lee | Son | C of I | N R | 2 | M | S | Co. Donegal | |||
| 32 | Agnes Mgt | Lee | Daughter | C of I | N R | 1 | F | S | Co. Donegal | |||
| 32 | William | Lee | Nephew | C of I | R & W | 9 | M | Scholar | S | Co. Derry | ||
| 32 | Janet | McFadden | S-in-law | Presb | R & W | 29 | F | Seamstress | S | Co. Antrim | ||
| 33 | Edward | Doherty | Head | RC | N R | 41 | M | Gardener | M | Co. Donegal | ||
| 33 | Mary | Doherty | Wife | RC | R & W | 30 | F | M | Co. Donegal | |||
| 33 | Maggie | Doherty | Daughter | RC | R & W | 14 | F | Scholar | S | Co. Donegal | ||
| 33 | John | Doherty | Son | RC | R O | 10 | M | Scholar | S | Co. Donegal | ||
| 33 | Patrick | Doherty | Son | RC | R O | 7 | M | Scholar | S | Co. Donegal | ||
| 34 | Patrick | Harkin | Head | RC | R & W | 35 | M | Labourer | M | Co. Donegal | ||
| 34 | Catherine | Harkin | Wife | RC | R & W | 34 | F | M | Co. Donegal | |||
| 34 | John | Harkin | Son | RC | N R | 5 | M | S | Co. Donegal | |||
| 34 | Daniel | Harkin | Son | RC | N R | 4 | M | S | Co. Donegal | |||
| 34 | Jas Joseph | Harkin | Son | RC | N R | 2 | M | S | Co. Donegal | |||
| 34 | William | Harkin | Son | RC | N R | 1 | M | S | Co. Donegal | |||
| 35 | Vacant | |||||||||||
| 36 | Sarah | Crookshank | Head | C of I | R & W | 54 | F | Gentlewoman | W | Co. Tyrone | ||
| 36 | Mary | Crookshank | Daughter | C of I | R & W | 22 | F | Gentlewoman | S | Co. Donegal | ||
| 36 | Margurite | Crookshank | Daughter | C of I | R & W | 21 | F | Gentlewoman | S | Co. Donegal | ||
| 36 | Thomas | McKinney | Servant | RC | R & W | 17 | M | Domestic servant | S | Co. Donegal | ||
| 37 | James | Hampton | Head | C of I | R & W | 74 | M | Bookseller | S | Derry | ||
| 38 | Vacant | |||||||||||
| 39 | Vacant | |||||||||||
| 40 | Moville Church | C of I | ||||||||||
| 41 | National School |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.