Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Moville Cattle Fair, by the Bredagh river
1901 census.bredagh glen
| # | First Name | Surname | Relat. | Religion | Edu | Age | Sex | Occupation | MS | Birthplace | Comments | |||
| 1 | Thomas | Quigg | Head | RC | RW | 50 | M | Farmer | S | Donegal | ||||
| 1 | Catherine | Quigg | Sis-in-law | RC | RW | 50 | F | W | Donegal | |||||
| 1 | Eugene | Quigg | Nephew | RC | RW | 23 | M | Farmer's son | S | Donegal | ||||
| 1 | Patrick | Quigg | Nephew | RC | RW | 22 | M | Farmer's son | S | Donegal | ||||
| 1 | Anne | Quigg | Niece | RC | RW | 19 | F | Farmer's daughter | S | Donegal | ||||
| 1 | Mary | Quigg | Niece | RC | RW | 17 | F | Seamstress | S | Donegal | ||||
| 1 | John | Quigg | Nephew | RC | RW | 14 | M | Scholar | S | Donegal | ||||
| 1 | Thomas | Quigg | Nephew | RC | RW | 12 | M | Scholar | S | Donegal | ||||
| 1 | Charles | Quigg | Nephew | RC | RW | 10 | M | Scholar | S | Donegal | ||||
| 1 | Patrick | Quigg | Nephew | RC | NR | 3 | M | S | Donegal | |||||
| 2 | Neal | Doherty | Head | RC | RW | 44 | M | Farmer & Publican | M | Donegal | ||||
| 2 | Sarah | Doherty | Wife | RC | RW | 40 | F | M | Donegal | |||||
| 2 | Bridget | Doherty | Daughter | RC | RW | 16 | F | Scholar | S | Donegal | ||||
| 2 | Ellen | Doherty | Daughter | RC | RW | 14 | F | Scholar | S | Donegal | ||||
| 2 | Patrick | Doherty | Son | RC | RW | 12 | M | Scholar | S | Donegal | ||||
| 2 | Bernard | Doherty | Son | RC | RW | 10 | M | Scholar | S | Donegal | ||||
| 2 | Dan | Doherty | Son | RC | RW | 8 | M | Scholar | S | Donegal | ||||
| 2 | Rose | Doherty | Daughter | RC | RO | 6 | F | Scholar | S | Donegal | ||||
| 2 | John | Doherty | Son | RC | NR | 4 | M | Scholar | S | Donegal | ||||
| 2 | Edward | Doherty | Son | RC | NR | 2 | M | S | Donegal | |||||
| 2 | Michael | Doherty | Son | RC | NR | 3ms | M | S | Donegal | |||||
| 2 | Michael | Doherty | Brother | RC | RW | 52 | M | Farmer | S | Donegal | ||||
| 4 | Bridget | Quigg | Head | RC | RO | 60 | F | Farmer | W | Donegal | ||||
| 4 | Hugh | Quigg | Son | RC | RW | 30 | M | Farmer's son | S | Donegal | ||||
| 4 | Maggie | Quigg | Daughter | RC | RW | 26 | F | Farmer's daughter | S | Donegal | ||||
| 4 | John | Quigg | Son | RC | RW | 24 | M | Farmer's son | S | Donegal | ||||
| 4 | Edward | Quigg | Son | RC | RW | 22 | M | Farmer's son | S | Donegal | ||||
| 4 | Mary Anne | Quigg | Daughter | RC | RW | 20 | F | Farmer's daughter | S | Donegal | ||||
| 5 | James | Quigg | Head | RC | 40 | M | Farmer | M | Donegal | |||||
| 5 | Cassie | Quigg | Wife | RC | RW | 26 | F | M | Donegal | |||||
| 5 | James | Quigg | Son | RC | 1 | M | S | Donegal | ||||||
| 5 | Sarah | Quigg | Sister | RC | RW | 42 | F | Farmer's daughter | S | Donegal | ||||
| 5 | Neil | Long | Servant | RC | NR | 22 | M | Farm Servant | S | Donegal | ||||
| 5 | James | Hegley | Servant | RC | RW | 10 | M | Herder | S | Donegal | ||||
| 6 | Patrick | Bradley | Head | RC | RW | 52 | M | Farmer | M | Donegal | ||||
| 6 | Catherine | Bradley | Wife | RC | RW | 50 | F | M | Donegal | |||||
| 6 | Mary | Bradley | Daughter | RC | RW | 24 | F | Farmer's daughter | S | Donegal | ||||
| 6 | John | Bradley | Son | RC | RW | 19 | M | Farmer's son | S | Donegal | ||||
| 6 | Charley | Bradley | Son | RC | RW | 18 | M | Farmer's son | S | Donegal | ||||
| 7 | Anne | Doherty | Head | RC | NR | 80 | F | Farmer | W | Donegal | ||||
| 7 | Hanna | Doherty | Daughter | RC | RW | 39 | F | Farmer's daughter | S | Donegal | ||||
| 7 | Grace | Doherty | Daughter | RC | RW | 37 | F | Farmer's daughter | S | Donegal | ||||
| 7 | Anna | Doherty | Daughter | RC | RW | 26 | F | Farmer's daughter | S | Donegal | ||||
| 7 | John | Doherty | Son | RC | RW | 25 | M | Farmer's son | S | Donegal | ||||
| 8 | Hugh | Doherty | Head | RC | NR | 60 | M | Farmer | M | Donegal | ||||
| 8 | Rose | Doherty | Wife | RC | RO | 50 | F | M | Donegal | |||||
| 8 | Hugh | Doherty | Son | RC | RW | 24 | M | Farmer's son | S | Donegal | ||||
| 8 | Michael | Doherty | Son | RC | RW | 22 | M | Farmer's son | S | Donegal | ||||
| 8 | Mary | Doherty | Daughter | RC | RW | 15 | F | Farmer's daughter | S | Donegal | ||||
| 8 | Bridget | Doherty | Daughter | RC | RW | 13 | F | Farmer's daughter | S | Donegal | ||||
| 9 | Francis | Harkin | Head | RC | RO | 36 | M | Farmer | M | Donegal | ||||
| 9 | Catherine | Harkin | Wife | RC | RW | 36 | F | M | Donegal | |||||
| 9 | Mary | Harkin | Daughter | RC | RW | 12 | F | Scholar | S | Donegal | ||||
| 9 | Charles | Harkin | Son | RC | RW | 10 | M | Scholar | S | Donegal | ||||
| 9 | Fannie | Harkin | Daughter | RC | RW | 8 | F | Scholar | S | Donegal | ||||
| 9 | Susan | Harkin | Daughter | RC | RO | 7 | F | Scholar | S | Donegal | ||||
| 9 | Anne | Harkin | Daughter | RC | RO | 5 | F | Scholar | S | Donegal | ||||
| 9 | Maggie | Harkin | Daughter | RC | NR | 3 | F | S | Donegal | |||||
| 9 | Bernard | Harkin | Son | RC | NR | 8ms | M | S | Donegal | |||||
| 9 | Fannie | Harkin | RC | NR | 60 | F | W | Donegal | ||||||
| 10 | Neil | Harkin | Head | RC | RW | 32 | M | Farmer | S | Donegal | ||||
| 10 | William | Harkin | Brother | RC | RW | 27 | M | Farm Assistant | S | Donegal | ||||
| 10 | Susan | Harkin | Sister | RC | RW | 32 | F | Housekeeper | S | Donegal | ||||
| 11 | Michael | Hegarty | Head | RC | RO | 45 | M | Farmer | M | Donegal | ||||
| 11 | Mary | Hegarty | Wife | RC | NR | 35 | F | M | Donegal | |||||
| 11 | Ellen | Hegarty | Daughter | RC | RW | 14 | F | Farmer's daughter | S | Donegal | ||||
| 11 | Mary Ann | Hegarty | Daughter | RC | RW | 13 | F | Scholar | S | Donegal | ||||
| 11 | William | Hegarty | Son | RC | RW | 8 | M | Scholar | S | Donegal | ||||
| 11 | Michael | Hegarty | Son | RC | RO | 5 | M | Scholar | S | Donegal | ||||
| 11 | Daniel | Hegarty | Son | RC | NR | 4 | M | Scholar | S | Donegal | ||||
| 12 | John | McCauley | Head | RC | RW | 38 | M | Farmer | S | Donegal | ||||
| 12 | Mary Anne | McGrady | Niece | RC | RW | 18 | F | Seamstress | S | Scotland | ||||
| 12 | William | McGrady | Nephew | RC | RW | 14 | M | Scholar | S | Scotland | ||||
| 13 | James | Doherty | Head | RC | RW | 75 | M | Farmer | S | Donegal | ||||
| 13 | Rebecca | Lafferty | Sister | RC | RW | 62 | F | Farmer's daughter | W | Donegal | ||||
| 14 | Mary | Quigg | Head | RC | RO | 60 | F | Farmer | W | Donegal | ||||
| 14 | James | Quigg | Son | RC | RW | 28 | M | Farmer's son | S | Donegal | ||||
| 14 | Annie | Quigg | Daughter | RC | RW | 24 | F | Farmer's daughter | S | Donegal | ||||
| 14 | Henry | Quigg | Son | RC | RW | 22 | M | Farmer's son | S | Donegal | ||||
| 14 | Edward | Quigg | Son | RC | RW | 20 | M | Painter | S | Donegal | ||||
| 15 | John | Gillen | Head | RC | RW | 45 | M | Farmer | M | Donegal | ||||
| 15 | Anne | Gillen | Wife | RC | RW | 38 | F | M | Donegal | |||||
| 15 | Bernard | Gillen | Son | RC | RW | 9 | M | Scholar | S | Donegal | ||||
| 15 | Mary | Gillen | Daughter | RC | RW | 3 | F | S | Donegal | |||||
| 15 | Mary | Gillen | Mother | RC | RO | 80 | F | W | Donegal | |||||
| 15 | James | McLaughlin | Servant | RC | RW | 12 | M | Farm Servant | S | Donegal | ||||
| 16 | John | McDaid | Head | RC | RW | 45 | M | Farmer | M | Donegal | ||||
| 16 | Catherine | McDaid | Wife | RC | RW | 44 | F | M | Donegal | |||||
| 16 | Fanny | McDaid | Daughter | RC | RW | 15 | F | Scholar | S | Donegal | ||||
| 16 | Mary | McDaid | Daughter | RC | RW | 13 | F | Scholar | S | Donegal | ||||
| 16 | John | McDaid | Daughter | RC | RW | 10 | M | Scholar | S | Donegal | ||||
| 16 | Catherine | McDaid | Daughter | RC | RO | 8 | F | Scholar | S | Donegal | ||||
| 17 | Patrick | Doherty | Head | RC | RW | 52 | M | Farmer | M | Donegal | ||||
| 17 | Mary | Doherty | Wife | RC | RW | 47 | F | M | Donegal | |||||
| 17 | Ellen | Doherty | Daughter | RC | RW | 25 | F | Seamstress | S | Donegal | ||||
| 17 | Catherine | Doherty | Daughter | RC | RW | 23 | F | Seamstress | S | Donegal | ||||
| 17 | Neal | Doherty | Son | RC | RW | 21 | M | Scholar | S | Donegal | ||||
| 17 | Maryann | Doherty | Daughter | RC | RW | 17 | F | Scholar | S | Donegal | ||||
| 17 | Eugene | Doherty | Son | RC | RW | 10 | M | Scholar | S | Donegal | ||||
| 17 | William | Doherty | Son | RC | RW | 8 | M | Scholar | S | Donegal | ||||
| 17 | Rose | Doherty | Daughter | RC | NR | 5 | F | S | Donegal | |||||
| 17 | Teresa | Doherty | Daughter | RC | NR | 2 | F | S | Donegal | |||||
| 18 | Bernard | Gallagher | Head | RC | RO | 42 | M | Farmer | M | Donegal | ||||
| 18 | Fanny | Gallagher | Wife | RC | RW | 28 | F | M | Donegal | |||||
| 18 | John | Gallagher | Son | RC | RO | 6 | M | Scholar | S | Donegal | ||||
| 18 | Mary | Gallagher | Daughter | RC | NR | 2 | F | S | Donegal | |||||
| 18 | Ellen | Gallagher | Visitor | RC | RO | 75 | F | W | Donegal | |||||
| 18 | William | unclear | Servant | RC | NR | 16 | M | Farm Servant | S | Donegal | ||||
| 19 | Michael | Doherty | Head | RC | RW | 50 | M | Farmer | S | Donegal | ||||
| 19 | Margaret | Doherty | Sister | RC | RW | 47 | F | Seamstress | W | Donegal | ||||
| 19 | Mary Jane | Doherty | Niece | RC | RW | 14 | F | Seamstress | S | Donegal | ||||
| 19 | Maggie | Doherty | Niece | RC | RW | 12 | F | Scholar | S | Donegal | ||||
| 20 | James | Noon | Head | RC | NR | 50 | M | Farmer | M | Donegal | ||||
| 20 | Rose | Noon | Wife | RC | NR | 49 | F | M | Donegal | |||||
| 20 | James | Noon | Son | RC | RW | 14 | M | Farmer's son | S | Donegal | ||||
| 21 | Michael | Bradley | Head | RC | NR | 60 | M | Farmer & Publican | W | Donegal | ||||
| 21 | Edward | Bradley | Son | RC | RW | 30 | M | Farmer's son | M | Donegal | ||||
| 21 | Patrick | Bradley | Son | RC | RW | 27 | M | Farmer's son | S | Donegal | ||||
| 21 | Mary | Faulkener | Daughter | RC | RW | 30 | F | M | Donegal | |||||
| 21 | Mary | Faulkener | G-dtr | RC | NR | 5 | F | S | Donegal | |||||
| 22 | Daniel | Doherty | Head | RC | RO | 35 | M | Farmer | S | Donegal | ||||
| 22 | Annie | Doherty | Sister | RC | RW | 33 | F | Farmer's daughter | S | Donegal | ||||
| 22 | James | Lafferty | Servat | RC | NR | 11 | M | Farm Servant | S | Donegal | ||||
| 23 | Patrick | McLaughlin | Head | RC | RW | 43 | M | Farmer | M | Donegal | ||||
| 23 | Maggie | McLaughlin | Wife | RC | RO | 40 | F | M | Donegal | |||||
| 23 | Anne | McLaughlin | Daughter | RC | RO | 15 | F | Scholar | S | Donegal | ||||
| 23 | Michael | McLaughlin | Son | RC | RW | 14 | M | Scholar | S | Donegal | ||||
| 23 | Patrick | McLaughlin | Son | RC | RO | 11 | M | Scholar | S | Donegal | ||||
| 23 | William | McLaughlin | Son | RC | RO | 10 | M | Scholar | S | Donegal | ||||
| 23 | Mary | McLaughlin | Daughter | RC | RO | 8 | F | Scholar | S | Donegal | ||||
| 23 | Bridget | McLaughlin | Daughter | RC | NR | 7 | F | Scholar | S | Donegal | ||||
| 23 | Daniel | McLaughlin | Son | RC | NR | 6 | M | Scholar | S | Donegal | ||||
| 23 | Ellen | McLaughlin | Daughter | RC | NR | 9ms | F | S | Donegal | |||||
| 24 | Daniel | McGuiness | Head | RC | NR | 34 | M | Farmer | M | Donegal | ||||
| 24 | Maggie | McGuiness | Wife | RC | RW | 27 | F | M | Donegal | |||||
| 24 | John | McGuiness | Son | RC | 1 | M | Farmer's son | S | Donegal | |||||
| 24 | Maggie | Doherty | Servant | RC | RW | 12 | F | Farm Servant | S | Donegal | ||||
| 25 | Margaret | McGuiness | Head | RC | RO | 70 | F | Farmer | W | Donegal | ||||
| 25 | John | McGuiness | Son | RC | NR | 30 | M | Farmer's son | M | Donegal | ||||
| 25 | Mary | McGuiness | Dtr-in-law | RC | RW | 30 | F | M | Donegal | |||||
| 25 | Maggie | McGuiness | G-dtr | RC | NR | 1 | F | S | Donegal | |||||
| 25 | Catherine | McGuiness | G-dtr | RC | NR | 4ms | F | S | Donegal | |||||
| 26 | Anne | McDaid | Head | RC | RO | 60 | F | Farmer | W | Donegal | ||||
| 26 | Thomas | McDaid | Son | RC | RW | 22 | M | Farmer's son | S | Donegal | ||||
| 26 | Anne | McDaid | Daughter | RC | RW | 19 | F | Farmer's daughter | S | Donegal | ||||
| 26 | Ellen | McDaid | Daughter | RC | RW | 17 | F | Farmer's daughter | S | Donegal | ||||
| 27 | Patrick | McLaughlin | Head | RC | RO | 70 | M | Farmer | M | Donegal | ||||
| 27 | Margaret | McLaughlin | Wife | RC | NR | 72 | F | M | Donegal | |||||
| 28 | Peter | Gillen | Head | RC | RO | 60 | M | Farmer | M | Donegal | ||||
| 28 | Mary | Gillen | Wife | RC | RW | 59 | F | M | Donegal | |||||
| 29 | Francis | Doherty | Head | RC | RW | 60 | M | Farmer | W | Donegal | ||||
| 29 | James | Doherty | Son | RC | RW | 32 | M | Farm Servant | S | Donegal | ||||
| 29 | Dan | Doherty | Son | RC | RO | 20 | M | Farm Servant | S | Donegal | ||||
| 30 | Ellen | Maguire | Head | RC | NR | 53 | F | Seamstress | S | Donegal | ||||
| 30 | Michael | McLaughlin | Son | RC | RW | 24 | M | Farmer | S | Donegal | ||||
| 31 | Patrick | McDaid | Head | RC | RW | 43 | M | Farmer | M | Donegal | ||||
| 31 | Jennie | McDaid | Wife | RC | RW | 32 | F | M | Donegal | |||||
| 31 | Maryann | McDaid | Daughter | RC | RW | 11 | F | Scholar | S | Donegal | ||||
| 31 | Thomas | McDaid | Son | RC | RO | 9 | M | Scholar | S | Donegal | ||||
| 31 | Jennie | McDaid | Daughter | RC | NR | 7 | F | Scholar | S | Donegal | ||||
| 31 | Catherine | McDaid | Daughter | RC | NR | 4 | F | Scholar | S | Donegal | ||||
| 31 | Charles | McDaid | Son | RC | NR | 1 | M | S | Donegal | |||||
| 31 | Henry | McDaid | Brother | RC | RO | 50 | M | Farmer | S | Donegal | ||||
| 32 | Michael | Quigley | Head | RC | NR | 52 | M | Farmer | W | Donegal | ||||
| 32 | John | Quigley | Son | RC | RO | 15 | M | Farmer's son | S | Donegal | ||||
| 33 | Anne | O'Brien | Head | RC | RO | 50 | F | Dealer | W | Donegal | ||||
| 34 | Cecelia | Quigg | Head | RC | RO | 70 | F | Ret'd Seamstress | W | Donegal | ||||
| 35 | Peggy | Hegarty | Head | RC | NR | 50 | F | Farm Servant | S | Donegal | ||||
| 36 | Alex | Kelly | Head | RC | RO | 50 | M | Labourer | S | Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.