Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Carrowhugh from the Lower Road
1901 Census.carrowhugh
| # | First Name | Surname | Relations | Religion | Education | Age | Sex | Occupation | M/S | Birthplace | ||
| 1 | Patrick | Canning | Head | RC | Read only | 60 | M | Farmer | M | Donegal | ||
| 1 | Nancy | Canning | Wife | RC | R & W | 50 | F | Housekeeper | M | Donegal | ||
| 1 | Laughlin | Canning | Son | RC | R & W | 28 | M | Fisherman | S | Donegal | ||
| 1 | Maggie | Canning | Daughter | RC | R & W | 22 | F | S | Donegal | |||
| 1 | Catherine | Canning | Daughter | RC | R & W | 20 | F | S | Donegal | |||
| 1 | Patrick | Canning | Son | RC | R & W | 12 | M | Scholar | S | Donegal | ||
| 2 | Susan | Gillespie | Head | RC | RO | 57 | F | Housekeeper | M | Donegal | ||
| 2 | Maggie | Gillespie | Daughter | RC | R & W | 30 | F | S | Donegal | |||
| 2 | Susan | Gillespie | Daughter | RC | R & W | 24 | F | S | Donegal | |||
| 2 | unclear | Gillespie | Daughter | RC | R & W | 21 | F | S | Donegal | |||
| 2 | John | Brown | Servant | RC | R & W | 25 | M | Farm servant | S | Donegal | ||
| 3 | John | Gillespie | Head | RC | RO | 40 | M | Farmer | S | Donegal | ||
| 3 | Hannah | Gillespie | Sister | RC | RO | 37 | F | Housekeeper | S | Donegal | ||
| 4 | Alexander | McLaughlin | Head | RC | R & W | 47 | M | Gardener | M | Donegal | ||
| 4 | Sarah | McLaughlin | Wife | RC | R & W | 44 | F | Housekeeper | M | Donegal | ||
| 4 | Mary | McLaughlin | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | ||
| 4 | Hessie | McLaughlin | Daughter | RC | Read only | 9 | F | Scholar | S | Donegal | ||
| 4 | Nellie | McLaughlin | Daughter | RC | Read only | 8 | F | Scholar | S | Donegal | ||
| 4 | Maggie | McLaughlin | Daughter | RC | No R & W | 6 | F | S | Donegal | |||
| 4 | Cassie | McLaughlin | Daughter | RC | 4 | F | S | Donegal | ||||
| 4 | Archey | McLaughlin | Son | RC | 10m | M | S | Donegal | ||||
| 5 | John | Gillespie | Head | RC | R & W | 50 | M | Farmer | S | Donegal | ||
| 6 | James | Campbell | Head | RC | R & W | 39 | M | Fisherman | M | Donegal | ||
| 6 | Ellen | Campbell | Wife | RC | Read only | 44 | F | Housekeeper | M | Donegal | ||
| 6 | Mary | Campbell | Daughter | RC | R & W | 11 | F | Scholar | S | Donegal | ||
| 6 | Patrick | Campbell | Son | RC | R & W | 8 | M | Scholar | S | Donegal | ||
| 6 | James | Campbell | Son | RC | Read only | 7 | M | Scholar | S | Donegal | ||
| 6 | Rose Ann | Campbell | Daughter | RC | 5 | F | Scholar | S | Donegal | |||
| 6 | Hugh | Campbell | Son | RC | 3 | M | S | Donegal | ||||
| 6 | Mary | McDevitt | Servant | RC | Read only | 64 | F | Servant | S | Donegal | ||
| 7 | John | McCorkill | Head | RC | no R & W | 65 | M | Fisherman | W | Donegal | ||
| 7 | Jane | McCorkill | Daughter | RC | R & W | 22 | F | Housekeeper | S | Donegal | ||
| 8 | Margaret | Deehan | Head | RC | no R & W | 50 | F | Farmer's sister | S | Donegal | ||
| 9 | Denis | Cavanagh | Head | RC | R & W | 36 | M | Blacksmith | M | Donegal | ||
| 9 | Mary Ann | Cavanagh | Wife | RC | R & W | 25 | F | Housekeeper | M | Donegal | ||
| 9 | Mary Ann | Cavanagh | Daughter | RC | 2 | F | Donegal | |||||
| 10 | Charles | McGonigle | Head | RC | R & W | 50 | M | Farmer | M | Donegal | ||
| 10 | Ellen | McGonigle | Wife | RC | RO | 41 | F | Housekeeper | M | Donegal | ||
| 10 | Maggie | McGonigle | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | ||
| 10 | Eliza | McGonigle | Daughter | RC | R & W | 11 | F | Scholar | S | Donegal | ||
| 10 | James | McGonigle | Son | RC | R & W | 9 | M | Scholar | S | Donegal | ||
| 10 | Mary | McGonigle | Daughter | RC | 4 | F | S | Donegal | ||||
| 11 | James | McGonigle | Head | RC | R & W | 50 | M | Farmer | S | Donegal | ||
| 11 | Ann | McGonigle | Sister | RC | no R & W | 60 | F | Housekeeper | S | Donegal | ||
| 12 | James | McGonigle | Head | RC | R & W | 72 | M | Farmer | M | Donegal | ||
| 12 | Susan | McGonigle | Wife | RC | Read | 68 | F | M | Donegal | |||
| 12 | James | McGonigle | G-son | RC | R & W | 18 | M | Assistant Farmer | S | Donegal | ||
| 12 | David | McGonigle | G-son | RC | R & W | 16 | M | Scholar | S | Donegal | ||
| 13 | George | McCole | Head | RC | R & W | 40 | M | Farmer | M | Donegal | ||
| 13 | Catherine | McCole | Wife | RC | R & W | 38 | F | Housekeeper | M | Donegal | ||
| 13 | Mary | McCole | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | ||
| 13 | Hugh | McCole | Son | RC | R & W | 11 | M | Scholar | S | Donegal | ||
| 13 | Daniel | McCole | Son | RC | R & W | 10 | M | Scholar | S | Donegal | ||
| 13 | Anne | McCole | Daughter | RC | R & W | 8 | F | Scholar | S | Donegal | ||
| 13 | Katie | McCole | Daughter | RC | R & W | 7 | F | Scholar | S | Donegal | ||
| 13 | Edward | McCole | Son | RC | R & W | 5 | M | Scholar | S | Donegal | ||
| 14 | Mary | McCole | Head | RC | R & W | 73 | F | Seamstress | W | Donegal | ||
| 14 | Eliza | McCole | RC | R & W | 24 | F | Seamstress | S | Donegal | |||
| 14 | Kate | O'Brien | G-dtr | RC | R & W | 18 | F | Seamstress | S | Donegal | ||
| 15 | Edward | McCole | Head | RC | R &W | 46 | M | Farmer | S | Donegal | ||
| 15 | Mary | McCole | Mother | RC | Read only | 70 | F | W | Donegal | |||
| 15 | Daniel | Henry | Nephew | RC | R & W | 15 | M | Farm labourer | S | Scotland | ||
| 16 | Bessie | McConnell | Head | RC | R & W | 70 | F | Housekeeper | W | Donegal | ||
| 16 | James | McConnell | Son | RC | R & W | 46 | M | Farmer | S | Donegal | ||
| 16 | Rose | McConnell | Daughter | RC | R & W | 42 | F | Seamstress | S | Donegal | ||
| 16 | Patrick | McConnell | Son | RC | R & W | 38 | M | Retired | S | Donegal | ||
| 16 | Patrick | Burns | G-Son | RC | R & W | 20 | M | Farm Assistant | S | Mayo | ||
| 18 | William | Payne | Head | RC | no R & W | 64 | M | Farmer | M | Derry | ||
| 18 | Catherine | Payne | Wife | RC | R & W | 80 | F | Housekeeper | M | Derry | ||
| 18 | William | Payne | Son | RC | R & W | 40 | M | Farmer | S | Derry | ||
| 18 | John | Payne | Son | RC | R & W | 39 | M | Farmer | S | Derry | ||
| 18 | John | McDermott | Lodger | RC | no R & W | 52 | M | Labourer | S | Donegal | ||
| 19 | Daniel | McCann | Head | RC | R &W | 40 | M | Farmer | M | Donegal | ||
| 19 | Annie | McCann | Wife | RC | Read only | 36 | F | Housekeeper | M | Donegal | ||
| 19 | Patrick | McCann | Son | RC | 4 | M | S | Donegal | ||||
| 19 | Mary | McCann | Daughter | RC | 4 | F | S | Donegal | ||||
| 19 | Annie | McCann | Daughter | RC | 2 | F | S | Donegal | ||||
| 20 | Annie | McCann | Head | RC | unclear | 66 | F | Housekeeper | W | Donegal | ||
| 20 | Daniel | McCann | Son | RC | R & W | 27 | M | Farmer | S | Donegal | ||
| 20 | Mary | McCann | Daughter | RC | R & W | 24 | F | S | Donegal | |||
| 20 | John | McDermott | Lodger | RC | Read only | 66 | M | Fisherman | S | Donegal | ||
| 21 | John | McDermott | Head | RC | RO | 55 | M | Farmer | S | Donegal | ||
| 21 | Mary | McDermott | Sister | RC | no R & W | 60 | F | Housekeeper | S | Donegal | ||
| 21 | Kate | McDermott | Sister | RC | no R & W | 58 | F | S | Donegal | |||
| 21 | Michael | McDermott | Nephew | RC | R & W | 26 | M | Assistant Farmer | S | Donegal | ||
| 22 | Denis | Cavanagh | Head | RC | R & W | 36 | M | Blacksmith | M | Donegal | ||
| 22 | Mary Ann | Cavanagh | Wife | RC | R & W | 25 | F | Housekeeper | M | Donegal | ||
| 22 | Mary Ann | Cavanagh | Daughter | RC | 2 | F | S | Donegal | ||||
| 23 | Michael | McGuiness | Head | RC | no R & W | 45 | M | Farmer | M | Donegal | ||
| 23 | Margaret | McGuiness | Wife | RC | R & W | 43 | F | Housekeeper | M | Donegal | ||
| 23 | Denis | McGuiness | Son | RC | R & W | 21 | M | Farmer | S | Donegal | ||
| 23 | Lizzie | McGuiness | Daughter | RC | R & W | 17 | F | S | Donegal | |||
| 23 | Annie | McGuiness | Daughter | RC | R & W | 15 | F | Scholar | S | Donegal | ||
| 23 | Patrick | McGuiness | Son | RC | R & W | 13 | M | Scholar | S | Donegal | ||
| 23 | Eugene | McGuiness | Son | RC | R & W | 11 | M | Scholar | S | Donegal | ||
| 23 | Ellen | McGuiness | Daughter | RC | R & W | 9 | F | Scholar | S | Donegal | ||
| 23 | Michael | McGuiness | Son | RC | R & W | 7 | M | Scholar | S | Donegal | ||
| 23 | Bridget | McGuiness | Daughter | RC | 5 | F | S | Donegal | ||||
| 23 | Kathleen | McGuiness | Daughter | RC | 3 | F | S | Donegal | ||||
| 23 | Josephine | McGuiness | Daughter | RC | 7 | F | S | Donegal | ||||
| 24 | James | Campbell | Head | RC | no R & W | 63 | M | Fisherman | W | Donegal | ||
| 24 | Edward | Campbell | Son | RC | R & W | 29 | M | Fisherman | S | Donegal | ||
| 24 | Bridget | Campbell | Daughter | RC | R & W | 22 | F | Dressmaker | S | Donegal | ||
| 24 | Ellen | Campbell | Daughter | RC | R & W | 22 | F | Seamstress | S | Donegal | ||
| 24 | George | Campbell | Son | RC | R & W | 19 | M | Fisherman | S | Donegal | ||
| 25 | Mary | Harkin | Head | RC | no R & W | 70 | F | Housekeeper | W | Donegal | ||
| 25 | Maggie | Harkin | Daughter | RC | R & W | 40 | F | Seamstress | S | Donegal | ||
| 25 | Hannanh | Harkin | Daughter | RC | R & W | 25 | F | Seamstress | S | Donegal | ||
| 25 | Charles | Doherty | G-son | RC | R & W | 18 | M | S | Donegal | |||
| 25 | Nellie | Doherty | G-Dtr | RC | R & W | 15 | F | S | Donegal | |||
| 26 | Rachel | Doherty | Head | RC | Read only | 50 | F | Housekeeper | W | Donegal | ||
| 26 | Cassie | Doherty | Daughter | RC | R & W | 17 | F | Seamstress | S | Donegal | ||
| 26 | John | Doherty | Son | RC | R & W | ?11? | M | Farmer | S | Donegal | ||
| 26 | Margaret | Logue | Sister | RC | Read only | 60 | F | Farmer | M | Donegal | ||
| 27 | Mary | White | Head | C of I | R & W | 61 | F | W | Donegal | |||
| 27 | Robert | White | Son | C of I | R & W | 30 | M | Farmer | S | Donegal | ||
| 27 | Matilda | White | Daughter | C of I | R & W | 24 | F | Dressmaker | S | Donegal | ||
| 27 | James | White | Son | C of I | R & W | 22 | M | Farmer | S | Donegal | ||
| 27 | Albert | White | Son | C of I | R & W | 19 | M | Farmer | S | Donegal | ||
| 27 | James | Lee | Visitor | C of I | R & W | 30 | M | Farmer | S | Donegal | ||
| 27 | Sarah | Lee | Visitor | C of I | R & W | 28 | F | S | Donegal | |||
| 28 | Henry | McDermott | Head | RC | RO | 30 | M | Fisherman | M | Donegal | ||
| 28 | Annie | McDermott | Wife | RC | RO | 30 | F | Housekeeper | M | Donegal | ||
| 28 | James | McDermott | Son | RC | 8 | M | Scholar | S | Donegal | |||
| 28 | Hugh | McDermott | Son | RC | 5 | M | S | Donegal | ||||
| 28 | Kate | McDermott | Daughter | RC | 3 | F | S | Donegal | ||||
| 28 | Henry | McDermott | Son | RC | 1yr., 1 mos. | M | S | Donegal | ||||
| 29 | Edward | McGuinness | Head | RC | Read only | 42 | M | Farmer | M | Donegal | ||
| 29 | Mary | McGuinness | Wife | RC | R & W | 32 | F | Housekeeper | M | Donegal | ||
| 29 | Maggie | McGuinness | Daughter | RC | Read only | 10 | F | Scholar | S | Donegal | ||
| 29 | Hugh | McGuinness | Son | RC | Read only | 8 | M | Scholar | S | Donegal | ||
| 29 | Mary Ann | McGuinness | Daughter | RC | 2 | F | S | Donegal | ||||
| 29 | Anne | McGuinness | Mother | RC | No read/write | 70 | F | W | Donegal | |||
| 30 | Hugh | McCole | Head | RC | R &W | 45 | M | Fisherman | M | Donegal | ||
| 30 | Maggie | McCole | Wife | RC | Read only | 45 | F | Housekeeper | M | Donegal | ||
| 30 | Hugh | McCole | Son | RC | Read | 11 | M | Scholar | S | Donegal | ||
| 31 | Ann | Cavanagh | Head | RC | no R & W | 60 | F | Housekeeper | Donegal | |||
| 31 | Mary | Cavanagh | Daughter | RC | R & W | 23 | F | Seamstress | Donegal | |||
| 31 | Sarah | Cavanagh | Daughter | RC | R & W | 22 | F | Seamstress | Donegal | |||
| 33 | Samuel | Smith | Head | C of I | Read only | 35 | M | Farmer | M | Donegal | ||
| 33 | Mary Anne | Smith | Wife | C of I | R & W | 30 | F | Housekeeper | M | Donegal | ||
| 33 | William | Smith | Son | C of I | no R & W | 6 | M | Scholar | S | Donegal | ||
| 33 | John | Smith | Son | C of I | no R & W | 4 | M | S | Donegal | |||
| 33 | Barbara | Smith | Daughter | C of I | no R & W | 2 | F | S | Donegal | |||
| 33 | Mary Anne | Smith | Daughter | C of I | no R & W | 6m | F | S | Donegal | |||
| 33 | Michael | McLaughlin | Servant | RC | R & W | 16 | M | Farm servant | S | Donegal | ||
| 34 | Romus | Baird | Head | Presby | Read | 50 | M | Stonemason | M | Donegal | ||
| 34 | Esther | Baird | Wife | Presby | no R & W | 45 | F | Housekeeper | M | Donegal | ||
| 34 | Robert | Baird | Son | Presby | no R & W | 23 | M | Farmer | S | Donegal | ||
| 34 | Andrew | Baird | Son | Presby | no R & W | 21 | M | Fisherman | S | Donegal | ||
| 34 | William | Baird | Son | Presby | R & W | 19 | M | Fisherman | S | Donegal | ||
| 34 | John | Baird | Son | Presby | R & W | 18 | M | Farmer | S | Donegal | ||
| 34 | Thomas | Baird | Son | Presby | R & W | 14 | M | Scholar | S | Donegal | ||
| 35 | John | Douglas | Head | C of I | RO | 50 | M | Farmer | M | Donegal | ||
| 35 | Agnes | Douglas | Wife | C of I | RO | 45 | F | Housekeeper | M | Donegal | ||
| 35 | James | Douglas | Brother | C of I | R & W | 40 | M | Farmer | S | Donegal | ||
| 36 | John | Campbell | Head | RC | no R & W | 40 | M | Fisherman | M | Donegal | ||
| 36 | Susan | Campbell | Wife | RC | no R & W | 35 | F | Housekeeper | M | Donegal | ||
| 36 | Cecelia | Campbell | Daughter | RC | Read only | 9 | F | Scholar | S | Donegal | ||
| 36 | Kate | Campbell | Daughter | RC | Read only | 7 | F | Scholar | S | Donegal | ||
| 36 | Hugh | Campbell | Son | RC | 5 | M | S | Donegal | ||||
| 36 | Edward | Campbell | Son | RC | 3 | M | S | Donegal | ||||
| 36 | Thomas ? | Campbell | Son | RC | 3 | M | S | Donegal | ||||
| 36 | Cecily | McCormick | Mother-in-law | RC | no R & W | 70 | F | W | Donegal | |||
| 36 | Patrick | McCormick | Brother-in-La | RC | no R & W | 35 | M | Fisherman | S | Donegal | ||
| 37 | John | Morrison | Head | C of I | R & W | 40 | M | Farmer | W | Donegal | ||
| 37 | James | Morrison | Son | C of I | R & W | 17 | M | Farmer's son | S | Donegal | ||
| 37 | Maggie | Morrison | Daughter | C of I | R & W | 19 | F | Farmer's daughter | S | Donegal | ||
| 37 | Robert | Morrison | Son | C of I | R & W | 15 | M | Scholar | S | Donegal | ||
| 37 | Joseph | Morrison | Son | C of I | R & W | 12 | M | Scholar | S | Donegal | ||
| 37 | Abram | Morrison | Son | C of I | R & W | 10 | M | Scholar | S | Donegal | ||
| 37 | Isaac | Morrison | Son | C of I | R & W | 8 | M | Scholar | S | Donegal | ||
| 37 | Hettie | Morrison | Daughter | C of I | R & W | 6 | F | S | Donegal | |||
| 38 | John | Cavanagh | Head | RC | RO | 70 | M | Farmer | M | Donegal | ||
| 38 | Mary | Cavanagh | Wife | RC | R & W | 65 | F | Housekeeper | M | Donegal | ||
| 38 | Cassie | Cavanagh | Daughter | RC | R & W | 24 | F | S | Donegal | |||
| 38 | John | Cavanagh | Son | RC | R & W | 22 | M | Fisherman | S | Donegal | ||
| 38 | Mary | McCormick | Relative | RC | R & W | 10 | F | Scholar | S | Donegal | ||
| 38 | William | Clyde | Servant | RC | no R & W | 65 | M | Farm labourer | S | Donegal | ||
| 39 | James | Cavanagh | Head | RC | RO | 30 | M | Farmer | M | Donegal | ||
| 39 | Grace | Cavanagh | Wife | RC | R & W | 25 | F | Housekeeper | M | Donegal | ||
| 39 | Mary | Cavanagh | Daughter | RC | 4 | F | S | Donegal | ||||
| 39 | John | Cavanagh | Son | RC | 3 | M | S | Donegal | ||||
| 39 | Catherine | Cavanagh | Daughter | RC | 2 | F | S | Donegal | ||||
| 39 | James | Cavanagh | Son | RC | 1 | M | S | Donegal | ||||
| 40 | Canning | Michael | Head | RC | no R & W | M | Farmer | S | Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.