Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Gillespie's shop, Carrowtrasna (now Michael Johns pub)
1901 Census.Carrowtrasna
| # | First Name | Surname | Relationsh. | Rel | Educ. | Age | Sex | Occupation | M/S | Birthplace | |||||
| 1 | Daniel | Gillespie | Head | RC | R & W | 55 | M | Pilot / Farmer ? | M | Donegal | |||||
| 1 | Frances Ann | Gillespie | Wife | RC | R & W | 40 | F | Shopkeeper | M | Donegal | |||||
| 1 | Mary Teresa | Gillespie | Daughter | RC | R & W | 19 | F | Shopkeeper | S | Donegal | |||||
| 1 | Caroline | Gillespie | Daughter | RC | R & W | 18 | F | Dressmaker | S | Donegal | |||||
| 1 | Ameila | Gillespie | Daughter | RC | R & W | 16 | F | Housekeeper | S | Donegal | |||||
| 1 | Norah | Gillespie | Daughter | RC | R & W | 16 | F | Housekeeper | S | Donegal | |||||
| 1 | Michael John | Gillespie | Son | RC | R & W | 15 | M | At School | S | Donegal | |||||
| 1 | Daniel Joseph | Gillespie | Son | RC | R & W | 14 | M | At School | S | Donegal | |||||
| 1 | Patrick James | Gillespie | Son | RC | R & W | 12 | M | At School | S | Donegal | |||||
| 1 | Josephine Lucy | Gillespie | Daughter | RC | R & W | 10 | F | At School | S | Donegal | |||||
| 1 | Anna Marie | Gillespie | Daughter | RC | R & W | 5 | F | At School | S | Donegal | |||||
| 1 | David Anthony | Gillespie | Son | RC | no R & W | 3 | M | Infant | S | Donegal | |||||
| 2 | Neil | Gillespie | Head | RC | R & W | 80 | M | Farmer | W | Donegal | |||||
| 2 | William | Gillespie | Son | RC | R & W | 34 | M | Pilot | S | Donegal | |||||
| 2 | Eliza | Hernan | Niece | RC | R & W | 18 | F | Servant | S | Donegal | |||||
| 2 | William | McLaughlin | Servant | C of E | Read only | 15 | M | Farm servant | S | Donegal | |||||
| 3 | Bridget | O'Donnell | Head | RC | R & W | 57 | F | Farmer | M | Donegal | |||||
| 3 | Maggie | O'Donnell | Daughter | RC | R & W | 25 | F | Farmer's daughter | S | Donegal | |||||
| 3 | Susan | O'Donnell | Daughter | RC | R & W | 20 | F | Farmer's daughter | S | Donegal | |||||
| 3 | Dominick | O'Donnell | Son | RC | R & W | 21 | M | Farmer's son | S | Donegal | |||||
| 3 | Minnie | Hernan | G-Dtr | RC | R & W | 6 | F | Scholar | S | Donegal | |||||
| 3 | Bridget | Hernan | G-dtr | RC | Read | 4 | F | Scholar | S | Donegal | |||||
| 3 | James | Cavanagh | Servant | RC | Read | 11 | M | Farm servant | S | Donegal | |||||
| 4 | James | Doherty | Head | RC | R & W | 53 | M | Farmer | W | Donegal | |||||
| 4 | Patrick | Doherty | Son | RC | no Read | 26 | M | Farmer's son | S | Donegal | |||||
| 4 | Ellen Mary | Doherty | Daughter | RC | R & W | 18 | F | Farmer's daughter | S | Donegal | |||||
| 4 | James | Doherty | Son | RC | no Read | 13 | M | S | Donegal | listed as “idiot” | |||||
| 4 | Catherine | Doherty | Daughter | RC | R & W | F | Farmer's daughter | S | Donegal | ||||||
| 4 | Annie | Doherty | Daughter | RC | R & W | F | Scholar | S | Donegal | ||||||
| 6 | Margaret | Deehan | Head | RC | R & W | 40 | F | Publican | S | Donegal | also a Merchant | ||||
| 6 | Eliza | Carey | Niece | RC | R & W | 20 | F | Visitor | S | Donegal | |||||
| 7 | William | Butcher | Head | RC | no R & W | 59 | M | Farmer | M | Donegal | |||||
| 7 | Annie | Butcher | Wife | RC | RO | 59 | F | Farmer's wife | M | Donegal | |||||
| 8 | Michael | McNamara | Head | RC | R & W | 66 | M | Farmer | M | Donegal | |||||
| 8 | Mary | McNamara | Wife | RC | no Read | 38 | F | Farmer's wife | M | Donegal | |||||
| 8 | Patrick | McNamara | Son | RC | no Read | 30 | M | Farmer's son | S | Donegal | |||||
| 8 | Margaret | McNamara | Daughter | RC | no Read | 1 | F | Scholar | S | Donegal | |||||
| 9 | Michael | McNamara | Head | RC | Read | 48 | M | Farmer | M | Donegal | |||||
| 9 | Grace | McNamara | Wife | RC | R & W | 35 | F | Farmer's wife | M | Scotland | |||||
| 9 | Mary Bridget | McNamara | Daughter | RC | no Read | 3 | F | Scholar | S | Donegal | |||||
| 9 | William | McNamara | Brother | RC | R & W | 35 | M | Farm servant | S | Donegal | |||||
| 10 | Fannie | McCarron | Head | RC | R & W | 42 | F | M | Donegal | ||||||
| 10 | Charles | McCarron | Son | RC | R & W | 16 | M | Scholar | S | Donegal | |||||
| 10 | Ellen | McCarron | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | |||||
| 10 | unclear | McCarron | Son | RC | R & W | 11 | M | Scholar | S | Donegal | |||||
| 10 | William | McCarron | Son | RC | R & W | 9 | M | Scholar | S | Donegal | |||||
| 10 | Maggie | McCarron | Daughter | RC | R & W | 7 | F | Scholar | S | Donegal | |||||
| 12 | John | Higgins | Head | RC | R & W | 60 | M | National Teacher | M | Tyrone | |||||
| 12 | Ellen | Higgins | Wife | RC | R & W | 58 | F | M | Tyrone | ||||||
| 12 | Margaret | Higgins | Daughter | RC | R & W | 25 | F | Milliner | S | Donegal | |||||
| 12 | Catherine | Higgins | Daughter | RC | R & W | 23 | F | Milliner | S | Donegal | |||||
| 12 | Peter | McGirr | Bro-in-law | RC | R & W | 66 | M | no occupation | S | Tyrone | |||||
| 13 | Charles | Hernan | Head | RC | R & W | 53 | M | Farmer | M | Donegal | |||||
| 13 | Anne | Hernan | Wife | RC | R & W | 46 | F | M | Donegal | ||||||
| 13 | Bridget | Hernan | Daughter | RC | R & W | 16 | F | Farmer's daughter | S | Donegal | |||||
| 13 | Maggie | Hernan | Daughter | RC | R & W | 12 | F | Scholar | S | Donegal | |||||
| 13 | Denis | Hernan | Son | RC | R & W | 11 | M | Scholar | S | Donegal | |||||
| 13 | Josephine | Hernan | Daughter | RC | R & W | 9 | F | Scholar | S | Donegal | |||||
| 13 | Rosina | Hernan | Daughter | RC | R & W | 6 | F | Scholar | S | Donegal | |||||
| 14 | James | McCole | Head | RC | R & W | 43 | M | Farmer | S | Donegal | |||||
| 14 | Mary | McCole | Sister | RC | R & W | 37 | F | Farmer's sister | S | Donegal | |||||
| 15 | Neil | Doherty | Head | RC | R & W | 60 | M | Farmer | M | Donegal | |||||
| 15 | Mary | Doherty | Wife | RC | R & W | 55 | F | M | Donegal | ||||||
| 15 | Hugh | Doherty | Son | RC | Read | 33 | M | Farmer's son | M | Donegal | |||||
| 15 | Mary | Doherty | Dtr-in-law | RC | Read | 33 | F | Farmer's daughter | M | Donegal | |||||
| 15 | Teresa | Doherty | Daughter | RC | R & W | 20 | F | Farmer's daughter | S | Donegal | |||||
| 15 | Johnie | Doherty | Son | RC | R & W | 18 | M | Farmer's son | S | Donegal | |||||
| 15 | Neil | Doherty | G-child | RC | no Read | 1 | M | Infant | S | Donegal | |||||
| 16 | Patrick | McDaid | Head | RC | no Read | 55 | M | Farmer | M | Donegal | |||||
| 16 | Margaret | McDaid | Wife | RC | no Read | 50 | F | M | Donegal | ||||||
| 16 | Elizabeth | McDaid | Daughter | RC | R & W | 20 | F | Farmer's daughter | S | Donegal | |||||
| 16 | Patrick | McDaid | Son | RC | R & W | 18 | M | Farmer's son | S | Donegal | |||||
| 16 | Cecelia | McDaid | Daughter | RC | R & W | 17 | F | Farmer's daughter | S | Donegal | |||||
| 16 | Johnie | McDaid | Son | RC | R & W | 14 | M | Farmer's son | S | Donegal | |||||
| 17 | Hugh | Farren | Head | RC | no R & W | 50 | M | Farmer | W | Donegal | |||||
| 17 | Mary | Farren | Daughter | RC | R & W | 18 | F | Farmer's daughter | S | Donegal | |||||
| 17 | Manus | Farren | Son | RC | R & W | 14 | M | Farmer's son | S | Donegal | |||||
| 17 | Catherine | Farren | Daughter | RC | R & W | 12 | M | Farmer's daughter | S | Donegal | |||||
| 17 | Hugh | Farren | Son | RC | no Read | 9 | M | Scholar | S | Donegal | |||||
| 17 | William | Farren | Son | RC | no Read | 7 | M | Scholar | S | Donegal | |||||
| 18 | Daniel | McLaughlin | Head | RC | R & W | 55 | M | Farmer | M | Donegal | |||||
| 18 | Margaret | McLaughlin | Wife | RC | R & W | 50 | F | M | Donegal | ||||||
| 18 | Mary Anne | McLaughlin | Daughter | RC | R & W | 28 | F | Farmer's daughter | S | Donegal | |||||
| 18 | Maggie | McLaughlin | Daughter | RC | R & W | 24 | F | Farmer's daughter | S | Donegal | |||||
| 18 | Dan | McLaughlin | Son | RC | R & W | 22 | M | Farmer's son | S | Donegal | |||||
| 18 | James | McLaughlin | Son | RC | R & W | 27 | M | Farmer's son | S | Donegal | |||||
| 18 | Laura | McLaughlin | Daughter | RC | R & W | 14 | F | Farmer's daughter | S | Donegal | |||||
| 18 | Ellen | McLaughlin | Daughter | RC | R & W | 11 | F | Farmer's daughter | S | Donegal | |||||
| 19 | Mary | McCorkell | Head | RC | R & W | 45 | F | Farmer | M | Donegal | |||||
| 19 | George | McCorkell | Son | RC | R & W | 25 | M | Farmer's son | S | Donegal | |||||
| 19 | Mary Anne | McCorkell | Daughter | RC | R & W | 18 | F | Farmer's daughter | S | Donegal | |||||
| 19 | Bridget | McCorkell | Daughter | RC | R & W | 16 | F | Farmer's daughter | S | Donegal | |||||
| 20 | Richard | Smyth | Head | C of I | no Read | 40 | M | Farmer | M | Donegal | |||||
| 20 | Saragh | Smyth | Wife | C of I | no Read | 38 | F | M | Donegal | ||||||
| 20 | Rebecca | Smyth | Daughter | C of I | R & W | 18 | F | Farmer's daughter | S | Donegal | |||||
| 20 | Saragh Jane | Smyth | Daughter | C of I | R & W | 6 | F | Scholar | S | Donegal | |||||
| 20 | Richard | Smyth | Son | C of I | R & W | 9 | M | Scholar | S | Donegal | |||||
| 20 | Alexander | Smyth | Son | C of I | no Read | 2 | M | Infant | S | Donegal | |||||
| 21 | Cornelius | Bonner | Head | RC | no R & W | 31 | M | Fisherman | M | Donegal | English only | ||||
| 21 | Margaret | Bonner | Wife | RC | R & W | 27 | F | M | Donegal | English only | |||||
| 21 | Johney | Bonner | Son | RC | R & W | 10 | M | Scholar | S | Donegal | |||||
| 21 | Philip | Bonner | Son | RC | R & W | 7 | M | Scholar | S | Donegal | |||||
| 21 | Cornelius | Bonner | Son | RC | M | Infant | S | Donegal | |||||||
| 22 | Thos. Hamilton | Smyth | Head | C of I | R & W | 45 | M | Farmer | M | Donegal | |||||
| 22 | Mary | Smyth | Wife | C of I | R & W | 29 | F | M | Donegal | ||||||
| 22 | Margaret | Smyth | Daughter | C of I | R & W | 11 | F | Farmer's daughter | S | Donegal | |||||
| 22 | James | Smyth | Son | C of I | R & W | 7 | M | Farmer's son | S | Donegal | |||||
| 22 | Mary | Smyth | Daughter | C of I | R & W | 9 | F | Farmer's daughter | S | Donegal | |||||
| 22 | Thos. Hamilton | Smyth | Son | C of I | 4 | M | Farmer's son | S | Donegal | ||||||
| 22 | Matilda Ann | Smyth | Daughter | C of I | 3 | F | Farmer's daughter | S | Donegal | ||||||
| 22 | Eliza Jane | Smyth | Daughter | C of I | 4m | F | Farmer's daughter | S | Donegal | ||||||
| 23 | James Lucas | Smyth | Head | C of I | R & W | 77 | M | Farmer | M | Donegal | |||||
| 23 | Margaret | Smyth | Wife | C of I | R & W | 72 | F | M | Donegal | ||||||
| 23 | Joseph | Smyth | Son | C of I | R & W | 37 | M | Farmer's son | S | Donegal | |||||
| 23 | Samuel | Smyth | Son | C of I | R & W | 35 | M | Farmer's son | S | Donegal | |||||
| 23 | Daniel | Smyth | Son | C of I | R & W | 30 | M | Farmer's son | S | Donegal | |||||
| 23 | Isaac | Smyth | Son | C of I | R & W | 29 | M | Profes. ? | S | Donegal | |||||
| 23 | John | Clarke | Servant | C of I | R & W | 14 | M | Farm servant | S | Donegal | |||||
| 24 | Jane | McLaughlin | Head | RC | Read | 60 | F | Farmer | W | Donegal | |||||
| 24 | James | McLaughlin | Son | RC | no Read | 30 | M | Farmer's son | S | Donegal | |||||
| 24 | Jane | McLaughlin | Daughter | RC | Read | 29 | F | Farmer's daughter | S | Donegal | |||||
| 24 | Catherine | McLaughlin | Daughter | RC | R & W | 21 | F | Farmer's daughter | S | Donegal | |||||
| 25 | James | McLaughlin | Head | RC | R & W | 55 | M | Farmer | M | Donegal | |||||
| 25 | Bridget | McLaughlin | Wife | RC | Read | 45 | F | M | Donegal | ||||||
| 25 | Michael | McLaughlin | Son | RC | R & W | 18 | M | Farmer's son | S | Donegal | |||||
| 25 | Bridget | McLaughlin | Daughter | RC | R & W | 14 | F | Farmer's daughter | S | Donegal | |||||
| 25 | James | McLaughlin | Son | RC | no RD | 16 | M | Farmer's son | S | Donegal | |||||
| 25 | Mary Anne | McLaughlin | Daughter | RC | R & W | 11 | F | Scholar | S | Donegal | |||||
| 25 | Edward | Kane | Boarder | RC | R & W | 25 | M | Tea Agent | S | Mayo | |||||
| 28 | William | McDermott | Head | RC | no RD | 50 | M | Farmer | S | Donegal | |||||
| 28 | John | McDermott | Brother | RC | no RD | 40 | M | Farm servant | S | Donegal | |||||
| 28 | Saragh | McDermott | Sister | RC | no RD | 32 | F | S | Donegal | ||||||
| 29 | Michael | Carey | Head | RC | R & W | 30 | M | Farmer | M | Donegal | |||||
| 29 | Bridget | Carey | Wife | RC | R & W | 28 | F | M | Donegal | ||||||
| 29 | James | Carey | Son | RC | no RD | 5 | M | Scholar | S | Donegal | |||||
| 29 | Michael | Carey | Son | RC | no RD | 3 | M | Scholar | S | Donegal | |||||
| 29 | Edward | Carey | Son | RC | no RD | 10m | M | S | Donegal | ||||||
| 31 | John | Deehan | Head | RC | no RD | 60 | M | Farmer | S | Donegal | Irish & Eng. | ||||
| 31 | Neal | Deehan | Brother | RC | no RD | 58 | M | Farm servant | S | Donegal | Irish & Eng. | ||||
| 32 | Mary | Doherty | Head | RC | Read | 50 | F | Farmer | W | Donegal | |||||
| 32 | Hugh | Doherty | Son | RC | R & W | 30 | M | Farmer's son | S | Donegal | |||||
| 32 | Mary | Doherty | Daughter | RC | R & W | 25 | F | Farmer's daughter. | S | Donegal | |||||
| 33 | John | Farren | Head | RC | R & W | 42 | M | Farmer | M | Donegal | |||||
| 33 | Jane | Farren | Wife | RC | R & W | 35 | F | M | Donegal | ||||||
| 33 | Mary Anne | Farren | Daughter | RC | R & W | 12 | F | Scholar | S | Donegal | |||||
| 33 | Hugh | Farren | Son | RC | R & W | 10 | M | Scholar | S | Donegal | |||||
| 33 | James | Farren | Son | RC | R & W | 9 | M | Scholar | S | Donegal | |||||
| 33 | Winifred | Farren | Daughter | RC | no RD | 5 | F | Scholar | S | Donegal | |||||
| 33 | Nellie | Farren | Daughter | RC | no RD | 4 | F | Scholar | S | Donegal | |||||
| 33 | Elizabeth | Farren | Daughter | RC | no RD | 3 | F | S | Donegal | ||||||
| 34 | Charles | McLaughlin | Head | RC | Read | 58 | M | Farmer | M | Donegal | |||||
| 34 | Margaret | McLaughlin | Wife | RC | R & W | 40 | F | M | Donegal | ||||||
| 34 | John | McLaughlin | Son | RC | R & W | 21 | M | Scholar | S | Donegal | |||||
| 34 | Maggie | McLaughlin | Daughter | RC | R & W | 17 | F | S | Donegal | ||||||
| 34 | James | McLaughlin | Son | RC | R & W | 15 | M | Scholar | S | Donegal | |||||
| 34 | Teresa | McLaughlin | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | |||||
| 34 | Bridget | McLaughlin | Daughter | RC | R & W | 10 | F | Scholar | S | Donegal | |||||
| 34 | Michael | McLaughlin | Son | RC | R & W | 8 | M | Scholar | S | Donegal | |||||
| 34 | Charles | McLaughlin | Son | RC | R & W | 6 | M | Scholar | S | Donegal | |||||
| 34 | William | McLaughlin | Son | RC | no RD | 4 | M | S | Donegal | ||||||
| 35 | Mary Jane | McLaughlin | Head | RC | R & W | 29 | F | M | Donegal | ||||||
| 35 | Rose | McLaughlin | Sis-in-law | RC | R & W | 45 | F | National Teacher | S | Donegal | |||||
| 35 | Henry | Gillen | Servant | RC | R & W | 19 | M | Farm servant | S | Donegal | |||||
| 36 | Sarah | McLaughlin | Head | RC | R & W | 38 | F | M | Donegal | ||||||
| 36 | Maggie | McLaughlin | Daughter | RC | R & W | 12 | F | Scholar | S | Derry | |||||
| 36 | Michael J. | McLaughlin | Son | RC | R & W | 10 | M | Scholar | S | Derry | |||||
| 36 | Daniel Leo | McLaughlin | Son | RC | R & W | 6 | M | Scholar | S | Derry | |||||
| 36 | Sarah | McLaughlin | Daughter | RC | no RD | 4 | F | S | Derry | ||||||
| 36 | Hugh | McLaughlin | Son | RC | no RD | 8m | M | S | Donegal | ||||||
| 36 | Mary Agnes | McCormick | Visitor | RC | R & W | 17 | F | S | Derry | ||||||
| 37 | John | McCormick | Head | RC | R & W | 50 | M | Blacksmith | M | Donegal | |||||
| 37 | Bridget | McCormick | Wife | RC | R & W | 40 | F | M | Donegal | ||||||
| 37 | Thomas | McCormick | Son | RC | R & W | 19 | M | Scholar | S | Donegal | |||||
| 37 | James | McCormick | Son | RC | R & W | 18 | M | Scholar | S | Donegal | |||||
| 37 | Catherine | McCormick | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | |||||
| 37 | Bridget | McCormick | Daughter | RC | R & W | 11 | F | Scholar | S | Donegal | |||||
| 37 | Patrick | McCormick | Son | RC | R & W | 9 | M | Scholar | S | Donegal | |||||
| 37 | William | McCormick | Son | RC | R & W | 7 | M | Scholar | S | Donegal | |||||
| 37 | Johnny | McCormick | Son | RC | no RD | 4 | M | Scholar | S | Donegal | |||||
| 38 | Mary | Gillespie | Head | RC | no RD | 60 | F | Farmer | S | Donegal | |||||
| 38 | Anne | Gillespie | Sister | RC | no RD | 58 | F | no occupation | S | Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.