Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Lough Swilly company bus map from the 1950s
1901 Census.Drumaweir
| # | First Name | Surname | Relationsh. | Religion | Educ. | Age | Sex | Occupation | MS | Birthplace | Comments | |||
| 1 | James | Harkin | Head | RC | NR | 50 | M | Boatmaker | W | Derry | ||||
| 2 | Mary | Begley | Head | RC | RW | 62 | F | Housekeeper | W | Mayo | ||||
| 2 | James | Diver | G-son | RC | RW | 16 | M | Fisherman | S | Donegal | ||||
| 2 | Henry | Diver | G-son | RC | RW | 13 | M | Scholar | S | Donegal | ||||
| 3 | Charles | McKinney | Head | RC | NR | 45 | M | unclear | M | Donegal | ||||
| 3 | Susan | McKinney | Wife | RC | RW | 35 | F | Housewife | M | Donegal | ||||
| 3 | Mary Ann | McKinney | Daughter | RC | RW | 12 | F | Scholar | S | Donegal | ||||
| 3 | Catherine | McKinney | Daughter | RC | RW | 10 | F | Scholar | S | Donegal | ||||
| 4 | Hugh | Herald | Head | RC | RW | 60 | M | Fisherman | S | Donegal | ||||
| 4 | Mary Ann | Herald | Wife | RC | RW | 60 | F | Housewife | S | Derry | ||||
| 4 | Hugh | Herald | Son | RC | RW | 29 | M | Fisherman | S | Donegal | ||||
| 4 | Mary | McCormick | Head | RC | RW | 40 | F | Housewife | W | Donegal | ||||
| 4 | George | McCormick | Son | RC | RW | 16 | M | Labourer | S | Donegal | ||||
| 4 | Hugh | McCormick | Son | RC | RW | 9 | M | Scholar | S | Donegal | ||||
| 4 | Patrick | McCormick | Son | RC | RW | 11 | M | Scholar | S | Donegal | ||||
| 4 | Maggie | McCormick | Daughter | RC | RW | 6 | F | Scholar | S | Donegal | ||||
| 5 | John | Farren | Head | RC | NR | 50 | M | Fisherman | M | Donegal | ||||
| 5 | Sarah | Farren | Wife | RC | RW | 44 | F | M | Donegal | |||||
| 5 | Edward | Farren | Son | RC | RW | 16 | M | Fisherman | S | Donegal | ||||
| 5 | John | Farren | Son | RC | RW | 14 | M | Fisherman | S | Donegal | ||||
| 5 | Lizzie | Farren | Daughter | RC | RW | 9 | F | Scholar | S | Donegal | ||||
| 5 | Annie | Farren | Daughter | RC | RO | 7 | F | Scholar | S | Donegal | ||||
| 5 | James | Farren | Son | RC | 4 | M | S | Donegal | ||||||
| 5 | William | Farren | Son | RC | 8ms | M | S | Donegal | ||||||
| 6 | Hugh | McCormick | Head | RC | RW | 55 | M | Fisherman | M | Donegal | McConnell ? | |||
| 6 | Rose | McCormick | Wife | RC | RW | 40 | F | Housewife | M | Donegal | McConnell ? | |||
| 6 | George | McCormick | Nephew | RC | NR | 16 | M | Fisherman | S | Donegal | McConnell ? | |||
| 6 | George | McCormick | Son | RC | RW | 11 | M | Scholar | S | Donegal | McConnell ? | |||
| 6 | Annie | McCormick | Daughter | RC | RW | 9 | F | Scholar | S | Donegal | McConnell ? | |||
| 6 | Denise | McCormick | Daughter | RC | RO | 7 | F | Scholar | S | Donegal | McConnell ? | |||
| 6 | Denis | McCormick | Son | RC | ? | 6 | M | Scholar | S | Donegal | McConnell ? | |||
| 6 | John | McCormick | Son | RC | 2 | M | Scholar | S | Donegal | McConnell ? | ||||
| 7 | Robert | Harvey | Head | Cof I | RW | 54 | M | Carpenter | M | Donegal | ||||
| 7 | Elizabeth | Harvey | Wife | RC | RO | 45 | F | Housewife | M | Donegal | ||||
| 8 | Alfred | Pope | Head | C of E | RW | 40 | M | Chief Ofc, Coast Guard | M | England | ||||
| 8 | unclear | Pope | Wife | RC | RW | 40 | F | M | Waterford | |||||
| 9 | Edward | Watts | Head | C of E | RW | 34 | M | Coast Guard | M | London | ||||
| 9 | Louisa | Watts | Wife | RC | RW | 38 | F | nil | M | Suffolk | ||||
| 9 | Louisa | Watts | Daughter | C of E | 8ms | F | nil | S | Donegal | |||||
| 10 | John | Griswell | Head | RC | RW | 31 | M | Coast Guard | M | England | ||||
| 10 | Cath (?) | Griswell | Wife | RC | 33 | F | S | Donegal | ||||||
| 10 | John | Griswell | Son | RC | 6 | M | Scholar | S | England | |||||
| 10 | William James | Griswell | Son | RC | 3 | M | Scholar | S | Donegal | |||||
| 10 | Edward | Griswell | Son | RC | 1 | M | S | Donegal | ||||||
| 11 | William | Keys | Head | C of E | RW | 35 | M | Coast Guard | M | England | ||||
| 11 | Eleanor | Keys | Wife | C of E | RW | 28 | F | M | England | |||||
| 12 | William | Mason | Head | C of E | RW | 39 | M | Coast Guard | M | Norwich | ||||
| 12 | Alice | Mason | Wife | RC | RW | 25 | F | M | New England | |||||
| 13 | George | Feurings | Head | C of E | RW | 38 | M | Coast Guard | M | Plymouth | Feeney ? | |||
| 13 | Clara | Feurings | Wife | C of E | RW | 36 | F | lives at home | S | Plymouth | Feeney ? | |||
| 13 | Clara Mary | Feurings | Daughter | C of E | RW | 18 | F | lives at home | S | Plymouth | Feeney ? | |||
| 14 | Michael | McLaughlin | Head | RC | RW | 85? | M | Retired Mariner | M | Donegal | ||||
| 14 | Rose | McLaughlin | Wife | RC | RW | 57 | F | M | Donegal | |||||
| 14 | Annie | McLaughlin | Daughter | RC | RW | ? | F | S | Donegal | |||||
| 14 | Sarah | McLaughlin | Daughter | RC | RW | ? | F | S | Derry City | |||||
| 14 | Mary | McCormick | G-dtr | RC | RW | 21 | F | S | Derry City | |||||
| 14 | Bridget | McLaughlin | Servant | RC | RW | 20 | F | S | Donegal | |||||
| 15 | Daniel | Begley | Head | RC | RW | 38 | M | Seaman | M | Donegal | ||||
| 15 | Maggie | Begley | Wife | RC | RW | 36 | F | M | Donegal | |||||
| 15 | Mary | Begley | Daughter | RC | RW | 14 | F | Scholar | S | Donegal | ||||
| 15 | Ellen | Begley | Daughter | RC | RW | 12 | F | Scholar | S | Donegal | ||||
| 15 | Teresa | Begley | Daughter | RC | RW | 7 | F | Scholar | S | Donegal | ||||
| 15 | Robert | Begley | Son | RC | RW | 4 | M | S | Donegal | |||||
| 15 | Angela | Begley | Daughter | RC | 2 | F | S | Donegal | ||||||
| 16 | Sarah | McGuiness | Head | RC | RW | 25 | F | W | Donegal | |||||
| 16 | James | McGuiness | Son | RC | 6 | M | Scholar | S | Donegal | |||||
| 16 | Henry | McGuiness | Son | RC | 4 | M | Scholar | S | Donegal | |||||
| 16 | Frank | McGuiness | Son | RC | 3 | M | S | Donegal | ||||||
| 16 | Ellen | McGuiness | Daughter | RC | 2 | F | S | Donegal | ||||||
| 16 | Kate | McGuiness | Daughter | RC | 4ms | F | S | Donegal | ||||||
| 17 | Valentine | Diver | Head | RC | RW | 50 | M | Fisherman | M | Donegal | ||||
| 17 | Mary | Diver | Wife | RC | RW | 38 | F | M | Donegal | |||||
| 17 | Valentine | Diver | Son | RC | RW | 17 | M | Fisherman | S | Donegal | ||||
| 17 | James | Diver | Son | RC | RW | 15 | M | Scholar | S | Donegal | ||||
| 17 | Thomas | Diver | Son | RC | RW | 10 | M | Scholar | S | Donegal | ||||
| 17 | Nellie | Diver | Daughter | RC | RW | 8 | F | Scholar | S | Donegal | ||||
| 17 | George | Diver | Son | RC | 3 | M | Scholar | S | Donegal | |||||
| 17 | Frank | Diver | Son | RC | 9ms | M | S | Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.