Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Greencastle village
1901 census.eleven ballyboes
| # | First Name | Surname | Relship | Religion | Educ. | Age | Sex | Occupation | MS | Birthplace | Comments | |||
| 1 | Pierce | unclear | Head | C of I | R & W | 59 | M | Army-related | M | Donegal | ||||
| 1 | Lizzie | unclear | Wife | C of I | no RD | 47 | F | M | Derry | |||||
| 1 | Mary | unclear | Daughter | C of I | R & W | 26 | F | S | Donegal | |||||
| 1 | Gladys | unclear | Daughter | C of I | R & W | 18 | F | S | Donegal | |||||
| 1 | Freda | unclear | Daughter | C of I | R & W | 16 | F | Scholar | S | Donegal | ||||
| 1 | Thomas | unclear | Son | C of I | no RD | 7 | M | Scholar | S | Donegal | ||||
| 1 | Maggie | Barker | Servant | RC | R & W | 18 | F | S | Donegal | |||||
| 2 | Eliza Jane | Carlisle | Head | C of I | R & W | 35 | F | M | unclear | |||||
| 3 | Michael | McCormick | Head | RC | R & W | 43 | M | Ferryman | M | Donegal | ||||
| 3 | Jane | McCormick | Wife | RC | R & W | 40 | F | M | Donegal | |||||
| 3 | Mary Jane | McCormick | Daughter | RC | R & W | 16 | F | Scholar | S | Donegal | ||||
| 3 | John | McCormick | Son | RC | R & W | 12 | M | Scholar | S | Donegal | ||||
| 3 | Thomas | McCormick | Son | RC | R & W | 10 | M | Scholar | S | Donegal | ||||
| 3 | Sarah | McCormick | Daughter | RC | R & W | 7 | F | Scholar | S | Donegal | ||||
| 3 | Michael | McCormick | Son | RC | no Rd | 5 | M | S | Donegal | |||||
| 3 | William James | McCormick | Son | RC | no Rd | 3 | M | S | Donegal | |||||
| 4 | Mary | Wright | Head | C of I | R & W | 58 | F | Laundress | W | Donegal | ||||
| 6 | Archie | McCorkell | Head | Presb | no R/W | 35 | M | Gardener | M | Donegal | ||||
| 6 | Mary Ann | McCorkell | Wife | Presb | RO | 28 | F | M | Donegal | |||||
| 6 | Mary | McCorkell | Daughter | Presb | RO | 8 | F | Scholar | S | Donegal | ||||
| 6 | William | McCorkell | Son | Presb | 5 | M | S | Donegal | ||||||
| 6 | Thomas | McCorkell | Son | Presb | 3 | S | Donegal | |||||||
| 8 | Adelaide | Press | Head | C of I | R & W | 50 | F | W | Dublin | |||||
| 8 | Maria | Press | Daughter | C of I | R & W | 28 | F | S | Donegal | |||||
| 8 | Mary | Carey | Servant | RC | R & W | 16 | F | S | Donegal | |||||
| 10 | Jane | Gordon | Head | Presb | R & W | 31 | F | W | BP unclear | |||||
| 10 | Stewart | Gordon | Son | Presb | R & W | 11 | M | Scholar | S | Scotland | ||||
| 10 | James | Gordon | Son | Presb | R & W | 9 | M | Scholar | S | Donegal | ||||
| 10 | unsure | Gordon | Daughter | Presb | RO | 7 | F | Scholar | S | Donegal | ||||
| 10 | Douglas | Gordon | Son | Presb | no R/W | 4 | M | S | Donegal | |||||
| 10 | Robert | Gordon | Son | Presb | no R/W | 2 | M | S | Donegal | |||||
| 11 | Matthew | Fleming | Head | C of I | R & W | 81 | M | W | Derry | |||||
| 11 | Alexander | Fleming | Son | C of I | R & W | 29 | M | Labourer | S | Derry | ||||
| 11 | Elizabeth | Fleming | Daughter | C of I | R & W | 22 | F | Housekeeper | S | Derry | ||||
| 13 | Patrick | Lynch | Head | RC | RO | 50 | M | Fisherman | W | Donegal | ||||
| 13 | William | Lynch | Son | RC | R & W | 15 | M | Labourer | S | Donegal | ||||
| 13 | Cecily | Lynch | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | ||||
| 13 | James | Lynch | Son | RC | 6 | M | S | Donegal | ||||||
| 14 | Phillip | Lynch | Head | RC | no R/W | 36 | M | Fisherman | M | Donegal | ||||
| 14 | Mary | Lynch | Wife | RC | R & W | 32 | F | M | Donegal | |||||
| 14 | Joseph | Lynch | Son | RC | 11m | M | S | Donegal | ||||||
| 15 | Patrick | McGilloway | Head | RC | no R/W | 50 | M | Fisherman | M | Donegal | ||||
| 15 | Ann | McGilloway | Wife | RC | no R/W | 46 | F | M | Donegal | |||||
| 15 | John | McGilloway | Son | RC | no R/W | 24 | M | Fisherman | S | Donegal | ||||
| 15 | James | McGilloway | Son | RC | R & W | 19 | M | Fisherman | S | Donegal | ||||
| 15 | Teresa | McGilloway | Daughter | RC | R & W | 16 | S | Donegal | ||||||
| 15 | Robert | McGilloway | Son | RC | R & W | 13 | Fisherman | S | Donegal | |||||
| 17 | John | Canning | Head | RC | RO | 30 | M | Farmer | S | Donegal | ||||
| 17 | Mary | Canning | Sister | RC | R & W | 20 | F | S | Donegal | |||||
| 17 | Patrick | Canning | Borther | RC | no R/W | 17 | M | Farmer | S | Donegal | ||||
| 18 | William | McLaughlin | Head | C of I | no R/W | 50 | M | Farmer | M | Donegal | ||||
| 18 | Jane | McLaughlin | Wife | C of I | R & W | 50 | F | M | Derry | |||||
| 18 | Ellen | McLaughlin | Daughter | C of I | R & W | 21 | F | Housekeeper | S | Donegal | ||||
| 18 | Alexander | McLaughlin | Son | C of I | no R/W | 27 | M | Farmer | S | America | ||||
| 18 | William | McLaughlin | Son | C of I | R & W | 19 | M | S | Donegal | |||||
| 18 | Maggie | McLaughlin | Daughter | C of I | R & W | 16 | F | S | Donegal | |||||
| 19 | John | McCormick | Head | RC | R & W | 50 | M | Farmer | M | Donegal | ||||
| 19 | Maria | McCormick | Wife | RC | R & W | 45 | F | M | Donegal | |||||
| 19 | Daniel | McCormick | Son | RC | R & W | 20 | M | S | Donegal | |||||
| 19 | Ellen | McCormick | Daughter | RC | R & W | 17 | M | Farmer | S | Donegal | ||||
| 19 | William | McCormick | Son | RC | R & W | 16 | M | Farmer | S | Donegal | ||||
| 19 | Bridget | McCormick | Daughter | RC | R & W | 15 | F | Scholar | S | Donegal | ||||
| 19 | Sarah | McCormick | Daughter | RC | R & W | 13 | F | Scholar | S | Donegal | ||||
| 19 | John | McCormick | Son | RC | R & W | 10 | M | Scholar | S | Donegal | ||||
| 19 | Rebecca | McCormick | Daughter | RC | RO | 8 | F | Scholar | S | Donegal | ||||
| 19 | Teresa | McCormick | Daughter | RC | 3 | F | S | Donegal | ||||||
| 20 | Patrick | Frizzell | Head | RC | RO | 60 | M | Farmer | W | Donegal | ||||
| 20 | Sarah | Frizzell | Daughter | RC | R & W | 22 | F | S | Donegal | |||||
| 20 | William | Frizzell | Son | RC | R & W | 20 | M | Farmer | S | Donegal | ||||
| 21 | Eliza Ann | Taylor | Head | C of I | R & W | 70 | F | Grocer | S | England | ||||
| 21 | Edith | Clarke | Niece | C of I | R & W | 23 | F | Asst. Grocer | S | Donegal | ||||
| 22 | John | McCormick | Head | RC | no R/W | 42 | M | Farmer | M | Donegal | ||||
| 22 | Ann | McCormick | Wife | RC | R & W | 40 | F | M | Donegal | |||||
| 22 | Mickey | McCormick | Son | RC | R & W | 9 | M | S | Donegal | |||||
| 22 | John | McCormick | Son | RC | R & W | 7 | M | S | Donegal | |||||
| 22 | Rose Ann | McCormick | Daughter | RC | RO | 6 | F | S | Donegal | |||||
| 22 | Dan | McCormick | Son | RC | 5 | M | S | Donegal | ||||||
| 22 | Ellen Ann | McCormick | Daughter | RC | 3 | F | S | Donegal | ||||||
| 22 | James | McCormick | Son | RC | 2 | M | S | Donegal | ||||||
| 22 | Livvie | McDonnell | Niece | RC | 17 | F | S | America | ||||||
| 22 | Mary | McDonnell | Niece | RC | 16 | F | S | America | ||||||
| 23 | Catherine | McCormick | Head | RC | no R/W | 52 | F | Farmer | W | Donegal | ||||
| 23 | James | McCormick | Nephew | RC | R & W | 22 | M | Farmer | S | Donegal | ||||
| 23 | Rebecca | McCole | Niece | RC | R & W | 17 | F | S | Donegal | |||||
| 24 | John | McCormick | Head | RC | no R/W | 62 | M | Mason | M | Donegal | ||||
| 24 | Nancy | McCormick | Wife | RC | no R/W | 52 | F | M | Donegal | |||||
| 24 | Willie | McCormick | Son | RC | no R/W | 22 | M | Farmer | S | Donegal | ||||
| 24 | Mary Ann | McCormick | Daughter | RC | R & W | 19 | F | S | Donegal | |||||
| 25 | Charles | McCormick | Head | RC | no R/W | 40 | M | Farmer | S | Donegal | ||||
| 25 | Mary | McCormick | Sister | RC | no R/W | 50 | F | S | Donegal | |||||
| 25 | Catherine | McCormick | Mother | RC | RO | 99 | F | W | Donegal | |||||
| 25 | Sarah | McCormick | Sister | RC | no R/W | 24 | F | S | Donegal | |||||
| 26 | Edward | Jackson | Head | Episc | R & W | 41 | M | Farmer | M | Donegal | ||||
| 26 | Elizabeth | Jackson | Wife | Episc | R & W | 34 | F | M | Donegal | |||||
| 26 | John | Jackson | Son | Episc | R & W | 13 | M | Scholar | S | Donegal | ||||
| 26 | Maggie | Jackson | Daughter | Episc | R & W | 11 | F | Scholar | S | Donegal | ||||
| 26 | Isabella | Jackson | Daughter | Episc | R & W | 8 | F | Scholar | S | Donegal | ||||
| 26 | Andrew | Jackson | Son | Episc | no R/W | 6 | M | S | Donegal | |||||
| 26 | Joseph | Jackson | Son | Episc | no R/W | 4 | M | S | Donegal | |||||
| 26 | William | Jackson | Son | Episc | no R/W | 3 | M | S | Donegal | |||||
| 26 | Freda | Jackson | Daughter | Episc | no R/W | 9m | F | S | Donegal | |||||
| 27 | Margaret | Jackson | Head | C of I | RO | 58 | F | Farmer | W | Donegal | ||||
| 27 | William | Jackson | Son | C of I | R & W | 32 | M | Farmer's son | S | Donegal | ||||
| 27 | Robert | Jackson | Son | C of I | R & W | 26 | M | Farmer's son | S | Donegal | ||||
| 27 | Tomas | Jackson | Son | C of I | R & W | 22 | M | Farmer's son | S | Donegal | ||||
| 27 | Annie | Jackson | Daughter | C of I | R & W | 19 | F | Farmer's daughter | S | Donegal | ||||
| 28 | Patrick | Burns | Head | RC | R & W | 54 | M | Retd. Comm. RIC | M | Cavan | ||||
| 28 | Bridget | Burns | Wife | RC | R & W | 44 | F | M | Donegal | |||||
| 28 | Annie | Burns | Daughter | RC | R & W | 17 | F | Seamstress | S | Mayo | ||||
| 28 | Joseph | Burns | Son | RC | R & W | 15 | M | Scholar | S | Mayo | ||||
| 28 | Mary | Burns | Daughter | RC | R & W | 13 | F | Scholar | S | Mayo | ||||
| 28 | James | Burns | Son | RC | R & W | 9 | M | Scholar | S | Mayo | ||||
| 28 | O. Vincent | Burns | Son | RC | 5 | M | S | Donegal | ||||||
| 28 | Elizabeth | Burns | Daughter | RC | 2 | F | S | Donegal | ||||||
| 29 | Mary | Baird | Head | RC | R & W | 73 | F | Housekeeper | W | Donegal | ||||
| 29 | James | Baird | Son | RC | R & W | 40 | M | Farmer | S | Donegal | ||||
| 29 | Annie | Cotman | Daughter | RC | R & W | 53 | F | Housekeeper | W | Donegal | ||||
| 29 | Michael | Donnelly | Servant | RC | R & W | 16 | M | Servant | S | Donegal | ||||
| 30 | Agnes | McLenaghan | Head | RC | R & W | 60 | F | Housekeeper | W | Donegal | ||||
| 30 | John | McLenaghan | Son | RC | R & W | 30 | M | Farmer | S | Donegal | ||||
| 30 | Francis J. | McLenaghan | Son | RC | R & W | 21 | M | Fisherman | S | Donegal | ||||
| 30 | Philip | McLenaghan | Son | RC | R & W | 19 | M | Farmer | S | Donegal | ||||
| 30 | Michael | Carey | Servant | RC | no R/W | 13 | M | Farm Servant | S | Donegal | ||||
| 31 | Jane | Cotman | Head | C of I | R & W | 60 | F | Housekeeper | W | Donegal | ||||
| 31 | Jane | Cotman | Daughter | C of I | R & W | 25 | F | Housekeeper | S | Donegal | ||||
| 32 | Henry | Cavanagh | Head | RC | RO | 50 | M | Fisherman | M | Donegal | ||||
| 32 | Jane | Cavanagh | Wife | RC | R & W | 46 | F | M | Donegal | |||||
| 32 | Rose | Cavanagh | Daughter | RC | R & W | 20 | F | S | Donegal | |||||
| 32 | Patrick | Cavanagh | Son | RC | RO | 9 | M | Scholar | S | Donegal | ||||
| 32 | Maggie | Cavanagh | Daughter | RC | 6 | F | Scholar | S | Donegal | |||||
| 32 | Mary K | Cavanagh | Daughter | RC | 2 | F | S | Donegal | ||||||
| 33 | William | Harold | Head | RC | RO | 35 | M | Fisherman | M | Donegal | ||||
| 33 | Maria | Harold | Wife | RC | no R/W | 30 | F | M | Donegal | |||||
| 33 | Annie | Harold | Daughter | RC | 6 | F | Scholar | S | Donegal | |||||
| 33 | Rose | Harold | Daughter | RC | 3 | F | S | Donegal | ||||||
| 33 | Cecelia | Harold | Daughter | RC | 5m | F | S | Donegal | ||||||
| 34 | William | McDonnell | Head | RC | R & W | 35 | M | Boat Builder | M | Donegal | ||||
| 34 | Mary Ann | McDonnell | Wife | RC | R & W | 33 | F | M | Donegal | |||||
| 34 | William | McDonnell | Son | RC | R & W | 13 | M | Scholar | S | Donegal | ||||
| 34 | Mary | McDonnell | Daughter | RC | R & W | 12 | F | Scholar | S | Donegal | ||||
| 34 | Bernard | McDonnell | Son | RC | R & W | 11 | M | Scholar | S | Donegal | ||||
| 34 | Lizzie | McDonnell | Daughter | RC | no R/W | 10 | F | Scholar | S | Donegal | ||||
| 34 | James | McDonnell | Son | RC | no R/W | 6 | M | Scholar | S | Donegal | ||||
| 34 | Tilley | McDonnell | Daughter | RC | no R/W | 4 | F | S | Donegal | |||||
| 34 | Annie | McDonnell | Daughter | RC | no R/W | 2 | F | S | Donegal | |||||
| 34 | Aggie | McDonnell | Daughter | RC | no R/W | 1 | F | S | Donegal | |||||
| 35 | John | McKinney | Head | RC | no R/W | 35 | M | Fisherman | M | Donegal | ||||
| 35 | Ellen | McKinney | Wife | RC | R & W | 28 | F | M | Donegal | |||||
| 35 | William | McKinney | Son | RC | RO | 8 | M | Scholar | S | Donegal | ||||
| 35 | Mary | McKinney | Daughter | RC | no R/W | 5 | F | S | Donegal | |||||
| 35 | Margaret | McKinney | Daughter | RC | no R/W | 3 | F | S | Donegal | |||||
| 35 | Rose | McKinney | Daughter | RC | no R/W | 2m | F | S | Donegal | |||||
| 35 | Bridget | McKinney | Sister | RC | no R/W | 40 | F | Housekeeper | S | Donegal | ||||
| 35 | Cecily | McKinney | Mother | RC | no R/W | 75 | F | W | Donegal | |||||
| 36 | Robert | Burns | Head | Presb | R & W | 56 | M | Farmer | M | Donegal | ||||
| 36 | Isabella | Burns | Wife | Presb | R & W | 56 | F | Frmr's wife | M | Donegal | ||||
| 36 | Wm. John | Burns | Son | Presb | R & W | 21 | M | Farmer's son | S | Donegal | ||||
| 36 | George | Burns | Son | Presb | R & W | 18 | M | Farmer's son | S | Donegal | ||||
| 36 | Frdk. Thos. | Dodd | Boarder | C of I | R & W | 21 | M | National Teacher | S | Leitrim | ||||
| 36 | John | Barr | Servant | RC | no RD | 17 | M | Farm Servant | S | Donegal | ||||
| 39 | William | Harvey | Head | C of I | R & W | 45 | M | Carpenter (Unemp) | M | Donegal | ||||
| 39 | Elizabeth | Harvey | Wife | C of I | R & W | 40 | F | M | Derry | |||||
| 39 | James | Harvey | Son | C of I | R & W | 16 | M | Scholar | S | Scotland | ||||
| 39 | John | Harvey | Son | C of I | R & W | 15 | M | Scholar | S | Donegal | ||||
| 39 | William | Harvey | Son | C of I | R & W | 13 | M | Scholar | S | Donegal | ||||
| 39 | George | Harvey | Son | C of I | R & W | 10 | M | Scholar | S | Donegal | ||||
| 39 | Margaret | Harvey | Daughter | C of I | R & W | 7 | F | Scholar | S | Donegal | ||||
| 39 | Robert | Harvey | Son | C of I | no R/W | 5 | M | Scholar | S | Donegal | ||||
| 39 | Frederick | Harvey | Son | C of I | no R/W | 2 | M | S | Donegal | |||||
| 40 | Nixon | Donaldson | Head | C of I | R & W | 34 | M | Constable RIC | M | Fermanagh | Census taker | |||
| 40 | Margaret | Donaldson | Wife | C of I | R & W | 25 | F | M | Limerick | |||||
| 40 | Henry | Donaldson | Son | C of I | no R/W | 5 | M | Scholar | S | Donegal | ||||
| 40 | Olive | Donaldson | Daughter | C of I | no RD | 3 | F | Scholar | S | Donegal | ||||
| 40 | Muriel | Donaldson | Daughter | C of I | 4m | F | S | Donegal | ||||||
| 41 | Kathleen | Harper | Head | C of I | 30 | F | Housekeeper | M | Tyrone | |||||
| 42 | James | McLaughlin | Head | RC | R & W | 50 | M | Ship Merchant | M | Donegal | ||||
| 42 | Rose | McLaughlin | Wife | RC | R & W | 49 | F | M | Antrim | |||||
| 42 | Catherine | McLaughlin | Daughter | RC | R & W | 23 | F | S | Scotland | |||||
| 42 | Patrick | McLaughlin | Son | RC | R & W | 22 | M | unclear | S | Scotland | ||||
| 42 | Mary | McLaughlin | Daughter | RC | R & W | 19 | F | Shopkeeper | S | Scotland | ||||
| 42 | Rose | McLaughlin | Daughter | RC | R & W | 15 | F | Scholar | S | Scotland | ||||
| 42 | Mary | McGuinness | Servant | RC | R & W | 38 | F | Servant | S | Donegal | ||||
| 43 | Dan | Gallinagh | Head | RC | R & W | 28 | M | Publican | S | Donegal | ||||
| 43 | Patrick | Gallinagh | Brother | RC | 18 | M | Asst. Publican | S | Donegal | |||||
| 44 | Philip | McKinney | Head | RC | R & W | 62 | M | Ferryman | M | Donegal | ||||
| 44 | unclear | McKinney | Wife | RC | R & W | 42 | F | M | Derry | |||||
| 44 | Agnes | McKinney | Daughter | RC | R & W | 19 | F | Dressmaker | S | Donegal | ||||
| 44 | Ellen | McKinney | Daughter | RC | R & W | 17 | F | Millinery | S | Donegal | ||||
| 44 | Jane | McKinney | Daughter | RC | R & W | 16 | F | Scholar | S | Donegal | ||||
| 45 | Hugh | McLaughlin | Head | RC | R & W | 25 | M | Postman (?) | M | Donegal | ||||
| 45 | Mary Anne | McLaughlin | Wife | RC | R & W | 25 | F | M | Donegal | |||||
| 45 | unclear | McLaughlin | Daughter | RC | no RD | 2 | F | S | Donegal | |||||
| 45 | Mary | McLaughlin | Daughter | RC | no RD | 10m | F | S | Donegal | |||||
| 46 | William | Watt | Head | Presb | R & W | 55 | M | Instructor | M | Donegal | ||||
| 46 | Margaret | Watt | Wife | Presb | Read | 53 | F | M | Donegal | |||||
| 46 | Barbara | Watt | Daughter | Presb | R & W | 10 | F | Scholar | F | Donegal | ||||
| 46 | John | Watt | Boarder | Presb | R & W | 43 | M | Instructor | M | Donegal | ||||
| 47 | John | Howard | Head | Episc | R & W | 70 | M | Pensioner/RN | M | England | ||||
| 47 | Susan | Howard | Wife | Episc | R & W | 71 | F | Wife | M | England | ||||
| 47 | Ellen | Howard | Daughter | Episc | R & W | 38 | F | Postmistress | S | England | ||||
| 47 | Alice | Howard | Daughter | Episc | R & W | 30 | F | no occ | S | Dublin | ||||
| 47 | Edith | Howard | Daughter | Episc | R & W | 26 | F | Asst. Postmistress | S | Donegal | ||||
| 47 | Samuel George | Howard | G-son | Episc | R & W | 15 | M | Scholar | S | Donegal | ||||
| 47 | Elizabeth | Carter | G-dtr | Episc | no RD | 6m | F | S | Donegal | |||||
| 53 | John | Donnelly | Head | RC | R & W | 45 | M | Fisherman | S | Donegal | ||||
| 54 | George | Donnelly | Head | RC | no R/W | 45 | M | Fisherman | M | Donegal | ||||
| 54 | Annie | Donnelly | Wife | RC | R & W | 40 | F | M | Donegal | |||||
| 54 | James | Donnelly | Son | RC | R & W | 18 | M | Fisherman | S | Donegal | ||||
| 54 | Jane | Donnelly | Daughter | RC | RO | 14 | F | Scholar | S | Donegal | ||||
| 54 | Annie | Donnelly | Daughter | RC | 11 | F | Scholar | S | Donegal | |||||
| 54 | Mary | Donnelly | Daughter | RC | 9 | F | Scholar | S | Donegal | |||||
| 55 | Rose | Carr | Head | RC | no R/W | 40 | F | Barrack servant | W | Donegal | ||||
| 55 | Rose | Carr | Daughter | RC | R & W | 17 | F | House servant | S | Donegal | ||||
| 56 | Thomas | Wright | Head | RC | R & W | 27 | M | General labourer | M | Antrim | ||||
| 56 | Grace | Wright | Wife | RC | R & W | 24 | F | M | Donegal | |||||
| 56 | Mary | Wright | Daughter | RC | 2 | F | S | Donegal | ||||||
| 56 | Sarah | Wright | Daughter | RC | 1 | F | S | Donegal | ||||||
| 57 | Samuel | Hanna | Head | Presb | no R/W | 64 | M | Pension / RM | W | Donegal | ||||
| 57 | Elizabeth | Hanna | Daughter | Presb | R & W | 19 | F | Housekeeper | S | Donegal | ||||
| 57 | Samuel | Hanna | Son | Presb | R & W | 15 | M | Scholar | S | Donegal | ||||
| 58 | John | McCorkell | Head | Presb | no R/W | 50 | M | Coachman | S | Donegal | ||||
| 59 | John | Healy | Head | RC | R & W | 63 | M | Pension / RA | M | Donegal | ||||
| 59 | Lydia | Healy | Wife | C of I | R & W | 58 | F | M | England | |||||
| 60 | Mary | McClellan | Head | C of I | R & W | 50 | F | S | Donegal | |||||
| 60 | Frances | Ramsey | Boarder | C of I | R & W | 58 | F | S | Donegal | |||||
| 60 | Cecelia | Hegarty | Servant | RC | R & W | 40 | F | Domestic | S | Donegal | ||||
| 60 | Annie | Porter | Servant | Presb | R & W | 19 | F | Domestic | S | Donegal | ||||
| 60 | R | McConnell | Servant | C of I | R & W | 19 | F | Domestic | S | Donegal | ||||
| 60 | Peter | Hegarty | Servant | RC | R & W | 48 | M | Gardener | M | Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.