Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Lough Foyle from Culmore
1901 census.gulladoo
| # | First name | Surname | Relation | Relig | Educat | Age | Sex | Occupation | Marr | Birthplace | ||
| 1 | Vacant | |||||||||||
| 2 | John | Doherty | Head | RC | R & W | 63 | M | Farmer | M | Co. Donegal | ||
| 2 | Mary | Doherty | Wife | RC | R & W | 50 | F | M | Co. Donegal | |||
| 2 | John | Doherty | Son | RC | R & W | 28 | M | Farmer | S | Co. Donegal | ||
| 2 | Masie (?) | Doherty | Daughter | RC | R & W | 37 | F | Asst Teacher | S | Co. Donegal | ||
| 2 | Rebecca | Doherty | Daughter | RC | R & W | 33 | F | Draper | S | Co. Donegal | ||
| 2 | Ellen | Doherty | Daughter | RC | R & W | 18 | F | Seamstress | S | Co. Donegal | ||
| 2 | Hugh | Doherty | Son | RC | R & W | 17 | M | Carpenter | S | Co. Donegal | ||
| 2 | Patrick | Doherty | Son | RC | R & W | 16 | M | Farmer | S | Co. Donegal | ||
| 2 | Lizzie | Doherty | Daughter | RC | R & W | 15 | F | Scholar | S | Co. Donegal | ||
| 3 | Daniel | Doherty | Head | RC | R & W | 65 | M | Farmer | W | Co. Donegal | ||
| 3 | John | Doherty | Son | RC | R & W | 25 | M | Farmer's son | S | Co. Donegal | ||
| 4 | Robert | Gibson | Head | Meth | RO | 80 | M | Farmer | M | Co. Donegal | ||
| 4 | Jane | Gibson | Wife | Meth | RO | 82 | F | Farmer's wife | M | Co. Donegal | ||
| 4 | John | Gibson | Son | Meth | R & W | 46 | M | Farmer | M | Co. Donegal | ||
| 4 | Rebecca | Gibson | D-in-law | Meth | R & W | 35 | F | Farmer's wife | M | Co. Donegal | ||
| 4 | Jeannie | Gibson | G/daughter | Meth | R & W | 11 | F | Scholar | S | Co. Donegal | ||
| 4 | Robert | Gibson | G/son | Meth | R & W | 9 | M | Scholar | S | Co. Donegal | ||
| 4 | Margie | Gibson | G/daughter | Meth | R & W | 7 | F | Scholar | S | Co. Donegal | ||
| 4 | David | Gibson | G/son | Meth | RO | 5 | M | Scholar | S | Co. Donegal | ||
| 4 | Johnnie | Gibson | G/son | Meth | NR | 4 | M | S | Co. Donegal | |||
| 4 | Lizzie | Gibson | G/daughter | Meth | NR | 3 | F | S | Co. Donegal | |||
| 4 | Andy | Devanny | Servant | C of I | 19 | M | Servant | S | Co. Donegal | |||
| 5 | Alex | Harkin | Head | RC | R & W | 30 | M | Farmer | M | Co. Donegal | ||
| 5 | Rose Anne | Harkin | Wife | RC | R & W | 25 | F | M | Co. Donegal | |||
| 5 | Celia Mary | Harkin | Daughter | RC | NR | 3m | F | S | Co. Donegal | |||
| 5 | Celia | Harkin | Mother | RC | R & W | 64 | F | W | Co. Donegal | |||
| 5 | James | Harkin | Brother | RC | R & W | 19 | M | Carpenter | S | Co. Donegal | ||
| 5 | James | Gillen | Servant | RC | R & W | 19 | M | Farm servant | S | Co. Donegal | ||
| 5 | James | McGonagle | Servant | RC | R & W | 15 | M | Farm servant | S | Co. Donegal | ||
| 6 | Robert | Morrison | Head | Meth | RO | 53 | M | Farmer | M | Co. Donegal | ||
| 6 | Sarah Jane | Morrison | Wife | Meth | R & W | 49 | F | M | Co. Donegal | |||
| 6 | Annie | Morrison | Daughter | Meth | R & W | 30 | F | Farmer's daughter | S | Co. Donegal | ||
| 6 | Jeannie | Morrison | Daughter | Meth | R & W | 21 | F | Farmer's daughter | S | Co. Donegal | ||
| 6 | Robert Jas | Morrison | Son | Meth | R & W | 20 | M | Farmer's son | S | Co. Donegal | ||
| 6 | Samuel | Morrison | Son | Meth | R & W | 16 | M | Farmer's son | S | Co. Donegal | ||
| 6 | Jas Tweedy | Morrison | Son | Meth | R & W | 15 | M | Farmer's son | S | Co. Donegal | ||
| 6 | Daniel | Morrison | Son | Meth | R & W | 12 | M | Scholar | S | Co. Donegal | ||
| 6 | Sarah Matilda | Morrison | Daughter | Meth | R & W | 10 | F | Scholar | S | Co. Donegal | ||
| 6 | Esse Edwina | Morrison | Daughter | Meth | R & W | 8 | F | Scholar | S | Co. Donegal | ||
| 6 | Henry Chas | Morrison | Son | Meth | NR | 5 | M | S | Co. Donegal | |||
| 7 | William | Doherty | Head | RC | NR | 62 | M | Labourer | M | Co. Donegal | ||
| 7 | Mary | Doherty | Wife | RC | NR | 50 | F | M | Co. Donegal | |||
| 8 | Catherine | Anderson | Head | C of I | R & W | 69 | F | W | Co. Derry | |||
| 8 | John | Anderson | Son | C of I | R & W | 48 | M | Linen Agent | M | Moville | ||
| 8 | Rebecca | Lindley | Sister | C of I | R & W | 67 | F | S | Co. Derry | |||
| 8 | Mary Elizabeth | Wilson | Visitor | C of I | R & W | 39 | F | S | New Zealand | |||
| 8 | Marjorie Anne | Wilson | Visitor | C of I | R & W | 37 | F | S | New Zealand | |||
| 8 | Margarette Louise | Lloyd | Visitor | C of I | R & W | 26 | F | S | Manchester | |||
| 8 | Joseph | Acheson | Servant | C of I | R & W | 23 | M | Gardener | S | Moville | ||
| 8 | Agnes | Campbell | Servant | C of I | R & W | 33 | F | Cook | S | Co. Derry | ||
| 8 | Catherine | Morrison | Servant | C of I | R & W | 22 | F | Housemaid | S | Moville | ||
| 9 | Vacant | |||||||||||
| 10 | George | Thompson | Head | C of I | RO | 78 | M | Farmer | M | Co. Donegal | ||
| 10 | Sarah | Thompson | Wife | C of I | R & W | 69 | F | M | Co. Donegal | |||
| 10 | George | Thompson | Son | C of I | R & W | 36 | M | Farmer's son | M | Co. Donegal | ||
| 10 | Anne | Thompson | D-in-law | C of I | R & W | 23 | F | Dressmaker | M | Co. Donegal | ||
| 10 | George | Thompson | G/son | C of I | NR | 2 | M | S | Co. Donegal | |||
| 10 | John | Thompson | G/son | C of I | NR | 11m | M | S | Co. Donegal | |||
| 10 | Annie | Beaton | Daughter | C of I | 28 | F | Seamstress | M | Co. Donegal | |||
| 11 | William | McDaid | Head | RC | R & W | 58 | M | Farmer | M | Co. Donegal | ||
| 11 | Roseann | McDaid | Wife | RC | R & W | 56 | F | M | Co. Donegal | |||
| 11 | Edward | McDaid | Son | RC | R & W | 23 | M | Farmer's son | S | Co. Donegal | ||
| 11 | Maggie | McDaid | Daughter | RC | R & W | 21 | F | Farmer's daughter | S | Co. Donegal | ||
| 11 | Bernard | McDaid | Son | RC | R & W | 19 | M | Farmer's son | S | Co. Donegal | ||
| 11 | James | McDaid | Son | RC | R & W | 17 | M | Farmer's daughter | S | Co. Donegal | ||
| 11 | Mary | McDaid | Son | RC | R & W | 15 | F | Scholar | S | Co. Donegal | ||
| 11 | Catherine | McDaid | Daughter | RC | R & W | 13 | F | Scholar | S | Co. Donegal | ||
| 11 | Rose | McDaid | Daughter | RC | R & W | 11 | F | Scholar | S | Co. Donegal | ||
| 11 | Catherine | McDaid | Sister | RC | R & W | 38 | F | Seamstress | S | Co. Donegal | ||
| 12 | John | Kearney | Head | RC | R & W | 60 | M | Farmer | S | Co. Donegal | ||
| 12 | Susan | Kearney | Sister | RC | R & W | 50 | F | Housemaid | S | Co. Donegal | ||
| 12 | William | Doherty | Nephew | RC | R & W | 17 | M | Farmer | S | Co. Donegal | ||
| 13 | Cornelius | Begley | Head | RC | NR | 66 | M | Farmer | S | Co. Donegal | ||
| 14 | Denis | McCauley | Head | RC | R & W | 45 | M | Farmer | S | Co. Donegal | ||
| 14 | Ellen | McCauley | Sister | RC | R & W | 39 | F | Farmer's daughter | S | Co. Donegal | ||
| 14 | James | Breslin | Servant | RC | RO | 21 | M | Farm servant | S | Co. Donegal | ||
| 14 | Mary | Coyle | Servant | RC | RO | 17 | F | Farm servant | S | Co. Donegal | ||
| 15 | Mary | Bradley | Head | RC | R & W | 45 | F | W | Co. Donegal | |||
| 15 | Anne | Bradley | Daughter | RC | R & W | 23 | F | Farmer's daughter | S | Co. Donegal | ||
| 15 | Eugene | Bradley | Son | RC | R & W | 21 | M | Farmer's son | S | Co. Donegal | ||
| 15 | Bernard | Bradley | Son | RC | R & W | 19 | M | Farmer's son | S | Co. Donegal | ||
| 15 | Charles | Bradley | Son | RC | R & W | 17 | M | Farmer's son | S | Co. Donegal | ||
| 16 | Samuel | Thompson | Head | C of I | R & W | 88 | M | Farmer | W | Co. Donegal | ||
| 16 | Samuel | Thompson | G/son | C of I | R & W | 22 | M | Farmer's son | S | Co. Donegal | ||
| 16 | James | Thompson | G/son | C of I | R & W | 20 | M | Farmer's son | M | Co. Donegal | ||
| 16 | Eliza Jane | Thompson | G/dtr-in-law | C of I | R & W | 25 | F | Seamstress | M | Co. Donegal | ||
| 17 | Charles | McLaughlin | Head | RC | R & W | 25 | M | Farmer | S | Co. Donegal | ||
| 17 | Mary | McLaughlin | Sister | RC | R & W | 28 | F | Farmer's daughter | S | Co. Donegal | ||
| 17 | Ellen | McLaughlin | Sister | RC | R & W | 26 | F | Seamstress | S | Co. Donegal | ||
| 17 | Annie | McDaid | Niece | RC | RO | 7 | F | Scholar | S | Co. Donegal | ||
| 18 | Catherine | McCallion | Head | RC | RO | 80 | F | W | Co. Derry | |||
| 18 | William | McCallion | Son | RC | R & W | 50 | M | Farmer's son | S | Co. Donegal | ||
| 18 | Owen | McCallion | Son | RC | R & W | 45 | M | Farmer's son | S | Co. Donegal | ||
| 18 | Daniel | O'Donnell | Nephew | RC | R & W | 22 | M | Farm servant | S | America | ||
| 19 | John | Larkey | Head | RC | R & W | 72 | M | Farmer | M | Co. Donegal | ||
| 19 | Mary | Larkey | Wife | RC | RO | 60 | F | M | Co. Donegal | |||
| 19 | Mary | Larkey | Daughter | RC | R & W | 26 | F | Farmer's daughter | S | Co. Donegal | ||
| 19 | James | Larkey | Son | RC | R & W | 24 | M | Farmer's son | S | Co. Donegal | ||
| 20 | James | Thompson | Head | C of I | NR | 78 | M | Farmer | M | Co. Donegal | ||
| 20 | Eva | Thompson | Wife | C of I | RO | 68 | F | M | Co. Donegal | |||
| 20 | James | Thompson | Son | C of I | R & W | 39 | M | Farmer | S | Co. Donegal | ||
| 20 | Sarah | Thompson | Daughter | C of I | R & W | 34 | F | Seamstress | S | Co. Donegal | ||
| 21 | Joseph | Warnock | Head | Presb | R & W | 40 | M | Farmer | M | Co. Donegal | ||
| 21 | Mary Jane | Warnock | Wife | Presb | R & W | 27 | F | M | Co. Donegal | |||
| 21 | David | Warnock | Son | Presb | R & W | 13 | M | Scholar | S | Co. Donegal | ||
| 21 | Robert | Warnock | Son | Presb | R & W | 10 | M | Scholar | S | Co. Donegal | ||
| 21 | Thos Porter | Warnock | Son | Presb | RO | 8 | M | Scholar | S | Co. Donegal | ||
| 21 | Margt E | Warnock | Daughter | Presb | RO | 7 | F | Scholar | S | Co. Donegal | ||
| 21 | Wm Jas | Warnock | Son | Presb | NR | 5 | M | S | Co. Donegal | |||
| 21 | Joseph | Warnock | Son | Presb | NR | 3 | M | S | Co. Donegal | |||
| 21 | John | Warnock | Son | Presb | NR | 1 | M | S | Co. Donegal | |||
| 22 | ||||||||||||
| 23 | Edward | Kane | Head | RC | R & W | 40 | M | Farmer | M | Co. Donegal | ||
| 23 | Bridget | Kane | Wife | RC | R & W | 38 | F | M | Co. Donegal | |||
| 23 | Hugh | Kane | Son | RC | R & W | 14 | M | Farmer's son | S | Co. Donegal | ||
| 23 | John | Kane | Son | RC | R & W | 12 | M | Scholar | S | Co. Donegal | ||
| 23 | Bridget | Kane | Daughter | RC | R & W | 10 | F | Scholar | S | Co. Donegal | ||
| 23 | Anne | Kane | Daughter | RC | R & W | 8 | F | Scholar | S | Co. Donegal | ||
| 23 | Edward | Kane | Son | RC | RO | 6 | M | Scholar | S | Co. Donegal | ||
| 23 | Charles | Kane | Son | RC | RO | 5 | M | Scholar | S | Co. Donegal | ||
| 23 | Rose | Kane | Daughter | RC | NR | 2 | F | S | Co. Donegal | |||
| 24 | Cornelius | McDaid | Head | RC | R & W | 53 | M | Labourer | M | Co. Donegal | ||
| 24 | Francess | McDaid | Wife | RC | R & W | 41 | F | M | Co. Donegal | |||
| 24 | Margaret | McDaid | Daughter | RC | R & W | 16 | F | Seamstress | S | Co. Donegal | ||
| 24 | Francess | McDaid | Daughter | RC | R & W | 15 | F | Seamstress | S | Co. Donegal | ||
| 24 | Michael | McDaid | Son | RC | R & W | 12 | M | Scholar | S | Co. Donegal | ||
| 24 | Anne | McDaid | Daughter | RC | R & W | 10 | F | Scholar | S | Co. Donegal | ||
| 24 | Patrick Jas | McDaid | Son | RC | R & W | 9 | M | Scholar | S | Co. Donegal | ||
| 24 | Catherine | McDaid | Daughter | RC | NR | 6 | F | S | Co. Donegal | |||
| 25 | Cornelius | McDaid | Son | RC | NR | 5 | M | S | Co. Donegal | |||
| 25 | Anne | Deehan | Head | RC | RO | 70 | F | Rtd seamstress | W | Co. Donegal |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.