Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
James Street, Moville
1901 Census.Moville - James Street
| # | First Name | Surname | Relationsh. | Rel | Educ | Age | Sex | Occupation | MS | Birthplace | Comments | ||||
| 1 | Margaret | McLaughlin | Head | RC | RW | 37 | F | Shopkeeper | W | Donegal | |||||
| 1 | Kathleen | McLaughlin | Daughter | RC | RW | 17 | F | Teacher | S | Donegal | |||||
| 1 | John | McLaughlin | Son | RC | RW | 15 | M | Shoemaker | S | Donegal | |||||
| 1 | Michael | McLaughlin | Son | RC | RW | 11 | M | Scholar | S | Donegal | |||||
| 1 | Patrick | McLaughlin | Son | RC | RW | 9 | M | Scholar | S | Donegal | |||||
| 1 | Anney | McLaughlin | Daughter | RC | RW | 7 | F | Scholar | S | Donegal | |||||
| 1 | Mona | McLaughlin | Daughter | RC | RW | 5 | F | Scholar | S | Donegal | |||||
| 1 | William | Bradley | Employee | RC | RW | 23 | M | Shoemaker | S | Donegal | |||||
| 2 | Eliza | Donnald | Head | Presb | RW | 55 | F | Shopkeeper | W | Down | |||||
| 3 | Daniel | Wilson | Head | RC | RW | 48 | M | Cab driver | M | Donegal | |||||
| 3 | Mary | Wilson | Wife | RC | RW | 45 | F | M | Donegal | ||||||
| 3 | Daniel | Wilson | Son | RC | NR | 3 | M | S | Donegal | ||||||
| 3 | Rose | Bradley | Sis-in-law | RC | 38 | F | Seamstress | S | Donegal | ||||||
| 3 | William | Glackin | Boarder | RC | 24 | M | Coach Builder | S | Donegal | ||||||
| 3 | Teresa | Kearney | Boarder | RC | 10 | F | Scholar | S | Donegal | ||||||
| 4 | William | Farren | Head | RC | RW | 35 | M | Fisherman | W | Donegal | |||||
| 4 | Hugh | Doherty | Servant | RC | RW | 15 | M | Servant | S | Donegal | |||||
| 5 | James | McDowell | Head | RC | RW | 42 | M | Publican | M | Donegal | |||||
| 5 | Bertha | McDowell | Wife | RC | RW | 19 | F | M | Donegal | ||||||
| 5 | John | McDowell | Brother | RC | RW | 32 | M | Grain Merchant | S | Donegal | |||||
| 5 | Jane | Harkin | Servant | RC | RW | 22 | M | Servant | S | Donegal | |||||
| 6 | Elizabeth | Brew | Head | Cof I | RW | 34 | F | M | Leitrim | ||||||
| 6 | Richard | Brew | Son | Cof I | RW | 13 | M | Scholar | S | Donegal | |||||
| 6 | Gertrude | Brew | Daughter | Cof I | RW | 9 | F | Scholar | S | Donegal | |||||
| 6 | Maud | Brew | Daughter | Cof I | 1 | F | S | Donegal | |||||||
| 6 | Mary Anne | Allen | Sister | Cof I | RW | 38 | F | Housekeeper | W | Leitrim | |||||
| The form was signed by George Brew, who is listed at the Moville Police Barracks (see below) | |||||||||||||||
| 7 | Jeremiah | McGonigle | Head | RC | RW | 60 | M | Labourer | M | Donegal | |||||
| 7 | Fanny | McGonigle | Wife | RC | RW | 50 | F | M | Donegal | ||||||
| 7 | Joseph | McGonigle | Son | RC | RW | 14 | M | S | Donegal | ||||||
| 7 | Ellen | McGonigle | Daughter | RC | RW | 10 | F | Attending school | S | Donegal | |||||
| 8 | Frank | McElroy | Head | RC | RW | 35 | M | Butcher | M | Donegal | |||||
| 8 | Cecelia | McElroy | Wife | RC | RW | 34 | F | M | Donegal | ||||||
| 8 | Margaret | McElroy | Daughter | RC | RW | 10 | F | Scholar | S | Donegal | |||||
| 8 | Sarah | McElroy | Daughter | RC | RW | 8 | F | Scholar | S | Donegal | |||||
| 8 | William | McElroy | Son | RC | RW | 5 | M | Scholar | S | Donegal | |||||
| 8 | unclear | McElroy | Daughter | RC | NR | 3 | F | Scholar | S | Donegal | |||||
| 8 | Patrick | McElroy | Son | RC | 6ms | M | S | Donegal | |||||||
| 9 | Hannah | Beatty | Head | Cof I | RW | 47 | F | Hotel Proprietress | W | Donegal | |||||
| 9 | James | Beatty | Son | Cof I | RW | 15 | M | Scholar | S | Donegal | |||||
| 9 | Lily | Beatty | Daughter | Cof I | RW | 14 | F | Scholar | S | Donegal | |||||
| 9 | Annie | Beatty | Daughter | Cof I | RW | 11 | F | Scholar | S | Donegal | |||||
| 9 | William | Robertson | Boarder | Cof I | RW | M | Bank Cashier | S | Tyrone | ||||||
| 11 | Elizabeth | Burke | Head | Cof I | RW | 36 | F | M | Westmeath | ||||||
| 11 | Thomas | Burke | Son | Cof I | RW | 9 | M | Scholar | S | Westmeath | |||||
| 11 | Alexander | Burke | Son | Cof I | NR | 5 | M | Scholar | S | Westmeath | |||||
| 11 | Florence E. | Burke | Daughter | Cof I | NR | 1 | F | Infant | S | Westmeath | |||||
| The form was signed by Elizabeth's husband, who is listed at the Moville Police Barracks (see below) | |||||||||||||||
| 12 | Patrick | McDaid | Head | RC | RW | 52 | M | Builder | M | Donegal | |||||
| 12 | Mary | McDaid | Wife | RC | RW | 50 | F | M | Donegal | ||||||
| 12 | Teresa | McDaid | Daughter | RC | RW | 28 | F | Shopkeeper | S | Donegal | |||||
| 12 | Rose | McDaid | Daughter | RC | RW | 24 | F | Shop Assistant | S | Donegal | |||||
| 12 | James | McDaid | Son | RC | RW | 22 | M | Carpenter | S | Donegal | |||||
| 12 | Annie | McDaid | Daughter | RC | RW | 16 | F | Scholar | S | Donegal | |||||
| 12 | Minnie | McDaid | Daughter | RC | RW | 12 | F | Scholar | S | Donegal | |||||
| 13 | Catherine | McSweeney | Head | RC | RW | 60 | F | Lodging House Kpr | W | Donegal | |||||
| 13 | Mary | McMenamin | Daughter | RC | RW | 30 | F | Dressmaker | S | Derry | |||||
| 13 | Patrick | McLaughlin | Boarder | RC | RW | 18 | M | Carpenter | S | Donegal | |||||
| 13 | James | Bracklin | Boarder | RC | RW | 19 | S | Shoemaker | S | Donegal | |||||
Moville Police Barracks
Only the initials of the Occupants were recorded.
|
|
Init T J G T J P J J |
Init B B F G M E M |
Position Head Constable Sergeant Sergeant Constable Constable Constable Constable |
Religion C of I C of I RC RC RC RC RC |
Age 43 41 35 47 40 33 30 |
Prev. Occupation Farmer's son Policeman's son Farmer's son Policeman's son Farmer's son Farmer's son Farmer's son |
Marr? M M S M M S M |
Birthplace Canada America Co. Leithrim Co. Longford Co. Armagh Co. Louth Co. Tipperary Co. Cavan |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.