Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Hearth Money Rolls -1665
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
- Ulster Covenant Home
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Ulster.Covenant
Surnames Acheson to Butler
| Surname | Christian | Residence | Covenant signed at |
| Acheson | Mary | Tullynavin | School House Redcastle |
| Acheson | Mary Jane | Ture | Knowhead |
| Alexander | Eliza | Whitecastle | Greenbank |
| Alexander | James | Whitecastle | Greenbank |
| Alexander | Rebecca | Whitecastle | Greenbank |
| Algor | Margarite | Greencastle | Moville |
| Allen | Joseph | Three Trees | Greenbank |
| Allen | Maggie | Three Trees | Greenbank |
| Allison | Annie | Culrinean | School House Redcastle |
| Allison | John J | Cullincaw | School House |
| Allison | Mary Eliza | Redcastle | School House Redcastle |
| Allison | Mathilda | Culrinean | School House Redcastle |
| Anderson | Cassie | Moville | Moville |
| Anderson | Henrietta W | Moville | Moville |
| Anderson | Jane | Tullynavin Redcastle | Moville Presbyterian Church |
| Anderson | John | Aught | Greenbank |
| Anderson | John | Moville | Moville |
| Anderson | John | Tullynavin Redcastle | Moville Presbyterian Church |
| Anderson | John | Tullynavin Redcastle | Moville Presbyterian Church |
| Anderson | Maggie Jane | Tullynavin Redcastle | Moville Presbyterian Church |
| Anderson | Mary | Tullynavin Redcastle | Moville Presbyterian Church |
| Anderson | Phyllis C | Moville | Moville |
| Anderson | Rebecca | Aught | Greenbank |
| Armstrong | Alexander | Whitecastle | School House |
| Armstrong | Joseph | Cabry | School House |
| Armstrong | Margaret | Whitecastle | Moville Presbyterian Church |
| Armstrong | Mary A | Whitecastle | Moville Presbyterian Church |
| Armstrong | Trictram | Quigleys Point | Knowhead |
| Armstrong | William Thomas | Cabry | Greenbank |
| Atcheson | Anne | Cullinear | School House Redcastle |
| Atchison | James | Tullynavin | School House |
| Atchison Steele | Rebecca | Tullynavin | School House Redcastle |
| Atkinson | John | Moville | Moville |
| Atkinson | Maggie | Ballynally | Moville |
| Atkinson | Matthew | Moville | Moville |
| Atkinson | Rachel | Moville | Moville |
| Ayton | Alexander | Whitecastle | School House |
| Ayton | Eliza | Whitecastle | Greenbank |
| Ayton | Isabel | Ballechan Greencastle | Moville Presbyterian Church |
| Ayton | Jane | Ballechan Greencastle | Moville Presbyterian Church |
| Ayton | Joseph | Greencastle | Moville Presbyterian Church |
| Ayton | Lillian | Ballechan Greencastle | Moville Presbyterian Church |
| Ayton | Mary | Whitecastle | Greenbank |
| Ayton | Robert | Ballechan Greencastle | Moville Presbyterian Church |
| Ayton | Robert | Balleghan Greencastle | Moville Presbyterian Church |
| Baird | Andrew | Castlecary | School House |
| Baird | Andrew | Moville | Moville |
| Baird | Annie L | Tullynavin | School House Redcastle |
| Baird | Barbara | Balleighan Greencastle | Moville |
| Baird | Charles | Moville | Moville |
| Baird | Eliza J | Malin Road | Moville Presbyterian Church |
| Baird | Eliza M | Ballyrattan | School House Redcastle |
| Baird | George | Greencastle | Moville |
| Baird | James | Castle Carey | School House |
| Baird | James | Castlecary | School House |
| Baird | James | Greencastle | Moville |
| Baird | John | Greencastle | Moville |
| Baird | Margaret | Tullynavin | School House Redcastle |
| Baird | Robert | Greencastle | Moville |
| Baird | Robert C | Castlecary | School House |
| Baird | William | Castlecary | School House |
| Baird | William | Greencastle | Moville |
| Baird | Willie | Molin Road | Moville Presbyterian Church |
| Barke | George | Crehennan | School House |
| Barnett | Elizabeth | Ture | Knowhead |
| Barrett | David | Main Street Moville | Moville Presbyterian Church |
| Beattie | Mary J | Moville | Moville Presbyterian Church |
| Beattie | Pollie | Moville | Moville Presbyterian Church |
| Beattie | Tom | River Vale Moville | Moville Presbyterian Church |
| Beattie | unclear | Fosters Terrace Moville | Moville Presbyterian Church |
| Beattie | Walter | Moville | Moville Presbyterian Church |
| Blackburn | James | Three Trees | Greenbank |
| Blackburn | Lizzie | Three Trees | Greenbank |
| Blaney | Maggie | The Rectory Moville | School House Redcastle |
| Blaney | Mary Jane | Moville Rectory | School House Redcastle |
| Boggs | Minnie | Greencastle | Moville |
| Boyd | Annie Calvin | Spring Hill | Greenbank |
| Boyd | Edward | Cullinean | School House |
| Boyd | Edward | Redcastle | School House |
| Boyd | Elizabeth | Tullynavin | School House Redcastle |
| Boyd | James | Tullynavin | School House |
| Boyd | Jeanie | Redcastle | School House Redcastle |
| Boyd | John | Tallymavin | School House |
| Boyd | Mary E | Tullynavin | School House Redcastle |
| Boyd | Rose Ann | Redcastle | School House Redcastle |
| Brattin | Sarah | Moville | Moville |
| Bratton | George | Quigleys Point | Knowhead |
| Bratton | William | Moville | Moville |
| Breaden | Mary | Cooley | School House Redcastle |
| Bredin | George | Cooley | School House |
| Bredin | Jane | Cooley | School House Redcastle |
| Bredin | William J | Cooley | School House |
| Bridin | Samuel | Cooley | School House |
| Briedin | Robert | Coolery | School House |
| Britton | Henrietta S | Crehennan | Greenbank |
| Britton | John | Crehennan | School House |
| Britton | Lizabeth | Crehennan | Greenbank |
| Britton | Maggie | Crehennan | Greenbank |
| Britton | Matilda | Crehennan | Greenbank |
| Brookes | Alexander P | Crehennan | Greenbank |
| Brookins | Alexander | Crehennan | School House |
| Brooks | Ellen Jane | Crehennan Quigleys Point | Greenbank |
| Brooks | Isabella | Cabry | School House Redcastle |
| Brooks | Isabella | Crehennan | School House Redcastle |
| Brooks | James | Cabry | School House |
| Brooks | Lizzie | Crehennan | Greenbank |
| Brooks | Martha | Carrowkeel | Greenbank |
| Brooks | Martha J | Crehennan | School House Redcastle |
| Brooks | Mary | Crehennan Quigleys Point | Greenbank |
| Brooks | Robert | Cabry | School House |
| Brooks | Robert John | Crehennan | School House |
| Brooks | Samuel | Crehennan | School House |
| Brooks | Samuel | Three Trees | Knowhead |
| Brooks | Sarah | Crehennan | Greenbank |
| Brown | John | Shandy Hall | School House |
| Brown | Lizzie | Shandy Hall | Greenbank |
| Brown | Margaret J | Crehennan | Greenbank |
| Brown | Martha | Shandy Hall | Greenbank |
| Brown | Mary | Ture | Knowhead |
| Brown | Mary Ann | Ture | School House Redcastle |
| Brown | Robert | Crehennan | Greenbank |
| Brown | William J | Crehennan | Greenbank |
| Burnett | Andrew | Drung | School House |
| Burnett | Annie | Drung | School House Redcastle |
| Burnett | Catherine | Drung | School House Redcastle |
| Burnett | Henry | Moville | Moville Presbyterian Church |
| Burnett | Janie | Drung | School House Redcastle |
| Burnett | Maggie | Drung | School House Redcastle |
| Burnett | Robert | Drung | School House |
| Burnett | Robert | Drung | School House |
| Burnett | William | Drung | School House |
| Burns | Annie | Foile Street Moville | Moville Presbyterian Church |
| Burns | Cathren | Crehennan | Greenbank |
| Burns | Ellen | Ballechan Greencastle | Moville Presbyterian Church |
| Burns | Florence | Balleighan Greencastle | Moville Presbyterian Church |
| Burns | George | Crehennan | Greenbank |
| Burns | George | Foyle Street Moville | Moville Presbyterian Church |
| Burns | Isabella | Greencastle | Moville Presbyterian Church |
| Burns | James | Crehennan | Greenbank |
| Burns | James | Greencastle | Moville Presbyterian Church |
| Burns | John | Crehennan | Greenbank |
| Burns | John | Greencastle | Moville Presbyterian Church |
| Burns | Martha | Crehennan | Greenbank |
| Burns | Mary | Ballechan Greencastle | Moville Presbyterian Church |
| Burns | Mary | Ballymacarter Greencastle | Moville Presbyterian Church |
| Burns | Mary Agatha | Balleghan Greencastle | Moville Presbyterian Church |
| Burns | Robert | Greencastle | Moville Presbyterian Church |
| Burns | Samuel | Ballymacarter Greencastle | Moville Presbyterian Church |
| Burns | Sarah | Balleighan Greencastle | Moville Presbyterian Church |
| Burns | Thomas | Ballymacarter Greencastle | Moville Presbyterian Church |
| Burns | Thomas | Greencastle | Moville Presbyterian Church |
| Burns | William | Ballymacarter Greencastle | Moville Presbyterian Church |
| Burns | William J | Greencastle | Moville Presbyterian Church |
| Burnside | John | Ture | Knowhead |
| Burnside | Minnie | Drumshellan | Knowhead |
| Butler | Henrietta | Dublin | Moville Presbyterian Church |
| Covenant Home Page | ||
| Acheson to Butler | Hamilton to Lyttle | Neele to Stewart |
| Caldwell to Gurney | MacCandless to Murphy | Tait to Witherow |
This content is © Crown Copyright 2007 and is reproduced for the purposes of private genealogical research under the terms of their licence. The information has been obtained from the Public Record Office of Northern Ireland web site.
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.
