Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Hearth Money Rolls -1665
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
- Ulster Covenant Home
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Ulster.Covenant
Surnames Hamilton to Lyttle
| Surname | Christian | Residence | Covenant signed at |
| Hamilton | James | Aught | Greenbank |
| Hamilton | John | Three Trees | Greenbank |
| Hamilton | Joseph | Aught | Greenbank |
| Hamilton | Liza Jane | Aught | Greenbank |
| Hamilton | Lizzie | Ture | Knowhead |
| Hamilton | Margaret | Three Trees | Greenbank |
| Hamilton | Mary | Ture | Greenbank |
| Hamilton | Sarah | Aught | Greenbank |
| Hancock | Elizabeth | Crehennan | School House Redcastle |
| Hancock | Fanny | Crehennan | School House Redcastle |
| Hancock | Hugh | Crehennan | School House |
| Hancock | James | Crehennan | School House |
| Hancock | William | Crehennan | School House |
| Hanna | Eliza | Bogstown | School House Redcastle |
| Hanna | Elizabeth | Greencastle | Moville |
| Haslett | May | Moville | Moville |
| Hemphele | James | Moville | Moville Presbyterian Church |
| Hemphill Jnr | James | Moville | Moville Presbyterian Church |
| Henderson | James | Moville | Moville |
| Henderson | Joseph | Glencaw | School House |
| Henderson | Robert | Glencaw | Greenbank |
| Henderson | William | Glencaw | Greenbank |
| Henry | Christina E | 12 Chichester Avenue Belfast | School House Redcastle |
| Henry | Mary R | Belfast | Moville |
| Hickie | Annie R | Foyle View Redcastle | School House Redcastle |
| Hikenstraid | F N | Moville | Moville |
| Hill | James | Moville | Moville Presbyterian Church |
| Holmes | Annie | Greencastle | Moville |
| Huey | Eveylyn H | Ishaheen | Knowhead |
| Huey | Ida P | The Grove Ture | Knowhead |
| Huey | James | Ishakeen | Knowhead |
| Huey | John A | Ture | Knowhead |
| Huey | Margaret | The Grove Ture | Knowhead |
| Huey | Martha | Aught | Greenbank |
| Huey | Mary A | Aught | Greenbank |
| Huey | Nancy | Aught | Greenbank |
| Huey | William | Aught | Greenbank |
| Huey | William | Ture | Knowhead |
| Huey | William J | The Grove, Lure | Knowhead |
| Huey | Willian | Iskaheen | Knowhead |
| Hughes | James | Three Trees | Greenbank |
| Hughes | Lizzie | Three Trees | Greenbank |
| Hughes | Sarah | Three Trees | Greenbank |
| Hughes | William | Ballyratton | Moville Presbyterian Church |
| Hughes | William James | Ballyratton | Moville Presbyterian Church |
| Hutchinson | Alexander | Moville | Moville |
| Hutchinson | Edward | Moville | Moville |
| Hutchinson | Lizzie | Lecamey Moville | Moville Presbyterian Church |
| Hutchinson | Maggie | Lecamey Moville | Moville Presbyterian Church |
| Hutchison | William | Lecamey | Moville Presbyterian Church |
| Irvine | Amy M | Moville | Moville |
| Irvine | J S | Moville | Moville |
| Irvine | Leta Douglas | Moville | Moville |
| Irvine | Mary E | Moville | Moville |
| Irvine | V | Londonderry | Moville |
| Jackson | Andrew | Greencastle | Moville |
| Jackson | Edward | Greencastle | Moville |
| Jackson | James | Greencastle | Moville |
| Jackson | Margaret | Greencastle | Moville |
| Jackson | Robert | Greencastle | Moville |
| Jackson | William | Greencastle | Moville |
| Johnston | Alexander | Crehennan | Greenbank |
| Johnston | Elizabeth | Glencaw | Greenbank |
| Johnston | Isabella | Crehennan | Greenbank |
| Johnston | James | Ballyrattan | Moville Presbyterian Church |
| Johnston | James | Ture | Knowhead |
| Johnston | Mary Ann | Glencaw | Greenbank |
| Johnston | Mary Anne | Ture | Knowhead |
| Johnston | Thomas | Glencaw | School House |
| Johnston | William | Ture | Knowhead |
| Johnston | William J | Ture | Knowhead |
| Kane | Annie | Moville | Moville |
| Kane | Elizabeth | Moville | Moville |
| Kane | Florrie | Moville | Moville |
| Kane | James | Moville | Moville |
| Kane | John | Moville | Moville |
| Kane | John | Moville | Moville |
| Kane | John | Moville | Moville |
| Kane | Joseph | Shroove, Greencastle | Moville |
| Kane | Lizzie | Shroove Greencastle | Moville |
| Kee | John | Moville | Moville |
| Kelly | Mary Anne | Greencastle | Moville |
| Kennedy | Alexander | Moville | Moville |
| Kennedy | David | Moville | Moville |
| Kennedy | Mary | Castlecary | School House Redcastle |
| Kennedy | Rebecca | Moville | Moville |
| Kilgare | Hannah | Crehennan | Greenbank |
| Kilgore | Eliza Jane | Crehennan | Greenbank |
| Kilgore | James | Crehennan | School House |
| Kilgore | Jane | Crehennan | School House Redcastle |
| Killen | Andrew | Tullynavin Redcastle | Moville Presbyterian Church |
| Killen | Annie | Tullynavine Redcastle | Moville Presbyterian Church |
| Killen | Thomas | Tullynavin Redcastle | Moville Presbyterian Church |
| Killincare | H E | Kuikiang China | Moville |
| Kincaid | William | Ture | Knowhead |
| Kinkaid | James | Ture | Knowhead |
| Kinkaid | John | Ture | Knowhead |
| Kinkaid | John | Ture | Knowhead |
| Kinkaid | Mary | Ture | Knowhead |
| Kinkaid | Quanton | Ture | Knowhead |
| Kinkaid | Robert | Ture | Knowhead |
| Kirkland | Catherine | Cooley | School House Redcastle |
| Kirkland | Elsir | Moville | Moville |
| Kirkland | Frances | Cooley | School House Redcastle |
| Kirkland | George | Ballylawn | School House |
| Kirkland | George | Cooley | School House |
| Kirkland | James | Glen Cottage, Caronaffee | School House |
| Kirkland | Jane | Cooley | School House Redcastle |
| Kirkland | Joseph | Colley | School House |
| Kirkland | Rachel | Glen Cottage Caronaffe | School House Redcastle |
| Kirkland | Rebecca Jane | Cooley | School House Redcastle |
| Kirkland | Richard | Cooley | School House |
| Kirkland | Robert | Cooley | School House |
| Kirkland | Robert | Cooley | School House |
| Laughlin | Bella M | Ture | Knowhead |
| Laughlin | Sarah | Ture | Knowhead |
| Laughlin | William | Ture | Knowhead |
| Lee | Alias | Kingstown | Moville |
| Lee | Annie | Moville | Moville |
| Len | Hugh | Moville | Moville |
| Lepper | Robert | Foyle View, Redcastle | School House |
| Little | Bessie | Redcastle | School House Redcastle |
| Little | H A | Dublin | Moville Presbyterian Church |
| Little | Jeanie | Redcastle | School House Redcastle |
| Little | John | Ballyargus | School House |
| Little | John | Redcastle | School House |
| Little | Mary | Redcastle | School House Redcastle |
| Little | William Baird | Redcastle | School House |
| Lloyd | Frederick John | Greencastle | Moville |
| Long | Elizabeth | Malin Road | Moville Presbyterian Church |
| Long | Maggie | Malin Road | Moville Presbyterian Church |
| Long | Sarah | Moville | Moville |
| Loughlin | Rose | Ture | Knowhead |
| Lowry | George | Ballymacarter Greencastle | Moville Presbyterian Church |
| Lowry | James | Greencastle | Moville Presbyterian Church |
| Lowry | Margaret | Ballymacarter Greencastle | Moville Presbyterian Church |
| Lucas | James N | Moville | Moville |
| Lunnen | Sarah | Cabeg | School House Redcastle |
| Lyle | Alexander P | Glencaw | Greenbank |
| Lyle | Eliza | Glencaw | School House Redcastle |
| Lyle | James | Glencaw | School House |
| Lyle | Mary Ann | Glencaw | School House Redcastle |
| Lyle | Matilda | Lecamey Moville | Moville Presbyterian Church |
| Lyle | Robert | Lecamey | Moville Presbyterian Church |
| Lyle | Samuel | Lecamey | Moville Presbyterian Church |
| Lyle | Sarah | Glencaw | Greenbank |
| Lyle | William C | Terryrone Moville | Moville Presbyterian Church |
| Lynch | James | Ture | Knowhead |
| Lyttle | Lavina | Redcastle | School House Redcastle |
| Covenant Home Page | ||
| Acheson to Butler | Hamilton to Lyttle | Neele to Stewart |
| Caldwell to Gurney | MacCandless to Murphy | Tait to Witherow |
This content is © Crown Copyright 2007 and is reproduced for the purposes of private genealogical research under the terms of their licence. The information has been obtained from the Public Record Office of Northern Ireland web site.
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.

