Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Hearth Money Rolls -1665
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
- Ulster Covenant Home
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Ulster.Covenant
Surnames MacCandless to Murphy
| Surname | Christian | Residence | Covenant signed at |
| MacCandless | Essie A | Montgomery Terrace | Moville Presbyterian Church |
| MacCandless | James | Ballynelly | Moville Presbyterian Church |
| MacCandless | Lizzie | Ballynelly | Moville Presbyterian Church |
| MacCorkell | Joseph | The Manse Moville | Moville Presbyterian Church |
| MacCorkell | Mary Elizabeth | Greencastle Moville Donegal | Moville Presbyterian Church |
| MacCorkell | Mary Isabel | The Manse Moville | Moville Presbyterian Church |
| MacDonald | James | Tardrum, Greencastle | Moville |
| MacDonald | Jane | Tardrum Greencastle | Moville |
| Mackey | Annie | Iskaheen | Knowhead |
| Mackey | Emily Margaret | Iskaheen | Knowhead |
| Mackey | Matilda | Moville | Moville |
| MacKey | Samuel | Eskahein | Knowhead |
| MacKey | Victor | Moville | Moville |
| Macky | Eliza J | Iskaheen | Knowhead |
| Magee | G M | Greencastle | Moville |
| Magill | John | Methodist Minister Moville | Moville |
| Mapie | Lizzie | Moville | Moville |
| Marshall | G M | Drung Cottage Quigleys Point | Greenbank |
| Marshall | James | Drung | Greenbank |
| Marshall | M | Drung Cottage Quigleys Point | Greenbank |
| Marshall Jnr | James | Quigleys Point | Greenbank |
| McAleece | Emily P | Castlecary | School House Redcastle |
| McCahey | George | Whitecastle | School House |
| McCahey | Rebecca | Whitecastle | Greenbank |
| McCandless | Jeannie | Ballynally | Moville Presbyterian Church |
| McCandless | Margaret | Moville | Moville |
| McCandless | William | Ballynelly | Moville Presbyterian Church |
| McConn | Andrew | Three Trees | Greenbank |
| McConn | Lizzie | Three Trees | Greenbank |
| McConn | Mary | Three Trees | Greenbank |
| McCorkell | Annie | Greencastle | Moville Presbyterian Church |
| McCorkell | Archibald | Greencastle | Moville Presbyterian Church |
| McCorkell | George | Greencastle | Moville Presbyterian Church |
| McCorkell | John | Ballymicarter | Moville Presbyterian Church |
| McCorkell | John | Greencastle | Moville |
| McCorkell | Lewis | Ballyrattan Castle Carry | Moville Presbyterian Church |
| McCorkell | Mary | Ballyrattan Castle Carey | Moville Presbyterian Church |
| McCorkell | Robert | Castlecary | Moville Presbyterian Church |
| McCorkell | Sarah Ann | Ballymacarter Greencastle | Moville Presbyterian Church |
| McCorkell | William John | Greencastle | Moville Presbyterian Church |
| McCorkill | William | Ballyratton | Moville Presbyterian Church |
| McCrea | James | Greencastle | Moville Presbyterian Church |
| McCurry | Margaret | Moville | Moville |
| McCurry | Samuel | Moville | Moville |
| McDonell | Jane | The Manse Moville | Moville Presbyterian Church |
| McDowney | John | Tullyally | School House |
| McElbrinney | Susan | Moville | Moville |
| McEldowney | Jeanie | Tullyally | School House Redcastle |
| McEldowney | Mary Jane | Tullyally | School House Redcastle |
| McEldowney | William | Tullyally | School House |
| McGown | William | Glencaw | School House |
| McIntyre | Jane | Cabry | Greenbank |
| McIntyre | Lewis Walter | Greencastle | Moville |
| McKeague | Annie | Moville | Moville |
| McKeague | Daniel | Moville | Moville |
| McKeague | Lizzie | Moville | Moville |
| McKeague | Rebecca | Moville | Moville |
| McKeague | Rebecca | Moville | Moville |
| McKeague | Ruby | Moville | Moville |
| McKeague | Thomas | Moville | Moville |
| McKeague | Thomas | Moville | Moville |
| McKeague | William | Moville | Moville |
| McKinley | David | Ballylawn | School House |
| McKinley | James | Ballylawn | School House |
| McKinley | William | Ballylawn | School House |
| McLaughlin | Alex | Greencastle | Moville |
| McLaughlin | Charles | Greencastle | Moville |
| McLaughlin | Jane | Greencastle | Moville |
| McLaughlin | Nellie | Greencastle | Moville |
| McLaughlin | Robert | Greencastle | Moville |
| McLaughlin | William | Greencastle | Moville |
| McLaughlin | William | Greencastle | Moville |
| McLucas | Pollie | Cooley Moville | Moville |
| McLucas | Thomas | Cabry | Greenbank |
| McLucas | Willie | Iskaheen | Knowhead |
| McMonagle | Eliza | Castlecarey | School House Redcastle |
| McMonagle | Ellen E | Ture | Knowhead |
| McMonagle | Margaret | Ture | Knowhead |
| McMonagle | Rebecca | Ture | Knowhead |
| McMonagle | Sarah | Ture | Knowhead |
| McMonagle | William | Ture | Knowhead |
| McMullan | Margaret Stuart | Carrowkeel Quigleys Point | Greenbank |
| McNeary | Elizabeth | Carrownaffe | Moville Presbyterian Church |
| McNeary | James | Carrownaff | Moville Presbyterian Church |
| M'Creery | Caroline Margaret | Church Terrace Moville | Moville Presbyterian Church |
| Mercer | Mary | Cooley | School House Redcastle |
| Mercer | Mary | Cooley Moville | School House Redcastle |
| Miler | Edward | Ture | Greenbank |
| Millar | Annie G | Ture | Greenbank |
| Millar | James | Ture | Greenbank |
| Millar | John N | Ture | Greenbank |
| Millar | Lizzie | Aught | Greenbank |
| Millar | Mary | Aught | Greenbank |
| Millar | Mary | Ture | Greenbank |
| Millar | Rachel | Ture | Greenbank |
| Millar | Thomas | Aught | Greenbank |
| Millar Jnr | Thomas | Aught | Greenbank |
| Milligan | Nora | Moville | Moville Presbyterian Church |
| Miner | Francis | Moville | Moville |
| Mitchell | Joseph | Ture | Knowhead |
| Mitchell | Maggie | Ture PO | Knowhead |
| Mitchell | May | Ture PO | Knowhead |
| Moffet | Eliza J | Moville | Moville |
| Montgomery | Andrew | Drung | Greenbank |
| Montgomery | Annie | Ballynally | Moville Presbyterian Church |
| Montgomery | Annie | Ballynelly | Moville Presbyterian Church |
| Montgomery | George | Ballynelly | Moville Presbyterian Church |
| Montgomery | George | Crehennan | Greenbank |
| Montgomery | J A L | Moville | Moville |
| Montgomery | James | Ballynelly | Moville Presbyterian Church |
| Montgomery | James | Ballynelly Moville | Moville Presbyterian Church |
| Montgomery | James J | Ballynelly | Moville Presbyterian Church |
| Montgomery | Jane | Crehennan | School House Redcastle |
| Montgomery | Jenny | Greencastle | Moville Presbyterian Church |
| Montgomery | Josiah | Ballynelly | Moville Presbyterian Church |
| Montgomery | Josiah | Ballynelly Moville | Moville Presbyterian Church |
| Montgomery | K M | Moville | Moville |
| Montgomery | Lizzie | Crehennan | Greenbank |
| Montgomery | Maggie | Drung Quigley | Greenbank |
| Montgomery | Margaret | Ballynally | Moville Presbyterian Church |
| Montgomery | Maria | Ballynelly | Moville Presbyterian Church |
| Montgomery | Mary | Ballynelly | Moville Presbyterian Church |
| Montgomery | Mary A | Drung | Greenbank |
| Montgomery | Mary Jane | Crehennan | School House Redcastle |
| Montgomery | Pollie | Ballynally | Moville Presbyterian Church |
| Montgomery | Robert | Ballynelly | Moville Presbyterian Church |
| Montgomery | Sarah | Ballynally | Moville Presbyterian Church |
| Montgomery | Sarah | Ballynelly | Moville Presbyterian Church |
| Montgomery | Sarah A | Drung | Greenbank |
| Montgomery | Thomas | Ballynelly | Moville Presbyterian Church |
| Mooney | James | Iskaheen | Knowhead |
| Mooney | Mary A | Iskaheen | Knowhead |
| Moore | Elizabeth | Greencastle | Moville |
| Moorhead | Andrew | Iskaheen | Knowhead |
| Moreen | Cassie | Moville | Moville |
| Morgan | James H | Bath Terrace | Moville Presbyterian Church |
| Morrison | Daniel | Moville | Moville |
| Morrison | Isaac | Greencastle | Moville |
| Morrison | James | Greencastle | Moville |
| Morrison | James | Greencastle | Moville |
| Morrison | John | Greencastle | Moville |
| Morrison | Joseph | Greencastle | Moville |
| Morrison | Margaret | Greencastle | Moville |
| Morrison | Robert | Greencastle | Moville |
| Morrison | Robert | Greencastle | Moville |
| Mulheoine | Ellen | Moville | Moville |
| Mulherine | David | Moville | Moville |
| Mulherine | Dinah | Moville | Moville |
| Mulherine | James | Moville | Moville |
| Mulherine | Lizzie | Moville | Moville |
| Mulherine | Mary | Moville | Moville |
| Mulhern | Ellen | Bogstown | School House Redcastle |
| Mulhern | John | Cooley | School House |
| Mulhern | Matilda | Cooley | School House Redcastle |
| Muller | Edith K | Moville | Moville |
| Muller | Fanny M | Moville | Moville |
| Murphy | Lizzie | Redcastle | School House Redcastle |
| Covenant Home Page | ||
| Acheson to Butler | Hamilton to Lyttle | Neele to Stewart |
| Caldwell to Gurney | MacCandless to Murphy | Tait to Witherow |
This content is © Crown Copyright 2007 and is reproduced for the purposes of private genealogical research under the terms of their licence. The information has been obtained from the Public Record Office of Northern Ireland web site.
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.

