Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Hearth Money Rolls -1665
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
- Ulster Covenant Home
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records

Ulster.Covenant
Surnames Neele to Stewart
| Surname | Christian | Residence | Covenant signed at |
| Neele | Matthew | Londonderry | Moville |
| Neely | Robert | Londonderry | Moville |
| Newell | Edwin Graves | Moville | Moville |
| Newell | Theresa Malario | Moville | Moville |
| Nolan | M | Greencastle | Moville |
| Nunns | Dorothy G | Moville | Moville |
| Nunns | Ernest H | Moville | Moville |
| Nunns | Flossie M | Moville | Moville |
| Nunns | Mary | Moville | Moville |
| Nutt | John | Bogstown | Greenbank |
| Nutt | John | Spring Hill | School House |
| Nutt | Maggie | Bogstown | School House Redcastle |
| Nutt | Maggie Ann | Spring Hill | School House Redcastle |
| Orr | Annie D | Dublin | Moville |
| Orr | Annie D D | Dublin | Moville |
| Park | Arehy | Crehennan | School House |
| Park | John | Crehennan | School House |
| Parke | Emma | Crehennan | School House Redcastle |
| Parke | George | Crehennan | School House |
| Parke | James | Ballynallie Moville | Moville Presbyterian Church |
| Parke | Jane | Crehennan | School House Redcastle |
| Parke | Lizza | Crehennan | School House Redcastle |
| Parke | Maggie | Crehennan | School House Redcastle |
| Parke | Mary Eliza | Crehennan | School House Redcastle |
| Parke | Matilda | Ballynally | Moville Presbyterian Church |
| Parke | Robert | Castlecary | School House |
| Parke | Sarah Ann | Crehennan | School House Redcastle |
| Parke | Thomas | Ballynally | Moville Presbyterian Church |
| Parke | Thomas | Crehennan | School House |
| Parker | George | Crehennan | School House |
| Parkhill | John J | Aught | Greenbank |
| Parkhill | Mary Moore | Greenbank Cottage | Greenbank |
| Parkhill | Rebecca J | Aught | Greenbank |
| Parkhill | Robert | Aught | Greenbank |
| Parkhill | Sara E | Aught | Greenbank |
| Patterson | Eliza | Moville | Moville |
| Peoples | Annie | Moville | Moville |
| Peoples | Arthur | Ballyrattan | School House |
| Peoples | Edward | Ballyrattan | School House |
| Peoples | George | Moville | Moville |
| Peoples | John | Castlecary | School House |
| Peoples | John | Greencastle | Moville |
| Peoples | John | Greencastle | Moville |
| Peoples | John | Shroove, Greencastle | Moville |
| Peoples | Maggie | Castlecary | School House Redcastle |
| Peoples | Margaret | Ballyrattan | School House Redcastle |
| Peoples | Mary Ann | Castlecarey | School House Redcastle |
| Peoples | Mrs Thomas | Castlecarey | School House Redcastle |
| Peoples | Sarah | Moville | Moville |
| Peoples | Thomas | Castlecary | School House |
| Peoples | William | Ballyrattan | School House |
| Peoples | Willie J | Moville | Moville |
| Porter | Eliza Ann | Ture | Knowhead |
| Porter | Frances C | Glencaw | School House Redcastle |
| Porter | Jemima | Glencaw | Greenbank |
| Porter | John | Ture | Knowhead |
| Porter | Rebecca | Ture | Knowhead |
| Porter | Robert | Glencaw | Greenbank |
| Poster | John | Glencaw | School House |
| Prior | Florence | Greencastle | Moville |
| Quigley | Catherine | Glencaw | Greenbank |
| Quigley | Isabella | Three Trees | Greenbank |
| Quigley | James | Crehennan | Greenbank |
| Quigley | James | Crehennan | School House |
| Quigley | James | Drung | Greenbank |
| Quigley | Joseph | Crehennan | School House |
| Quigley | Joseph | Drung | Greenbank |
| Quigley | Maria | Drung | Greenbank |
| Quigley | Mary Ann | Crehennan | Greenbank |
| Quigley | Rebecca | Crehennan | Greenbank |
| Quigley | Rebecca T | Glencaw | School House Redcastle |
| Quigley | Robert J | Crehennan | Greenbank |
| Quigley | Rosatta | Crehennan | Greenbank |
| Quigley | Thompson | Crehennan | Greenbank |
| Quigley | William | Crehennan | Greenbank |
| Quigley | William | Three Trees | Greenbank |
| Quigley | William John | Crehennan | School House |
| Ramsay | Robert | Greencastle | Moville |
| Ramsey | Frances | Greencastle | Moville |
| Rankin | Jane | Ture | Greenbank |
| Rankin | Jeanie | Ture | Greenbank |
| Rankin | John | Ture | Knowhead |
| Rankin | Lizzie | Ture | Greenbank |
| Rankin | Matthew | Ture | Greenbank |
| Rankin | Robert | Ture | Knowhead |
| Roberts | William H | Moville | Moville |
| Scott | Annie | Three Trees | Greenbank |
| Scott | David | Cabry | Greenbank |
| Scott | Eliza Ann | Cabry | Greenbank |
| Scott | James | Three Trees | Greenbank |
| Scott | John | Three Trees | Greenbank |
| Scott | Sarah | Three Trees | Greenbank |
| Scott | Thomas D | Three Trees | Greenbank |
| Scott | William | Three Trees | Greenbank |
| Sherwin | Romana M | Spring Hill | School House Redcastle |
| Short | Robert J | Drung | School House |
| Simpson | Annie | Crehennan | Greenbank |
| Simpson | Annie | Redcastle | School House Redcastle |
| Simpson | Emma | Castlecary | School House Redcastle |
| Simpson | James | Crehenan | School House |
| Simpson | Martha | Crehennan | Greenbank |
| Simpson | Matilda | Crehennan | Greenbank |
| Simpson | May E | Castlecary | School House Redcastle |
| Simpson | Rebecca | Redcastle | School House Redcastle |
| Simpson | Robert | Crehennan | School House |
| Simpson | Samuel | Castlecary | School House |
| Simpson | Samuel | Crehennan | Greenbank |
| Simpson | Samuel J | Castlecary | School House |
| Simpson | Sarah Ann | Crehennan | Greenbank |
| Simpson | Sarah J | Crehennan | School House Redcastle |
| Simpson | William J | Crehennan | School House |
| Smith | Ellen Jane | Greencastle | Moville |
| Smith | Helena | Greencastle | Moville |
| Smith | James | Greencastle | Moville |
| Smith | Margaret | Carrowstrasna | Moville |
| Smith | Mary Anne | Carnhue Greencastle | Moville |
| Smith | Richard | Greencastle | Moville |
| Smith | Robert | Cullinean | School House |
| Smith | Sarah A | Iskaheen | Knowhead |
| Smyth | Daniel | Carrowtrasna, Greencastle | Moville |
| Smyth | James | Carrowtrasna, Greencastle | Moville |
| Smyth | John | Greencastle | Moville |
| Smyth | Mary | Carrowstrasna Greencastle | Moville |
| Smyth | Minnie | Carrowstrasna Greencastle | Moville |
| Smyth | Richard | Greencastle | Moville |
| Smyth | Samuel | Greencastle | Moville |
| Smyth | Sarah | Carrowstrasna Greencastle | Moville |
| Smyth | Sarah Jane | Carrowstrasna Greencastle | Moville |
| Smyth | Sarah Jane | Carrowstrasna Greencastle | Moville |
| Smyth | William | Iskaheen | Knowhead |
| Smyth | William A | Greencastle | Moville |
| Steel | Edward | Quigleys | School House |
| Steele | Annie | Cabry | Greenbank |
| Steele | Fanny | Greenbank | Greenbank |
| Steele | James | Bogstown | School House |
| Steele | James | Three Trees | Greenbank |
| Steele | Jennie | Bogstown | School House Redcastle |
| Steele | John | Three Trees | Greenbank |
| Steele | Margaret | Greenbank | Greenbank |
| Steele | Marget | Bogstown | School House Redcastle |
| Steele | Martha | Bogstoen | School House Redcastle |
| Steele | Richard | Three Trees | Greenbank |
| Steele | Robert | Bogstown | School House |
| Steele | Sarah | Bogstown | School House Redcastle |
| Steele | Sarah | Three Trees | Greenbank |
| Steele | Sarah | Three Trees | Greenbank |
| Steele | Suzanne | Bogstown | School House Redcastle |
| Steele | Thomas | Bogstown | School House |
| Steele | William | Bogstown | School House |
| Steele | William | Bogstown | School House |
| Steen | Elisa | Moville | Moville |
| Steen | Elizabeth | Moville | Moville |
| Steen | George | Moville | Moville |
| Steen | James | Moville | Moville |
| Steen | Maggie | Moville | Moville |
| Steen | Mary A | Ture | Knowhead |
| Steen | Sara J | Ture | Knowhead |
| Steen | Thomas | Moville | Moville |
| Stern | George | Moville | Moville |
| Stevenson | Elizabeth K | Drumaweir House Greencastle | Moville Presbyterian Church |
| Stewart | Fanny | Iskaheen | Knowhead |
| Stewart | Hugh | Ture | Knowhead |
| Stewart | Isabella | Iskaheen | Knowhead |
| Stewart | James | Iskaheen | Knowhead |
| Stewart | James D | Iskaheen | Knowhead |
| Stewart | John | Iskaheen | Knowhead |
| Stewart | John | Iskaheen | Knowhead |
| Stewart | Joseph | Ture | Knowhead |
| Stewart | Lizzie | Ishaheen | Knowhead |
| Stewart | Maggie | Ishaheen | Knowhead |
| Stewart | Mary A | Iskaheen | Knowhead |
| Stewart | Mary J | Iskaheen | Knowhead |
| Stewart | Robert | Iskahean | Knowhead |
| Stewart | Robert | Three Trees | Greenbank |
| Stewart | Sarah A | Iskaheen | Knowhead |
| Stewart | William | Ture | Knowhead |
| Covenant Home Page | ||
| Acheson to Butler | Hamilton to Lyttle | Neele to Stewart |
| Caldwell to Gurney | MacCandless to Murphy | Tait to Witherow |
This content is © Crown Copyright 2007 and is reproduced for the purposes of private genealogical research under the terms of their licence. The information has been obtained from the Public Record Office of Northern Ireland web site.
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.

