Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Greencastle Village
Griffith's Valuation.Moville Lower
This is an alphabetical list of the tenants recorded in Sir Richard Griffith's Primary Valuation of Tenements, undertaken in 1857.
| Acheson John | Leckemy | Canny John | Ballybrack | ||
| Acheson Thomas | Carnagarve | Canny John | Eleven Ballyboes | ||
| Alexander Dorothea | Ballynally | Canty John | Moville Town | ||
| Alford Robert | Eleven Ballyboes | Carey Daniel | Moville Town | ||
| Anderson H | Eleven Ballyboes | Carey Hugh | Balleeghan | ||
| Anderson Richard | Gulladoo | Carey Hugh | Carnagarve | ||
| Athison James | Moville Town | Carey James | Ballymacarthur | ||
| Bailey John | Moville Town | Carey John | Ballymacarthur | ||
| Baird John | Stroove | Carey Michael | Ballymacarthur | ||
| Baird Samuel | Ballynally | Carey Robert | Carnagarve | ||
| Baird Samuel | Moville Town | Carey Rose | Carnagarve | ||
| Baird Thomas | Ballynally | Carey William | Balleeghan | ||
| Baird William | Ballynally | Carey William | Ballymacarthur | ||
| Baird William | Stroove | Carey William | Ballynally | ||
| Baird William | Moville Town | Carey William | Moville Town | ||
| Barr Edward | Ballymacarthur | Carlan John | Moville Town | ||
| Barr Henry | Drumaweer | Carney Anne | Ballynally | ||
| Barr John | Mossyglen | Carney Cecelia | Carnagarve | ||
| Barr Owen | Ballymacarthur | Carney Daniel | Bredagh Glen | ||
| Barr Owen | Ballynally | Carney Elizabeth | Carnagarve | ||
| Barr Owen | Moville Town | Carney Henry | Carnagarve | ||
| Barr Patrick | Ballymacarthur | Carney Hugh | Gulladoo | ||
| Barr Patrick | Carnagarve | Carney James jnr. | Ballybrack | ||
| Baxter John | Carrowbeg | Carney James snr. | Ballybrack | ||
| Beade Robert | Drumaweer | Carney Michael | Ballybrack | ||
| Beatty Daniel | Carrowmenagh | Carney Michael | Carnagarve | ||
| Beatty John | Carrowmenagh | Carney Neal | Balleeghan | ||
| Beatty Robert | Carrowmenagh | Carney William | Carnagarve | ||
| Bevaird Cunningham | Gulladoo | Carny John | Moville Town | ||
| Bigley James | Carnagarve | Carr Charles | Eleven Ballyboes | ||
| Bigley James | Moville Town | Carter Francis | Carnagarve | ||
| Bogan Patrick | Stroove | Cartney Neal | Balleeghan | ||
| Boggs Gardener | Drumaweer | Cary George | Bredagh Glen | ||
| Boggs Gardner | Ballybrack | Cassidy Media | Drumaweer | ||
| Boner Philip | Ballymacarthur | Cavanagh Bridget | Carrowhugh | ||
| Boner William | Meenletterbale | Cavanagh Charles | Ballymacarthur | ||
| Boss Michael | Moville Town | Cavanagh Edward | Carrowhugh | ||
| Bowles Miss C | Carrowblagh | Cavanagh James | Ballymacarthur | ||
| Bowles Miss C | Leckemy | Cavanagh John | Carrowhugh | ||
| Bowles Miss G | Carrowblagh | Cavanagh Michael | Carrowhugh | ||
| Bowles Miss G | Leckemy | Cavanagh Thomas | Ballymacarthur | ||
| Boyle John | Carrowmenagh | Chichester Catherine | Eleven Ballyboes | ||
| Boyle Michael | Stroove | Clafferty Edward | Moville Town | ||
| Boyle Patrick | Carrowmenagh | Clarke Abigail | Drumaweer | ||
| Bradley Catherine | Balleeghan | Clarke Elizabeth | Drumaweer | ||
| Bradley Edward | Carnagarve | Clarke George | Drumaweer | ||
| Bradley Edward | Eleven Ballyboes | Clarke James | Gulladoo | ||
| Bradley Francis | Ballynally | Clarke John | Ballymacarthur | ||
| Bradley Francis | Moville Town | Clarke Mary | Balleeghan | ||
| Bradley John | Ballybrack | Clarke Samuel | Drumaweer | ||
| Bradley John | Bredagh Glen | Clarke William | Drumaweer | ||
| Bradley John | Carnagarve | Clyde Eleanor | Ballybrack | ||
| Bradley Owen | Gulladoo | Clyde John | Ballybrack | ||
| Bradley Patrick | Carnagarve | Clyde William | Ballybrack | ||
| Brady Daniel | Balleeghan | Collins Cecelia | Carrowblagh | ||
| Branly John | Gulladoo | Collins Cornelius | Carrowtrasna | ||
| Brennan Bernard | Mossyglen | Collins John | Moville Town | ||
| Brennan Charles | Mossyglen | Collins John | Stroove | ||
| Brennan James | Meenletterbale | Collins Neal | Carrowtrasna | ||
| Bresken Daniel | Gulladoo | Collins Thomas | Meenletterbale | ||
| Brothers Valentine | Moville Town | Conlan James | Carnagarve | ||
| Budd Thomas | Carrowhugh | Conway Catherine | Eleven Ballyboes | ||
| Burns George | Ballymacarthur | Cook John | Ballynally | ||
| Burns John | Drumaweer | Cooke Edward | Ballynally | ||
| Burns William | Ballymacarthur | Cooke Edward | Moville Town | ||
| Burris George | Balleeghan | Cooke Hugh | Ballynally | ||
| Butler Eleanor | Carrowblagh | Cooke Sally | Ballynally | ||
| Butler Thomas | Moville Town | Cooke Samuel | Ballymacarthur | ||
| Cain Bridget | Gulladoo | Corbett Hugh | Ballynally | ||
| Cain Daniel | Moville Town | Corbett Hugh | Carrowhugh | ||
| Cain Mary | Drumaweer | Corbett Hugh | Carrowtrasna | ||
| Campbell Daniel | Leckemy | Coyle William | Drumaweer | ||
| Campbell George | Leckemy | Coyle William | Moville Town | ||
| Campbell James | Carrowhugh | Crawford Samuel | Drumaweer | ||
| Campbell James | Meenletterbale | Crawley Elizabeth | Meenletterbale | ||
| Campbell John | Balleeghan | Crimlisk Mary | Mossyglen | ||
| Campbell William | Carrowbeg | Crimlisk Mary jun. | Glennagiveny | ||
| Canning Bryan | Drumaweer | Crimlisk Mary sen. | Glennagiveny | ||
| Canning Elizabeth | Drumaweer | Crimlisk Neal | Glennagiveny | ||
| Canning Owen | Ballymagaraghy | Crimlisk Neal | Meenletterbale | ||
| Canning Patrick | Ballymagaraghy | Crimlisk Patrick | Meenletterbale | ||
| Cannon Eleanor | Carrowhugh | Crimlisk Patrick | Mossyglen | ||
| Cannon Patrick | Carrowhugh | Crimlisk Mary sen. | Glennagiveny | ||
| Canny Daniel | Drumaweer | Curran James | Moville Town |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.
