Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Lower Main Street, Moville
Griffith's Valuation.Moville Lower
This is an alphabetical list of the tenants recorded in Sir Richard Griffith's Primary Valuation of Tenements, undertaken in 1857.
| Gill Charles | Carnagarve | Harkin James | Eleven Ballyboes | |
| Gill Elizabeth | Drumaweer | Harkin John | Moville Town | |
| Gill John | Drumaweer | Harkin Patrick | Eleven Ballyboes | |
| Gillan Anne | Bredagh Glen | Harland Charles | Stroove | |
| Gillan Anne | Moville Town | Harland Denis | Stroove | |
| Gillan Bernard | Bredagh Glen | Harland James | Stroove | |
| Gillan Denis | Ballymacarthur | Hart Anne | Drumaweer | |
| Gillan Denis | Ballynally | Hartron Daniel | Ballybrack | |
| Gillan Edward | Carnagarve | Hartron Neal | Ballybrack | |
| Gillan Eleanor | Carnagarve | Harvey John | Moville Town | |
| Gillan Elizabeth | Drumaweer | Hastings Jane | Gulladoo | |
| Gillan James | Ballymacarthur | Hazlett Mary | Ballymacarthur | |
| Gillan John | Carnagarve | Hazlett William | Ballynally | |
| Gillan John | Moville Town | Hegarty Bryan | Gulladoo | |
| Gillan Michael | Drumaweer | Hegarty John | Meenletterbale | |
| Gillan Michael | Stroove | Heil William | Eleven Ballyboes | |
| Gillan Neal | Ballybrack | Hemphill James | Ballynally | |
| Gillan Patrick | Carnagarve | Hemphill Margaret | Ballynally | |
| Gillan Patrick | Drumaweer | Hemphill Mary | Ballynally | |
| Gillan Patrick | Moville Town | Hemphill Thomas | Ballynally | |
| Gillan Peter | Ballybrack | Henderson James | Drumaweer | |
| Gillan William | Meenletterbale | Henderson John | Drumaweer | |
| Gillanagh Hugh | Drumaweer | Heney Major | Eleven Ballyboes | |
| Gillen Bridget | Bredagh Glen | Henry Hugh | Ballybrack | |
| Gillen Edward | Carnagarve | Herald John | Ballymacarthur | |
| Gillen Eleanor | Carnagarve | Herold Dudley | Moville Town | |
| Gillen James | Eleven Ballyboes | Herold Edward | Moville Town | |
| Gillen John | Carnagarve | Hirlin Charles | Carrowtrasna | |
| Gillespie Bernard | Carrowhugh | Hirlin Denis | Carrowtrasna | |
| Gillespie Catherine | Carrowtrasna | Hogan William | Ballynally | |
| Gillespie Daniel | Eleven Ballyboes | Hutchinson Charles | Meenletterbale | |
| Gillespie Denis | Mossyglen | Hutchinson Robert | Meenletterbale | |
| Gillespie Edward | Carnagarve | Irvine John | Ballynally | |
| Gillespie Edward | Mossyglen | Jack William | Balleeghan | |
| Gillespie Edward | Moville Town | Jackson William | Eleven Ballyboes | |
| Gillespie Henry | Drumaweer | Keenan William | Drumaweer | |
| Gillespie James | Ballybrack | Kelly Cormick | Mossyglen | |
| Gillespie James | Carrowbeg | Kelly James | Moville Town | |
| Gillespie James | Ballymagaraghy | Kelly John | Balleeghan | |
| Gillespie John | Carrowhugh | Kelly John | Meenletterbale | |
| Gillespie John | Carrowtrasna | Kelly Margaret | Balleeghan | |
| Gillespie John | Stroove | Kelly Mary | Mossyglen | |
| Gillespie Margaret | Carrowhugh | Kelly Neal | Drumaweer | |
| Gillespie Michael | Carrowhugh | Kelly Patrick | Bredagh Glen | |
| Gillespie Neal | Ballybrack | Kelly Patrick | Drumaweer | |
| Gillespie Neal | Carrowtrasna | Kelly Patrick | Meenletterbale | |
| Gillespie Neal | Stroove | Kelly Rt. Rev. Francis | Ballynally | |
| Gillespie Patrick | Glennagiveny | Kelly William | Drumaweer | |
| Gillespie Richard | Carrowhugh | Kennedy Andrew | Leckemy | |
| Glacken William | Carnagarve | Kerlin William | Carrowmenagh | |
| Gormly Arthur | Carrowtrasna | Kerrigan Hugh | Carrowblagh | |
| Gough Very Rev. T. B. | Ballybrack | Lafferty Daniel | Moville Town | |
| Gunila William | Ballymacarthur | Lafferty James | Carnagarve | |
| Hagerty Charles | Stroove | Lafferty James | Glennagiveny | |
| Hagerty Daniel | Mossyglen | Lafferty John | Leckemy | |
| Hagerty James | Bredagh Glen | Lafferty Michael | Leckemy | |
| Hagerty James | Ballymagaraghy | Lafferty Patrick | Bredagh Glen | |
| Hagerty John | Mossyglen | Lafferty Patrick | Glennagiveny | |
| Hagerty Margaret | Bredagh Glen | Lafferty William | Carnagarve | |
| Hagerty Mary | Mossyglen | Lee Robert | Moville Town | |
| Hagerty Michael | Bredagh Glen | Lee William | Carrowblagh | |
| Hagerty Patrick | Ballynally | Logan John | Moville Town | |
| Hagerty Patrick | Moville Town | Logue Margaret | Moville Town | |
| Hagerty William | Mossyglen | Logue Patrick | Ballynally | |
| Harken Anne | Balleeghan | Lougheed Daniel | Moville Town | |
| Harken Daniel | Carrowhugh | Lougheed John | Moville Town | |
| Harken Edward | Carrowtrasna | Loughery John | Stroove | |
| Harken Eleanor | Eleven Ballyboes | Loughery William | Stroove | |
| Harken James | Carnagarve | Loughrey Daniel | Ballynally | |
| Harken John | Glennagiveny | Loughrey John | Ballynally | |
| Harken John | Meenletterbale | Loughry Daniel | Moville Town | |
| Harken Michael | Carnagarve | Lowrey Samuel | Balleeghan | |
| Harken Michael | Carrowtrasna | Lumsden William | Drumaweer | |
| Harken Neal | Ballymacarthur | Lyall Catherine | Ballynally | |
| Harken Neal | Carnagarve | Lyle Hugh | Carnagarve | |
| Harken Patrick | Bredagh Glen | Lynch Grace | Moville Town | |
| Harken Patrick | Carnagarve | Lynch James | Balleeghan | |
| Harkin Charles | Drumaweer | Lynch Patrick | Moville Town | |
| Harkin Edward | Stroove | |||
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.

