Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Carrowhugh
Griffith's Valuation.Moville Lower
This is an alphabetical list of the tenants recorded in Sir Richard Griffith's Primary Valuation of Tenements, undertaken in 1857.
| McMullen Daniel | Mossyglen | Phillips George | Meenletterbale | |
| McMullen John | Meenletterbale | Quigg Edward | Bredagh Glen | |
| McMullen Neal | Meenletterbale | Quigg John | Bredagh Glen | |
| McMullen William | Mossyglen | Quigg Neal | Bredagh Glen | |
| McNeill Hector S. | Carrowmenagh | Quigg Patrick | Bredagh Glen | |
| McRuddy John | Meenletterbale | Quigley Charles | Bredagh Glen | |
| McSheffry Daniel | Carnagarve | Quigley Denis | Ballymacarthur | |
| McSheffry James | Carrowbeg | Quigley Fanny | Bredagh Glen | |
| McShefney Daniel | Carrowmenagh | Quigley Patrick | Ballynally | |
| McShefney Hugh | Carrowmenagh | Quigley Patrick | Moville Town | |
| McShefney Michael | Carrowmenagh | Quigley William | Mossyglen | |
| McShefney Neal | Carrowmenagh | Quinn Arthur | Stroove | |
| McShefney Patrick | Carrowmenagh | Ramsay Anne | Moville Town | |
| McSwine George | Mossyglen | Reddin Patrick | Glennagiveny | |
| Millackey Michael | Drumaweer | Reddin Philip | Ballybrack | |
| Miller James | Moville Town | Reid Robert | Eleven Ballyboes | |
| Mitchell Anne | Ballynally | Reilly James | Moville Town | |
| Molloy James | Moville Town | Reynolds Miss Sydney R | Carnagarve | |
| Molloy Patrick jnr. | Ballymacarthur | Rochfort Hugh | Drumaweer | |
| Molloy Patrick snr. | Ballymacarthur | Rogers John | Moville Town | |
| Molloy Thomas | Ballymacarthur | Rudden Patrick | Stroove | |
| Molloy William | Carnagarve | Rudden Sarah | Carrowtrasna | |
| Monteith Andrew | Balleeghan | Ruddle Daniel | Stroove | |
| Monteith Andrew | Eleven Ballyboes | Seymour Rev Chas. | Ballynally | |
| Montgomery David | Moville Town | Sharkey Owen | Moville Town | |
| Montgomery James | Ballynally | Skerry James | Eleven Ballyboes | |
| Montgomery John | Ballynally | Smiley John | Moville Town | |
| Montgomery John | Stroove | Smith Alexander | Carnagarve | |
| Montgomery Joshua | Ballynally | Smith George | Eleven Ballyboes | |
| Montgomery Rev Saml. | Ballynally | Smith James | Ballymacarthur | |
| Montgomery Rev. Saml. | Glennagiveny | Smith James | Carrowtrasna | |
| Montgomery Rev. Saml. | Moville Town | Smith James | Drumaweer | |
| Montgomery Thomas | Ballynally | Smith John | Drumaweer | |
| Mooreward Miss | Moville Town | Smith Richard | Balleeghan | |
| Mornghan John | Ballymacarthur | Smith Richard | Carrowtrasna | |
| Morrison John | Carrowhugh | Smith William | Carrowhugh | |
| Morrison Robert | Gulladoo | Snade James | Carrowtrasna | |
| Mullarkey John | Moville Town | Sproule Thos. Wm. | Ballynally | |
| Mullen Daniel | Carnagarve | Stean Thomas | Moville Town | |
| Mullen Patrick | Carnagarve | Stewart Nathaniel | Drumaweer | |
| Mulligan Charles | Gulladoo | Stram Mary | Carrowmenagh | |
| Mullin Michael | Ballybrack | Sweeny Anne | Glennagiveny | |
| Nicholson James S. | Mossyglen | Sweeny Daniel | Glennagiveny | |
| Nolan Robert H | Drumaweer | Sweeny George | Glennagiveny | |
| Norris Robert | Carrowbeg | Sweeny Patrick | Glennagiveny | |
| Nowry James | Eleven Ballyboes | Thompson George | Gulladoo | |
| Nowry John | Balleeghan | Thompson James | Ballynally | |
| O'Brien James | Carnagarve | Thompson James | Gulladoo | |
| O'Brien Patrick | Bredagh Glen | Thompson James | Meenletterbale | |
| O'Brien Ternece | Drumaweer | Thompson Samuel | Gulladoo | |
| O'Donnell Cornelius | Stroove | Thompson Samuel | Meenletterbale | |
| O'Donnell Grace | Carrowtrasna | Toomie Anne | Ballymacarthur | |
| O'Donnell Grace | Stroove | Torrens Thomas | Carrowblagh | |
| O'Donnell James | Carrowtrasna | Torrens Thomas | Leckemy | |
| O'Donnell James | Stroove | Tosh William | Carrowbeg | |
| O'Donnell John | Moville Town | Tracy Laurence | Ballynally | |
| O'Donnell John | Stroove | Tracy Laurence | Moville Town | |
| O'Donnell Patrick | Carrowtrasna | Wallace James | Carrowbeg | |
| O'Donnell Patrick | Stroove | Wallace John | Ballynally | |
| O'Donnell Roger | Moville Town | Wallace Moses | Ballymagaraghy | |
| O'Keane Michael | Drumaweer | Wallace Moses | Carrowbeg | |
| O'Neil John | Drumaweer | Warwick David | Gulladoo | |
| O'Neill John | Eleven Ballyboes | White John | Carrowhugh | |
| Parke James | Ballynally | Wilkinson Anthony | Carrowbeg | |
| Parke William | Ballynally | Williams Mary | Moville Town | |
| Patten David | Meenletterbale | Wilson John | Ballynally | |
| Peebles Jane | Gulladoo | Wilson Thomas | Ballynally | |
| Peebles John | Stroove | Wisely Alexander | Eleven Ballyboes |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.
