Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Ladies bathing places, Moville
Griffith's Valuation.Moville Upper
This is an alphabetical list of the tenants recorded in Sir Richard Griffith's Primary Valuation of Tenements, undertaken in 1857.
| Duffy Bernard | Carrickmaquigley | Glacken Catherine | Drung |
| Duffy Cornelius | Drung | Glacken Daniel | Drung |
| Duffy Frances | Drung | Goorley Alexander | Creehennan |
| Duffy Hugh | Culineen | Goorley Andrew | Cabry |
| Duffy James | Drung | Gorman John | Tullyally |
| Duffy James | Tullnavinn | Gormley John | Ballylawn |
| Duffy John Jr. | Tullyally | Gormley Patrick | Ballylawn |
| Duffy John Sr. | Tullyally | Granny James | Crockglass |
| Duffy John | Ballyargus | Granny Mary | Crockglass |
| Duffy John | Ballyrattan | Granny Michael | Magheralahan |
| Duffy John | Cooly | Granny Patrick | Leamacrossan |
| Duffy John | Tullnavinn | Granny Patrick | Meenavanaghan |
| Duffy Margaret | Carrickmaquigley | Granny Robert | Crockglass |
| Duffy Michael | Clare | Granny William | Carrowkeel |
| Duffy Owen | Drung | Granny William | Crockglass |
| Duffy Patrick | Ballyargus | Grany James | Tullyally |
| Duffy Philip | Carrickmaquigley | Grey Edward | Gortanny |
| Duffy Rose | Ballyargus | Gubbins John | Cabry |
| Duffy William | Carrickmaquigley | Gubbins John | Drung |
| Eaton Joseph | Cabry | Gurney James | Drung |
| English George | Drung | Gurney William Jr | Drung |
| Espie Robert | Carrownaff | Gurney William | Drung |
| Ewin George | Creehennan | Hagerty Daniel | Leamacrossan |
| Ewin John | Creehennan | Hagerty James | Ballylawn |
| Ewin William | Creehennan | Hagerty James | Ballyrattan |
| Falconer John | Tullyally | Hagerty John | Leamacrossan |
| Fannen James | Crockglass | Hagerty Philip | Leamacrossan |
| Farquinter Anne | Cabry | Hagerty Thomas | Drung |
| Farquinter George | Cabry | Haily Hugh | Tromaty |
| Farquinter George | Drung | Hamilton Mary | Cabry |
| Farquinter James | Cabry | Hamilton William | Leamacrossan |
| Farquinter John | Drung | Hancock James | Creehennan |
| Farquinter Neal | Cabry | Hanigan Bernard | Clare |
| Farquinter Neal | Cooly | Hanigan John | Carrowkeel |
| Farquinter Neal | Glencrow | Hannan Catherine | Tromaty |
| Farquinter Patrick | Drung | Hannan Owen | Tromaty |
| Farquinter William | Drung | Hargen Samuel | Drung |
| Farren Anne | Tiryrone | Harken Bridget | Culineen |
| Farren Cecily | Clare | Harken Bridget | Glencrow |
| Farren Hannah | Roosky | Harken Catherine | Tiryrone |
| Farren Hugh | Drung | Harken James | Ballyrattan |
| Farren James | Ballyrattan | Harken James | Clare |
| Farren James | Clare | Harken John | Tullyally |
| Farren John | Clare | Harken Michael | Drung |
| Farren John | Tiryrone | Harken Michael | Glencrow |
| Farren Mary | Ballyrattan | Harken Patrick | Meenabaltin |
| Farren Michael | Tiryrone | Harken Patrick | Tullyally |
| Feeny Michael | Carrowkeel | Haslett William | Glencrow |
| Ferguson Thomas | Ballyrattan | Havlin Bernard | Ballyrattan |
| Ferman John | Whitecastle | Havlin Daniel | Clare |
| Foster Francis | Ballyrattan | Havlin John | Ballyrattan |
| Freeburn William | Drung | Havlin John | Culineen |
| Freel William | Tromaty | Havlin John,Jr. | Ballyrattan |
| Fulton Thomas | Culineen | Havlin John,Sr. | Ballyrattan |
| Gallagher George | Roosky | Havlin Michael | Tullyally |
| Gallagher John | Carrownaff | Havlin Neal | Clare |
| Gallagher Martha | Tullnavinn | Havlin Patrick | Tullyally |
| Gallagher Rose | Whitecastle | Hay Sarah | Whitecastle |
| Gallagher William | Roosky | Hazlett William | Cooly |
| Gibbons Daniel | Creehennan | Hazlett William | Tiryrone |
| Gibbons Daniel | Meenabaltin | Healy Hugh | Tromaty |
| Gill Anne | Cooly | Hemphill William | Carrownaff |
| Gill William | Tromaty | Henderson Alexander | Ballylawn |
| Gillan Charles | Carrickmaquigley | Henderson Joseph | Glencaw |
| Gillan Daniel | Leamacrossan | Henderson Mary | Glencaw |
| Gillan Daniel | Tiryrone | Henderson Robert | Glencaw |
| Gillan Nancy | Carrownaff | Henry Daniel | Ballyargus |
| Gillan Patrick | Tiryrone | Henry James,Jr. | Ballyargus |
| Gillespie Charles | Ballyrattan | Henry John | Ballyargus |
| Gillespie Charles | Drung | Henry Philip | Ballyargus |
| Gillespie Denis | Drung | Herald James | Drung |
| Gillespie Grace | Tiryrone | Holten William | Clare |
| Gillespie William | Carrickmaquigley | Hughes Samuel | Tromaty |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.

