Moville.Records
- Moville Records Home
- Tithe Applotment Home
- Moville Lower A - D
- Moville Lower E - L
- Moville Lower McC - McG
- Moville Lower McH - Mo
- Moville Lower N - W
- Moville Upper A - C
- Moville Upper D - H
- Moville Upper J - McG
- Moville Upper McH - Y
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Tithe.Applotment
Port A Doris, Stroove
Moville Upper.Achison to Curry
| Achison John | Tullnavinn | Campbell David | Ballyrattan |
| Alexander William | Cabry | Campbell Ian | Creehennan |
| Allen Edward | Carrowkeel | Campbell John | Creehennan |
| Anderson George | Carrownaff | Cane George | Cooly |
| Anderson James | Carrickmaquigley | Canfield Widow | Ballyrattan |
| Anderson John | Glencrow | Canning Widow | Creehennan |
| Anderson John | Tullnavinn | Cannon William | Roosky |
| Armstrong Alex | Roosky | Carey John Esq | Creehennan |
| Armstrong Alexander | Creehennan | Carey John Esq | Roosky |
| Bar Ann | Carrownaff | Carey Lucius Esq | Carrickmaquigley |
| Bar Henry | Clare | Carlen George | Ballylawn |
| Bar James | Ballyargus | Carlin George | Drung |
| Bar Michael | Clare | Carlin George | Tullnavinn |
| Bar Owen | Ballyargus | Carlin John | Ballylawn |
| Bar William | Ballylawn | Carlin Patrick | Drung |
| Barr Ann | Carrownaff | Carlin William | Tullnavinn |
| Barr Anne | Carrownaff | Carmichael Ian | Cabry |
| Barr John | Cooly | Carmichael Samuel | Ballylawn |
| Barr William | Tiryrone | Carmichael Samuel | Cabry |
| Beatty Widow | Ballyrattan | Carmichael Thomas | Cabry |
| Begley Widow | Cooly | Carter Laurence | Clare |
| Benson William | Creehennan | Cary George | Drung |
| Bonier Henry | Drung | Cary Henry | Cooly |
| Bonner Charles | Ballyargus | Cary Mr | Creehennan |
| Bonner James | Drung | Cary Mrs | Ballyargus |
| Bonner John | Ballylawn | Cary Rev A G | Cabry |
| Bonner Philip | Ballylawn | Casland John | Tullyally |
| Boyce Michael | Glencrow | Casland William | Tullyally |
| Boyce Widow | Glencrow | Casley James | Drung |
| Boyle Neil | Carrowkeel | Casly Hugh | Drung |
| Boyle Patrick | Carrowkeel | Cassady Francis | Roosky |
| Boyle Patrick | Tullnavinn | Cassady John | Roosky |
| Boyle Rose | Tullnavinn | Cassady Michael | Roosky |
| Bradley Anthony | Carrowkeel | Catherwood Hugh | Tullyally |
| Bradley Anthony | Tromaty | Caul (?) Neil | Carrownaff |
| Bradley Dennis jnr | Tromaty | Cavanagh Charles | Ballyrattan |
| Bradley Dennis snr | Tromaty | Cavanagh Daniel | Ballyrattan |
| Bradley Hugh | Cooly | Cavanagh Daniel | Clare |
| Bradley James | Carrowkeel | Cavanagh James | Ballylawn |
| Bradley James | Clare | Cavanagh John | Ballyargus |
| Bradley John | Cullineen | Cavanagh William | Ballyargus |
| Bradley Mathew | Carrowkeel | Cerkland John jnr | Glencrow |
| Bradley Widow Janet | Carrowkeel | Cerkland John snr | Glencrow |
| Bradley Widow Saragh | Carrowkeel | Chamberlyn John | Carrickmaquigley |
| Bradly William | Cullineen | Chambers Alexander | Cullineen |
| Brady Patrick | Ballyargus | Chambers John | Carrickmaquigley |
| Bratton James | Creehennan | Chambers John Esq | Tullnavinn |
| Briskens John | Creehennan | Chichester Sir Arthur | Ballyrattan |
| Brisland Daniel | Drung | Chichester Sir Arthur | Clare |
| Brisland Daniel | Tromaty | Clarke Mr | Clare |
| Brisland Dennis | Carrowkeel | Cochran George | Carrowkeel |
| Brisland Hugh | Carrowkeel | Colhoun Alexander | Cabry |
| Brisland James | Drung | Coll Widow | Ballyrattan |
| Brisland John | Carrowkeel | Collins John | Clare |
| Brisland John | Drung | Collons Daniel | Drung |
| Brisland Manus | Carrowkeel | Collons John | Drung |
| Brisland Patrick | Ballyargus | Collons Michael | Drung |
| Brisland Patrick | Carrowkeel | Collons Owen | Clare |
| Brisland Patrick | Tromaty | Collons Philip | Tullyally |
| Brisland Unity | Tromaty | Connahan John | Tiryrone |
| Brisland William | Tromaty | Coyle Bridget | Tromaty |
| Brisland William | Tullyally | Coyle Charles | Carrowkeel |
| Bromwell Mrs | Tromaty | Coyle James | Tromaty |
| Brooking Charles | Roosky | Coyle John | Tromaty |
| Brookins Charles | Cabry | Coyle William | Tromaty |
| Brookins James | Cabry | Craig Robert | Carrownaff |
| Brookins Robert Jun | Cabry | Crawford James | Creehennan |
| Brookins Robert Sen | Cabry | Crossin Brian | Carrowkeel |
| Brown John | Ballyargus | Crossin Daniel | Carrowkeel |
| Brown John | Tromaty | Crummy Patrick | Carrowkeel |
| Brown Robert | Cabry | Cummings Daniel | Carrowkeel |
| Brown William | Creehennan | Curran Brian Jun | Carrowkeel |
| Burns George | Creehennan | Curran Brian Sen | Carrowkeel |
| Caledon Lord | Cooly | Curran John | Carrowkeel |
| Caledon Lord | Tiryrone | Curran Michael | Tullnavinn |
| Callan Bradley | Ballyargus | Curran Richard | Carrowkeel |
| Callons James | Carrickmaquigley | Curry Joseph | Glencrow |
| Callons William | Carrickmaquigley |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.