Moville.Records
- Moville Records Home
- Tithe Applotment Home
- Moville Lower
- Balleeghan to Carnagarve
- Carrowbeg to Eleven Ballyboes
- Glennagiveny to Stroove
- Moville Upper
- Ballyargus to Carrowkeel
- Carrownaff to Drung
- Glencrow to Tullyally
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Drontheim at Moville
Tithe Applotment.Ballyargus to Carrowkeel
Tenants included in the Tithe Applotment Books, listed by Townland.
| BALLYARGUS | |||||
| Bar James | Duffy Michael | McCruddy John | |||
| Bar Owen | Duffy Patrick | McDermott Hugh | |||
| Bonner Charles | Fossel William | McDermott Nougher | |||
| Brady Patrick | Harkin John | McGrorty Hugh | |||
| Brisland Patrick | Hendry James | McLaughlin John | |||
| Brown John | Henry James | McLaughlin Michael | |||
| Callan Bradley | Herald Neil | McLaughlin Patrick | |||
| Cary Mrs | Little Francis | McLaughlin Thomas | |||
| Cavanagh John | Little John | Mooney Hugh | |||
| Cavanagh William | Logue Edward | Murphy Michael | |||
| Doherty Charles | Logue James | Murphy Owen | |||
| Doherty Daniel | Logue John | Nelson Edward | |||
| Doherty Michael | Martin James | North John | |||
| Doherty Owen | McAleany John | Quigley Hugh | |||
| Doherty Patrick | McCauley Charles | Sheil Patrick | |||
| Doherty Thomas | McColgan Daniel | Smith James | |||
| Duffy Charles | McColgan Francis | Smith William | |||
| Duffy Hugh | McCoriston Neil | Toy Neil | |||
| BALLYLAWN | |||||
| Bar William | Douglas Daniel | Lynch James | |||
| Bonner John | Douglas Hugh | Lynch Owen | |||
| Bonner Philip | Gilmour Miss | McCan Peter | |||
| Carlen George | Glacken Michael | McCarron William | |||
| Carlin John | Gormley William | McGonagle Michael | |||
| Carmichael Samuel | Hegarty James | Moorhead Thomas | |||
| Cavanagh James | Logue Daniel | Thorp William | |||
| Dever Thomas | Logue Owen | Wray James | |||
| Doherty Patrick | |||||
| BALLYRATTAN | |||||
| Beatty Widow | Douglas William | McCarron Daniel | |||
| Campbell David | Harkin Dennis | McCarron James | |||
| Canfield Widow | Havelin John | McCool Edward | |||
| Cavanagh Charles | Heaney Patrick | McCorkell Robert | |||
| Cavanagh Daniel | Jemison John | McDermott Hugh | |||
| Chichester Sir Arthur | Kelly Widow | McDermott William | |||
| Coll Widow | Lafferty James | McSheffrey Widow | |||
| Doherty Charles | Long Mathew | Peoples Widow | |||
| Doherty Daniel | Marks Rev Stewart | Sterling George | |||
| Doherty Hugh | McCarron Charles | Wilson Andrew | |||
| CABRY | |||||
| Alexander William | Falkender James | Orr Robert | |||
| Brookins Charles | Falkender Manus | Quigley Daniel | |||
| Brookins James | Falkender Neil | Quinn William | |||
| Brookins Robert Jun | MacIntire James | Reid Alexander | |||
| Brookins Robert Sen | MacIntire John | Scott David | |||
| Brown Robert | Maguinnis James | Smith Henry | |||
| Carmichael Ian | McAcrossan Philip | Toy Hugh | |||
| Carmichael Samuel | McAcrossan Thomas | Toy Patrick | |||
| Carmichael Thomas | McAleany Daniel | Toy Samuel | |||
| Cary Rev A G | McDaid Edward | Toy William | |||
| Colhoun Alexander | McDaid John | Wilson Hugh | |||
| Doherty Hugh | McDaid Philip | Wilson John | |||
| Doherty Patrick | McGonagle Rose | Wilson Thomas | |||
| Doherty Philip | McLaughlin Neil | ||||
| Donaghy Thomas | McMagh Widow Martha | ||||
| CARRICKMAQUIGLEY | |||||
| Anderson James | Gallagher Widow | McCallion Patrick | |||
| Callons James | Gillen James | McConaway Michael | |||
| Callons William | Harkin James | McGowan James | |||
| Carey Lucius Esq | Kergan Joseph | McGowan John | |||
| Chamberlyn John | Kergan Patrick | McGowan Patrick | |||
| Chambers John | Kergan William | McGowan William | |||
| Doherty John | Kirgan Partick | McLaughlin Owen | |||
| Doherty Michael | Lepper Robert | Ramsey David | |||
| Duffy Cornelius | Little John | Toner Henry | |||
| Duffy Widow | McCallion Michael | Toner William | |||
| CARROWKEEL | |||||
| Allen Edward | Curran Brian Jun | Logue Andrew | |||
| Boyle Neil | Curran Brian Sen | Logue John | |||
| Boyle Patrick | Curran John | McAcrossan Charles | |||
| Bradley Anthony | Curran Richard | McAcrossan Owen | |||
| Bradley James | Doherty James | McAcrossan Patrick | |||
| Bradley Mathew | Doherty John | McColgan John | |||
| Bradley Widow Janet | Doherty Patrick | McConaway Owen | |||
| Bradley Widow Saragh | Doherty Rodger | McDaid Widow | |||
| Brisland Dennis | Donaldson James | McGaghy John | |||
| Brisland Hugh | Granny James | McGonagle Neil | |||
| Brisland John | Granny Patrick | McLaughlin Anthony | |||
| Brisland Manus | Granny Richard | McLaughlin Edward | |||
| Brisland Patrick | Guy Edward | McLaughlin James | |||
| Cochran George | Guy Widow | Nelson Thomas | |||
| Coyle Charles | Hamilton John | Quigley Hugh | |||
| Crossin Brian | Hegarty Daniel | Quigley William | |||
| Crossin Daniel | Hegarty John | Sweeney Morgan | |||
| Crummy Patrick | Hegarty Patrick | Toy Widow Saragh | |||
| Cummings Daniel | Kelly Owen | Toy William | |||
| Curran Brian |
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.

